Facts About AEST Programs
Fall Enrollment by Major/Option
Bachelor of Science: Applied Engineering & Technology Management (AETM)/Industrial Technology (ITEC) |
|||||
| BS AETM/ITEC Option: | 2006 | 2007 | 2008 | 2009 | 2010 |
| CADD Technology | 49 |
45 |
48 |
48 |
55 |
| Construction Technology | 8 |
13 |
19 |
28 |
32 |
| Electronics/Control Systems Technology | 19 |
18 |
23 |
18 |
16 |
| General Industrial Technology | 29 |
31 |
40 |
26 |
31 |
| Graphic Communication Technology | 18 |
18 |
20 |
39 |
39 |
| Manufacturing Technology | 15 |
15 |
16 |
11 |
9 |
| Mechanical Technology | 8 |
9 |
9 |
9 |
10 |
| Nanofabrication Manufacturing Technology | 4 |
2 |
5 |
4 |
3 |
Associate of Technology: Applied Engineering & Technology (AET)/Industrial Technology (ITEC) |
|||||
| AT AET/ITEC Option: | 2006 |
2007 |
2008 |
2009 |
2010 |
| CADD Technology |
4 | 3 | 5 | 6 | 6 |
| Construction Technology | 1 | 0 | 2 | 3 | 0 |
| Electronics/Control Systems Technology | 3 | 4 | 3 | 2 | 2 |
| Graphic Communication Technology | 2 | 2 | 2 | 1 | 3 |
| Manufacturing Technology | 1 | 2 | 0 | 2 | 2 |
| Mechanical Technology | 3 | 7 | 8 | 4 | 0 |
| Nanofabrication Manufacturing Technology | 1 | 0 | 0 | 0 | 1 |
| Occupational Safety Technology | 1 | 0 | 0 | 0 | 0 |
Bachelor of Science: Occupational Safety & Environmental Health (OSEH)
|
|||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Occupational Safety & Environmental Health | 58 | 68 | 71 | 90 | 76 |
Bachelor of Science in Education: Technology Education (EDTE)
|
|||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Technology Education |
220 | 221 | 215 | 227 | 215 |
Graduate and Post-Baccalaureate: Technology Education (EDTE)
|
|||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| M. Ed.: Master's in Technology Education |
13 | 9 | 12 | 9 | 9 |
| Post-Baccalaureate Certification | 3 | 3 | 3 | 3 | 5 |
| Department Totals (fall enrollments) | 440 | 470 | 501 | 531 | 514 |
Source:
Degrees awarded annually by major. (n.d.). Retreived from:
..........http://www.millersville.edu/services/iea/ir/program-data-packets/1112/educational-foundations.php
Degrees Awarded Annually by Major/Option
Bachelor of Science: Applied Engineering & Technology Management (AETM)/Industrial Technology (ITEC) |
|||||
| BS AETM/ITEC Option: | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 |
| CADD Technology | 14 | 14 | 10 | 12 | 11 |
| Construction Technology | 0 | 1 | 2 | 7 | 6 |
| Electronics/Control Systems Technology | 5 | 4 | 10 | 4 | 4 |
| General Industrial Technology | 9 | 7 | 14 | 3 | 13 |
| Graphic Communication Technology | 7 | 5 | 2 | 4 | 8 |
| Manufacturing Technology | 3 | 2 | 4 | 4 | 3 |
| Mechanical Technology | 2 | 2 | 2 | 1 | 0 |
| Nanofabrication Manufacturing Technology | 2 | 0 | 1 | 1 | 0 |
Associate of Technology: Applied Engineering & Technology (AET)/Industrial Technology (ITEC) |
|||||
| AT AET/ITEC Option: | 06-07 |
07-08 |
08-09 |
09-10 |
10-11 |
| CADD Technology |
0 | 0 | 0 | 2 | 0 |
| Construction Technology | 0 | 0 | 0 | 0 | 0 |
| Electronics/Control Systems Technology | 0 | 0 | 0 | 0 | 0 |
| Graphic Communication Technology | 0 | 0 | 0 | 0 | 0 |
| Manufacturing Technology | 1 | 0 | 0 | 0 | 0 |
| Mechanical Technology | 0 | 0 | 0 | 1 | 0 |
| Nanofabrication Manufacturing Technology | 0 | 0 | 0 | 0 | 2 |
| Occupational Safety Technology | 0 | 0 | 0 | 0 | 0 |
Bachelor of Science: Occupational Safety & Environmental Health (OSEH)
|
|||||
| 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |
| Occupational Safety & Environmental Health | 14 | 19 |
16 |
29 |
22 |
Bachelor of Science in Education: Technology Education (EDTE)
|
|||||
| 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |
| Technology Education |
33 |
36 |
29 |
54 |
47 |
Graduate and Post-Baccalaureate: Technology Education (EDTE)
|
|||||
| 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |
| M. Ed.: Master's in Technology Education |
7 |
9 |
1 |
6 |
5 |
| Department Totals (fall enrollments) | 97 | 99 | 101 | 128 | 123 |
Source:
Degrees awarded annually by major. (n.d.). Retreived from:
..........http://www.millersville.edu/services/iea/ir/program-data-packets/1112/educational-foundations.php
Retention Rates of Full-Time, Baccalaureate-Seeiking Freshmen by Department
| Retention | Graduating from University | Graduating from Original Department | |||||||
| Fall Semester | New Freshman | 1-year | 2-year | 4-year | 5-year | 6-year | 4-year | 5-year |
6-year |
| 1997 | 38 | 84.2% | 81.6% |
23.7% |
57.9% | 63.2% | 23.7% | 52.6% | 55.3% |
| 1998 | 53 | 92.5% | 88.7% | 49.1% | 79.2% | 79.2% | 49.1% | 79.2% | 79.2% |
| 1999 | 48 | 91.7% | 83.3% | 37.5% | 68.8% | 79.2% | 33.3% | 62.5% | 70.8% |
| 2000 | 54 | 90.7% | 85.2% | 33.3% | 66.7% | 70.4% | 31.5% | 63.0% | 66.7% |
| 2001 | 38 | 84.2% | 73.7% | 42.1% | 60.5% | 60.5% | 36.8% | 52.6% | 52.6% |
| 2002 | 48 | 85.4% | 75.0% | 31.3% | 56.3% | 64.6% | 27.1% | 47.9% | 56.3% |
| 2003 | 56 | 75.0% | 62.5% | 25.0% | 42.9% | 46.4% | 23.2% | 41.1% | 44.6% |
| 2004 | 58 | 89.7% | 81.0% | 36.2% | 69.0% | 75.9% | 32.8% | 60.3% | 67.2% |
| 2005 | 57 | 86.0% | 77.2% | 31.6% | 61.4% | - | 29.8% | 59.6% | - |
| 2006 | 50 | 92.0% | 86.0% | 32.0% | - | - | 30.0% | - | - |
| 2007 | 44 | 88.6% | 84.1% | - | - | - | - | - | - |
| 2008 | 66 | 84.8% | 78.8% | - | - | - | - | - | - |
| 2009 | 63 | 85.7% | - | - | - | - | - | - | - |
| 2010 | 59 | - | - | - | - | - | - | - | - |
| 2011 | - | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - | - |
Retention rates of fill-time, baccalaureate-seeing freshmen by department. (n.d.). Retreived from:
..........http://www.millersville.edu/services/iea/ir/program-data-packets/1112/educational-foundations.php
Alumni Survey Reported Job Titles and Salaries
|
Grad Year |
Initial Job Title |
Initial Salary |
Current Job Title |
Current Salary |
| 2012 | Architectural Drafter | < $29,999 | Heavy Gauge Design Engineer |
$40,000-$49,999 |
| 2012 | CAD & SoftPlan Specialist | $20,000-$29,999 | - | - |
| 2012 | Tooling Design Engineer | $40,000-$49,999 | - | - |
| 2011 | Assistant Project Manager | $40,000-$49,999 | Project Manager | $50,000-$59,999 |
| 2011 | Associate Technical Services Scientist | $40,000-$49,999 | Validation Specialist III | > $90,000 |
| 2011 | Sales/Management Trainee | $40,000-$49,999 | Business Development Specialist | $70,000-$79,999 |
| 2011 | Production Technician | $60,000-$69,999 | - | - |
| 2011 | Test Engineer |
$50,000-$59,999 | - | - |
| 2010 | Vial Machine Setup |
$40,000-$49,999 | - | - |
| 2009 | Graphic Designer | $20,000-$29,999 | Web Developer/Designer | $60,000-$69,999 |
| 2009 | Digital Products/Web Developer/Graphic Designer | $20,000-$29,999 | Customer Success Manager | > $90,000 |
| 2009 | Design Engineer |
$40,000-$49,999 | Design Engineer |
$50,000 - $59,999 |
| 2009 | Control Systems Engineer |
$50,000-$59,999 | Control Systems Engineer |
$60,000-$69,999 |
| 2009 | Digital Print Specialist |
< $29,999 |
- | - |
| 2009 | Maintenance Mechanic Assistant |
< $29,999 |
CADD Designer |
$40,000-$49,999 |
| 2009 | Carpenter | $40,000-$49,999 | - | - |
| 2008 | Field Testing Engineer | $30,000-$39,999 | Territory Manager | $40,000-$49,999 |
| 2008 | Controls Mechanic | $40,000-$49,999 | Controls Mechanic | $50,000-$59,999 |
| 2008 | Management Associate of Electric Traction | $50,000-$59,999 | Senior Specialist of Electric Traction Asset Management | $60,000-$69,999 |
| 2007 | Controls Engineer | $30,000-$39,999 | Control Engineer/Programmer | $60,000-$69,999 |
| 2007 | Engineering Information Specl'st | $50,000-$59,999 | Process Engineer | $60,000-$69,999 |
| 2007 | Drafter | $30,000-$39,999 | Mechanical Engineer | $60,000-$69,999 |
| 2007 | GPS Technician (Surveyor/Contruction Layout) | $40,000-$49,999 | Business Manager & Contruction Services | $80,000- $89,999 |
| 2005 | Purchasing Agent | $30,000-$39,999 | Purchasing Supervisor | $60,000-$69,999 |
| 2005 | Owner | < $29,999 | Owner | $30,000-$39,999 |
| 2005 | Process Engineer Trainee | $30,000-$39,999 | Force Integration Readiness Specialist | $70,000-$79,999 |
| 2005 | Process Engineer | $30,000-$39,999 | Process Engineer | $50,000-$59,999 |
| 2005 | Technican | < $29,999 | Owner | > $90,000 |
| 2005 | Production Supervisor | $60,000-$69,999 | Plant Operations Manager | > $90,000 |
| 2003 | Controls Engineer | $30,000-$39,999 | Project Lead | $80,000-$89,999 |
| 2003 | Technician | $30,000-$39,999 | - | - |
| 2002 | Associate Design Engineer | $40,000-$49,999 | Product Development Engineer | $80,000-$89,999 |
| 2001 | Design Engineer | $30,000-$39,999 | Design Engineer | > $90,000 |
| 2001 | Prepress Operator | $40,000-$49,999 | Senior Account Manager | > $90,000 |
| 2001 | Incoming Inspector | $40,000-$49,999 | Associate Quality Engineer | $50,000-$59,999 |
| 2001 | Process Engineer I | $40,000-$49,999 | Mechanical Engineer III | $80,000-$89,999 |
| 2001 | CADD Technican I | $30,000-$39,999 | Senior Highway Designer | $70,000-$79,999 |
| 2000 | Plant Manager | $40,000-$49,999 | Plant Manager | $80,000-$89,999 |
| 1992 | Technical Service Representative | $50,000-$59,999 | Clinical Specialist | > $90,000 |
Source:
Department of Applied Engineering, Safety & Technology. (2012) Applied enginnering and technology
..........management alumni survey.
Employer Reported Satisfaction of Graduates
Employers of our graduates were asked to rate their employees on 12 criteria listed below. The rating was to be made as 4 being excellent to 1 being poor and not applicable. Average employer ratings are listed in the table below.
| Criteria | n | Average |
| Overall preparation for initial employment | 12 | 3.50 |
| Undergraduate preparation as compared to coworkers was similar education | 11 | 3.36 |
| Mastery of necessary skills and competencies for current position | 13 | 3.53 |
| Ability to work cooperatively with others | 13 | 3.85 |
| Potential for professional advancement | 13 | 3.85 |
| Oral and written communication skills | 12 | 3.75 |
| Overall performance in comparison to other employees with similar responsibilities | 13 | 3.53 |
| Mathematics and scientific capabilities | 13 | 3.31 |
| Technical knowledge and skills | 13 | 3.69 |
| Managerial/professional knowledge, skills and values | 13 | 3.23 |
| Technological problem solving ability in individual and cooperative environments | 13 | 3.62 |
| The ability to access, manage, and evaluate contemporary information | 13 | 3.62 |
