Bachelor of Arts (B.A.) in Mathematics
Course of Study
The B.A. degree program in mathematics is a flexible curriculum designed to accommodate the widest possible range of career objectives. It is structured according to the traditional liberal arts approach to college education. The second semester of a foreign language is required. Sample four-year programs can be found below.
For a complete listing of the required courses, please refer to the Undergraduate Catalog.
Sample Four-Year Programs
For Students Starting with MATH 161
| First Semester | Second Semester | |||
|---|---|---|---|---|
| MATH 161 Calculus I | 4 | MATH 211 Calculus II | 4 | |
| CSCI 161 Intro to Comp I | 4 | COMM 100 Fund of Speech | 3 | |
| ENGL 110 Composition | 3 | Hum./Fine Arts #1 | 3 | |
| WELL or 1st Year Inquiry | 3 | Social Sciences #1 | 3 | |
| WELL or Open Elective | 3 | |||
|
Total s.h.
|
14 |
Total s.h.
|
16 | |
| Third Semester | Fouth Semester | |||
| MATH 311 Calculus III | 4 | MATH 322 Linear Algebra | 4 | |
| MATH 310 Intro to Math Proof | 3 | Hum./Fine Arts #2 | 3 | |
| Foreign Language | 3 | Foreign Language | 3 | |
| Social Sciences #2 | 3 | Sciences #3 (Lab) | 4 | |
| Sciences #2 | 3 | |||
|
Total s.h.
|
16 |
Total s.h.
|
14 | |
| Fifth Semester | Sixth Semester | |||
| MATH 335 Math Stat I | 3 | Advance Writing | 3 | |
| Math Elective | 3 | MATH 345 Abstract Algebra I | 3 | |
| Social Sciences #3 | 3 | Math Elective | 3 | |
| Cultural Diversity/Community | 3 | Open Elective | 3 | |
| Elective | 3 | Elective | 3 | |
|
Total s.h.
|
15 |
Total s.h.
|
15 | |
| Seventh Semester | Eighth Semester | |||
| MATH 464 Real Analsys I | 3 | Math Elective | 3 | |
| Math Elective | 3 | Math Elective | 3 | |
| Perspectives | 3 | Elective | 3 | |
| Elective | 3 | Elective | 3 | |
| Elective | 3 | Elective | 3 | |
|
Total s.h.
|
15 |
Total s.h.
|
15 | |
| Total S.H. = 120 (minimum) | ||||
For Students Starting with MATH 160
| First Semester | Second Semester | |||
|---|---|---|---|---|
| MATH 160 Precalculus | 4 | MATH 161 Calculus I | 4 | |
| CSCI 161 Intro to Comp I | 4 | COMM 100 Fund of Speech | 3 | |
| ENGL 110 Composition | 3 | WELL or Open Elective | 3 | |
| WELL or 1st Year Inquiry | 3 | Social Sciences #1 | 3 | |
| Sciences #1 | 3 | |||
|
Total s.h.
|
14 |
Total s.h.
|
16 | |
| Third Semester | Fouth Semester | |||
| MATH 211 Calculus II | 4 | MATH 311 Calculus III | 4 | |
| Hum./Fine Arts #1 | 3 | MATH 310 Intro. Math Proof | 3 | |
| Foreign Language | 3 | Foreign Language | 3 | |
| Social Sciences #2 | 3 | Social Sciences #3 | 3 | |
| Elective | 3 | Elective | 3 | |
|
Total s.h.
|
15 |
Total s.h.
|
16 | |
| Fifth Semester | Sixth Semester | |||
| MATH 322 Linear Algebra I | 4 | MATH 345 Abstract Algebra I | 3 | |
| MATH 355 Math Stat I | 3 | Advance Writing | 3 | |
| Sciences (Lab) #3 | 5 | Math Elective | 3 | |
| Elective | 3 | Open Elective | 4 | |
| Elective | 3 | |||
|
Total s.h.
|
15 |
Total s.h.
|
16 | |
| Seventh Semester | Eighth Semester | |||
| MATH 464 Real Analsys I | 3 | Math Elective | 3 | |
| Math Elective | 3 | Math Elective | 3 | |
| Perspectives | 3 | Math Elective | 3 | |
| Cultural Diversity/Community | 3 | Elective | 3 | |
| Elective | 3 | |||
|
Total s.h.
|
15 |
Total s.h.
|
12 | |
| Total S.H. = 120 (minimum) | ||||
