Testing Requirements
Testing Requirements for Instructional Certificates
Millersville University Score Recipient Code – 2656
| Tests to be Taken for All Areas (for first Instructional certificate) | ||
|---|---|---|
| Code | Qualifying Score | |
| PPST Reading (1 hr.) | 10710 | 172 (9/00) |
| PPST Writing (1 hr.) | 20720 | 173 (9/00) |
| PPST Mathematics (1hr.) (calculators prohibited) | 10730 | 173 (9/00) |
| OR A Qualifying Score is a composite total score of 521 with a minimum score of 169 (Reading), 170 (Writing), and 170 (Math). | (Computerized PPST tests are available; Lancaster center 392-2193) | |
| *Principles of Learning & Teaching: Gr. K-6 (Elem. & E.Ch.) (2 hr.) | 30522 | 167 (9/99) |
| *Principles of Learning & Teaching: Gr. 7-12 (Sec. Ed.) (2 hr.) | 30524 | 167 (9/99) |
*Students who student taught prior to Fall 2003 are required to take the Principles of Learning & Teaching (PLT) exam. (effective 9/1/03)
*NOTE: If your certification area is K-12, you may take either PLT test.
| Additional Tests to be Taken for All K-6 & K-12 Areas (for first Instructional certificate) | ||
|---|---|---|
| Code | Qualifying Score | |
| *Fundamental Subjects: Content Knowledge (2 hr.) | 30511 | 150 (9/03) |
*NOTE: If you passed the test Elementary Education: Content Knowledge before 9/1/02, you do not need this test.
| Specialty Area Tests for All PA Instructional Teacher Certification | |||
|---|---|---|---|
| Code | Title | Qualifying Score | |
| Art K-12 | 10133 | Art: Content Knowledge (2 hr.) | 161 (9/98) |
| Biology 7-12 | 20235 | Biology: Content Knowledge (2 hr.) | 147 (9/01) |
| Chemistry 7-12 | 20245 | Chemistry: Content Knowledge (2 hr.) | 154 (9/98) |
| Early Childhood N-3 | 10020 | Early Childhood Education (2 hr.) | 530 (1/91) |
| Earth and Space Science 7-12 | 20571 | Earth Science: Content Knowledge (2 hr.) | 157 (9/99) |
| Elementary K-6 | 10011 | Elementary Education: Curriculum, Instruction, & Assessment (2 hr.) | 168 (9/99) |
| English 7-12 | 10041 | English Language, Literature & Composition: Content Knowledge (2 hr.) | 160 (9/99) |
| French K-12 | 20173 | French: Content Knowledge (contains listening section) (2 hr.) | 170 (9/98) |
| German K-12 | 20181 | German: Content Knowledge (contains listening section) (2 hr.) | 165 (9/99) |
| Latin K-12 | 10840 | Foreign Language: Pedagogy | 160 (9/99) |
| Russian K-12 | 10840 | Foreign Language: Pedagogy (1 hr.) | 160 (9/99) |
| Spanish K-12 | 10191 | Spanish: Content Knowledge (contains listening section) (2 hr.) | 166 (9/98) |
| Technology Education K-12 | 10050 | Technology Education (2 hr.) | 620 (9/98) |
| Mathematics 7-12 | 10061 | Mathematics: Content Knowledge (graphing calculator required) (2 hr.) | 136 (9/99) |
| Special Education K-12 | 20353 | Education of Exceptional Students: Core Content Knowledge (1 hr.) | 136 (9/01) |
| Music K-12 | 10113 | Music: Content Knowledge (contains listening section) (2 hr.) | 158 (9/98) |
| Physics 7-12 | 10265 | Physics: Content Knowledge (2 hr.) | 140 (9/01) |
| Reading Specialist K-12 | 10300 | Reading Specialist (2 hr.) | 570 (9/98) |
| Social Studies 7-12 (cert. before 9/1/04) | 10081 | Social Studies: Content Knowledge (2 hr.) | 157 (11/97) |
| Citizenship Education 7-12 | 10087 | Citizenship Education: Content Knowledge (2 hr.) | 148 (9/03) |

Millersville University
(717) 872-3011
MAX
my'VILLE
Blackboard