Graduate & Teacher Certification Costs
2012-2013 Actual Costs for Graduate & Teacher Certification Pennsylvania Residents
For a printable version of this page, please see our Financial Aid Forms webpage.
All figures are based on full-time enrollment (9 or more credits). For students enrolled less than full-time (0-8.9 credits), the cost of education will be reduced based on the number of credits for which the student is enrolled.
2012-2013 Actual Costs
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition | $7,722 | $7,722 | $7,722 |
| Fees | 1,764 | 1,764 | 1,764 |
| Tuition Technology Fee | 378 | 378 | 378 |
| Total Billable Charges | $9,864 | $9,864 | $9,864 |
| OTHER EDUCATIONAL EXPENSES** | |||
| Room | 5,378* | 6,728* | 1,912* |
| Board (meal plan) | 3,856* | 3,856* | 1,983* |
| Personal Expenses | 1803 | 1,803 | 1,803 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $12,837 | $14,447 | $8,048 |
| TOTAL COST OF EDUCATION | $22,701 | $24,311 | $17,912 |
* Graduate students are not billed by the university for room (unless they live on campus) and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student's Total Cost of Education for financial aid processing only.
** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.
2012-2013 Actual Costs for Graduate & Teacher Certification Out-of-State Residents
2012-2013 Actual Costs
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition | $11,592 | $11,592 | $11,592 |
| Fees | 1,764 | 1,764 | 1,764 |
| Tuition Technology Fee | 558 | 558 | 558 |
| Total Billable Charges | $13,914 | $13,914 | $13,914 |
| OTHER EDUCATIONAL EXPENSES** | |||
| Room | 5,378* | 6,728* | 1,912* |
| Board (meal plan) | 3,856* | 3,856* | 1,983* |
| Personal Expenses | 1,827 | 1,827 | 1,827 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $12,861 | $14,471 | $8,072 |
| TOTAL COST OF EDUCATION | $26,775 | $28,385 | $21,986 |
* Graduate students are not billed by the university for room (unless they live on campus) and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student's Total Cost of Education for financial aid processing only.
** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.
