Teacher Certification Costs
Teacher Certification Pennsylvania Resident
For a printable version of this page, please see our Financial Aid Forms.
All figures are based on full-time enrollment (9 or more credits). For students enrolled less than full-time (0-8.9 credits), the cost of education will be reduced based on the number of credits for which the student is enrolled.
2009-2010 Costs
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition | $ 6,666 | $ 6,666 | $ 6,666 |
| Fees | 1,372 | 1,372 | 1,372 |
| Tuition Technology Fee | 206 | 206 | 206 |
| Total Billable Charges | $8,244 | $8,244 | $8,244 |
| OTHER EDUCATIONAL EXPENSES** | |||
| Room | 4,608* | 5,766* | 1,639* |
| Board (meal plan) | 3,158* | 3,158* | 1,624* |
| Personal Expenses | 1,753 | 1,753 | 1,753 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $11,319 | $12,737 | $7,366 |
| TOTAL COST OF EDUCATION | $19,563 | $20,981 | $15,610 |
* Teacher certification students are not billed by the university for room (unless they live on campus) and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student’s Total Cost of Education for financial aid processing only.
** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.
Teacher Certification Out-of-State Resident
All figures are based on full-time enrollment (9 or more credits). For students enrolled less than full-time (0-8.9 credits), the cost of education will be reduced based on the number of credits for which the student is enrolled.
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition | $10,666 | $10,666 | $10,666 |
| Fees | 1,372 | 1,372 | 1,372 |
| Tuition Technology Fee | 310 | 310 | 310 |
| Total Billable Charges | $12,348 | $12,348 | $12,348 |
| OTHER EDUCATIONAL EXPENSES** | |||
| Room | 4,608* | 5,766* | 1,639* |
| Board (meal plan) | 3,158* | 3,158* | 1,624* |
| Personal Expenses | 1,753 | 1,753 | 1,753 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $11,319 | $12,737 | $7,366 |
| TOTAL COST OF EDUCATION | $23,667 | $25,085 | $19,714 |
* Teacher certification students are not billed by the university for room (unless they live on campus) and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student’s Total Cost of Education for financial aid processing only.
** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.

Millersville University
(717) 872-3011
MAX
my'VILLE
Blackboard