Fall Courses
Physics: Fall 2012 Courses
| Cour | Cred | Course Title | Days | Class Times | Location | Faculty |
|---|---|---|---|---|---|---|
| 101.56 | 3.0 | Survey of Physics | M | 4:30 PM -7:30 PM | Prince Street M-01 | Natalia Dushkina |
| 104.01 | 3.0 | Applied Physics | M W F | 9:00 AM - 9:50 AM | CAPUTO 211 | Xin Li |
| 104.01A | 0.0 | Applied Physics Laboratory | F | 10:00 AM - 11:50 AM | CAPUTO 227 | Xin Li |
| 117.01 | 3.0 | General Astronomy | M W F | 10:00 AM - 10:50 AM | CAPUTO 210 | Sean Hendrick |
| 117.02 | 3.0 | General Astronomy | M W F | 1:00 PM - 1:50 PM | CAPUTO 210 | Sean Hendrick |
| 131.01 | 4.0 | Physics I with Algebra, lecture Also take one recitation (1A-1D) and one laboratory (2A-2G) |
M W F | 9:00 AM - 9:50 AM | RODDY 210 | Ned Dixon |
| 131.1A | 0 | Physics I with Algebra, recitation | R | 9:30 AM - 10:20 AM | RODDY 154 |
Michael Nolan |
| 131.1B | 0 | Physics I with Algebra, recitation | R | 11:00 AM - 11:50 AM | RODDY 154 |
Xin Li |
| 131.1C | 0 | Physics I with Algebra, recitation | R | 1:00 PM - 1:50 PM | CAPUTO 211 |
Michael Nolan |
| 131.1D | 0 | Physics I with Algebra, recitation | R | 2:30 PM - 3:20 PM | CAPUTO 211 |
Xin Li |
| 131.2A | 0 | Physics I with Algebra, laboratory | M | 1:00 PM - 2:50 PM | CAPUTO 227 | Natalia Dushkina |
| 131.2B | 0 | Physics I with Algebra, laboratory | M | 4:00 PM - 5:50 PM | CAPUTO 227 | Mehmet Goksu |
| 131.2C | 0 | Physics I with Algebra, laboratory | M | 6:00 PM - 7:50 PM | CAPUTO 227 | Mehmet Goksu |
| 131.2D | 0 | Physics I with Algebra, laboratory | T | 8:00 AM - 9:50 AM | CAPUTO 227 | Xin Li |
| 131.2E | 0 | Physics I with Algebra, laboratory | T | 1:00 PM - 2:50 PM | CAPUTO 227 | Mehmet Goksu |
| 131.2F | 0 | Physics I with Algebra, laboratory | T | 4:00 PM - 5:50 PM | CAPUTO 227 | Natalia Dushkina |
| 131.2G | 0 | Physics I with Algebra, laboratory | T | 6:00 PM - 7:50 PM | CAPUTO 227 | Sean Hendrick |
| 198.01 | 1 | Seminar: Perspectives in Physics | T | 10:00 AM - 10:50 AM | RODDY 247 | Tariq Gilani |
| 230H.01 | 1.0 | General Physics Seminar "Students must have good standing in the Honors Program, or a 3.35 QPA, or permission of the instructor." |
M | 3:00 PM - 3:50 PM | RODDY 258 |
Zenaida Uy |
| 231.01 | 5.0 | Physics I with Calculus, lecture Also take one recitation (1A-1D) and one laboratory (2A-2D) |
M W F | 11:00 AM - 11:50 AM | RODDY 261 |
Zenaida Uy |
| 231.1A | 0 | Physics I with Calculus, recitation | T | 8:30 AM - 9:20 AM | RODDY 154 | Zenaida Uy |
| 231.1B | 0 | Physics I with Calculus, recitation | T | 9:30 AM - 10:20 AM | RODDY 154 | Zenaida Uy |
| 231.1C | 0 | Physics I with Calculus, recitation | T | 1:00 PM - 1:50 PM | RODDY 154 |
Zenaida Uy |
| 231.2A | 0 | Physics I with Calculus, laboratory | W | 1:00 PM - 3:50 PM | CAPUTO 227 | Natalia Dushkina |
| 231.2B | 0 | Physics I with Calculus, laboratory | R | 9:30 AM - 12:20 PM | CAPUTO 227 | Zenaida Uy |
| 231.2C | 0 | Physics I with Calculus, laboratory | R | 2:30 AM - 5:20 PM | CAPUTO 227 | Tariq Gilani |
| 231.2D | 0 | Physics I with Calculus, laboratory | R | 6:00 PM - 8:50 PM | CAPUTO 227 | Xin Li |
| 232.01 | 5 | Physics II with Calculus, lecture Also take one recitation (1A) and one laboratory (2A) |
M W F | 11:00 AM - 11:50 AM | RODDY 149 | Michael Nolan |
| 232.1A | 0 | Physics II with Calculus, recitation | W | 2:00 PM - 2:50 PM | RODDY 256 | Michael Nolan |
| 232.2A | 0 | Physics II with Calculus, laboratory | T | 1:00 PM - 3:50 PM | RODDY 247 | Michael Nolan |
| 311.01 | 3.0 | Mechanics I | M W F | 10:00 AM - 10:50 AM | RODDY 256 | Mehmet Goksu |
| 317.01 | 3.0 | Introduction to Astrophysics | T R | 1:00 PM - 2:15 PM | RODDY 154 | Sean Hendrick |
| 331.01 | 4.0 | Fundamentals of Optics, Lecture | R | 12:00 PM - 12:50 PM | RODDY 251 | Natalia Dushkina |
| 331 | 0 | Fundamentals of Optics, Laboratory | R | 1:00 PM - 3:50 PM | RODDY 251 | Natalia Dushkina |
| 335.01 | 3.0 | Multi-Particle Quantum Systems | M W F | 11:00 AM - 11:50 AM | CAPUTO 211 | Mehmet Goksu |
| 351.01 | 1.0 | Intermediate Physics Laboratory I | M | 2:00 PM - 4:50 PM | RODDY 246 | Tariq Gilani |
| 451.01 | 1.0 | Advanced Physics Laboratory I | T | 2:00 PM - 4:50 PM | RODDY 246 | Tariq Gilani |
| 471.01 | 3.0 | Quantum Mechanics | M W F | 9:00 AM - 9:50 AM | RODDY 256 | Zenaida Uy |
| 492.01 | 2.0 | Physics Research and Seminar | R W |
3:30 PM - 4:20 PM 3:30 PM - 5:20 PM |
CAPUTO 233 RODDY 149 |
Natalia Dushkina |
