Incident Docket
Incident Docket
The Online Incident Docket is updated as time permits. Arrest information is not listed. Case status is listed as it appeared at the time of entry. Entries are editted for uniformity and space constraints. This information does not act as a substitute for the physical docket which can be found at the Millersville University Police Department (Lebanon House).
| Case # | Date | Time | Circumstances | Status |
| 11-0206 | 03/10/11 | 0015 | Alarm; Osburn Hall | Closed |
| 11-0207 |
03/09/11 |
0454 | Traffic stop; 100 blk N. George St.; equipment violation | Closed |
| 11-0266 | 03/08/11 | 0728 | Burglary Alarm; SMC book store; false | Closed |
| 11-0205 | 03/07/11 | 1022 | Fire alarm; Osburn Hall | Closed |
| 11-0265 | 03/06/11 | 1129 | Medical Asst.; Pucillo Gym | Closed |
| 11-0204 | 03/06/11 | 0117 | Traffic stop; 100 blk. W. Frederick St.; DUI | Closed |
| 11-0203 | 03/05/11 | 0225 | Traffic stop; 100 blk. E. Cottage Ave. | Closed |
| 11-0202 | 03/05/11 | 0134 | Traffic stop; 100 blk. E. Cottage Ave. | Closed |
| 11-0201 | 03/04/11 | 1150 | Booted vehicle; Diehm lot | Closed |
| 11-0200 | 03/04/11 | 1150 | Bootaged vehicle; N. Prince St. parking garage | Closed |
| 11-0199 | 03/03/11 | 2335 | Tresspassing in progress; Hull Hall | Closed |
| 11-0198 | 03/03/11 | 2317 | Burglary alarm; Ganser library 4th floor; false | Closed |
| 11-0197 | 03/03/11 | 1828 | Traffic stop; 1st blk. Ganser Loop; one way violation | Closed |
| 11-0196 | 03/03/11 | 1625 | Traffic stop; Highschool Ave. @ Normal Ave.; stop sign | Closed |
| 11-0195 | 03/03/11 | 1525 | Found property; Key | Closed |
| 11-0194 | 03/03/11 | 1520 | Report of threats; not involving students or university | Closed |
| 11-0193 | 03/03/11 | 1500 | Traffic enforcement; Parking citation; Brooks Gym | Closed |
| 11-0192 | 03/03/11 | 0111 | Traffic stop; Creek Dr. @ E. Frederick St.; stop sign/inspection violation | Closed |
| 11-0191 | 03/02/11 | 1458 | Theft; Caputo | Active |
| 11-0190 | 03/02/11 | 1505 | Informational report | Closed |
