Registration Appointment Schedule
Procedure & Schedule to Register For Winter & Spring 2010
The Help Line for early registration is 717-871-2400.
Early registration will be conducted by web using MAX (Millersville Access System). Currently enrolled students (who do not have registration holds) are eligible to register according to the number of credits passed (does not include in-progress credits). Students with more than 80 credits earned may register for 18 or fewer credits during early registration; students with fewer than 80 credits earned may register for 17 or fewer credits during early registration. All students may increase their credit limit during the first week of class.
Most students can use MAX to register, and all departments are able to put overrides on the computer for students. To obtain an override, the proper Permission to Enroll form must be submitted to the appropriate academic department for approval. Overrides are required for:
- 500-level courses for undergraduates who have written permission
- classes with overlapping or conflicting times
- prerequisite, major and class restrictions
- courses with other special restrictions as noted in the web schedule
The last time to use MAX to register for a winter class is the day before the class begins. The last time to use MAX to register for a spring class is Thursday, January 14 at 11 pm. After these deadlines, students must use a drop/add card to conduct in-person registration and drop/add (faculty signatures required) at the Registrar's Office.
On the mornings of early appointments, operators will be available at 6 a.m. Otherwise, operators will be available to assist Monday through Friday, 8 a.m. to 5 p.m. You may register at or after your appointment time (see below); however, you may not register earlier. At the end of early registration (beginning November 21), all eligible students may register Monday through Sunday (6 a.m. to 11 p.m.)
Registration Schedule
| Date | Begin Time | Credits Earned | Last Name Beginning With: |
|---|---|---|---|
| 28-Oct | 12:00nn | Winter registration begins for all students | |
| 10-Nov | 6:00am | Spring registration for graduate degree-seeking and certification students begins | |
| 11-Nov | 6:00am | Spring registration for all other graduate students begins | |
|
Spring registration for all eligible undergraduate students begins according to credits earned (as follows). |
|||
| 12-Nov | 6:00am | 90+ | V-Z |
| 12-Nov | 6:10am | 90+ | T-U |
| 12-Nov | 6:20am | 90+ | S |
| 12-Nov | 6:30am | 90+ | O-R |
| 12-Nov | 6:40am | 90+ | M-N |
| 12-Nov | 7:00am | 90+ | J-L |
| 12-Nov | 7:20am | 90+ | E-I |
| 12-Nov | 7:40am | 90+ | C-D |
| 12-Nov | 7:50am | 90+ | A-B |
| 12-Nov | 9:00am | 0-14.5 | T-Z |
| 12-Nov | 9:30am | 0-14.5 | S |
| 12-Nov | 10:00am | 0-14.5 | O-R |
| 12-Nov | 10:30am | 0-14.5 | M-N |
| 12-Nov | 11:00am | 0-14.5 | K-L |
| 13-Nov | 6:00am | 0-14.5 | H-J |
| 13-Nov | 6:10am | 0-14.5 | E-G |
| 13-Nov | 6:30am | 0-14.5 | C-D |
| 13-Nov | 6:50am | 0-14.5 | A-B |
| 13-Nov | 7:00am | 80-89.5 | R-Z |
| 13-Nov | 7:30am | 80-89.5 | L-Q |
| 13-Nov | 9:00am | 80-89.5 | A-K |
| 13-Nov | 10:00am | 70-79.5 | L-Z |
| 13-Nov | 11:00am | 70-79.5 | A-K |
| 16-Nov | 6:00am | 65-69.5 | S-Z |
| 16-Nov | 6:20am | 65-69.5 | A-R |
| 16-Nov | 6:30am | 60-64.5 | S-Z |
| 16-Nov | 6:50am | 60-64.5 | M-R |
| 16-Nov | 7:00am | 60-64.5 | G-L |
| 16-Nov | 7:30am | 60-64.5 | A-F |
| 16-Nov | 9:00am | 53-59.5 | L-Z |
| 16-Nov | 9:30am | 53-59.5 | A-K |
| 16-Nov | 10:00am | 45-52.5 | R-Z |
| 16-Nov | 10:30am | 45-52.5 | I-Q |
| 16-Nov | 11:00am | 45-52.5 | A-H |
| 17-18-Nov | No Spring Registration Activity | ||
|
Spring registration appointments are not scheduled for November 17 & 18. Students (with 45 or more credits earned or 0-14.5 credits earned) who already registered or are eligible may continue to register until noon on November 18. After that, registration for the spring will freeze & then only students scheduled for the following appointment groups can register for spring classes on November 19 & 20. |
|||
| 19-Nov | 6:00am | 40-44.5 | A-Z |
| 19-Nov | 6:10am | 30-39.5 | U-Z |
| 19-Nov | 6:20am | 30-39.5 | Q-T |
| 19-Nov | 6:40am | 30-39.5 | M-P |
| 19-Nov | 6:50am | 30-39.5 | I-L |
| 19-Nov | 7:00am | 30-39.5 | G-H |
| 19-Nov | 9:00am | 30-39.5 | E-F |
| 19-Nov | 10:00am | 30-39.5 | C-D |
| 19-Nov | 11:00am | 30-39.5 | A-B |
| 20-Nov | 9:00am | 25-29.5 | L-Z |
| 20-Nov | 9:30am | 25-29.5 | A-K |
| 20-Nov | 10:30am | 15-24.5 | L-Z |
| 20-Nov | 11:00am | 15-24.5 | A-K |
| 21-Nov to 14-Jan | varies (see above) | All eligible students | A-Z |

Millersville University
(717) 872-3011
MAX
my'VILLE
Blackboard