Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Albright College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Albright College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ANT 101 Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ANT 263 Sex / Gendr / Culture | ANTH 344 Gender, Race, and Class | P |
| ANT 342 Human Evolution | ANTH 34X Human Evolution | |
| ART 104 Survey Art History | ART 312 Survey of Art History | G1 |
| ART 105 Art History II | ART 1X6 Art History II | G1 |
| ART 216 Photographys 1 | ART 306 Fine Art Photo 1 | G1 |
| ART 265 Computer Graphics | ART 344 Vis Comm and Graphcs Design 1 | |
| BIO 201 General 1 / Lab | BIOL 100 General Biology | G2, L |
| BUS 195 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUS 210 Production Mgmt | BUAD 452 Productn/Operations Management | |
| CHE 100 Chem & Society / Lab | CHEM 102 The Science of Chemistry | G2, L |
| CHE 103 Forensic Sci/Lab | CHEM 1X3 Forensic Sci/Lab | |
| CHI 101 Elem Chinese I | FORL 1X1 Elem Chinese I | G1 |
| COM 222 Writing/Mass Media | COMM 2X2 Writing/Mass Media | |
| CRJ 905 Crime & Deviance | SOCY 338 Sociology of Deviance | |
| CRJ 914 Juvenile Justice | SOCY 334 Juvenile Delinquency | G3 |
| CRJ 917 Crime/Cult/Conflict | SOCY 2X7 Crime/Cult/Conflict | |
| CRJ 918 Violence and Victims | SOCY 3X8 Violence and Victims | |
| CRJ 940 Law & Society | SOCY 230 Criminology | G3, W |
| CRJ 945 Adult Psycopathology | PSYC 337 Abnormal Psychology | G3, W |
| CRJ 950 Psych & Law | SOCY 2X5 Psych & Law | |
| CRJ 960 Criminal Law | SOCY 2X6 Criminal Law | |
| CRJ 966 Public Admin | GOVT 241 Publc Admin and Publc Service | G3, W |
| CRJ 970 Sem In Crime & Just | SOCY 3X7 Sem In Crime & Just | |
| CSC 141 Foundations I/Lab | CSCI 1X4 Foundations I/Lab | |
| DIG 201 Digital Video 1 | ELEC 2X1 Digital Video 1 | |
| DIG 230 3d Animation | ART 2X3 3d Animation | |
| DIG 265 Digital Literacy | ELEC 2X5 Digital Literacy | |
| DIG 283 Digtl Storytelling | ART 2XX Digtl Storytelling | |
| DIG 300 Media Production | ART 3X0 Media Production | |
| DIG 315 Web Design | ART 3X5 Web Design | |
| DIG 380 Visual Programming | CSCI 3X8 Visual Programming | |
| ECO 105 Principles | ECON 100 Introductory Economics | G3 |
| EDU 247 N - 6 Health / Ped | EDUC 2X7 N - 6 Health / Ped | |
| EDU 248 N - 6 Art / Music | ERCH 316 Creative Experncs Young Child | |
| EDU 360 N-6 Science/Math | EDUC 3X6 N-6 Science/Math | |
| EDU 365 N-6 Social Science | EDUC 3X5 N-6 Social Science | |
| EDU 395 N - 6 Methods | ERCH 110 Intro to Early Childhood Ed | |
| ENG 101 Composition | ENGL 110 English Composition | COMP |
| ENG 102 Writing About Lit | ENGL 230 Introduction to Literature | G1 |
| ENG 201 Br Text to 1780 | ENGL 233 Early English Literature | G1 |
| ENG 225 Creative Writing | ENGL 2X5 Creative Writing | |
| ENG 230 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| ENG 235 American Poetry | ENGL 2XX American Poetry | G1 |
| ENG 250 Mass Com/Society | COMM 2X5 Mass Com/Society | |
| ENG 283 Writing About Music | ENGL 2X8 Writing About Music | |
| EVS 205 Physical Geology / Lab | ESCI 221 Physical Geology | G2, L |
| FRE 101 Elementary 1 | FREN 101 Elementary French 1 | G1 |
| FRE 102 Elementary 2 | FREN 102 Elementary French 2 | G1 |
| FRE 201 Intermediate 1 | FREN 201 Intermediate French 1 | G1 |
| FRE 301 Advanced 1 | FREN 351 Comp and Oral Expression 1 | G1, W |
| FRM 001 Freshman Forum | Does Not Transfer | |
| FYS 100 First Year Seminar | UNIV 103 First Yr: | |
| GER 101 Elementarty 1 | GERM 101 Elementary German 1 | G1 |
| HIS 135 World History 1 | HIST 206 The World to 1500 | D, G3, W |
| HIS 141 East Asia to 1800 | HIST 1X1 East Asia to 1800 | G3 |
| HIS 151 US 1585-1800 | HIST 2X1 US 1585-1800 | |
| HIS 152 US 19th Century | HIST 15X US 19th Century | |
| HIS 153 US 20th Century | HIST 357 Modern U.S. History | G3, W |
| HIS 204 US Women's History | HIST 250 Women in American History | G3, W |
| HIS 207 Am Popular Culture | HIST 2X7 Am Popular Culture | |
| HIS 251 England | HIST 221 England to 1688 | G3, W |
| HIS 255 Islamic History | HIST 2X5 Islamic History | |
| HIS 270 Modern Germany | HIST 224 Modern Germany | G3, W |
| HIS 283 Special Topics | HIST 2X3 Special Topics | |
| IDS 212 Education Theatre | THEA 3X2 Education Theatre | P |
| IDS 214 Women in Arts | HUMN 2X4 Women in Arts | P |
| IDS 252 Aesthetic Rebels | HUMN 2X2 Aesthetic Rebels | |
| IDS 285 Human Animal | ELEC 2X5 Human Animal | |
| IDS J61 Subtropic Ecosphere | ELEC 3X1 Subtropic Ecosphere | |
| IST 150 Fundamentals Info Sys | CSCI 1X5 Fundamentals Info Sys | |
| IST 905 Fundmntls Info Syst | CSCI 1X5 Fundmntls Info Syst | G2 |
| IST 910 Program Mod 1 | CSCI 161 Introduction to Programming 1 | G2 |
| ITA 101 Elem Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
| LAS 225 Intro Lat America | LATS 2X5 Intro Lat America | D |
| MAT 100 Precalculus | MATH 160 Precalculus | G2 |
| MAT 102 Topics in Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 107 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 110 Elem Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MUS 109 Lessons / Brass | MUSI 108 Pri Ins 1: | |
| MUS 113 Pop Mus / Am Cultr | MUSI 263 Popular Music | G1 |
| MUS 115 Intro Music Industry | MUSI 191 Music Business for Pop Musicn | |
| MUS 120 Intro to Music | MUSI 1X2 Intro to Music | G1 |
| MUS 125 History of Jazz | MUSI 1X5 History of Jazz | G1 |
| MUS 126 Music & Cinema | MUSI 1X6 Music & Cinema | G1 |
| MUS 183 Transcendntl Cinema | MUSI 1X1 Transcendntl Cinema | G1 |
| MUS 195 Mus / Brain / Extcy | MUSI 1XX Mus / Brain / Extcy | |
| PHI 101 Introduction | PHIL 100 Introduction to Philosophy | G1 |
| PHI 102 Philosophy / Sci Fict | PHIL 1X1 Philosphy/Sci Fict | G1 |
| PHI 150 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| PHI 203 Ethics | PHIL 381 Ethical Theories | G1, W |
| PHI 204 Cont Moral Prob | PHIL 381 Ethical Theories | G1, W |
| PHI 216 20th Century Phil | PHIL 322 Modern Philosophy | G1, W |
| PHI 219 Latin Am Philosophy | PHIL 2X9 Latin Am Philosophy | |
| PHI 225 What is Life? | PHIL 2X5 What is Life? | |
| PHI 283 What is Justice? | PHIL 2XX What is Justice? | G1 |
| POS 101 American Govt | GOVT 111 Intro to American Government | G3 |
| POS 202 Internatl Politics | GOVT 251 Intro to Global Politics | G3 |
| POS 240 States: Budgets/Needs | GOVT 24X Special Topics in Political Sc | |
| POS 322 Political Parties | GOVT 312 American Political Parties | G3, W |
| PSY 100 General Psy | PSYC 100 General Psychology | G3 |
| PSY 106 Social | PSYC 317 Social Psychology | |
| PSY 200 Research 1/Lab | PSYC 211 Statistics and Exper Design 1 | W |
| PSY 205 Bio Behavior | PSYC 415 Physiological Psychology | |
| PSY 206 Social Psychology | PSYC 318 Psychology of Racism | D, P |
| PSY 240 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 250 J-Theory / Prsonlty | PSYC 335 Personality Theory | G3 |
| PSY 319 Evolutionary Psych | PSYC 3X9 Evolutionary Psych | |
| PSY 391 Child Psypathology | PSYC 337 Abnormal Psychology | G3, W |
| PSY 407 Seminar | PSYC 4XX Seminar | |
| REL 141 Hebrew Bible | HIST 1X4 Hebrew Bible | |
| REL 142 New Testament | ENGL 2X2 New Testament | |
| REL 253 Hist/Chrisitianity | Does Not Transfer | |
| SOC 101 Introduction | SOCY 101 Introduction to Sociology | G3 |
| SOC 105 Introduction | SOCY 101 Introduction to Sociology | G3 |
| SOC 195 Intro Crim Just Syst | SOCY 331 Intro to Criminal Justice Syst | G3 |
| SOC 207 Statistics | SOCY 302 Social Statistics | G3 |
| SOC 251 Crime & Deviance | SOCY 230 Criminology | G3, W |
| SOC 261 The Family | SOCY 210 Sociology of the Family | G3 |
| SOC 302 Juvnile Delnquncy | SOCY 334 Juvenile Delinquency | G3, W |
| SOC 305 Terrorism | SOCY 3X5 Terrorism | |
| SOC 309 Crim Corrections | SOCY 332 Modern Corrections | G3 |
| SOC 403 Research | SOCY 305 Social Research Methods | |
| SPA 101 Elementary 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 102 Elementary 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPA 201 Intermediate 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPA 202 Intermediate 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| SPA 203 Acc Intermed 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPA 204 Serv Lrning Span | SPAN 2XX Serv Lrning Span | |
| SPA 301 Advanced 1 | Does Not Transfer | |
| SPA 302 Advanced 2 | SPAN 352 Composition and Oral Express 2 | G1, W |
| SPE 215 Special Education | SPED 101 Orientation to Special Educ | |
| SPE 315 Dev Difrnt Child | SPED 3X5 Dev Difrnt Child | |
| SPI 125 Career Dec Making | ELEC 1X5 Career Dec Making | |
| SPI 203 Science Modern World | SCMA 2X3 Science Modern World | |
| SPI 283 The Atomic Age | SCMA 2X8 The Atomic Age | |
| SPP 183 Comic Book History | HIST 2X3 Comic Book History | |
| THR 101 Creative Process | THEA 1XX Creative Process | G1 |
| THR 150 Acting Studio 1 | THEA 130 Acting 1 | G1, W |
| THR 255 Improvisationl Thtre | THEA 2X5 Improvisationl Thtre |
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- D: Diversity Requirement
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- P: Perspectives
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
- P: Perspectives
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
