Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Bergen Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Bergen Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 101 Accounting 1 | BUAD 1X1 Accounting 1 | |
| ACC 110 Financial Acct | BUAD 161 Intro to Financial Accounting | |
| ART 101 Art Appreciation | ART 100 Art in Culture | G1 |
| BA 101 Intro Bus Admin | BUAD 101 Introduction to Business | G3 |
| BE 100 Genl Psychology | PSYC 100 General Psychology | G3 |
| BIO 103 The Human Body | BIOL 204 Human Biology | G2, W |
| BIO 131 General Botany | BIOL 221 Concepts of Botany | G2, L |
| BUS 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUS 233 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| CH 100 Intro to Chemistry | CHEM 1X1 Intro to Chemistry | G2, L |
| CHM 100 Intro to Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
| COM 101 Mass Media Commun | COMM 220 Survey of Mass Media | G1 |
| DD 107 Drafting 1 | ITEC 241 Drafting Communications | |
| DFT 107 Drafting 1 | ITEC 241 Drafting Communications | |
| EBS 014 Develop Skills I | Does Not Transfer | |
| EBS 015 Skills Practicum I | Does Not Transfer | |
| EBS 016 Develop Skills II | Does Not Transfer | |
| EBS 017 Skills Practicum II | Does Not Transfer | |
| EDU 101 Intro to Education | EDFN 1X1 Intro to Education | |
| EDU 120 Early Child Ed I | ERCH 110 Intro to Early Childhood Ed | |
| ELC 100 Intro Electrical Tech | ITEC 1X1 Intro Electrical Tech | |
| ELC 101 DC - Circuit Analysis | ITEC 261 Electrical Electronics 1 | |
| EN 101 English Comp I | ENGL 110 English Composition | COMP |
| EN 201 English Comp II | ENGL 1X1 English Comp II | |
| FA 138 Art Appreciation | ART 100 Art in Culture | G1 |
| FA 142 Basic Design I | ART 142 2D Design | G1 |
| FA 143 Advertising Layout | ART 1X3 Advertising Layout | |
| FA 144 Bas Let & Typ Design | ART 1X4 Bas Let & Typ Design | |
| FA 249 Photography I | ART 306 Fine Art Photo 1 | G1 |
| FL 113 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| GE 101 Geography | GEOG 101 The Global Environment | G3 |
| GEO 101 Geography | GEOG 101 The Global Environment | G3 |
| HIS 101 West Civ to Reform | HIST 101 Europe and the World 1500-1815 | G3 |
| HIS 102 West Civ Since Ref | HIST 102 Europe and World 1789-Present | G3 |
| HIS 111 US Hist to Reconst | HIST 354 The New Nation | G3, W |
| HIS 112 US Hist Since Recon | HIST 1X2 US Hist Since Recon | G3 |
| HP 101 Dyn Health & Fit | WELL 1X1 Dyn Health & Fit | WELL |
| HP 110 Fnds Physical Educ | WELL 1X1 Fnds Physical Educ | |
| HP 225 Volleyball | WELL 1X5 Volleyball | WELL |
| INF 101 Intro Infor Tech | CSCI 1X1 Intro Info Tech | G2 |
| IST 121 Intro College Experience | UNIV 103 First Yr: | |
| LAN 230 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| LIT 218 Amer Ethnic Lit | ENGL 2X8 Amer Ethnic Lit | |
| MA 180 Precal Col Alg & Trg | MATH 160 Precalculus | G2 |
| MAT 155 Finite Mathematics | MATH 1X5 Finite Mathematics | G2 |
| MU 222 Voice 2 | MUSI 2X2 Voice 2 | |
| MUA 102 Guitar 1 | MUSI 1X2 Guitar 1 | |
| MUA 115 Piano 1 | MUSI 1X5 Piano 1 | |
| MUA 117 Voice 1 | MUSI 1X7 Voice 1 | |
| MUA 119 Guitar 1 | MUSI 1X9 Guitar 1 | |
| MUA 216 Piano 2 | MUSI 2X6 Piano 2 | |
| MUA 223 Voice 3 | MUSI 2X3 Voice 3 | |
| MUA 228 Guitar 2 | MUSI 2X8 Guitar 2 | |
| MUS 101 Music Appreciation | MUSI 100 Music and Culture | G1 |
| MUS 107 Music History 1 | MUSI 1XX Music History 1 | G1 |
| MUS 108 Music History 2 | MUSI 363 Music History/Literature 2 | P |
| MUS 131 Class Piano 1 | MUSI 131 Class Piano 1 | |
| MUS 132 Music Theory 1 | MUSI 1X2 Music Theory 1 | |
| MUS 150 Electronic Music 1 | MUSI 204 Electronic Music | G1 |
| MUS 151 Cptr-Based Rec 1 | MUSI 1X1 Cptr-Based Rec 1 | |
| MUS 231 Class Piano 2 | MUSI 231 Class Piano 2 | |
| MUS 232 Music Theory 2 | MUSI 2X2 Music Theory 2 | |
| PH 185 Intro to Physics | PHYS 103 Elements of Physics | G2, L |
| PHR 120 Intro to Religion | PHIL 382 Philosophy of Religion | G1, W |
| PHY 185 Intro to Physics | PHYS 103 Elements of Physics | G2, L |
| PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 102 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSY 120 Child Psychology | PSYC 2X1 Child Psychology | |
| SO 103 Sociology Family | SOCY 210 Sociology of the Family | G3 |
| SOC 101 Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 102 Intro to Human Services | SOWK 1X2 Intro to Human Services | G3 |
| SOC 103 Sociology of the Family | SOCY 210 Sociology of the Family | G3 |
| SP 111 Speech Communicatn | COMM 100 Fundamentals of Speech | SPCH |
| SPE 111 Speech Communicatn | COMM 100 Fundamentals of Speech | SPCH |
| SS 195 Connection-Tec & Chg | SSCI 1XX Connection-Tec & Chg | G3 |
| TEC 180 Prob Solv Using Tech | ITEC 1X2 Prob Solv Using Tech | |
| WE 171 Golf | WELL 1X1 Golf | WELL |
| WEX 101 Dyn Health & Fit | WELL 1XX Dyn Health & Fit | WELL |
| WEX 201 Fpe - Exp - Aerobics | WELL 1X1 Fpe - Exp - Aerobics | WELL |
| WEX 202 DHF-EXP Body Conditioning | WELL 1X2 DHF-EXP Body Conditioning | WELL |
| WR 101 English Comp 1 | ENGL 110 English Composition | COMP |
| WR 201 English Comp 2 | ENGL 1X1 English Comp 2 | G1 |
| WRT 101 English Comp 1 | ENGL 110 English Composition | COMP |
| WRT 201 English Comp 2 | ENGL 2X1 English Comp 2 | |
| WRT 202 Technical Writing | ENGL 312 Technical Writing | AW |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
