Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Arcadia University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Arcadia University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AH 111 Renaissnce to ModArt | ART 312 Survey of Art History | G1 |
| AHST 371 Topics: Leonardo da Vinci | ART 588 Topics: Leonardo da Vinci | |
| AMX 315 British Culture and Politics 1 | GOVT 3X5 Brisith Culture and Politics 1 | |
| AN 119 Cult: Anthro | ANTH 121 Cultural Anthropology | G3 |
| AROP 310 Oil Painting | ART 352 Painting 1 | |
| ARPH 310 Photography Portfolio of Italy | ART 406 Fine Art Photo 2 | |
| BA 101 Int'l Business | BUAD 201 Intro to Internationl Business | G3 |
| BA 201 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| BA 202 Managerial Acct | BUAD 162 Intro to Managerial Accounting | |
| BA 230 Legal Environ of Bus | BUAD 202 Legal Environment of Business | G3 |
| BA 362 Human Resource Admin | BUAD 352 Human Resource Management | |
| BI 101 General Biology 1 | BIOL 100 General Biology | G2, L |
| BI 102 Gen Biology 2 | BIOL 1XX Gen Biology 2 | G2, L |
| CH 100 Language of Science | CHEM 1XX Language of Science | |
| CH 102 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
| CH 111 Conceptual Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CJ 160 Crime & Punishment | SOCY 1X6 Crime & Punishment | |
| CJ 226 Crime Scene Investigation | SOCY 2X6 Crime Scene Investigation | |
| CLG 221 Beginning Greek Language 1 | GREK 101 Elementary Greek 1 | G1 |
| CLH 293 War & Warfare in the Ancient W | HIST 2X3 War & Warfare in the Ancient S | |
| CLL 221 Beginning Latin Laguage 1 | LATN 101 Elementary Latin 1 | G1 |
| CM 101 Intr Communications | COMM 201 Theory of Communication | G1 |
| CM 110 Speech Communications | COMM 100 Fundamentals of Speech | SPCH |
| CM 261 Multimedia for Web | COMM 2X1 Multimedia for Web | |
| CM 275 Video Production 1 | COMM 121 Intro to Audio and Video | |
| CS 107 Web Site Development | CSCI 121 Intro to Internet Programming | G2 |
| CS 201 Prob Solv/Algor/Prog | CSCI 161 Introduction to Programming 1 | G2 |
| EC 210 Princ Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| EC 211 Princ Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| ED 110 Teach for Lmg, Sec | EDFN 1X1 Teach for Lmg, Sec | |
| ED 210 Tchg for Lrng, N - 12 | EDFN 241 Psyc Foundation of Teaching | |
| ED 411 Des & Learn Environmen | EDFN 4X1 Des & Learn Environmen | |
| EL 185 Intro Brit Arts & Archt | HIST 18X Historic London | |
| EN 100 Basic Coll Writing | ENGL 1XX Basic Coll Writing | |
| EN 101 Tght & Expression 1 | ENGL 110 English Composition | COMP |
| EN 102 Tght / Expression 2 | ENGL 1XX Tght / Expression 2 | G1 |
| EN 185 Foundation of Lang | ENGL 1X5 Foundation of Lang | G1 |
| EN 199 Texts & Contexts | ENGL 1X9 Texts & Contexts | |
| EN 200 Tutor Writ: Concpt & Pr | ENGL 2XX Tutor Writ: Concpt & Pr | |
| EN 218 Business Writing | ENGL 316 Business Writing | AW |
| EN 299 Interpreting Lit 2 | ENGL 2X9 Interpreting Lit 2 | |
| EN 315 Technical Writing | ENGL 312 Technical Writing | AW |
| FA 102 3-Dimensional Design | ART 242 Design 2 | |
| FA 103 Visual Fund | ART 1XX Visual Fund | |
| FA 104 Drawing 1 | ART 133 Drawing 1 | G1 |
| FA 105 Drawing 2 | ART 233 Drawing 2 | |
| FA 204 Ceramics 1 | ART 295 Ceramics:Hand Building | G1 |
| FA 206 Intro Graphic Design | ART 344 Vis Comm and Graphcs Design 1 | |
| FA 208 Photography 1 | ART 306 Fine Art Photo 1 | G1 |
| FA 228 Chldrns Bk Illustrat | ART 2X8 Chldrns Bk Illustrat | G1 |
| FA 263 Intl Des Prin & Prac | ART 2X3 Intl Des Prin & Prac | |
| FR 102 Beg French 2 | FREN 102 Elementary French 2 | G1 |
| FY 103 Cave Drwngs-Facebook | UNIV 103 First Yr: | |
| GCR 101 Glbl Con Ref | UNIV 1X1 Blbl Con Ref | |
| GM 201 Intermediate German 1 | GERM 201 Intermediate German 1 | G1 |
| GM 285 Intro to German Lit | GERM 2X5 Intro to German Lit | |
| HA 150 Intro Health Services | BIOL 1X5 Intro Health Services | |
| HIIH 371S Irish History and Politics | GOVT 408 Irish Politics | |
| HN 390 Honors Colloquia | HUMN 3X9 Honors Colloquia | |
| HS 103 European Civ 1347-1789 | HIST 101 Europe and the World 1350-1789 | G3 |
| HS 118 Amer Hist Since 1865 | HIST 1X8 Amer Hist Since 1865 | G3 |
| HS 186 Scottland 1513-1689 | HIST 1X5 Scottland 1513-1689 | G1 |
| ID 100 Learning Stat Wrkshop | Does Not Transfer | |
| ID 100B Lrng Strategy Wrkshp | Does Not Transfer | |
| ID 101 Science in Civil | SCMA 1XX Science in Civil | G2, L |
| ID 103 Sports in America | WSSD 1XX Sports in America | |
| ID 106 Cross Cult Comm / Lond | INTL 1X6 Cross Cult Comm / Lond | G3 |
| ID 107 Play Critique | THEA 1X7 Play Critique | |
| ID 111 Justice: Cult Interp | SSCI 2XX Justice: Cult Interp | G3, W |
| ID 112 Intro Shakespeare | ENGL 405 Shakespeare | |
| ID 181 Int'l Exp: Scotland | INTL 1X1 Int'l Exp: Scotland | G3 |
| ID 222 Pluralism in the US | SOCY 319 Social Stratification | G3, W |
| ID 381 Intl Exp | INTL 3X8 Intl Exp | |
| IS 101 Intr Sem Intl Stud | INTL 201 Intro to International Studies | G3 |
| IS 160 Globaliz, Develop & Human Righ | INTL 1XX Globaliz, Develop & Human Righ | |
| IS 185 Mod Brit Pol & Govt | GOVT 2X5 Globl Pol Iss 20th C | |
| IT 101 Beginning Ital 1 | ITAL 101 Elementary Italian 1 | G1 |
| ITLN 101 Elementary Intensive Italian | ITAL 101 Elementary Italian 1 | G1, G1 |
| LIIL 331S Irish Literature | ENGL 418 Lit of Scotland and Ireland | G1, W |
| MA 100 Intermed Algebra | MATH 101 College Algebra | |
| MA 110 Pre-Calculus | MATH 160 Precalculus | G2 |
| MA 117 Math Concepts 1 | MATH 100 Survey of Mathematical Ideas | G2 |
| MA 141 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MA 145 Quan Models - dec mkg | BUAD 358 Management Science | |
| MA 201 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MU 151 Enjoyment of Music | MUSI 100 Music and Culture | G1 |
| MU 161 Instrumental Ensemble | MUSI 120B Applied Music:Concert Band | |
| PH 223 Essen of Physical Geology | ESCI 221 Physical Geology | G2, L |
| PL 150 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PS 101 American Politics | GOVT 101 Intro to Political Studies | G3 |
| PS 185 Pol Concepts & Ideas | GOVT 101 Intro to Political Studies | G3 |
| PS 185A Great Political Thinkers | PHIL 407 Political and Social Philosphy | G1 |
| PS 185B Compar Politics | GOVT 1X5 Compar Politics | |
| PS 225 Polit of Devel World | GOVT 2X5 Polit of Devel World | |
| PS 241 Intern'l Relations | GOVT 251 Intro to Global Politics | G3 |
| PS 311 Intro to Intl Law | GOVT 3X1 Intro to Intl Law | |
| PY 101 General Psychology | PSYC 100 General Psychology | G3 |
| PY 102 General Psychology | PSYC 100 General Psychology | G3 |
| PY 111 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PY 142 Research Methods | PSYC 211 Statistics and Exper Design 1 | W |
| PY 212 Developmental Psych | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PY 221 Psych as Nat Science | PSYC 314 Cognitive Psychology | |
| RE 101 Exploring Religion | Does Not Transfer | |
| SO 150 Social Problems | SOCY 211 Social Problems | G3, W |
| SO 330 Field Methods 1 | SOCY 3X3 Field Methods 1 | |
| SP 101 Beg Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SP 102 Beg Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SP 201 Interm Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SP 202 Interm Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| TH 115B Camp Shakespeare 1 | THEA 1X5 Camp Shakespeare 1 | |
| TH 140 Fund of Acting | THEA 130 Acting 1 | G1, W |
| TH 221 Dance & Choreography | THEA 2X1 Dance & Choreography | |
| US 209 Social Action & Social Change | SOCY 2X9 Social Action & Social Change |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
