Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Bucknell University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Bucknell University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| BIOL 122 General Biology | BIOL 1XX General Biology | G2, L |
| CLAS 215 Classical Myth | HUMN 202 Classical Mythology | G1, W |
| CSCI 180 Intro to Microcomputer Environ | CSCI 101 Problem Solving with Computers | G2 |
| ECON 103 Economic Principles / Problems | ECON 100 Introductory Economics | G3 |
| EDUC 101 Social Foundation of Education | EDFN 211 Foundations Modern Education | D |
| EDUC 201 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| ENGL 201 Intro to Creative Writing | ENGL 2X1 Intro to Creative Writing | |
| ENGL 290 Lit Arts: Admin & Editing | ENGL 313 Fundamentals of Journalism | AW |
| FOUN 097 Modern World System | HIST 276 Am Foreign Rltns, 1890 to Pres | G3, W |
| FOUN 098 Lust to Dust | ELEC 1X8 Lust to Dust | |
| MATH 116 Statistic Literacy for 21st C | MATH 235 Survey of Statistics | G2 |
| MATH 202 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MATH 205 Accelerated Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 206 Accelerated Calculus 2 | MATH 211 Calculus 2 | G2 |
| MATH 213 Elementary Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| POLS 140 American Politics | GOVT 1X4 American Poloitics | G3 |
| POLS 170 International Politics | GOVT 251 Intro to Global Politics | G3 |
| PSYC 132 An Exploration of Gender | PSYC 1X2 An Exploration of Gender | |
| SPAN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 207 Grammar/Composition/Conversati | SPAN 351 Composition and Oral Express 1 | G1, W |
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
