Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Cabrini College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Cabrini College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| BIO 101 Biological Science 1 | BIOL 100 General Biology | G2, L |
| BIO 102 Biological Science 2 | BIOL 1X2 Biological Science 2 | G2, L |
| BIO 103 Biological Principles 1 | BIOL 100 General Biology | G2, L |
| BIO 110 Bio Perspectives / Environ Sci | BIOL 1X1 Bio Perspectives / Environ Sci | G2 |
| BIO 171 Bio Perspectives of ENS | BIOL 1X1 Bio Perspectives of ENS | G2 |
| BIO 177 Health & the Human Body | BIOL 204 Human Biology | G2, W |
| BIO 208 Ecology | Does Not Transfer | |
| BUS 120 Principles of Mgt | BUAD 251 Principles of Management | G3, W |
| BUS 131 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| CCA 211 Span Lang & Culture Castilla | HUMN 2X1 Span Lang & Culture Castilla | |
| CHE 100 Introduction to Chemistry | CHEM 110 Fundamentals of Chemistry | |
| COL 101 College Success Seminar | UNIV 101 Freshman Seminar | |
| COM 101 Intro to Mass Communication | COMM 220 Survey of Mass Media | G1 |
| COM 103 Freshman Career Development Pr | Does Not Transfer | |
| COM 203 Sophmore Career Develop Prog | Does Not Transfer | |
| COM 210 Digital Imaging | COMM 2XX Digital Imaging | |
| COM 250 Journalism 1: Reporting & Writ | ENGL 313 Fundamentals of Journalism | AW |
| COM 251 Journalism 1: Editing & Prod | ENGL 318 Technical Skills for Journlsts | W |
| COM 270 Video Production | COMM 121 Intro to Audio and Video | |
| COM 290 Radio Broadcasting | COMM 320 Radio Production | |
| COM 330 Organizational Communication | COMM 224 Organizational Communication 1 | |
| COM 355 Website Practicum | COMM 3XX Website Practicum | |
| COM 374 Remote Video Production | COMM 321 TV Production 1 | |
| COM 391 Radio Practicum | COMM 1XX Radio Practicum | |
| CRM 210 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CRM 240 Child Welfare | EDFN 2X4 Child Welfare | |
| CRM 310 Soc of Punishment & Correction | SOCY 332 Modern Corrections | G3 |
| CRM 315 Criminal Law & Society | SOCY 331 Socy of Policing and Courts | G3 |
| CRM 343 Drug & Alcohol Abuse | SOCY 3X3 Drug & Alcohol Abuse | |
| ECG 100 Sustainable Communities | UNIV 103 First Yr:Sustainable Communiti | |
| ECG 200 Democracy & Diversity | HUMN 2X1 Democracy & Diversity | |
| ECO 132 Prin of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| EDU 171 Reading and Language Arts1 | EDUC 220 Reading Foundations | |
| ENG 100 English Composition Lab | ENGL 1X1 English Composition Lab | |
| ENG 101 English Composition 1 | ENGL 110 English Composition | COMP |
| ENG 212 The Hero | HUMN 2X2 The Hero | |
| ENG 301 Biography: Creating a Life | ENGL 3XX Biography: Creating a Life | G1 |
| ENG 307 Adolescent Literature | ENGL 486 Tchg Rdg and Lit with Yng Adlt | |
| ENG 376 Poetry | ENGL 441 Poetry | |
| ESH 215 Int'l Health Promotion | SOCY 2X5 Int'l Health Promotion | |
| ESH 220 Health Prom / Disease Preventi | WELL 175 Wellness | WELL |
| FNA 128 Voice | MUSI 1X8 Voice | |
| FNA 134 Modern Dance | WELL 1X4 Modern Dance | WELL |
| FNA 202 Survey of Music | MUSI 100 Music and Culture | G1 |
| FNA 220 College/Community Chorus | MUSI 126A Applied Music:Choir | |
| FNA 220A College/Community Chorus | MUSI 127A Applied Music:Choir | |
| FRE 101 Introductory French 1 | FREN 101 Elementary French 1 | G1 |
| FRE 102 Introductory French 2 | FREN 102 Elementary French 2 | G1 |
| HBIO 160 Biological Evolution | BIOL 103 The Science of Evolution | G2 |
| HCOL 101 Honors College Success | Does Not Transfer | |
| HECG 100 Reacting Past/Engaging Present | Does Not Transfer | |
| HIS 104 Europe-Middle Ages to 1815 | HIST 1X4 Europe and World 1789-Present | G3 |
| HIS 105 Europe from 1815 to the Presen | HIST 102 Europe and World 1789-Present | G3 |
| HIS 107 Survey United States to 1865 | HIST 106 Contours of US History | G3 |
| HIS 108 Survey US 1865 to Pres | HIST 1XX Survey US 1865 to Pres | G3 |
| HIS 267 Modern Middle East History | HIST 291 Modern Middle East | G3, W |
| HIS 303 American Constitutional Histor | Does Not Transfer | |
| HIS 306 Survey of Latin Amer History | HIST 284 Modern Latin America | G3, W |
| HIS 400 History Club - Jamestown-Yorkt | HIST 4X1 History Club - Jamestown-Yorkt | |
| HIS 410 Twentieth Century United State | Does Not Transfer | |
| HIS 415 American Military History | Does Not Transfer | |
| HIS 416 America and the Vietnam War | HIST 470 The Vietnam War | P |
| HSEM 100 Gender and Family | SOCY 1XX Gender and Family | G3 |
| IST 116 Introduction to Computing | CSCI 161 Introduction to Programming 1 | G2 |
| IST 125 Info Mgmt & Technology | CSCI 1X1 Info Mgmt & Technology | G2 |
| ITA 101 Introductory Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
| ITA 102 Introductory Italian 2 | ITAL 102 Elementary Italian 2 | G1 |
| MAT 110 Contemporary Math 2 | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 111 Contemporary Math 3 | MATH 1X1 Contemporary Math 3 | G2 |
| MAT 113 Modern College Mathematics 1 | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 114 Modern College Mathematics 2 | MATH 1XX Modern College Math 2 | G2 |
| MAT 117 Algebra & Trigonometry | MATH 101 College Algebra | |
| MAT 125 Environment Math 1 | MATH 1X5 Environment Math 1 | G2 |
| MAT 126 Environment Math 2 | MATH 1X6 Environment Math 2 | G2 |
| MAT 130 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 131 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MAT 230 Calculus 3 | MATH 261 Calculus 3 | G2 |
| PED 110 Volleyball | WELL 1X1 Volleyball | WELL |
| PHI 100 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHI 202 His Philosophy Modern | PHIL 322 Modern Philosophy | G1, W |
| PHI 220 American Political Philosophy | PHIL 407 Political and Social Philosphy | G1, W |
| PHI 224 Love | PHIL 2X4 Love | |
| PHI 230 Eastern Philosophy | PHIL 361 Oriental Philosophy | G1, W |
| PHI 324 Love | PHIL 202 Love and Sexuality | G1 |
| POL 205 Intro to Political Science | GOVT 101 Intro to Political Studies | G3 |
| POL 230 Current Events | GOVT 2X3 Current Events | |
| POL 316 The American Presidency | GOVT 215 American Presidency | G3, W |
| PSY 101 Introduction to Psychology | PSYC 100 General Psychology | G3 |
| PSY 250 Multicult Perspect Help Prof | PSYC 2X5 Multicult Perspect Help Prof | |
| PSY 320 Developmental Psychology I | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| REL 109 Contemporary Moral Problems | Does Not Transfer | |
| REL 121 Intro to Christian Tradition | Does Not Transfer | |
| SEM 100 Coming of Age | HMFA 1XX Coming of Age | G1 |
| SOC 201 Intro to Soc: Individual & Soc | SOCY 101 Introduction to Sociology | G3 |
| SOC 203 Contemporary Social Problems | SOCY 211 Social Problems | G3, W |
| SOC 210 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| SOC 265 Stats for the Social Sciences | SOCY 302 Social Statistics | |
| SOC 302 Race & Ethnic Relations | SOCY 315 Race and Ethnic Relations | G3 |
| SOC 318 Sociology of Media | SOCY 3X8 Sociology of Media | |
| SOC 333 Sociology of Humor | SOCY 3X3 Sociology of Humor | |
| SOW 210 Introduction to Social Work | Does Not Transfer | |
| SOW 250 Multicult in Helping Profess | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SPA 101 Introductory Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 102 Introductory Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPA 107 Spanish for Teachers K-12 | SPAN 1X7 Spanish for Teachers K-12 | G1 |
| SPA 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPA 202 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| SPA 203 Conversation / Composition 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPA 204 Conversation / Composition | SPAN 202 Intermediate Spanish 2 | G1 |
| STS 103 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- P: Perspectives
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
