Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Cedar Crest College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Cedar Crest College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 101 Integrative Financial Account | BUAD 161 Intro to Financial Accounting | |
| ANT 100 Sociocultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ART 105 Intro Art History 1 | ART 312 Survey of Art History | G1 |
| ART 106 Intro Art History 2 | ART 3X6 Intro Art History 2 | |
| ART 110 Prin of Visual Org | ART 1X1 Prin of Visual Org | |
| ART 211 The Printed Image 1 | ART 2X1 The Printed Image 1 | |
| ART 223 Painting Studio 1 | ART 352 Painting 1 | |
| ART 225 Jewelry and Metalsmithing 1 | ART 291 Fine Art Metals 1 | G1 |
| ART 231 Ceramics Studio 1 | ART 296 Ceramics:Wheel Throwing | G1 |
| BIO 111 The Human Agenda: Environment | BIOL 1X2 The Human Agenda: Environment | G2, L |
| BIO 112 The Human Agenda: Health Issue | BIOL 1XX The Human Agenda: Health Issue | G2 |
| BIO 121 Principles of Biology w/ Lab | BIOL 100 General Biology | G2, L |
| BIO 122 Principles of Biology 2 w/lab | BIOL 1XX Principles of Biology 2 w/lab | G2, L |
| BIO 217 Anatomy and Physiology 1 | BIOL 1XX Anatomy and Physiology 1 | |
| BIO 222 Cell Biology & Lab | BIOL 263 Cell Biology | G2, L, W |
| BIO 227 Microbiology | BIOL 461 General Microbiology | |
| CHE 101 Concepts of Chemistry 1 | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
| CHE 102 Concepts in Chemistry 2 | CHEM 104 Gen Organic and Biochemistry 2 | G2, L |
| CHE 103 Concepts in Chemistry w/Lab | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
| CHE 111 Chemical Principles | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHE 112 Chemical Equilibrium and Analy | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHE 205 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| CSC 115 Found Computer & Info Scienc | CSCI 161 Introduction to Programming 1 | G2 |
| CST 206 Bob Dylan & the Beatles | COMM 2X6 Bob Dylan & the Beatles | |
| CST 240 St:Race & Gender in Film & Med | ENGL 347 Studies of Ethnicity in Film | G1 |
| DNC 102 Experiencing Movement | WSSD 1XX Experiencing Movement | |
| DNC 104 Experiencing Movement | WSSD 1XX Experiencing Movement | |
| DNC 113 Relaxation | WELL 1XX Relaxation | WELL |
| DNC 211 Beginner Ballet | WELL 1XX Beginner Ballet | WELL |
| DNC 213 Beginner Ballet 3-4 | WELL 1XX Beginner Ballet 3/4 | WELL |
| DNC 217 Beginner Jazz 3 | WELL 1XX Beginner Jazz 3 | WELL |
| DNC 218 Intermediate Jazz | WELL 1XX Intermediate Jazz | WELL |
| DNC 223 Intermediate Ballet | WELL 1XX Intermediate Ballet | WELL |
| DNC 224 Tap 3-4 | WELL 1XX Tap 3/4 | WELL |
| DNC 225 Intermediate Tap | WELL 1XX Intermediate Tap | WELL |
| DNC 253 Dance Company: Ballet | WELL 2XX Dance Company: Ballet | WELL |
| DNC 311 Advanced Ballet | WELL 2XX Advanced Ballet | WELL |
| ECO 101 Principles of Economics: Macro | ECON 101 Principles of Economics 1 | G3 |
| EDU 100 American Education | EDFN 211 Foundations Modern Education | D |
| EDU 200 Psychology of Education | EDFN 2X1 Psychology of Education | |
| ENG 100 Basic Composition | ENGL 110 English Composition | COMP |
| ENG 201 Survey of English Literature 1 | ENGL 236 Later American Literature | G1 |
| ENG 223 Nature Writing | ENGL 2X3 Nature Writing | |
| ENG 225 British Fantasy | ENGL 2X5 Topics in British Literature | |
| ENS 160 Energy Matter & Environment | BIOL 1XX Energy, Matter & Environment | G2 |
| FNA 103 Intro to Fine Arts | HMFA 1X3 Intro to Fine Arts | G1 |
| FYS 107 FYS: Stories of Initiation | UNIV 1X7 FYS: Stories of Initiation | |
| FYS 109 FYS: Drugs: Good, Bad, Ugly | UNIV 1X9 FYS: Drugs: Good, Bad, Ugly | |
| HIS 107 European Civ: Ideas & Experie | HIST 101 Europe and the World 1350-1789 | G3 |
| HIS 108 European Civ: Texts and Cultur | HIST 102 Europe and World 1789-Present | G3 |
| HIS 121 Survey of United States Histor | HIST 1X1 Survey of United States Histor | G3 |
| HIS 122 Survey of United States Histor | HIST 1X2 Survey of United States Histor | G3 |
| HIS 221 American Revolution & Early | HIST 106 Contours of US History | G3 |
| HIS 224 America as a World Power | HIST 2X4 American as a World Power | |
| HON 122 Freshman Scholars, Writing Div | ENGL 110 English Composition | COMP |
| HON 133 Changing the World from the In | HMFA 2X1 Changing the World from the In | G1, W |
| HON 192 Irish & Celtic Literature | ENGL 3X2 Irish & Celtic Literature | |
| HON 206 Webs & Imagined Spaces | ENGL 2X6 Webs & Imagined Spaces | |
| HON 244 Psychology and Dramatic Litera | PSYC 2XX Psychology and Dramatic Litera | G3 |
| MAT 102 College Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 107 Mathematics for Healthcare Pro | MATH 1X7 Mathematics for Healthcare Pro | G2 |
| MAT 110 Probability and Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MAT 140 Precalculus | MATH 160 Precalculus | G2 |
| MAT 141 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 142 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MAT 202 Mathematics for Elementary Edu | MATH 104 Fundamentals of Math 1 | G2 |
| MGT 240 Competing in the Global Mrktpl | BUAD 357 International Management | G3 |
| MUS 101 Experiencing Music Intro | MUSI 100 Music and Culture | G1 |
| MUS 105 Intro to Music & Music Lit | MUSI 100 Music and Culture | G1 |
| MUS 192 Applied Music Voice | MUSI 1X1 Applied Music Voice | |
| MUS 196 All College Chorus | MUSI 127 Applied Music in Choir | |
| PHY 101 Introductory College Physics | ||
| PSC 101 Intro to Politics | GOVT 101 Intro to Political Studies | G3 |
| PSY 100 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 211 Experimental & Statistical Met | PSYC 211 Statistics and Exper Design 1 | W |
| PSY 250 Life-Span Development | PSYC 228 Life Span Human Devlopment | G3 |
| REL 100 Introduction to Religion & Cul | Does Not Transfer | |
| REL 120 Religions of South & East Asia | Does Not Transfer | |
| SOC 100 Intro to Culture and Society | SOCY 101 Introduction to Sociology | G3 |
| SPA 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPA 302 Advanced Conversation & Compos | SPAN 351 Composition and Oral Express 1 | G1, W |
| SPS 120 College Life | UNIV 101 Freshman Seminar | |
| SPS 160 Exploring Your Future | Does Not Transfer | |
| SWK 201 Introduction to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| THS 100 Experiencing Theatre Intro | THEA 217 Theatre Appreciation | G1 |
| THS 105 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| THS 150 Stagecraft | THEA 120 Stagecraft | |
| THS 250 Production II: Nordost | Does Not Transfer | |
| THS 251 Pratica | Does Not Transfer | |
| WRI 100 College Writing | ENGL 110 English Composition | COMP |
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
