Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Cumberland Co College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Cumberland Co College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AC 103 Acct Prin 1 | BUAD 161 Intro to Financial Accounting | |
| AN 102 Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
| AN 103 Cultural Diversity US | ANTH 1X3 Cultural Diversity US | |
| BI 101 Gen Biology 1 | BIOL 101 Foundations of Biology | G2, L |
| BI 102 Gen Biology 2 | BIOL 1XX Gen Biology 2 | G2, L |
| BU 106 Intro to Management | BUAD 1X6 Intro to Management | |
| BU 115 Intro Business | BUAD 101 Introduction to Business | G3 |
| BU 117 Advertising | BUAD 335 Advertising | |
| BU 207 Intro Marketing | BUAD 231 Principles of Marketing | |
| BU 247 Leadership | BUAD 2XX Leadership | |
| CH 101 Gen Chem 1 | CHEM 110 Fundamentals of Chemistry | |
| CO 101 Intro Mass Media | COMM 220 Survey of Mass Media | G1 |
| CS 101 Intro Microcomp | CSCI 101 Problem Solving with Computers | G2 |
| CS 102 Apps Microcomp | CSCI 1XX Apps Microcomp | G2 |
| EC 201 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| EN 100 Fund of Comp | Does Not Transfer | |
| EN 101 Eng Comp 1 | ENGL 110 English Composition | COMP |
| EN 102 Eng Comp 2 | ENGL 230 Introduction to Literature | G1 |
| EN 209 Amer Lit 1 | ENGL 235 Early American Literature | G1 |
| EN 210 Amer Lit 2 | ENGL 236 Later American Literature | G1 |
| FR 102 Elem French 2 | FREN 102 Elementary French 2 | G1 |
| FR 201 Inter French 1 | FREN 201 Intermediate French 1 | G1 |
| FS 101 College Success Seminar | UNIV 1X1 College Success Seminar | |
| FS 110 Freshman Sem | UNIV 101 Freshman Seminar | |
| GL 102 Hist Geology | ESCI 222 Historical Geology | G2, L |
| HI 101 West Civi 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HI 102 West Civi 2 | HIST 102 Europe and World 1789-Present | G3 |
| HI 103 World Hist / Cult | HIST 206 The World to 1500 | G3 |
| HI 201 U.S. History 1 | HIST 106 Contours of US History | G3 |
| HS 105 Athletic Training | WSSD 1X9 Athletic Training | |
| LS 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| LS 102 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| MA 094 Dev Algebra | Does Not Transfer | |
| MA 100 Intro to Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MA 105 Inter Algebra | Does Not Transfer | |
| MA 109 Prin of Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MA 110 College Algebra | MATH 101 College Algebra | |
| MA 130 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MA 140 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MA 205 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
| MU 150 Piano 1 | MUSI 1X5 Piano 1 | |
| MU 214 MIDI & Recordin 1 | MUSI 2X4 MIDI & Recrodin 1 | |
| OR 110 College Success | UNIV 101 Freshman Seminar | |
| PE 103 Fitness | WELL 1X3 Fitness | WELL |
| PE 116 Yo-Ball-Lates | WELL 1X6 Yo-Ball-Lates | WELL |
| PY 101 Gen Psych | PSYC 100 General Psychology | G3 |
| PY 209 Abnormal Psych | PSYC 337 Abnormal Psychology | G3, W |
| SO 201 Intro Soc | SOCY 101 Introduction to Sociology | G3 |
| TH 120 Acting 1 | THEA 130 Acting 1 | G1 |
| TH 207 Stage Make-Up | THEA 2X7 Stage Make-Up |
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
