Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Community College of Beaver County / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Community College of Beaver County Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACCT 110 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ACCT 111 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
| BIOL 101 General Biology 1 | BIOL 100 General Biology | G2, L |
| BUSC 105 Professional Relations | BUAD 1X5 Professional Relations | |
| BUSC 110 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
| BUSC 200 Quality Management | BUAD 2X1 Quality Management | |
| BUSH 210 Organizational Behavior | BUAD 351 Organization Theory | |
| BUSM 105 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUSM 112 Principles of Management | BUAD 251 Principles of Management | G3, W |
| BUSM 255 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| BUSM 256 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| CHEM 100 Introduction to Chemistry | CHEM 101 Chem!Better Things/Better Lvng | G2 |
| CHEM 101 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 102 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CIST 100 Introduction to Information | CSCI 101 Problem Solving with Computers | G2 |
| CIST 106 Software Productivity Tool | CSCI 101 Problem Solving with Computers | G2 |
| CIST 170 Internet | CSCI 121 Intro to Internet Programming | G2 |
| COMM 101 Oral Communications | COMM 1XX Oral Communications | G1 |
| COMM 201 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CRIM 100 Administration of Criminal Jus | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CRIM 120 Narcotics and Drug Abuse | SOCY 1X2 Narcotics and Drug Abuse | |
| CRIM 125 Correctional Admimistration | SOCY 332 Modern Corrections | G3 |
| CRIM 131 Criminal Law 1 | SOCY 230 Criminology | G3, W |
| CRIM 212 Interview & Interrogation | SOCY 2X2 Interview & Interrogation | |
| CRIM 235 Organized Crime | SOCY 2X5 Organized Crime | |
| CRIM 304 American Policing | SOCY 3X4 American Policing | |
| DEVS 015 Intro to College Writing | Does Not Transfer | |
| DEVS 021 Fundamentals of Algebra | Does Not Transfer | |
| HIST 101 Western Civilizations 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 102 Western Civlizations 2 | HIST 102 Europe and World 1789-Present | G3 |
| HIST 111 US History 1 | HIST 106 Contours of US History | G3 |
| HIST 112 US History 2 | HIST 1X2 US History 2 | G3 |
| HIST 221 British History: Roman Time Li | HIST 2X2 British History: Roman Time Li | |
| HPER 101 Physical Fitness Theory | WELL 1XX Physical Fitness Theory | WELL |
| HPER 130 Yoga 1 | WELL 1X3 Yoga 1 | WELL |
| HPER 220 Nutrition | BIOL 256 Nutrition | G2, W |
| LITR 210 Concepts in Literature | ENGL 230 Introduction to Literature | G1 |
| MATH 101 College Algebra | MATH 101 College Algebra | |
| MATH 102 Trigonometric Functions | MATH 110 Trigonometry | |
| MATH 130 College Algebra | MATH 101 College Algebra | |
| MATH 160 Calculus 1 | MATH 161 Calculus 1 | G2 |
| PHIL 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 205 Logic | PHIL 211 Introduction to Logic | G1 |
| PHYS 101 College Physics 1 | PHYS 131 Physics 1 | G2, L |
| PHYS 102 College Physics 2 | PHYS 132 Physics 2 | G2, L |
| PHYS 105 Physical Science | PHYS 103 Elements of Physics | G2, L |
| PSYC 101 General Psychology 1 | PSYC 100 General Psychology | G3 |
| PSYC 106 Human Growth & Development | PSYC 228 Life Span Human Devlopment | G3 |
| PSYC 201 General Psychology 2 | PSYC 2X1 General Psychology 2 | |
| PSYC 205 Educational Psychology | PSYC 2X5 Educational Psychology | |
| SOCI 101 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCI 210 Contemporary Social Probl | SOCY 211 Social Problems | G3, W |
| SPAN 101 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| WRIT 101 English Composition 1 | ENGL 110 English Composition | COMP |
| WRIT 102 English Composition 2 | ENGL 1XX English Composition 2 | G1 |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
