Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Drexel University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Drexel University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACCT 115 Fin Acctg Foundations | BUAD 161 Intro to Financial Accounting | |
| ACCT 116 Managrl Acctg Foundations | BUAD 162 Intro to Managerial Accounting | |
| ACCT 321 Intermediate Accounting 1 | BUAD 361 Intermediate Accounting 1 | |
| ANAT 101 Anatomy & Physiology 1 | BIOL 1XX Anatomy & Physiology 1 | |
| ANAT 102 Anatomy & Physiology 2 | BIOL 1XX Anatomy & Physiology 2 | |
| ANAT 202 Sectional Anatomy | BIOL 2X2 Sectional Anatomy | |
| ANTH 101 Cult Divers: Intro Cult Anthro | ANTH 121 Cultural Anthropology | G3 |
| ANTH 110 Hum Past: Anth/Prehist Arc | ANTH 201 People, Primates, and Prehist | G3 |
| ARCH 101 Studio 1-A | ITEC 1X1 Studio 1-A | |
| ARCH 102 Studio 1-B | ITEC 1X2 Studio 1-B | |
| ARCH 103 Studio 2-A | ITEC 1X3 Studio 2-A | |
| ARCH 150 Intro to CADD 1 | ITEC 342 Cmptr-Aided Engineering Drawng | |
| ARCH 151 Architectural Drawing 1 | ITEC 241 Drafting Communications | |
| ARCH 152 Architectural Drawing 2 | ITEC 243 Tech Sketching/Design/Rendrng | |
| ARTH 101 Hist / Art: Ancient-Medieval | ART 301 The Ancient World | G1 |
| ARTH 102 Hist/Art: High Ren-Modern | ART 2X2 Hist/Art: High Ren-Modern | |
| ARTH 103 Hist/Art: Erly/Late Modrn | ART 2X3 Hist/Art: Erly/Late Modern | |
| B 411 Prin of Econ 1 | ECON 101 Principles of Economics 1 | G3 |
| BACS 100 Life-Span Human Development | PSYC 228 Life Span Human Devlopment | G3 |
| BACS 236 Psychiatric Rehab / Princ / Pr | PSYC 2X6 Psychiatric Rehab / Princ / Pr | |
| BACS 310 Recovery / Relapse Prevention | PSYC 3X1 Recovery / Relapse Prevention | |
| BACS 401 Assessment / Treatment Plannin | PSYC 4X1 Assessment / Treatment Plannin | |
| BACS 405 Family-Focused Interventions | PSYC 4X5 Family-Focused Interventions | |
| BIO 100 App Cells, Genetics & Phys | BIOL 1X2 App Cells, Genetics & Phys | G2 |
| BIO 102 Biology 1: Cells and Tissues | BIOL 1XX Biology 1: Cells & Tissues | G2, L |
| BIO 104 Bio 2: Growth & Heredity | BIOL 1XX Biology 2: Growth & Heredity | G2, L |
| BIO 106 Bio 3: Organismal Bio | BIOL 1X6 Bio 3: Organismal Bio | |
| BIO 115 Biosci 2 Organismal Phys | BIOL 1XX Biosci 2 Organismal Phys | G2, L |
| BIO 121 Physiology and Nutrition | BIOL 1X1 Physiology and Nutrition | G2 |
| BIO 122 Cells and Genetics | BIOL 1X2 Cells and Genetics | G2 |
| BIO 123 Organismal Diversity & Ecology | BIOL 241 Principles of Ecology | |
| BIO 124 Evolution & Organismal Div | BIOL 247 Biodiversity | G2 |
| BIO 126 Physiology & Ecology | BIOL 1X6 Physiology & Ecology | |
| BIO 141 Essential Biology | BIOL 1X1 Essential Biology | G2 |
| BIO 217 Evolution | BIOL 103 The Science of Evolution | G2 |
| BIO 223 Parasitology | BIOL 2X3 Parasitology | |
| BIO 311 Biochemistry | CHEM 326 Biochemistry 1 | G2, L |
| BLAW 201 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| BLAW 342 Criminal Law | SOCY 3XX Criminal Law | |
| BUSN 100 University Seminar | BUAD 1XX University Seminar | |
| BUSN 101 Foundations of Busness 1 | BUAD 101 Introduction to Business | G3 |
| BUSN 102 Foundations of Business 2 | BUAD 1XX Foundations of Business 2 | G3 |
| BUSN 105 Special Topics in Business | BUAD 1XX Special Topics in Business | |
| BUSN 111 Foundations for Business | BUAD 101 Introduction to Business | G3 |
| BUSN 498 Eff Boardroom Pres Skills | BUAD 4XX Eff Boardroom Pres Skills | |
| CHE 201 Process Material Balances | CHEM 2X1 Process Material Balances | |
| CHE 202 Process Energy Balances | CHEM 2X1 Process Energy Balances | |
| CHEM 101 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2 |
| CHEM 102 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2 |
| CHEM 103 General Chemistry 3 | CHEM 1XX General Chemistry 3 | G2, L |
| CHEM 113 General Chemistry I Laboratory | CHEM 1X3 General Chemistry I Laboratory | G2, L |
| CHEM 161 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2 |
| CHEM 241 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| CIVE 240 Engineering Economic Analysis | ECON 2X4 Engineering Economics Analysis | |
| CIVE 252 Transportation Infrastructure | ELEC 2X2 Transportation Infrastructure | |
| CJ 204 Criminology | SOCY 230 Criminology | G3, W |
| COM 111 Principles of Communication | COMM 100 Fundamentals of Speech | SPCH |
| COM 150 Mass Media and Society | COMM 220 Survey of Mass Media | G1 |
| COM 230 Techniques of Speaking | COMM 100 Fundamentals of Speech | SPCH |
| COM 310 Technical Communication | ENGL 316 Business Writing | AW |
| COM 380 ST: Photo Journalism | COMM 3X8 Topics: Photo Journalism | |
| COOP 101 Career Mgmt/Profess Dev | Does Not Transfer | |
| COOP 201 Co-op Experience | Does Not Transfer | |
| COOP 301 Co-op/Internship Experience | Does Not Transfer | |
| CS 121 Computation Lab 1 | CSCI 1X1 Computation Lab 1 | |
| CS 122 Computation Lab 2 | CSCI 1X2 Computation Lab 2 | |
| CS 123 Computation Lab 3 | CSCI 1X3 Computation Lab 3 | |
| CS 130 Prog Concepts 3D Animation | CSCI 1X3 Prog Concepts 3D Animation | |
| CS 161 Introduction to Computing | CSCI 1XX Intro to Computing | G2 |
| CS 164 Intro to Computer Science | CSCI 1XX Intro to Computer Science | G2 |
| CS 171 Computer Programming 1 | CSCI 161 Introduction to Programming 1 | G2 |
| CS 172 Computer Programming 2 | CSCI 162 Introduction to Programming 2 | G2 |
| CS 260 Data Structures | CSCI 362 Data Structures | |
| CS 265 Adv Programming Techniques | CSCI 2X5 Adv Programming Techniques | |
| CS 270 Math Foundations of Comp Sci | CSCI 2X7 Math Foundations of Comp Sci | |
| CS 281 Systems Architecture | CSCI 370 Computer Architecture | |
| CS 350 Software Design | CSCI 420 Software Engineering | |
| CS 361 Concurrent Programming | CSCI 3X6 Concurrent Programming | |
| CS 380 Artificial Intelligence | CSCI 450 Artificial Intelligence | W |
| CS 430 Computer Graphics | CSCI 375 Comp Grphcs and Virtual Realty | |
| CS 481 Adv Artificial Intelligence | Does Not Transfer | |
| CS 498 Mobile Game Dev | CSCI 4X9 Mobile Game Dev | |
| CT 230 Web Development 1 | CSCI 121 Intro to Internet Programming | G2 |
| CT 240 Web Development 2 | CSCI 2X4 Web Development 2 | |
| CT 385 Web Development 3 | CSCI 3X5 Web Development 3 | |
| DANC 150 Modern Dance Technique I | WELL 1X5 Modern Dance Technique I | WELL |
| DANC 350 Jazz Technique | Does Not Transfer | |
| DIGM 100 Digital Design Tools | ART 1X6 Digital Design Tools | |
| DIGM 105 Overview of Digital Media | CSCI 1X5 Overview of Digital Media | |
| DIGM 110 Digital Spatial Visualization | ART 11X Digital Spatial Visualization | |
| DIGM 141 Computer Graphic Imagery | CSCI 1X4 Computer Graphic Imagery | |
| DIGM 211 Computer Animation I | ART 2X1 Computer Animation I | |
| DIGM 240 Web Authoring I | CSCI 1X4 Web Authoring I | |
| DIGM 252 Multimedia Timeline Design | CSCI 2X5 Multimedia Timeline Design | |
| DIGM 260 Overview of Computer Gaming | CSCI 2X6 Overview of Computer Gaming | |
| E 002 Univ Seminar | UNIV 101 Freshman Seminar | |
| ECON 161 Principles of Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
| ECON 162 Principles Economics 2 | ECON 102 Principles of Microeconomics | G3 |
| ECON 201 Economics 1 | ECON 101 Principles of Economics 1 | G3 |
| ECON 202 Economics 2 | ECON 102 Principles of Microeconomics | G3 |
| ECON 240 Econ of Health Care Systems | ECON 2X4 Econ of Health Care Systems | |
| EDUC 101 Found in Educ I | EDFN 211 Foundations Modern Education | D |
| EDUC 105 Freshman Pedagogy Seminar | EDUC 1X5 Freshman Pedagogy Seminar | |
| EDUC 112 Integrative Instr: Wld Geog | EDUC 1XX Integrative Instr: Wrld Geog | |
| EDUC 114 Science Teaching Methods | EDUC 1X4 Science Teaching Methods | |
| EDUC 120 Child Development I | EDUC 1X2 Child Development I | |
| EDUC 121 Child Development II | EDUC 1X1 Child Development II | |
| EDUC 205 Sophomore Pedagogy Seminar | EDFN 2XX Sophomore Seminar | |
| EDUC 210 Early Language Development | ERCH 421 Lang Devel and Emergent Litrcy | |
| EDUC 216 Diversity and Today's Teacher | EDUC 403 Pluralism in Classroom | D, W |
| EDUC 218 Math: Methods & Content | MATH 104 Fundamentals of Math 1 | G2 |
| EDUC 244 Inclus Prac for Excep Students | EDUC 2X4 Inclus Prac for Excep Students | |
| EDUC 246 Literacy & Content Skill Devel | EDUC 2X4 Literacy & Content Skill Devel | |
| EDUC 265 Instr. ELLs | ERCH 485 Tchng Young Engl Lang Learners | |
| EDUC 306 Assessment of Young Children I | ELED 376 Assessment for Instrctnl Plnng | W |
| EDUC 310 Computer Appl in Teaching | EDFN 330 Microcomputers in Classroom | |
| EDUC 324 Current Rsrch Curric & Instruc | EDUC 3XX Current Research Curr & Instrc | |
| EDUC 326 Language Arts Processes | EDUC 220 Reading Foundations | |
| EDUC 475 Art as a Means to Knowledge | EDUC 4XX Emotional Intelligence | |
| EET 201 Circuit Analysis I | ITEC 2X1 Circuit Analysis I | |
| EET 202 Circuit Analysis II | ITEC 2X2 Circuit Analysis II | |
| EET 203 Non-Destructive Eval Materials | ITEC 20X Non-Destructive Eval Materials | |
| EET 205 Digital Electronics with Lab | ITEC 364 Digital Electronics | |
| EGEO 220 Engineering Geology | ESCI 221 Physical Geology | G2, L |
| ENGL 101 Expository Writing and Reading | ENGL 110 English Composition | COMP |
| ENGL 102 Persuasive Writing and Reading | ENGL 1XX Persuasive Writing and Reading | G1 |
| ENGL 103 Analytical Writing and Reading | ENGL 1XX Analytical Writing and Reading | G1 |
| ENGR 100 Beginning CAD for Design | Does Not Transfer | |
| ENGR 101 Engineering Design Lab 1 | ITEC 1X1 Engineering Design Lab 1 | |
| ENGR 102 Engineering Design Lab 2 | ITEC 1X2 Engineering Design Lab 2 | |
| ENGR 103 Engineering Design Lab 3 | ITEC 1X3 Engineering Design Lab 3 | |
| ENGR 180 ST: Math Practicum | Does Not Transfer | |
| ENGR 201 Eval & Pres of Exper Data 1 | ITEC 2X1 Eval & Pres Exper Data 1 | |
| ENGR 202 Eval & Pres of Exper Data 2 | ITEC 2X2 Eval & Pres of Exper Data 2 | |
| ENGR 210 Introduction to Thermodynamics | PHYS 2X1 Introduction to Thermodynamics | |
| ENGR 220 Fundamentals of Materials | ITEC 2X2 Fundamentals of Materials | |
| ENGR 231 Linear Engineering Systems | ITEC 2X1 Linear Engineering Systems | |
| ENGR 232 Dynamic Engineering Systems | ITEC 2X3 Dynamic Engineering Systems | |
| ENTR 101 Intro to Entrepreneurship | BUAD 1XX Intro to Entrepreneurship | |
| ENVS 230 General Ecology | BIOL 241 Principles of Ecology | |
| ENVS 260 Environ Science & Society I | BIOL 2X6 Environ Science & Society I | |
| ENVS 270 History of Life on Earth | BIOL 27X History of Life on Earth | |
| FIN 301 Introduction to Finance | BUAD 341 Managerial Finance 1 | W |
| FMVD 150 American Classic Cinnema | ENGL 240 Introduction to Film | G1, W |
| GER 103 German 3 | GERM 102 Elementary German 2 | G1 |
| HIST 161 Themes World Civl 1 | HIST 206 The World to 1500 | G3 |
| HIST 162 Themes World Civilization 2 | HIST 1XX Themes World Civilization 2 | G3 |
| HIST 163 Themes in World Civ 3 | HIST 1XX Themes in World Civ 3 | G3 |
| HIST 167 Twentieth Cent World 1 | HIST 1X7 Twentieth Cent World 1 | G3 |
| HIST 168 Twentieth Cent World 2 | HIST 2X8 Twentieth Cent World 2 | G3 |
| HIST 202 US History 1815 - 1900 | HIST 2XX US History 1815-1900 | G3 |
| HIST 203 US History Since 1900 | HIST 357 Modern U.S. History | G3 |
| HIST 235 The Great War, 1914-1918 | HIST 2X5 The Great War, 1914-1918 | |
| HIST 236 World War II | HIST 360 The Second World War | G3 |
| HIST 267 Twentieth Century World 1 | HIST 2X7 Twentieth Century World 1 | |
| HIST 276 The History of Philadelphia | HIST 2X6 The History of Philadelphia | |
| HIST 280 History of Science 1 | HIST 2XX History of Science 1 | |
| HIST 285 Technology in Historical Persp | ITEC 301 Technology and Humans | P |
| HNRS 200 Introduction to Honors Program | Does Not Transfer | |
| HNRS 201 Culture of Respect | SOCY 2X1 Culture of Respect | |
| HNRS 450 Apocalypse / Post Apocalypse | ELEC 4XX Apocalypse / Post Apocalypse | |
| HSAD 101 Med Term for Billers & Coders | Does Not Transfer | |
| HSAD 210 Health-Care Ethicx 1 | PHIL 285 Moral Problems in Medicine | G1 |
| HSAD 324 Hlth Tech / Ethic Responsibili | BIOL 3X4 Hlth Tech / Ethic Responsibili | |
| HSAD 480 ST: Local, State & Fed Legis | BIOL 4X8 ST: Local, State & Fed Legis | |
| HUM 101 Composition | ENGL 110 English Composition | COMP |
| HUM 102 Reading & Research | ENGL 1XX Reading & Research | G1 |
| HUM 103 Tech Analy & Evaluation | ENGL 230 Introduction to Literature | G1 |
| HUM 106 Humanities & Commun 1 | ENGL 110 English Composition | COMP |
| HUM 107 Humanities & Commun 2 | ENGL 230 Introduction to Literature | G1 |
| HUM 108 Humanities & Commun 3 | HMFA 2X8 Humanities & Commun 3 | |
| IAS 190 Global Research Methods | INTL 1X9 Global Research Methods | |
| INDE 364 ST: Intro to Lab & Process Con | ITEC 3X4 ST: Intro to Lab & Process Con | |
| INFO 210 Database Management Systems | CSCI 466 Database Management Systems | |
| INFO 420 Software Project Management | CSCI 4X2 Software Project Management | |
| JAPN 101 Japanese 1 | JAPN 101 Elementary Japanese 1 | G1 |
| JAPN 102 Japanese 2 | JAPN 102 Elementary Japanese 2 | G1 |
| JAPN 103 Japanese 3 | JAPN 201 Intermediate Japanese 1 | G1 |
| LING 102 Language and Society | Does Not Transfer | |
| MATE 100 Materials Technology and Man | ITEC 130 Prod Materials and Process | |
| MATH 100 Fundamentals of Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 101 Introduction to Analysis 1 | MATH 1XX Introduction to Analysis 1 | G2 |
| MATH 102 Introduction to Analysis 2 | MATH 160 Precalculus | G2, G2 |
| MATH 110 Precalculus | MATH 160 Precalculus | G2 |
| MATH 111 Calculus A | MATH 161 Calculus 1 | G2 |
| MATH 112 Calculus B | MATH 211 Calculus 2 | G2 |
| MATH 119 Mathematics for Design | MATH 1XX Mathematics for Design | |
| MATH 121 Calculus 1 | MATH 1X1 Calculus 1 | G2 |
| MATH 122 Calculus 2 | MATH 161 Calculus 1 | G2 |
| MATH 123 Calculus 3 | MATH 211 Calculus 2 | G2 |
| MATH 181 Mathematical Analysis 1 | MATH 1X1 Mathematical Analysis 1 | G2 |
| MATH 183 Mathematical Analysis III | MATH 1X8 Mathematical Analysis III | G2 |
| MATH 184 Calculus & Analytic Geo 1 | MATH 161 Calculus 1 | G2 |
| MATH 200 Multivariate Calculus | MATH 311 Calculus 3 | G2 |
| MATH 201 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| MATH 210 Differential Equations | MATH 365 Ordinary Differential Equation | |
| MATH 221 Discrete Mathematics | MATH 2X1 Discrete Mathematics | |
| MATH 239 Math for the Life Sciences | MATH 161 Calculus 1 | G2 |
| MATH 279 ST: Calculus Workshop | MATH 2X9 ST: Calculus Workshop | |
| MATH 410 Scientific Data Analysis I | MATH 235 Survey of Statistics | G2 |
| MEM 160 Grqphical Communications | ITEC 110 Communications Systems | |
| MEM 201 Funds Cmptr Aided Design | ITEC 241 Drafting Communications | |
| MEM 202 Engr Mechanics - Statics | PHYS 311 Mechanics 1 | |
| MET 205 Robotics & Mechatronics | ITEC 425 Industrial Robotic Systems | |
| MET 380 ST: Intro to AET | ITEC 3X8 ST: Intro to AET | |
| MIP 131 History of the Music Industry | MUSI 1X1 History of the Music Industry | |
| MIP 133 Computer & Digital Apps I | MUSI 1X3 Computer & Digital Apps I | |
| MIP 161 Copyrights in the Music Ind | BUAD 1X6 Copyrights in the Music Ind | |
| MIP 179 Music Recording I | MUSI 1X9 Music Recording I | |
| MIP 227 Listening Techniques in Music | MUSI 2X2 Listening Techniques in Music | |
| MIP 233 Computer & Digital Appl II | MUSI 2X3 Computer & Digital Appl II | |
| MIP 239 Survey of Modern Pro Tech | MUSI 23X Survey of Modern Pro Tech | |
| MIP 262 Trademarks & Patents in the MI | BUAD 2X2 Trademarks & Patents in the MI | |
| MIP 279 Music Recording II | MUSI 2X9 Music Recording II | |
| MIP 333 Computer and Digital Apps III | MUSI 3X3 Computer and Digital Apps III | |
| MIP 380 Special Topics in Music Indust | MUSI 3X8 Special Topics in Music Indust | |
| MUSC 109 String Ensembles | MUSI 222 Appl Music Orchestra Chambr | |
| MUSC 121 Music Theory I | MUSI 103 Language of Music | G1 |
| MUSC 122 Music Theory II | MUSI 104 Language of Music 2 | G1 |
| MUSC 125 Ear Training I | MUSI 1X5 Ear Training I | |
| MUSC 130 Introduction to Music | MUSI 100 Music and Culture | G1 |
| MUSC 190 Class Piano I | MUSI 131 Class Piano 1 | |
| MUSC 238 Rock Music Since the Mid-60s | MUSI 2X8 Rock Music Since the Mid-60s | |
| MUSC 241 Applied Music I | MUSI 409 Pri Ins 8: | |
| MUSC 336 History of Jazz | MUSI 2X6 History of Jazz | |
| N 502 Calculus 2 | MATH 211 Calculus 2 | G2 |
| N 706 Physics 1 | PHYS 231 General Physics 1 | G2, L |
| NFS 101 Intro Nutrition & Food | BIOL 256 Nutrition | G2, W |
| NFS 480 Nutrition of the Schoolchild | BIOL 4XX Nutrition of the Schoolchild | |
| PHIL 101 Intro to Western Philosophy | PHIL 1X1 Intro to Western Philosophy | |
| PHIL 105 Critical Reasoning | PHIL 1X5 Critical Reasoning | |
| PHIL 107 Ethics and Medicine | PHIL 285 Moral Problems in Medicine | G1 |
| PHIL 107S Ethics and Medicine | PHIL 285 Moral Problems in Medicine | G1 |
| PHIL 225S Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| PHIL 251 Ethics | PHIL 381 Ethical Theories | G1, W |
| PHYS 101 Fundamentals of Physics I | PHYS 231 Physics 1 with Calculus | G2, L |
| PHYS 102 Fundamentals of Physics 2 | PHYS 232 Physics 2 with Calculus | G2, L |
| PHYS 104 General Physics II | PHYS 132 Physics 2 with Algebra | G2, L |
| PHYS 105 Computational Physics 1 | PHYS 1X5 Computational Physics 1 | G2 |
| PHYS 106 The Physics of High Fidelity | PHYS 1X6 The Physics of High Fidelity | |
| PHYS 113 Contemporary Physics 1 | PHYS 231 General Physics 1 | G2, L |
| PHYS 114 Contemporary Physics 2 | PHYS 232 General Physics 2 | G2, L |
| PHYS 115 Contemporary Physics 3 | PHYS 1X3 Contemporary Physics 3 | G2 |
| PHYS 121 Physical Science for Design 1 | PHYS 1X1 Physical Science for Design 1 | G2 |
| PHYS 122 Physical Science for Design 2 | PHYS 1X2 Physical Science for Design | G2 |
| PHYS 131 Survey of the Universe | PHYS 117 General Astronomy | G2 |
| PHYS 151 Applied Physics | PHYS 1X1 Applied Physics | G2 |
| PHYS 152 Introductory Physics I | PHYS 101 Survey of Physics | G2 |
| PHYS 160 Intro to Scientific Computing | CSCI 1X6 Intro to Scientific Computing | |
| PHYS 201 Fundaments of Physics 3 | PHYS 2X1 Fundaments of Physics 3 | |
| PHYS 210 Fundaments of Physics 3 | PHYS 2X1 Fundaments of Physics 3 | |
| PHYS 217 Thermodynamics | PHYS 2X7 Thermodynamics | |
| PHYS 223 Modern Physics Laboratory | PHYS 2X3 Modern Physics Laboratory | |
| PHYS 311 Classical Mechanics I | PHYS 311 Mechanics 1 | |
| PHYS 312 Classical Mechanics II | PHYS 312 Mechanics 2 | |
| PHYS 317 Statistical Mechanics | PHYS 435 Statistical Mechanics | |
| PHYS 324 Topics in Mathematical Physics | PHYS 3X4 Topicsin Mathematical Physics | |
| PHYS 463 Single Molecule Methods | PHYS 4X3 Single Molecule Methods | |
| PHYS 480 Computer Programming | PHYS 4XX Computer Programming | |
| PSCI 100 Intro Political Science | GOVT 101 Intro to Political Studies | G3 |
| PSCI 120 History of Political Thought | GOVT 231 Intro to Political Theory | G3 |
| PSCI 150 International Politics | GOVT 1X5 International Politics | G3 |
| PSY 101 General Psychology 1 | PSYC 100 General Psychology | G3 |
| PSY 320 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| PSY 330 Cognitive Psychology | Does Not Transfer | |
| PSY 480 General Psych for PSY Majors | PSYC 100 General Psychology | G3 |
| PSY 480A Women Health Psychology | PSYC 4XX Women Health Psychology | P |
| R 102 Read & Research | ENGL 1X2 Read & Research | G1 |
| R 103 Tech Analy & Eval | ENGL 237 Literary Research and Analysis | |
| SE 101 Foundations of SE 1 | CSCI 161 Introduction to Programming 1 | G2 |
| SE 102 Foundations of SE 2 | CSCI 162 Introduction to Programming 2 | G2 |
| SE 103 Foundations of SE 3 | CSCI 1X3 Foundations of SE 3 | |
| SE 210 Software Spec & Design | CSCI 21X Software Spec & Design | |
| SE 211 Software Spec & Design 2 | CSCI 2X1 Software Spec & Design 2 | |
| SE 311 Software Architecture 2 | CSCI 3X1 Software Architecture | |
| SE 320 Software Verif & Validation | CSCI 32X Software Verif & Validation | |
| SMT 101 Principles of Coaching | WSSD 1X1 Principles of Coaching | |
| SMT 110 The Business of Sport | BUAD 1X1 The Business of Sport | |
| SMT 200 Intro to Facility / Event Mgmt | ELEC 2X1 Intro to Facility / Event Mgmt | |
| SOC 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 115 Social Problems | SOCY 211 Social Problems | G3, W |
| SOC 205 Criminology & Criminal Justice | SOCY 231 Intro to the Criminal Justice | G3 |
| SOC 206 Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| SOC 320 Sociology of Deviant Behavior | SOCY 338 Sociology of Deviance | |
| SOC 335 Sociology of Education I | SOCY 3X5 Sociology of Education 1 | |
| SPAN 101 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 103 Spanish 3 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPAN 201 Spanish 4 | SPAN 202 Intermediate Spanish 2 | G1 |
| STAT 201 Intro to Business Statistics | MATH 235 Survey of Statistics | G2 |
| STS 345 Stats for the Health Sciences | MATH 3X5 Stats for the Health Sciences | |
| TDEC 100 University Seminar | UNIV 101 Freshman Seminar | |
| TDEC 110 Math Fndns Engr 1 | MATH 1X1 Math Fndns Engr 1 | G2 |
| TDEC 111 Phys Fndns of Engr 1 | PHYS 231 General Physics 1 | G2, L |
| TDEC 112 Math Fndns of Engr 2 | MATH 211 Calculus 2 | G2 |
| TDEC 113 Phys Fndns of Engr 2 | PHYS 232 Physics 2 with Calculus: | G2, L |
| TDEC 115 Phys Fndns of Engr 3 | PHYS 2X5 Phys Fndns of Engr 3 | |
| TDEC 120 Chem / Biol Fndns Engr 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| TDEC 121 Chem / Biol Fndns Engr 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| TDEC 122 Chem / Biol Fndns Engr 3 | BIOL 263 Cell Biology | G2, L, W |
| TDEC 130 Engineering Design Lab 1 | ITEC 241 Drafting Communications | |
| TDEC 131 Engineering Design Lab 2 | ITEC 242 Engineering Drafting | |
| TDEC 132 Engineering Design Lab 3 | ITEC 1X2 Engineering Design Lab 3 | |
| TDEC 142 Calc & Phys Practicum Engr 3 | PHYS 1X2 Calc & Phys Practicum Engr 3 | |
| TDEC 150 Freshman Engr Design 1 | ELEC 1X5 Freshman Engr Design 1 | |
| TDEC 151 Freshman Engr Design II | ITEC 1X1 Freshman Engr Design II | |
| TDEC 152 Freshman Engr Design III | ITEC 1X2 Freshman Engr Design III | |
| TDEC 201 Energy 1 | PHYS 233 Wave-Particle Theory | |
| TDEC 211 Materials 1 | PHYS 2X1 Materials 1 | |
| TDEC 221 Systems 1 | MATH 365 Ordinary Differential Equation | |
| TDEC 231 Eval / Pres Exper Data 1 | PHYS 2X1 Eval / Pres Exper Data 1 | |
| TDEC 232 Eval / Pres Exper Data 2 | PHYS 2X2 Eval / Pres Exper Data 2 | |
| THTR 115 Theatrical Experience | THEA 1X5 Theatrical Experience | G1 |
| THTR 131 Mainstage Perf Practicum | THEA 130 Acting 1 | G1 |
| THTR 132 Studio Production Practicum | THEA 1X2 Studio Production Practicum | |
| UGSD 380 ST: Life Skills | ELEC 3X8 ST: Life Skills | |
| UNIV 101 The Drexel Experience | UNIV 101 Freshman Seminar | |
| UNIV 380 ST: Acad Suc & Prob Solv Strat | UNIV 3XX ST: Acad Suc & Prob Solv Strat | |
| VSCM 100 Computer Imaging 1 | ART 1XX Computer Imaging 1 | |
| VSST 101 Design 1 | ART 142 Design 1 | G1 |
| VSST 102 Design 2 | ART 242 Design 2 | |
| VSST 110 Introductory Drawing | ART 133 Drawing 1 | G1 |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
