Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Elizabethtown College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Elizabethtown College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AC 101 Intro Acctg | BUAD 161 Intro to Financial Accounting | |
| AC 107 Financial Acctg | BUAD 161 Intro to Financial Accounting | |
| AC 108 Managerial Actg | BUAD 162 Intro to Managerial Accounting | |
| AC 205 Intrmd Acctg I | BUAD 361 Intermediate Accounting 1 | |
| AC 270 Cost Mgmt Acctg | BUAD 162 Intro to Managerial Accounting | |
| AN 111 Undrs Hum Cultr | ANTH 121 Cultural Anthropology | G3 |
| AN 201 Bil Anthro | Does Not Transfer | |
| ART 105 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 106 Ceramics I | ART 295 Ceramics:Hand Building | G1 |
| ART 120 Sculpture 1 | ART 282 Sculpture 1 | G1 |
| ART 155 Intro Hist Art 1 | ART 301 The Ancient World | G1 |
| ART 157 Hist of Art 2 | ART 312 Survey of Art History | G1 |
| ART 205 Painting I | ART 352 Painting 1 | |
| ART 210 Drawing II | ART 233 Drawing 2 | |
| ART 230 Amer Art | ART 313 Art in America | G1 |
| ART 251 Printmaking I | ART 2X5 Printmaking I | |
| ART 260 Modernism | ART 2X6 Modernism | |
| ART 270 Art of Africa | ART 2X7 Art of Africa | |
| ART 320 Sculpture II | ART 382 Sculpture 2 | |
| ART 352 Printmaking II | ART 3X2 Printmaking II | |
| ART 355 Int to Art | ART 100 Art in Culture | G1 |
| ART 360 Ital Renaiss | ART 302 The Italian Renaissance | G1 |
| ART 405 Adv Sculpture | ART 482 Sculpture 3 | |
| ART 498 Sr Sem/Portfolio | ART 490 Profess Sem/Exhibit | |
| BA 101 Global Issues | BUAD 1X1 Global Issues | G3 |
| BA 155 Mngrl Comm | BUAD 1X5 Mngrl Comm | |
| BA 171 Business Orientation | Does Not Transfer | |
| BA 215 Prin Marketing | BUAD 231 Principles of Marketing | |
| BA 251 Cross Cul Undrs | BUAD 2XX Cross Cul Undrs | G3 |
| BA 265 Prin Management | BUAD 251 Principles of Management | G3, W |
| BA 290 Br Soc & Eur Un | BUAD 2X9 Br Soc & Eur Un | G3 |
| BA 330 Legal Envrn Bus | BUAD 202 Legal Environment of Business | G3 |
| BA 331 Bus Law 1 | BUAD 202 Legal Environment of Business | G3 |
| BA 332 Bus Law 2 | BUAD 3X2 Bus Law 2 | |
| BIO 102 Hum Heredity | BIOL 205 Heredity | G2 |
| BIO 103 Living w/Envir | BIOL 1X3 Living w/ Envir | |
| BIO 106 Genetics & Evol | BIOL 1XX Genetics & Evol | G2, L |
| BIO 110 Biol Science 1 | BIOL 100 General Biology | G2, L |
| BIO 111 Gen Biology I - D | BIOL 100 General Biology | G2, L |
| BIO 112 Intro Bio 2 | BIOL 1X2 Intro Bio 2 | G2, L |
| BIO 211 Genetics | BIOL 365 Genetics | |
| CH 101 Gen Chem | CHEM 111 Introductory Chemistry 1 | G2, L |
| CH 105 Gen Chem | CHEM 111 Introductory Chemistry 1 | G2, L |
| CH 109 Forensic Sci | CHEM 1X9 Forensic Sci | |
| CH 113 Organic Chem 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| CH 114 Organic Chem 2 | CHEM 232 Organic Chemistry 2 | G2, L |
| CH 116 Topics Org Chem | CHEM 1XX Topics Org Chem | |
| CH 213 Analyt Chem 1 | CHEM 265 Quantitative Analysis | G2, L |
| CH 214 Anlyt Chem 2 | CHEM 2XX Anlyt Chem 2 | |
| CHN 111 Chinese I | FORL 1X1 Chinese I | G1 |
| COM 105 Bas Speech | COMM 100 Fundamentals of Speech | SPCH |
| COM 115 His Th Com | COMM 1XX His Th Com | G1 |
| COM 120 Intro to Commun | COMM 101 Introduction to Communicology | G1 |
| COM 125 Media Des & Prod | COMM 1XX Media Des & prod | |
| COM 248 Com Law & Ethics | COMM 206 Communication and Media Law | |
| COM 251 Intrnationl Com | COMM 2X2 Intrnationl Com | G1 |
| COM 252 Multi Cul Comm | COMM 2X2 Multi Cul Comm | |
| COM 304 Persuasion | COMM 403 Persuasion | |
| CS 120 Intro Micrcmp App | CSCI 101 Problem Solving with Computers | G2 |
| CS 121 Computer Sci 1 | CSCI 161 Introduction to Programming 1 | G2 |
| CS 122 Computer Sci 2 | CSCI 162 Introduction to Programming 2 | G2 |
| CS 125 In Com Pro | CSCI 101 Problem Solving with Computers | G2 |
| CS 205 Visual Progrmng | CSCI 111 Visual Progrmng | G2 |
| CS 221 Data Structures | CSCI 362 Data Structures | |
| CS 240 Information Sys | BUAD 307 Management Information Systms | |
| CS 310 Web Technolgies | CSCI 3X1 Web Technolgies | |
| DA 101 Modern Dance | WELL 1X1 Modern Dance | |
| DA 202 Ballet II | WELL 2X2 Ballet II | |
| EC 100 Global Econ | ECON 101 Principles of Macroeconomics | G3 |
| EC 101 Pr Econ 1 | ECON 101 Principles of Macroeconomics | G3 |
| EC 102 Prin Micro Econ | ECON 102 Principles of Economics 2 | G3 |
| ED 105 Found of Educa | EDFN 211 Foundations Modern Education | D |
| ED 106 EA/Ad Dev/Lrng | EDFN 1X6 EA/Ad Dev/Lrng | |
| ED 150 Child & Adol Psy | EDFN 241 Psyc Foundation of Teaching | |
| ED 151 EA/Adol Cognit | EDUC 1X1 EA/Adol Cognit | |
| ED 161 Intgr Tech I | EDFN 1X6 Intgr Tech I | |
| ED 210 Child Literatur | EDUC 333 Children's Literature | |
| ED 241 ESL in the Classroom | EDUC 2X1 ESL in the Classroom | |
| ED 242 Sign w/MultiDis | SPED 2X4 Sign w/MultiDis | |
| ED 250 Fnd of Literacy | EDUC 220 Reading Foundations | |
| ED 265 Media & Technlgy | EDFN 330 Microcomputers in Classroom | |
| ED 275 Inclu Practices | SPED 2XX Inclu Practices | |
| ED 280 Intro Tch Excp Chd | SPED 101 Orientation to Special Educ | |
| ED 282 Inclusn/Exceptl | SPED 2X2 Inclusn/Exceptl | |
| ED 285 Mth Tch Excp Chd | SPED 212 Psychological Aspects Disabld | |
| EGR 100 Intro to Engr 1 | ELEC 1XX Intro to Engr 1 | |
| EGR 110 Intro to Engr 2 | ELEC 1X1 Intro to Engr 2 | |
| EN 100 Writing and Lang | ENGL 110 English Composition | COMP |
| EN 101 Lit: Frm&Prfmnc | ENGL 1X3 Lit: Frm & Prfmnc | |
| EN 102 Expos Writ | ENGL 110 English Composition | COMP |
| EN 104 Intr Lit: Poetry | ENGL 2XX Intr Lit: Poetry | G1 |
| EN 112 Intro to Poetry | ENGL 1XX Intro to Poetry | G1 |
| EN 116 Film as Lit | ENGL 240 Introduction to Film | G1, W |
| EN 180 Int Creatv Wrtg | ENGL 471 Creative Writing | |
| EN 185 Int to Prof Wrt | ENGL 311 Advanced Composition | AW |
| EN 200 Maj Br Writers | ENGL 233 Early English Literature | G1 |
| EN 220 Brit Lit | ENGL 233 Early English Literature | G1 |
| EN 230 Post-1800 Bt Lit | ENGL 236 Later American Literature | G1 |
| EN 240 Amer Lit & Cult | ENGL 2X4 Amer Lit & Cult | |
| EN 242 American Lit 2 | ENGL 236 Later American Literature | G1 |
| EN 245 Growing Up Amer | ENGL 2X5 Growing Up Amer | W |
| EN 281 The Short Story | ENGL 2X1 The Short Story | |
| ES 108 Meteorology | ESCI 109 Atmosphere with Lab | G2, L |
| ES 113 Earth in Space | ESCI 1X3 Earth in Space | G2, L |
| FR 111 Lang & Cul 1 | FREN 101 Elementary French 1 | G1 |
| FS 100 Freshman Seminar | UNIV 101 Freshman Seminar | |
| FYC 100 First Yr Colloq | UNIV 101 Freshman Seminar | |
| FYS 100 Honors First Year Sem | ENGL 1X0 Honors First Year Sem | |
| GER 111 Lang & Cul 1 | GERM 101 Elementary German 1 | G1 |
| GER 112 Lang & Cul 2 | GERM 102 Elementary German 2 | G1 |
| HEN 101 Hnr Lit: Form/Perspective | ENGL 230 Introduction to Literature | G1 |
| HES 215 Hnr Meteorology | ESCI 241 Meteorology | G2, L |
| HHI 220 Hnr Amer Rad Trad | HIST 2X2 Hnr Amer Rad Trad | |
| HI 102 US Hist snc1877 | HIST 1X2 US Hist snc1877 | G3 |
| HI 111 Amer Biography | HIST 1XX Amer Biography | G3 |
| HI 114 West Civ 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HI 115 Modern European | HIST 340 Twentieth Century Europe | G3, W |
| HI 201 US Hist to 1877 | HIST 106 Contours of US History | G3 |
| HI 202 US Hist Si 1877 | HIST 1XX US Hist Si 1877 | G3 |
| HI 208 Amer Tech & Value | ITEC 301 Technology and Humans | P |
| HI 301 Slavery & Race | Does Not Transfer | |
| HI 303 Early Republic | HIST 354 The New Nation | G3, W |
| HI 304 US: Civil War | HIST 355 Civil War and Reconstruction | G3, W |
| HI 307 American Economic History | HIST 254 American Economic History | |
| HI 309 Intellctl US Hi | HIST 456 Intellectual Culturl U.S. Hist | G3, W |
| HI 311 Greek & Rom Hi | HIST 3XX Greek & Rom Hi | G3 |
| HI 312 Medieval Histry | HIST 313 History of Middle Ages | G3, W |
| HI 315 Renaissance & Ref | HIST 320 Renaissance and Reformation | G3, W |
| HI 330 Colonial America | HIST 351 17th Century British America | G3, W |
| HI 331 Col & Revolution | HIST 352 Provincl and Revolutry America | G3, W |
| HI 339 Roots Amer | HIST 3X9 Roots Amer | |
| HI 373 History of Modern Asia | HIST 290 Far East in Modern Times | |
| HI 376 American Presidency | HIST 271 American Presidency | G3 |
| HMA 270 Hnr Hist Math | MATH 301 History of Mathematics | P |
| IEE 100 Intell Engag Exp | UNIV 101 Freshman Seminar | |
| JA 111 Lang & Cult 1 | JAPN 101 Elementary Japanese 1 | G1 |
| JA 112 Lang/Cult 2 | JAPN 102 Elementary Japanese 2 | G1 |
| JA 330 Adv Japanese 1 | JAPN 3X1 Adv Japanese 1 | |
| MA 011 Intermd Algebra | Does Not Transfer | |
| MA 105 Math for Liberal Studies | MATH 100 Survey of Mathematical Ideas | G2 |
| MA 110 Algebra & Trig | MATH 1X1 Algebra & Trig | |
| MA 111 Calc w/ Review 1 | MATH 1XX Calc w/ Review 1 | G2 |
| MA 112 Calc w/ Review 2 | MATH 161 Calculus 1 | G2 |
| MA 117 Concept Calc | MATH 151 Calculus for Management | G2 |
| MA 121 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MA 122 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MA 151 Prob and Stat | MATH 130 Elements of Statistics 1 | G2 |
| MA 170 Int Mathematics | MATH 1X7 Int Mathematics | |
| MA 201 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| MA 205 Fund of Math | MATH 104 Fundamentals of Math 1 | G2 |
| MA 222 Calculus 3 | MATH 311 Calculus 3 | G2 |
| MA 251 Prob and Stat | MATH 130 Elements of Statistics 1 | G2 |
| MA 252 Stat Methods | MATH 236 Elements of Statistics 2 | G2 |
| MU 100 Rep Class | Does Not Transfer | |
| MU 101 Music Theory | Does Not Transfer | |
| MU 103 Aural Skills 1 | Does Not Transfer | |
| MU 105 Intr West Music | MUSI 100 Music and Culture | G1 |
| MU 110 Basic Musicnshp | MUSI 1X1 Basic Musicianship | |
| MU 111 Voice Class | Does Not Transfer | |
| MU 117 Piano Class | MUSI 131 Class Piano 1 | |
| MU 118 Func Keybd II | MUSI 1X8 Func Keybd II | |
| MU 119 Guitar Class 1 | MUSI 1X2 Guitar Class 1 | |
| MU 121 Hist Tonal Music 1 | Does Not Transfer | |
| MU 150 Profsnl Seminar | MUSI 1X2 Profsnl Seminar | |
| MU 151 Int Music Thrpy | MUSI 1X3 Intro Music Therapy | |
| MU 152 MT Clin Popltn | MUSI 1X5 MT Clin Popltn | |
| MU 205 Mus Non-Wes Cul | MUSI 368 International Music and Arts | P |
| MU 236 Percussion MT | MUSI 2X6 Percussion MT | |
| MU 237 String Class 1 | Does Not Transfer | |
| MU 268 Voice | MUSI 2X8 Voice | |
| MU 269 Piano | Does Not Transfer | |
| MU 271 Violin | MUSI 151 Strings 1 | |
| MU 273 Cello | Does Not Transfer | |
| MU 277 Clarinet | MUSI 2X8 Clarinet | |
| MU 279 Bassoon | MUSI 2X3 Bassoon | |
| MU 2X1 Music Non-Major Transfer Crs | MUSI 2X1 Music Non-Major Transfer Crs | |
| MU 361 Concert Choir | MUSI 126 Applied Music in Choir | |
| MU 363 Chorus | MUSI 126 Applied Music in Choir | |
| MU 365 Orchestra | MUSI 1X2 Orchestra | |
| MU 369 Symphonic Band | MUSI 222B Applied Music:Orchestra | |
| OT 111 Basic Conc Occ | Does Not Transfer | |
| OT 112 Occ as Therapy | Does Not Transfer | |
| OT 223 Life Skills 1 | Does Not Transfer | |
| PE 100 Swim Test | WELL 1XX Swim Test | WELL |
| PE 106 Water Aerobic | WELL 1X6 Water Aerobic | WELL |
| PE 140 Bowling | WELL 1XX Bowling | WELL |
| PE 146 Racquetball (W) | WELL 1X6 Racquetball (W) | WELL |
| PE 165 Coed Badminton | WELL 1XX Coed Badminton | WELL |
| PE 175 Coed Arch-Badmn | WELL 1XX Coed Arch-Badmn | WELL |
| PE 185 Basketball (W) | WELL 1XX Basketball | WELL |
| PE 190 Horsemanship | WELL 1X2 Horsemanship | WELL |
| PE 195 Soccer | WELL 1X5 Soccer | WELL |
| PE 218 Water Sfty Ins | WSSD 124 Water Safety Instruction | |
| PE 223 West Pol Thgt 1 | GOVT 2X3 West Pol Thgt 1 | |
| PE 225 Co Tennis | WELL 1X5 Co Tennis | WELL |
| PE 226 Wom Tennis | WELL 1XX Wom Tennis | WELL |
| PE 250 Co Vball | WELL 1XX Co Vball | WELL |
| PE 315 Phil: Film & Lit | PHIL 327 Philosophy in Film | G1 |
| PH 105 Intro to Philos | PHIL 100 Introduction to Philosophy | G1 |
| PH 110 Logic & Crt Thk | PHIL 211 Introduction to Logic | G1 |
| PH 115 Ethics | PHIL 381 Ethical Theories | G1, W |
| PH 202 His West Ph 2 | PHIL 322 Modern Philosophy | G1, W |
| PH 240 Modern Philosophy | PHIL 322 Modern Philosophy | G1, W |
| PH 255L Legal Ethics | PHIL 381 Ethical Theories | G1, W |
| PH 320 Ph of Religion | PHIL 313 World Religions | G1 |
| PHY 105 NPS How Things Work | PHYS 1X5 NPS How Things Work | G2, L |
| PHY 200 College Phys 1 | PHYS 231 General Physics 1 | G2, L |
| PS 111 Amer Natnl Govt | GOVT 111 Intro to American Government | G3 |
| PS 115 Pub Pol St & Local | GOVT 112 Intro to State and Local Govt | G3 |
| PS 117 Am Pol Inst 1 | GOVT 111 Intro to American Government | G3 |
| PS 150 Intr Comp Polit | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
| PS 205 Values & Vision | GOVT 2XX Values & Vision | G3 |
| PS 223 West Pol Thgt 1 | GOVT 2X3 West Pol Thgt 1 | |
| PS 230 Research Method | GOVT 301 Politicl Resrch Skls and Mthds | |
| PS 245 Intl Relations | GOVT 251 Intro to Global Politics | G3 |
| PS 301 Mock Trial I | Does Not Transfer | |
| PS 303 Const. Law I | GOVT 411 Con Law 1:Sep of Pwrs/Fdrlsm | |
| PS 365 Women & Politic | GOVT 3X5 Women & Politic | P |
| PS 370 Judcl Proc&Polit | GOVT 3X7 Judcl Proc&Polit | |
| PSY 105 Gen Psychology | PSYC 100 General Psychology | G3 |
| PSY 111 Intro Neurosci | PSYC 415 Physiological Psychology | |
| PSY 209 Psych & Film | PSYC 2X9 Psych & Film | |
| PSY 221 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSY 225 Devel Psy | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 236 Social Psychology | PSYC 317 Social Psychology | |
| PSY 241 Sensory Psych | PSYC 315 Sensation and Perception | |
| PSY 317 Learning & Motivation | PSYC 316 Learning and Motivation | |
| PSY 321 Theories of Personality | PSYC 335 Personality Theory | G3 |
| PSY 402 History & Systems of Psycholog | PSYC 454 History and Systems of Psych | |
| REL 105 Exploring Rel | Does Not Transfer | |
| REL 145 Jesus-Moral Life | Does Not Transfer | |
| REL 165 Peace, War, NV | Does Not Transfer | |
| REL 170 Women of Faith | WSTU 1X7 Women of Faith | |
| REL 201 Rel America | Does Not Transfer | |
| REL 225 Hebrew Bible | Does Not Transfer | |
| REL 235 Emerging Relign | PHIL 2X5 Emerging Relign | P |
| REL 290 Dharma Tradtn | Does Not Transfer | |
| SED 282 Fnd Inclsv Ed | SPED 312 Disablt in Inclusive Settings | |
| SO 101 Intro Soc | SOCY 101 Introduction to Sociology | G3 |
| SO 105 Soc Issues | SOCY 211 Social Problems | G3, W |
| SO 204 Pop / Global Iss | SOCY 216 Human Population | G3, W |
| SO 215 Criminology | SOCY 230 Criminology | G3, W |
| SO 216 Amer CJ Systems | SOCY 331 Intro to Criminal Justice Syst | G3 |
| SO 217 Intro to Amer Crim Just Sys | SOCY 331 Intro to Criminal Justice Syst | G3 |
| SO 220 Race & Ethnic Relations | SOCY 315 Race and Ethnic Relations | G3 |
| SO 305 Marriage and Family | SOCY 210 Sociology of the Family | G3 |
| SO 317 Sociology of Religion | SOCY 310 Sociology of Religion | P |
| SO 342 Modern Corrections | SOCY 332 Modern Corrections | G3 |
| SO 352 Juvenile Law & Justice | SOCY 334 Juvenile Delinquency | G3, W |
| SO 353 Policing Amer | SOCY 331 Socy of Policing and Courts | G3 |
| SO 370 Intro Urban Soc | SOCY 441 Urban Society | |
| SP 111 Lang & Cul 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SP 112 Lng Cul 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SP 201 Inter Span | SPAN 201 Intermediate Spanish 1 | G1 |
| SP 202 Inter Span | SPAN 202 Intermediate Spanish 2 | G1 |
| SP 211 Intrmd Span 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SP 212 Com Lng Cul 2 | SPAN 2X2 Com Lng Cul 2 | |
| SP 305 Adv Conversation | SPAN 3XX Adv Conversation | |
| SP 323 Int Spanish Lit | SPAN 311 Survey of Literature 1 | |
| SP 371 Adv Sp Grmr & Comp | SPAN 351 Composition and Oral Express 1 | G1, W |
| SW 151 Soc Welfare Iss | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SW 160 Soc Problems | SOCY 211 Social Problems | G3, W |
| SW 280 Multicult Couns | SOWK 350 Encounters in Human Diversity | D, P |
| SW 332 Sem Urban | SOWK 3X2 Sem Urban | |
| SW 357 Child Welfare | SOWK 305 Social Work and Child Welfare | |
| TH 105 Intro Theatre | THEA 217 Theatre Appreciation | G1 |
| TH 155 Theater Tech | THEA 120 Stagecraft | |
| TH 165 Basic Acting | THEA 130 Acting 1 | G1, W |
| TH 340 20C Amer & Brit | THEA 3X1 20C Amer & Brit | G1 |
| WGS 105 Sex & Gend Soc | WSTU 1X5 Sex & Gend Soc | G3 |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
