Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Gannon University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Gannon University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| BA 201 Inter Accounting | BUAD 161 Intro to Financial Accounting | |
| BA 202 Inter Accounting 2 | BUAD 362 Intermediate Accounting 2 | |
| BA 331 Income Taxes | BUAD 366 Federal Income Tax 1 | |
| BC 112 Princ Macro-economic | ECON 101 Principles of Macroeconomics | G3 |
| BCOR 111 Prin Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| BCOR 112 Prin Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| BF 103 Bus Legal Environmen | BUAD 202 Legal Environment of Business | G3 |
| BF 216 Organization Theory | BUAD 351 Organization Theory | |
| BF 360 Social Respon | BUAD 355 Business and Society | G3 |
| BIOL 122 Mol/Cellular Biology | BIOL 1XX Mol/Cellular Biology | G2 |
| BIOL 123 Mol/Cell Biology Lab | BIOL 1X1 Mol/Cell Biology Lab 1 | G2, L |
| CHEM 166 Issues in Sci & Tech | CHEM 101 Chem!Better Things/Better Lvng | G2 |
| CHEM 224 Organic Chem 2 | CHEM 2XX Organic Chem 2 | |
| CIS 150 Business Technology 1 | CSCI 101 Problem Solving with Computers | G2 |
| CIS 173 Database | CSCI 1X3 Database | |
| CIS 190 Prin of Computing | CSCI 1X9 Prin of Computing | G2 |
| EDCR 101 Psych Learning / Teaching | EDFN 241 Psyc Foundation of Teaching | |
| EDCR 103 Foundations of Teaching | EDFN 211 Foundations Modern Education | D |
| EDCR 104 First-Year Seminar | UNIV 1X1 First-Year Seminar | |
| EDCR 111 First-Year Seminar | UNIV 101 Freshman Seminar | |
| EJ 101 Advocacy Seminar | Does Not Transfer | |
| GEOG 201 World Reg Geography | GEOG 141 World Regional Geography | G3 |
| HIST 222 US 1865 to Present | HIST 2XX US 1865 to Present | |
| LE 243 Drama | ENGL 2XX Drama | G1 |
| LENG 111 College Composition | ENGL 110 English Composition | COMP |
| LENG 112 Crit Analysis & Comp | ENGL 1XX Crit Analysis & Comp | G2 |
| LENG 245 Poetry | ENGL 441 Poetry | |
| LFIN 251 Intro to Music | MUSI 100 Music and Culture | G1 |
| LHST 111 History West & World | HIST 206 The World to 1500 | G3 |
| LPHI 131 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| LPHI 231 Inv to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| LPHI 239 Philosophy of Scienc | PHIL 314 Philosophy of Science | G1, W |
| LTHE 121 Intro Sacred Scripture | Does Not Transfer | |
| LTHE 225 Protestant Tradition | Does Not Transfer | |
| LW 231 Inv to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| LW 237 Phil of Ethics | PHIL 381 Ethical Theories | G1, W |
| MATH 106 Fundamentals Math 2 | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 112 Trigonometry | MATH 110 Trigonometry | |
| MATH 114 Algebra Busn Student | MATH 101 College Algebra | |
| MATH 140 Calculus 1 | MATH 161 Calculus 1 | G2 |
| PSLD 104 Advocacy Seminar 2 | Does Not Transfer | |
| PSYC 111 Intro Psychology | PSYC 100 General Psychology | G3 |
| PSYC 211 Psych Statistics 1 | PSYC 211 Statistics and Exper Design 1 | W |
| PSYC 222 Psych of Human Devlp | PSYC 228 Life Span Human Devlopment | G3 |
| SC 110 Intro Data Processin | CSCI 1XX Intro Data Processin | G2 |
| SOCI 110 Basic Sociology | SOCY 101 Introduction to Sociology | G3 |
| SPCH 111 Fund of Speech | COMM 100 Fundamentals of Speech | SPCH |
| SPED 101 Spec Educ Overview | SPED 101 Orientation to Special Educ | |
| SPRT 152 Alpine Skiing | WELL 1XX Alpine Skiing | WELL |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
