Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Harcum College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Harcum College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AHS 100 Into to Ahs | BIOL 257 Intro Allied Health | |
| AHS 101 Medical Terminology | Does Not Transfer | |
| ART 110 Basic Drawing | ART 133 Drawing 1 | G1 |
| ART 116 Design 1: Two Dimen | ART 142 2D Design | G1 |
| ART 120 Art for ECE | ART 12X Art for ECE | |
| BIO 101 Gen Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 103 Human A & P 1 | BIOL 254 Human Anat and Physiology 1 | |
| BIO 104 Human Anat & Phys 2 | BIOL 255 Human Anat and Physiology 2 | |
| BIO 108 Intro to A & P | BIOL 204 Human Biology | G2, W |
| BIO 109 Environ Science | BIOL 1XX Environ Science | G2, L |
| BIO 204 Nutrition | BIOL 2X4 Nutrition | |
| BIO 205 Microbiology | BIOL 161 Clinical Microbiology | |
| BIO 210 Nutritional Biochem | BIOL 2X1 Nutritional Biochem | G2 |
| BUS 109 Princ of Management | BUAD 251 Principles of Management | G3, W |
| BUS 110 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUS 115 Business Math | BUAD 1X5 Business Math | |
| BUS 122 Bus & Prof Comm | BUAD 1X2 Bus & Prof Comm | |
| BUS 124 Intro to Intl Bus | BUAD 201 Intro to Internationl Business | G3 |
| BUS 213 Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| BUS 214 Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
| BUS 221 Princ of Marketing | BUAD 231 Principles of Marketing | |
| BUS 222 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| BUS 223 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| BUS 227 Prin Business Law | BUAD 202 Legal Environment of Business | G3 |
| BUS 230 H R Management | BUAD 352 Human Resource Management | |
| BUS 242 Advertising | BUAD 335 Advertising | |
| BUS 244 Retail Strategy | BUAD 336 Retail Marketing | |
| BUS 260 Intro to Bus Finance | BUAD 341 Managerial Finance 1 | W |
| BUS 262 International Finance | BUAD 2X9 International Finance | |
| BUS 275 Bus Adm Intrnshp | BUAD 2X5 Bus Adm Intrnshp | |
| CHE 103 Intro to Chemistry | CHEM 110 Fundamentals of Chemistry | |
| CHE 111 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CIS 101 Intro Microcomputers | CSCI 101 Problem Solving with Computers | G2 |
| CIS 106 World Wide Web | CSCI 1XX World Wide Web | |
| CIS 203 Comp Accounting Sys | CSCI 2X3 Comp Accounting Sys | |
| DA 100 Dental Asst Clin | Does Not Transfer | |
| DA 121 Dental Assist I | Does Not Transfer | |
| DA 122 Dental Asst II | Does Not Transfer | |
| DA 141 Basic Dental Science | Does Not Transfer | |
| DA 142 Dental Materials | Does Not Transfer | |
| DA 247 Prev Health & Nutr | Does Not Transfer | |
| DE 150 Dental Radiology | Does Not Transfer | |
| DE 191 Head & Neck | Does Not Transfer | |
| DE 192 Dental Anatomy | Does Not Transfer | |
| DH 101 P.O.H.S I | Does Not Transfer | |
| DH 110 P.O.H.S II | Does Not Transfer | |
| DH 111 P.O.H.S II Clinic | Does Not Transfer | |
| DH 121 Medical Emergency | Does Not Transfer | |
| DH 170 Den Hstol/Embryol | Does Not Transfer | |
| DH 180 Periodontics I | Does Not Transfer | |
| DH 190 Oral Pathology | Does Not Transfer | |
| DH 201 P.O.H.S III | Does Not Transfer | |
| DH 202 P.O.H.S III Clinic | Does Not Transfer | |
| DH 210 P.O.H.S IV | Does Not Transfer | |
| DH 211 P.O.H.S IV Clinic | Does Not Transfer | |
| DH 270 Pharmacology | Does Not Transfer | |
| DH 271 Community Dntl Hlth | Does Not Transfer | |
| DH 280 Periodontics II | Does Not Transfer | |
| DH 282 Current Issues in Dh | Does Not Transfer | |
| EDU 112 Early Childhood Edu | ELED 210 Young Child and the Curriculum | |
| EDU 116 Arts in Education | ERCH 316 Creative Experncs Young Child | |
| EDU 120 Classroom Mgt | EDUC 376 Strategies of Classroom Mngmnt | |
| EDU 122 Intro to Special Edu | SPED 101 Orientation to Special Educ | |
| EDU 202 Program Planning 1 | EDUC 2XX Program Planning 1 | |
| EDU 204 Program Plan 2 | EDUC 2X1 Program Plan 2 | |
| EDU 206 Science for Teachers | EDUC 2X6 Science for Teachers | |
| EDU 208 Sci For Teachers | EDUC 2X8 Sci for Teachers | |
| EDU 209 Math Methods Pre-K - 4 | EDUC 2X9 Math Methods Pre-K - 4 | |
| EDU 212 BS Methods Pre-K - 4 | EDUC 2X2 BS Methods Pre-K - 4 | |
| EDU 220 Early Literacy | EDUC 220 Reading Foundations | |
| EDU 225 Child Study Pract 1 | EDUC 305 Field Experience | |
| ENG 050 Basic Writing Skls | Does Not Transfer | |
| ENG 100 Fund of English | Does Not Transfer | |
| ENG 101 Composition 1 | ENGL 110 English Composition | COMP |
| ENG 102 Composition 2 | ENGL 1XX Composition 2 | G1 |
| ENG 201 Int Short Fiction | ENGL 230 Introduction to Literature | G1 |
| ENG 218 Shakespeare | ENGL 2X1 Shakespeare | |
| ENG 219 Women in Lit | ENGL 2X2 Women in Lit | |
| GST 101 Intro Gender Stud | SSCI 1X1 Intro Gender Stud | G3 |
| GST 205 Issues of Gender | HUMN 2X5 Issues of Gender | |
| HSC 101 Intro Hum Wel Serv | Does Not Transfer | |
| HST 221 World Civ 1 | HIST 206 The World to 1500 | D, G3, W |
| HUM 101 Intro Hum: Hum Lbrty | HMFA 1X1 Intro Hum: Hum Lbrty | G1 |
| HUM 121 The Humanistic Trad | HMFA 1XX The Humanistic Trad | G1 |
| IDS 101 Harcum Colloquium | UNIV 101 Freshman Seminar | |
| IDS 105 Intercultural Comm | COMM 317 Intercultural Communicology | D, P |
| IDS 110 Int Liberal Learn | ELEC 1X1 Int Liberal Learn | |
| ILS 101 Information Literacy | Does Not Transfer | |
| MTH 050 Fund of Math | Does Not Transfer | |
| MTH 100 Algebra | MATH 101 College Algebra | |
| MTH 113 College Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MTH 115 Business Math | MATH 1X5 Business Math | |
| MTH 116 Pre-Calculus Algebra | MATH 160 Precalculus | G2 |
| MUS 101 Medley Music | MUSI 1X1 Medley Music | G1 |
| MUS 106 Voice | MUSI 1X6 Voice | |
| MUS 110 Electric Bass | MUSI 108 Pri Ins 1:Electric Bass | |
| OTA 114 Applied Kinesiology | WSSD 1X4 Applied Kinesiology | |
| OTA 121 Survey Ot Prin | PSYC 1X1 Survey Ot Prin | |
| OTA 123 Bio-Psy-Soc Condition | PSYC 1X3 Bio-Psy-Soc Condition | |
| OTA 124 Occ Dysfn-Child/Adol | PSYC 1X4 Occ Dysfn-Child/Adol | |
| OTA 125 Actv/Adpt-Chld/Adlsc | PSYC 1X5 Actv/Adpt-Chld/Adlsc | |
| OTA 224 Occ Dysfnc-Adult/Mat | PSYC 2X4 Occ Dysfnc-Adult/Mat | |
| OTA 225 Actv/Adpt-Adulthood | PSYC 2X5 Actv/Adpt-Adulthood | |
| OTA 226 Clin Skls/Life Span | PSYC 2X6 Clin Skls/Life Span | |
| OTA 230 Fieldwork Seminar | PSYC 2X1 Fieldwork Seminar | |
| OTA 231 Fieldwork IIa | PSYC 2X2 Fieldwork IIa | |
| OTA 232 Fieldwork IIb | PSYC 2X3 Fieldwork IIb | |
| PED 101 Volleyball Team | Does Not Transfer | |
| PED 112 Yoga | WELL 1X2 Yoga | WELL |
| PED 113 Intr Weight Trainin | WELL 1X3 Intr Weight Trainin | WELL |
| PED 123 Wellness | WELL 175 Wellness | WELL |
| PED 126 Walking | WELL 1XX Walking | WELL |
| PED 128 Step Aerobics | WELL 1X8 Step Aerobics | WELL |
| PED 131 Varsity Sports | Does Not Transfer | |
| PED 199 Modified Flex | WELL 1XX Modified Flex | WELL, WELL |
| PSY 111 Intro Psychology | PSYC 100 General Psychology | G3 |
| PSY 112 Psy of Prsnity / Adjs | PSYC 256 Psychology Human Adjustment | G3, W |
| PSY 113 Inclusive Classroom | PSYC 1XX Inclusive Classroom | |
| PSY 154 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 156 Human Development | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 158 Psy of DIsabilities | PSYC 1X8 Psy of Disabilities | G3 |
| PSY 213 Educational Psych | EDFN 241 Psyc Foundation of Teaching | |
| PSY 253 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PTA 114 Applied Kinesiology | WSSD 4X4 Applied Kinesiology | |
| PTA 212 Selected Topics 2 | Does Not Transfer | |
| PTA 218 Pathophysiology | Does Not Transfer | |
| RAD 101 Intro Rad Sc/Pt Care | Does Not Transfer | |
| RAD 102 Rad Procedures I | Does Not Transfer | |
| RDG 100 Reading Comp Skills | Does Not Transfer | |
| RET 105 Prin of Retail | BUAD 1X5 Prin of Retail | |
| RET 211 Textiles | ART 2X1 Textiles | |
| SCI 201 Fund of Physical Sc | PHYS 1X1 Fund of Physical Sc | G2, L |
| SOC 109 Prin of Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 110 Social Problems | SOCY 211 Social Problems | G3, W |
| SOC 122 Occ Roles/Tasks-Life | SOCY 1X2 Occ Roles/Tasks-Life | |
| SOC 275 Marriage & Family | SOCY 210 Sociology of the Family | G3 |
| SP 101 Intro to Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SP 102 Intro Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SP 201 Inter Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPM 101 Sports & Society | WSSD 350 Sport in America | W |
| SPM 102 Prin of Sports Mgt | WSSD 1X2 Prin of Sports Mgt | |
| VET 102 Intro to Vet Tech | Does Not Transfer | |
| VET 109 Anat & Phys Dom An 1 | BIOL 1X9 Anat & Phys Dom An 1 | |
| VET 110 A & P Domest Anmls 2 | BIOL 1X1 A & P Domest Anmls 2 | |
| VET 230 An Mgmt & Nutrition | Does Not Transfer | |
| VET 235 Lab Animal Science | BIOL 2X5 Lab Animal Science |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
