Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Juniata College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Juniata College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AN 151 Intro to Anthropology | ANTH 121 Cultural Anthropology | G3 |
| AN 399 ST: Physical Anthro & Evol | ANTH 2X9 ST: Physical Anthro & Evol | |
| AR 110 Survey of Western Art | ART 312 Survey of Art History | G1 |
| AR 205 Ceramics 1 | ART 295 Ceramics:Hand Building | G1 |
| AR 399 St: African American Art | ART 3XX St: African American Art | G1 |
| BI 105 Bio Diversity & Ecology | Does Not Transfer | G2 |
| BI 106 Functions of Cells & Org | BIOL 101 Foundations of Biology | G2, L |
| BI 111 Biology 1 | BIOL 100 General Biology | G2 |
| BI 122 Biology Lab II | BIOL 1X2 Biology Lab 2 | |
| BI 189 Freshman Seminar | BIOL 1X1 Freshman Seminar | |
| BI 289 Frontiers of Biology | BIOL 2X1 Frontiers of Biology | |
| BI 299 ST: Intro Biostatistics | BIOL 375 Biometry | |
| BI 300 General Ecology | BIOL 241 Principles of Ecology | |
| BI 301 General Ecology Lab | BIOL 242 Ecology Laboratory | |
| BI 399 ST: Marine Biology 2 | BIOL 291 Marine Biology | G2, L |
| CA 201C Mod Knowledge & The Self | HMFA 2X1 Mod Knowledge & The Self | G1 |
| CA 299 ST: Beyond Tolerance | SOCY 2X9 ST: Beyond Tolerance | |
| CH 122 Organic Chemistry Lab II | CHEM 1X3 Organic Chem Lab 2 | |
| CH 230 Intro Bioinorganic Chem | CHEM 1X3 Intro Bioinorganic Chem | G2 |
| CH 232 Intro Inorganic Chem | CHEM 1X2 Intro Inorganic Chem | G2, L |
| CH 289 Chemistry Seminar | CHEM 1X9 Chemistry Seminar | |
| CM 130 Intr Human Communication | COMM 101 Introduction to Communicology | G1 |
| CM 132 Message Analysis | COMM 1XX Message Analysis | G1 |
| CM 133 Mass Media and Society | COMM 1X3 Mass Media and Society | |
| CM 200 Art of Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CS 101 Intr to Computer Science | CSCI 161 Introduction to Programming 1 | G2 |
| EB 101 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| EB 102 Intro/ Entrepreneurship | BUAD 1X2 Intro/ Entrepreneurship | G3 |
| EB 105 Int Economic Issues | ECON 1X5 Int Economic Issues | G3 |
| EB 131 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| EB 201 The Management Process | BUAD 251 Principles of Management | G3, W |
| EB 202 Behavioral Analysis Exp | BUAD 2XX Behavioral Analysis Exp | |
| EB 210 Quantitative Bus. Analy 1 | BUAD 358 Management Science | |
| ED 110 Foundations of Education | EDFN 211 Foundations Modern Education | D |
| ED 111 Found of Ed Field Exp | EDUC 3X1 Found of Ed Field Exp | |
| ED 130 Adolescent Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| ED 201 Educational Technology | EDFN 330 Instr Tech, Design, Assessment | |
| ED 250 PA Literacy Corps | EDFN 2X1 PA Literacy Corps | |
| ED 299 Ed & Principles of Tech | EDFN 2X1 Ed & Principles of Tech | |
| ED 300 IS: Sign Language | EDUC 3X1 Sign Language | |
| ED 300C IS: Cultural Reciprocity | EDUC 3XX IS: Cultural Reciprocity | |
| ED 300S IS: Sign Language | EDUC 3XX IS: Sign Language | |
| ED 310 Children's Literature | EDUC 333 Lit for Childrn and Young Adol | |
| ED 341 Adapt for Stud w Except | SPED 3X1 Apadt for Stud w Except | |
| EN 110 College Writing Seminar | ENGL 110 English Composition | COMP |
| EN 120 Forms of Literature | ENGL 230 Introduction to Literature | G1 |
| EN 145 Peer Tutor Training | Does Not Transfer | |
| EN 155 The Short Story | ENGL 2X5 The Short Story | |
| EN 162 Women and Literature | ENGL 2X2 Women and Literature | |
| EN 170 World Literature | ENGL 231 World Literature 1 | G1 |
| EN 242 Major American Writers 1 | ENGL 422 The American Renaissance | |
| EN 243 Major Am. Writers II | ENGL 235 Early American Literature | G1 |
| EN 245 British Lit 1600 - 1800 | ENGL 408 Restoration and 18th Cen Lit | |
| ESS 100 Intro to Env Science | BIOL 1X1 Intro to Env Science | G2 |
| FR 110 French 1 | FREN 101 Elementary French 1 | G1 |
| FR 230 Conversation | FREN 2X3 Conversation | |
| FR 270 Francophone Civ & Cult II | FREN 333 French Civilization 3 | |
| GL 111 Oceanography | ESCI 104 The World Ocean | G2 |
| HS 104 Middle Ages: 500-1300 | HIST 206 The World to 1500 | G3 |
| HS 105 Modern Europe to 1815 | HIST 1XX Modern Europe to 1815 | G3 |
| HS 106 European Hist Since 1550 | HIST 102 Europe and World 1789-Present | G3 |
| HS 115 United States to 1877 | HIST 106 Contours of US History | G3 |
| HS 116 The U.S. Since 1877 | HIST 106 Contours of US History | G3 |
| HS 117 Rebellion, Religion & Pacifism | HIST 1XX Rebellion, Religion & Pacifism | G3 |
| HS 151 World Civilization to 1500 | HIST 206 The World to 1500 | G3 |
| HS 152 World Civilization From 1500 | HIST 1X3 World Civilization From 1500 | G3 |
| HS 199 ST: Samurai Legends & Lives | HUMN 2X9 Samurai:Legends & Lives | G1 |
| HS 206 China and Japan to 1800 | HIST 2X6 China and Japan to 1800 | G3 |
| HS 227 Middle East 1450 - Present | HIST 291 Modern Middle East | G3, W |
| HS 309 Civil War and Reconstruction | HIST 355 Civil War and Reconstruction | G3, W |
| IC 204 God, Evolution & Culture | HUMN 3X2 God, Evolution & Culture | P |
| IT 100 Information Access | CSCI 1X1 Information Access | G2 |
| IT 110 Prin of Infor Technology | CSCI 1X2 Prin of Infor Technology | G2 |
| MA 100 Precalculus | MATH 160 Precalculus | G2 |
| MA 103 Quantitative Methods | MATH 1XX Quantitative Methods | G2 |
| MA 130 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MA 220 Intr Probability & Stats | MATH 130 Elements of Statistics 1 | G2 |
| MS 110 Survey of Western Music | MUSI 100 Music and Culture | G1 |
| MU 131 Voice Class 1 | MUSI 1X1 Voice Class 1 | |
| MU 171 Choral Union | MUSI 126 Applied Music in Choir | |
| MU 172 Choral Union | MUSI 127 Applied Music in Choir | |
| MU 173 Choral Union | MUSI 226 Applied Music Choir | |
| MU 174 Choral Union | MUSI 227 Applied Music Choir | |
| ND 102 Intro Library Research | ELEC 1X2 Intro Library Research | |
| ND 290 Rural Health Care Issues | BIOL 2X9 Rural Health Care Issues | |
| ND 306 Student Assistance Prog | EDFN 2X2 Student Assistance Prog | |
| ND.SS 100 Career Planning | Does Not Transfer | |
| ND.SS 214 Stats for Social Science | SOCY 302 Social Statistics | G3 |
| PACS 105 Intro Conflict Resolution | HUMN 1XX Intro Conflict Resolution | G1 |
| PC 120 Astronomy | PHYS 117 General Astronomy | G2 |
| PL 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PL 105 Introduction to Logic | PHIL 211 Introduction to Logic | G1 |
| PL 106 Introduction to Ethics | PHIL 381 Ethical Theories | G1, W |
| PL 235 Ethics of Health Care | PHIL 285 Moral Problems in Medicine | G1 |
| PS 101 Intro to Amer Government | GOVT 111 Intro to American Government | G3 |
| PS 102 Intro to Intl. Politics | GOVT 251 Intro to Global Politics | G3 |
| PS 299 Politics of Race & Gender | GOVT 361 Politics of Race and Ethnicity | G3 |
| PY 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PY 203 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PY 205 Social Psychology | PSYC 317 Social Psychology | |
| PY 207 Human Sexuality | PSYC 2XX Human Sexuality | G3 |
| PY 399 Ed & School Psychology | EDFN 241 Psyc Foundation of Teaching | |
| RL 240 Religion and Film | ENGL 2X4 Religion and Film | |
| SO 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SO 151 Intro to Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
| SO 203 Minorities | SOCY 315 Race and Ethnic Relations | G3 |
| SO 242 Aging & Society | SOCY 214 Aging and the Aged | G3, W |
| SO 244 Drugs and Society | SOCY 211 Social Problems | G3, W |
| SO 260 Intr to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| SO 302 Soc. Deviance/Criminology | SOCY 230 Criminology | G3, W |
| SO 400 Soc of Health & Illness | SOCY 317 Sociology Of Health | G3, W |
| SP 110 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SP 120 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SP 210 Intermediate Spanish | SPAN 201 Intermediate Spanish 1 | G1 |
| SW 221 The Life Cycle | SOWK 203 Human Behvior and Social Envrn | |
| TH 180 Theatre Arts Practicum | THEA 1X8 Theatre Arts Practicum |
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- P: Perspectives
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
