Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Kingsborough Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Kingsborough Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ANT 03900 Sexuality & Culture | ANTH 3X9 Sexuality & Culture | |
| ART 05100 Photography 1 | ART 266 Fine Art Photo 1 | G1 |
| ART 06300 Ceramics 1 | ART 296 Ceramics:Wheel Throwing | G1 |
| ART 06400 Ceramics 2 | ART 297 Ceramics 2 | |
| ART 31 The Visual Experience | ART 141 Fundamentals of Studio Art | G1 |
| BA 01000 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BA 06000 Intro Comp Concepts | CSCI 1X6 Intro Comp Concepts | G2 |
| BIO 01200 Human Anatomy & Phys | BIOL 1X2 Human Anatomy & Phys | |
| BIO 02800 Biology of Women | BIOL 2X8 Biology of Women | G2 |
| BIO 07000 Science of Nutrition | BIOL 256 Nutrition | G2, W |
| BIO 13 General Biology 1 | BIOL 100 General Biology | L, G2 |
| BIO 14 General Biology 2 | BIOL 1X4 General Biology 2 | G2, L |
| BIO 7 Foundations of Anato | BIOL 1X7 Foundations of Anatomy | |
| BIO 70 The Science of Nutri | BIOL 256 Nutrition | G2, W |
| BSS 00100 Indiv His/Her World | ELEC 1XX Indiv His/Her World | G3 |
| BSS 1 The Individual - His / H | ELEC 1X1 The Individual - His / H | |
| CP 11 Intro to Computers | CSCI 1X1 Intro to Computers | G2 |
| CP 66 Computer Graphics | CSCI 111 Prob Solv with Visual Basic | G2 |
| DP 54 Microcomputer Applic | CSCI 101 Problem Solving with Computers | G2 |
| ECE 21 Curriculum in Educat | EDUC 215 The Young Child and Education | |
| ECE 22 Art Workshop for Stu | EDUC 2X2 Art Workshop for Stu | |
| ECE 23 Music - Movement Wshp | ERCH 316 Creative Experncs Young Child | |
| ECE 91 Sup Inst Exp in ECE | EDUC 1X1 Sup Inst Exp in ECE | |
| ECE 92 Sup Inst Exp in ECE | EDUC 2X1 Sup Inst Exp in ECE | |
| ECE 93 Sup Inst Exp in ECE | EDUC 2X2 Sup Inst Exp in ECE | |
| ECO 12 Fundamentals of Econ | ECON 100 Introductory Economics | G3 |
| ENG 01200 English 1 | ENGL 110 English Composition | COMP |
| ENG 02400 English 2 | ENGL 2X2 English 2 | |
| ENG 12 Freshman English | ENGL 110 English Composition | COMP |
| ENG 22 Varieties of Express | ENGL 2X1 Varieties of Express | G1 |
| HE 05200 Human Sexuality | WSSD 2XX Human Sexuality | |
| HE 35 First Aid & Personal | WSSD 311 First Aid and CPR | |
| HE 52 Human Sexuality | WSSD 2XX Human Sexuality | |
| HIS 04400 The Nazi Holocaust | HIST 342 Hitler and Nazism | G3, W |
| HIS 05000 African-Amer History | HIST 272 Afro-American History 1 | G3, W |
| HIS 05700 Latin Amer History | HIST 283 Colonial Latin America | G3, W |
| HIS 05900 Mod Amer 1920-Pres | HIST 357 Modern U.S. History | G3 |
| HPE 01200 Fndtn Hlth / Phys / Edu | WELL 1XX Fndtn Hlth / Phys / Edu | WELL |
| HPE 12 Foundations of Healt | WELL 175 Wellness | WELL |
| MAT 15 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 20 Elements of Stat | MATH 130 Elements of Statistics 1 | G2 |
| MH 20 Interdisc Approach | ELEC 1X2 Interdisc Approach | |
| MUS 31 The Musical Experien | MUSI 103 Language of Music | G1 |
| PHI 07100 His of Phi Classical | PHIL 328 Philosophical Classics | G1, W |
| PHI 07600 Ethcs / Mor Hlth Prof | PHIL 285 Moral Problems in Medicine | G1 |
| PHI 71 Hist of Phil - Class | PHIL 328 Philosophical Classics | G1, W |
| PHY 12 General Physics 2 | PHYS 132 Physics 2 | G2, L |
| POL 05300 State & Local Govt | GOVT 112 Intro to State and Local Govt | G3 |
| PSY 01100 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 03700 Psychology of Women | PSYC 3X7 Psychology of Women | |
| PSY 11 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 24 Psych Disorders - Youn | PSYC 337 Abnormal Psychology | G3, W |
| PSY 32 Human Growth and Dev | PSYC 228 Life Span Human Devlopment | G3 |
| SCI 00100 Issues and Adventure | SCMA 1X1 Issues and Adventure | G2 |
| SCI 1 Issues and Adventures in Sci | SCMA 1XX Issues and Adventures in Sci | G2 |
| SCI 36 Intro to Earth Scien | ESCI 102 Origin and Evoltn of the Earth | G2, L |
| SOC 03100 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 03800 Sociology of Gender | ANTH 328 Male/Female | G3 |
| SOC 31 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 35 Sociology of the Fam | SOCY 210 Sociology of the Family | G3 |
| SPA 00100 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 1 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 2 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPE 02100 Effective Public Spe | COMM 100 Fundamentals of Speech | SPCH |
| SPE 11 Listening and Speaki | COMM 100 Fundamentals of Speech | SPCH |
| SPE 23 Speech for Foreign | COMM 100 Fundamentals of Speech | SPCH |
| SPE 28 Language & Speech | COMM 1X8 Language & Speech | G1 |
| THA 05100 Play Analysis | THEA 240 Script Analysis | G1 |
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- L: Laboratory Component
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
