Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Lincoln University (PA) / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Lincoln University (PA) Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ART 102 Introduction to Computer Arts | ART 346 Intro to Computers in Design | |
| ART 200 Intro to Art | ART 100 Art in Culture | G1 |
| BIO 101 Human Biology | BIOL 1X1 Human Biology | G2, L |
| BIO 102 Humn Hlth & Diseases | BIOL 1XX Humn Hlth & Diseases | G2, L |
| BIO 103 Gen Bio 1 | BIOL 100 General Biology | G2, L |
| BIO 104 Gen Bio 2 | BIOL 1X4 Gen Bio 2 | G2, L |
| CHE 101 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CSC 151 Computer Applications | CSCI 1X5 Computer Applications | |
| CSC 158 Computer Program 1 | CSCI 161 Introduction to Programming 1 | G2 |
| ECO 201 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| ECO 202 Principles of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| EDU 097 Reading and Study Skills | Does Not Transfer | |
| EDU 098 Critical Reading Skills | Does Not Transfer | |
| EDU 102 Oral Communications | COMM 100 Fundamentals of Speech | SPCH |
| EDU 201 Intro to Education | EDFN 211 Foundations Modern Education | D |
| EDU 202 Educational Psych | EDFN 241 Psyc Foundation of Teaching | |
| EDU 203 Edu&Psych Excptnl Ch | SPED 212 Psychological Aspects Disabld | |
| EDU 204 Creative Arts Elem | ERCH 316 Creative Experncs Young Child | |
| EDU 205 Speech for Educ Mjrs | COMM 100 Fundamentals of Speech | SPCH |
| EDU 207 So Field Experience | EDUC 305 Field Experience | |
| EDU 305 Educational Technol | EDFN 320 Instructnl Technol in ELED | |
| EDU 311 Methods: Sci & S.S. | EDUC 3XX Methods: Sci & S.S. | |
| ENG 098 Basic Writ Skills 1 | Does Not Transfer | |
| ENG 099 Basic Writ Skills 2 | Does Not Transfer | |
| ENG 101 English Comp I | ENGL 110 English Composition | COMP |
| ENG 102 English Comp II | ENGL 1X2 English Comp II | |
| ENG 204 Business Writing | ENGL 316 Business Writing | AW |
| ENG 207 World Literature 1 | ENGL 231 World Literature 1 | G1 |
| ENG 208 World Literature 2 | ENGL 232 World Literature 2 | G1 |
| FYE 101 First Yr. Experience | UNIV 101 Freshman Seminar | |
| GSC 101 Physical Science 1 | PHYS 131 Physics 1 with Algebra | G2, L |
| GSC 102 Physical Science II | PHYS 103 Elements of Physics | G2, L |
| GSC 162 Physical Science Lab II | PHYS 1X2 Physical Science Lab II | |
| HIS 105 Hist of the US 1 | HIST 106 Contours of US History | G3 |
| HIS 106 Hist of the U.S. 2 | HIST 1X6 Hist of the U.S. 2 | G3 |
| HIS 215 Historical Geography | HIST 2X5 Historical Geography | |
| HPR 101 Dimen of Wellness | WELL 175 Wellness | WELL |
| HPR 102 LifeSports Bowl/Vlly | WELL 1XX LifeSports Bowl/Vlly | WELL |
| JPN 101 Elementary Japanese I | JAPN 101 Elementary Japanese 1 | G1 |
| JPN 102 Elementary Japanese II | JAPN 102 Elementary Japanese 2 | G1 |
| JPN 110 Intensive Japanese 1 | JAPN 101 Elementary Japanese 1 | G1, G1 |
| JPN 201 Intermediate Japanese I | JAPN 201 Intermediate Japanese 1 | G1 |
| JPN 202 Intermediate Japanese II | JAPN 202 Intermediate Japanese 2 | G1 |
| MAT 099 Algebra & Applications | Does Not Transfer | |
| MAT 103 Algebra 1 | Does Not Transfer | |
| MAT 106 Math for Liberal Arts | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 110 College Algebra | MATH 101 College Algebra | |
| MAT 111 Pre-Calculus | MATH 160 Precalculus | G2 |
| MAT 121 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 201 Math Elem Sch Tch 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MAT 213 Discrete Mathematics | CSCI 140 Discrete Structures | |
| MUS 200 Intro to Music | MUSI 100 Music and Culture | G1 |
| PHL 101 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHL 200 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHY 181 Elementary Astronomy | PHYS 117 General Astronomy | G2 |
| POL 101 American National Government | GOVT 111 Intro to American Government | G3 |
| PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 103 History and Systems | PSYC 454 History and Systems of Psych | |
| PSY 203 History and Systems Psych | PSYC 454 History and Systems of Psych | |
| PSY 210 Statistics I | PSYC 211 Statistics and Exper Design 1 | W |
| PSY 313 Statistics II | PSYC 212 Statistics and Exper Design 2 | |
| REL 101 Intro to Religion | PHIL 313 World Religions | G1, W |
| SEM 190 African Amer Music | MUSI 2XX African Amer Music | G1 |
| SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 203 Intro to Criminal Justice Sys | SOCY 331 Intro to Criminal Justice Syst | G3 |
| SOC 243 Introduction to Human Services | SOWK 2X3 Introduction to Human Services | |
| SOC 244 Social Policy | SOWK 203 Human Behvior and Social Envrn | |
| SOC 341 Field Placement | Does Not Transfer | |
| SOC 495 Independent Study | Does Not Transfer | |
| SON 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SOS 151 African Am Experience | AFAM 201 Intro to African American Stdy | G3, D |
| SPN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPN 102 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPN 201 Interm Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPN 202 Interm Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
- D: Diversity Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
