Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Lackawanna College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Lackawanna College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AC 101 Prin of Acc 1 | BUAD 161 Intro to Financial Accounting | |
| AC 102 Prin of Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
| AC 211 Intermediate Acc 1 | BUAD 2X1 Intermediate Acc 1 | |
| AC 212 Intermediate Acc 2 | BUAD 2X2 Intermediate Acc 2 | |
| AC 215 Federal Taxations | BUAD 366 Federal Income Tax 1 | |
| ACC 105 Principles of Accounting I | BUAD 161 Intro to Financial Accounting | |
| AR 103 Fine Arts Survey | HMFA 1XX Fine Arts Survey | G1 |
| ART 105 Fine Arts Survey | ART 100 Art in Culture | G1 |
| BI 111 Biological Science | BIOL 100 General Biology | G2, L |
| BIO 115 Biological Science | BIOL 100 General Biology | G2, L |
| BIO 120 General Bio 1 | BIOL 101 Foundations of Biology | G2, L |
| CH 102 Forensic Science | CHEM 1XX Forensic Science | G2 |
| CHM 110 Forensic Science | CHEM 1X1 Forensic Science | G2 |
| CIS 105 Intro to Computer Application | CSCI 101 Problem Solving with Computers | G2 |
| CIS 205 Management Information Sy | CSCI 3X5 Management Information Sy | |
| CJS 105 Intro to Criminal Justice | SOCY 1X5 Intro to Criminal Justice | G3 |
| CJS 110 Correctional Community | SOCY 1X1 Correctional Community | |
| CJS 120 PA Criminal Law | SOCY 1X2 PA Criminal Law | |
| CO 101 Co-Op Practicum 1 | ECON 200 Co-Op Ed Experience in Econ | |
| COM 105 Intro to Mass Media | COMM 220 Survey of Mass Media | G1 |
| COM 110 Media & Comm Resear Met | COMM 1X1 Media & Comm Resear Met | |
| COM 125 Effective Speech | COMM 100 Fundamentals of Speech | SPCH |
| COM 218 New Media Technologies | COMM 2X8 New Media Technologies | |
| DEV 010 Basic Writing Skills | Does Not Transfer | |
| DEV 020 Reading for College | Does Not Transfer | |
| DEV 030 Basic Math SKills | Does Not Transfer | |
| EC 101 Macroeconomics | ECON 101 Principles of Economics 1 | G3 |
| EC 102 Microeconomics | ECON 102 Principles of Economics 2 | G3 |
| ECE 115 Early Child Growth and Devel | ERCH 1X5 Early Child Growth and Devel | |
| ECE 125 Assessment 1 | EDUC 1X2 Assessment 1 | |
| ECE 205 Methods and Materials | EDUC 2X5 Methods and Materials | |
| ECE 206 Admin. of Early Learning Pr | EDUC 2X6 Admin. of Early Learning Pr | |
| ECE 210 Early Chil Spec Needs | SPED 2X1 Early Chil Spec Needs | |
| ECE 240 Language and Lit in ECE | EDUC 333 Lit for Childrn and Young Adol | |
| ECE 260 Early Childhood Practicum | ERCH 2X6 Early Childhood Practicum | |
| ECO 105 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| ED 120 Intro Early Childhood | ERCH 110 Intro to Early Childhood Ed | |
| ED 151 Foundations of Education | EDFN 211 Foundations Modern Education | D |
| ED 185 Early Child Growth & | EDUC 1XX Early Child Growth & | |
| ED 235 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| ED 237 Early Child Spec Need | EDUC 2X1 Early Child Spec Need | |
| ED 242 Children's Literature | EDUC 333 Children's Literature | |
| ED 245 Language and Lit in E | EDUC 2X3 Language and Lit in E | |
| ED 251 Infant and Toddler Ca | EDUC 2X2 Infant and Toddler Ca | |
| ED 267 Pract in Early Child | EDUC 2X4 Pract in Early Child | |
| EDU 105 Foundations of Education | EDFN 1X5 Foundations of Education | |
| EDU 110 Intro to Profession of Educati | EDFN 211 Foundations Modern Education | D |
| EDU 125 Learning & Development | EDUC 215 The Young Child and Education | |
| EN 105 College Writing | ENGL 110 English Composition | COMP |
| EN 106 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
| EN 111 Bus Communtns | ENGL 1XX Bus Communtns | |
| EN 121 Effective Speaking | COMM 100 Fundamentals of Speech | SPCH |
| EN 231 Survey of Amer Lit | ENGL 235 Early American Literature | G1 |
| ENG 102 Fundamentals of Writing | ENGL 110 English Composition | COMP |
| ENG 103 Critical Reading | Does Not Transfer | |
| ENG 105 College Writing | ENGL 110 English Composition | COMP |
| ENG 110 Introduction to Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 215 Survey of American Literature | ENGL 235 Early American Literature | G1 |
| ES 102 Environmental Science | ESCI 1X2 Environmental Science | G2 |
| ES 103 Intro to Geography | GEOG 101 The Global Environment | G3 |
| ES 105 Intro to Environmenta | BIOL 1XX Intro to Environmenta | G2 |
| ESC 105 Earth Science | ESCI 101 Earth Systms and Naturl Hazrds | G2 |
| ESC 110 Intro to Geography | GEOG 101 The Global Environment | G3 |
| HI 106 World History | HIST 206 The World to 1500 | G3 |
| HI 170 The Vietnam War | HIST 470 The Vietnam War | P |
| HIS 105 U.S. History 1 | HIST 1X5 U.S. History 1 | |
| HIS 110 US History 2 | HIST 1X1 US History 2 | G3 |
| HIS 118 American Government | HIST 1X8 American Government | |
| HIS 130 World History | HIST 206 The World to 1500 | G3 |
| IS 100 Intro to Comp Appl | CSCI 101 Problem Solving with Computers | G2 |
| IS 202 Mgt Info Systems | BUAD 307 Management Information Systms | |
| LA 101 Intro to Crim Just | SOCY 231 Intro to the Criminal Justice | G3 |
| LA 102 Correctional Commun | SOCY 232 Modern Corrections | G3 |
| LA 112 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| LSK 129 Basic of Nutrition | WELL 1XX Basic of Nutrition | |
| MA 101 Mathematics of Finance | Does Not Transfer | |
| MA 114 Mathematical Reasoning | MATH 100 Survey of Mathematical Ideas | G2 |
| MA 116 College Algebra | MATH 101 College Algebra | |
| MA 118 Introductory Stats An | MATH 130 Elements of Statistics 1 | G2 |
| MA 220 Pre-Calculus | MATH 160 Precalculus | G2 |
| MA 230 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MA 240 Calculus 2 | MATH 162 Calculus 2 | G2 |
| MAT 110 Intro to Algebra | Does Not Transfer | |
| MAT 115 Mathematical Reasoning | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 120 College Algebra | MATH 101 College Algebra | |
| MAT 135 Intro Statistics & Data | MATH 235 Survey of Statistics | G2 |
| MAT 220 Precalculus | MATH 160 Precalculus | G2 |
| MAT 225 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 230 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MG 111 Prin of Management | Does Not Transfer | |
| MG 117 Introduction to Sport Manageme | Does Not Transfer | |
| MG 210 Human Resources Management | BUAD 352 Human Resource Management | |
| MG 214 Sport in American Society | Does Not Transfer | |
| MG 215 International Business | BUAD 201 Intro to Internationl Business | G3 |
| MG 220 Program Planning | Does Not Transfer | |
| MGT 105 Principles of Management | BUAD 251 Principles of Management | G3, W |
| MGT 125 Intro to Sport Management | WSSD 1X5 Intro to Sport Management | |
| MK 101 Prin of Marketing | BUAD 231 Principles of Marketing | |
| MK 211 Advertising | BUAD 335 Advertising | |
| MKT 105 Principles of Marketing | BUAD 231 Principles of Marketing | |
| PAD 105 Intro to Public Administration | BUAD 1X5 Intro to Public Administration | |
| PE 103 Jogging/Walking | WELL 1X2 Jogging/Walking | WELL |
| PE 107 Golf | WELL 1X1 Golf | WELL |
| PE 120 PE Electives | WELL 1XX PE Elective | WELL |
| PH 101 Physical Science | PHYS 1XX Physical Science | G2 |
| PHL 125 Applied Ethics | PHIL 381 Ethical Theories | G1, W |
| PSY 105 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PSY 205 Developmental Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 208 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| PSY 210 Psychology of Adjustment | PSYC 256 Psychology Human Adjustment | G3, W |
| PSY 212 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSY 215 Adulthood and Aging | PSYC 229 The Adult Years | G3 |
| SD 100 The Freshman Experien | UNIV 101 Freshman Seminar | |
| SD 101 Drug & Alcohol Use | ELEC 1X1 Drug & Alcohol Use | |
| SD 105 Stress Management | WELL 1X5 Stress Management | WELL |
| SD 109 Human Sexuality | WELL 1XX Human Sexuality | WELL |
| SD 111 Assertiveness Train | Does Not Transfer | |
| SD 112 Critical Thinking / Comm | Does Not Transfer | |
| SD 116 The Internet | CSCI 1XX The Internet | |
| SD 135 Basic Phy Def for Women | WELL 1X5 Basic Phy Def for Women | WELL |
| SEC 250 Social Psychology | PSYC 317 Social Psychology | |
| SPN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SS 101 U.S. History 1 | HIST 106 Contours of US History | G3 |
| SS 102 U.S. History 2 | Does Not Transfer | |
| SS 105 Introduction to Human Services | SOWK 1X5 Introduction to Human Services | |
| SS 111 American Government | GOVT 111 Intro to American Government | G3 |
| SS 121 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| SS 123 Applied Ethics | PHIL 381 Ethical Theories | G1, W |
| SS 132 Intro to Psych | PSYC 100 General Psychology | G3 |
| SS 141 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SS 151 Found of Educ | EDFN 211 Foundations Modern Education | D |
| SS 161 Marriage and Family | SOCY 210 Sociology of the Family | G3 |
| SS 165 Women's History | Does Not Transfer | |
| SS 170 The Vietnam War | HIST 1XX The Vietnam War | G3 |
| SS 203 Drugs & Behavior | PSYC 311 Psychology of Drug Addiction | G3, W |
| SS 231 Developmental Psych | PSYC 228 Life Span Human Devlopment | G3 |
| SS 232 Psychology of Adjustment | PSYC 256 Psychology Human Adjustment | G3, W |
| SS 233 Psych of the Excp In | SPED 212 Psychological Aspects Disabld | |
| SS 235 Educational Psych | EDFN 241 Psyc Foundation of Teaching | |
| SS 236 Couns Theor&Technq | PSYC 447 Counseling Strategies | |
| SS 241 Social Problems | SOCY 211 Social Problems | G3, W |
| SS 242 Adulthood and Aging | SOCY 214 Aging and the Aged | G3, W |
| SSC 105 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SSC 110 Marriage and the Family | SOCY 210 Sociology of the Family | G3 |
| SSC 125 Intro to Human Services | SOWK 1X5 Intro to Human Services | G3 |
| SSC 210 Social Problems | SOCY 211 Social Problems | G3, W |
| SSC 215 Drugs and Behavior | PSYC 311 Psychology of Drug Addiction | G3, W |
| SSC 225 Sport in American Society | SSCI 2X5 Sport in American Society | G3 |
| SSC 235 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| SSC 245 American Minority Groups | SOCY 2X5 American Minority Groups | |
| SSC 250 Social Psychology | PSYC 317 Social Psychology | |
| TH 101 Theatre Production | THEA 1X1 Theatre Production | |
| TH 105 Acting | THEA 130 Acting 1 | G1, W |
| TH 210 Body Voice & Movement | THEA 2X1 Body Voice & Movement | |
| TH 212 Styles of Acting | THEA 230 Acting 2 | G1 |
| THR 115 Theatre Production | THEA 120 Stagecraft |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
