Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Messiah College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Messiah College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 141 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ACCT 141 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ACCT 142 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
| ANT 101 Intro to Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ANTH 101 Intro to Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ANTN 101 Intro to Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| APM 111 Voice | MUSI 1X4 Voice | |
| APM 121 Piano | MUSI 1X1 Piano | |
| ART 103 Introduction to Drawing | ART 1X3 Introduction to Drawing | G1 |
| ART 110 Intro to Visual Literacy | ART 141 Fundamentals of Studio Art | G1 |
| ART 112 Intro to Graphic Problem Solv | ART 344 Vis Comm and Graphcs Design 1 | |
| ART 136 Paper Processes | ART 1X6 Paper Processes | |
| ART 150 Art History 1 | ART 301 The Ancient World | G1 |
| ART 171 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 182 Color & Design | ART 142 Design 1 | G1 |
| ART 211 Computer Art and Imaging | ART 346 Intro to Computers in Design | |
| ART 215 Painting 1 | ART 352 Painting 1 | |
| ART 221 Ceramics 1: Handbuilding | ART 295 Ceramics:Hand Building | G1 |
| ART 232 Screen Printing | ART 2X2 Screen Printing | |
| ART 237 Graphic Design I: Typography | ART 240 Typography 1 | G1 |
| ART 251 Photography 1 | ART 306 Fine Art Photo 1 | G1 |
| ART 271 Drawing 2 | ART 233 Drawing 2 | |
| ART 282 Form, Space, & Media | ART 1XX Form, Space, & Media | G1 |
| ART 315 Painting 2 | ART 354 Painting 2 | |
| ART 330 Intaglio & Relief Printmaking | ART 3X3 Intaglio & Relief Printmaking | |
| ART 353 Historical Tech and Adv Photo | ART 406 Fine Art Photo 2 | |
| ART 372 Figure Drawing | ART 3X2 Figure Drawing | |
| ARTH 111 Introduction to Art History | ART 301 The Ancient World | G1 |
| ARTH 150 Art History 1 | ART 301 The Ancient World | G1 |
| ARTH 151 Art History 2 | ART 1X1 Art History 2 | G1 |
| ARTH 210 Topics:Art of Egypt & Ethiopia | ART 3X2 Topics:Art of Egypt & Ethiopia | |
| ARTH 309 History of Modern Art | ART 2X9 History of Modern Art | |
| AS 102 Three Ancient Civilizations | HIST 1XX Three Ancient Civilizations | G3 |
| ATED 102 Intro to Athletic Training | WSSD 1X2 Intro to Athletic Training | |
| ATED 198 First Aid and Emergency Care | WSSD 311 First Aid and CPR | |
| BIBL 201 Encountering the Bible | Does Not Transfer | |
| BIBL 204 Encountering the New Testament | Does Not Transfer | |
| BIO 102 Bioscience | BIOL 1X2 Bioscience | G2, L |
| BIO 106 Life Science / Elementary Educ | BIOL 1X6 Life Science / Elementary Educ | G2, L |
| BIO 150 Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 151 Biology 2 | BIOL 1X1 Biology 2 | G2 |
| BIO 152 Biology 3 | BIOL 221 Concepts of Botany | G2, L |
| BIO 185 Human Anatomy & Physiology 1 | BIOL 1X5 Human Anatomy & Physiology 1 | |
| BIO 186 Human Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
| BIO 193 Biology 1 - Zoology | BIOL 211 Concepts of Zoology | G2, L |
| BIO 261 Ecology | BIOL 241 Principles of Ecology | |
| BIOL 102 Bioscience w/Lab | BIOL 1X2 Bioscience w/Lab | G2, L |
| BIOL 106 Life Science for Elem Educ | BIOL 100 General Biology | G2, L |
| BIOL 150 Biology 1 | BIOL 100 General Biology | G2, L |
| BIOL 151 Biology 2 | BIOL 1X1 Biology 2 | G2 |
| BIOL 160 Molecular And Cellular Biology | BIOL 263 Cell Biology | G2, L, W |
| BIOL 161 Animal Form and Function | BIOL 211 Concepts of Zoology | G2, L |
| BIOL 185 Human Anatomy & Physiology 1 | BIOL 255 Human Anat and Physiology 2 | |
| BIOL 186 Human Anatomy & Phys II | BIOL 1X6 Human Anatomy & Phys II | |
| BIOL 258 Human Biology | BIOL 204 Human Biology | G2, W |
| BIOL 261 Ecology | BIOL 241 Principles of Ecology | |
| BIOL 382 Microbiology for Health Profes | BIOL 161 Clinical Microbiology | |
| BUSA 102 Opportunites in Business | Does Not Transfer | |
| BUSA 350 Financial Management | BUAD 341 Managerial Finance 1 | W |
| BUSA 381 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| CC 141 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| CHE 102 Chemistry for Living | CHEM 101 Science of Chemistry 1 | G2, L |
| CHE 105 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHE 106 General Chemistry | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHE 110 Chemical Science 1 | CHEM 101 Chem!Better Things/Better Lvng | G2, L |
| CHE 112 Chemical Science II | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHE 309 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| CHE 310 Organic Chemistry 2 | CHEM 232 Organic Chemistry 2 | G2, L |
| CHE 361 Inorganic Chemistry | CHEM 251 Inorganic Chemistry 1 | |
| CHEM 103 Chemical Science | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 105 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 106 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHEM 112 Chemical Science 2 | CHEM 1X2 Chemical Science 2 | G2 |
| CHEM 204 Introduction to Organic Chem | Does Not Transfer | |
| CHRM 099 Opportunities in Christian Min | Does Not Transfer | |
| CIS 190 Strategic Use of Info Tech | CSCI 1X9 Strategic Use of Info Tech | G2 |
| COM 104 Fund of Relational Communicatn | COMM 100 Fundamentals of Speech | SPCH |
| COM 106 Fund of Public Communication | COMM 100 Fundamentals of Speech | SPCH |
| COM 107 Intro to Communication Seminar | COMM 1X7 Intro to Communication Seminar | |
| COM 211W Media in Everyday Life | COMM 2X1 Media in Everyday Life | |
| COMM 104 Fund of Interpersonal Comm | COMM 217 Interpersonal Communication | G1 |
| COMM 105 Fund of Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
| COMM 106 Fund of Public Communication | COMM 100 Fundamentals of Speech | SPCH |
| COMM 107 Introduction to Communication | COMM 1X7 Introduction to Communication | |
| COMM 205 Principles of Public Relations | COMM 251 Public Relations 1 | G1 |
| COMM 211 Media in Everyday Life (W) | COMM 2X1 Media in Everyday Life (W) | |
| COMM 212 Christianity and Media Culture | COMM 2X2 Christianity and Media Culture | |
| COMM 217 Introduction to Film | ENGL 240 Introduction to Film | G1, W |
| COMM 225 Digital Editing | COMM 2X5 Digital Editing | |
| COMM 226 16mm Filmmaking | COMM 226 16mm Filmmaking | |
| COMM 241 Small Group Communication | COMM 2X7 Small Group Communication | |
| COMM 251 American Cinema I: 1890-1930 | COMM 2X8 American Cinema I: 1890-1930 | |
| COMM 252 American Cinema II: 1931-Presn | COMM 2X2 American Cinema II:1931-Presn | |
| COMM 254 The Art and Science of Story | ENGL 2X4 The Art and Science of Story | |
| COMM 326 Digital Production | COMM 3X6 Digital Production | |
| COMM 327 Topics: Latin American Cinema | COMM 3X7 Topics: Latin American Cinema | |
| COMM 341 Communication Theory | COMM 201 Theory of Communication | G1 |
| COSC 171 Problem Solving with Computers | CSCI 101 Problem Solving with Computers | G2 |
| COSC 181 Computer Programming 1 | CSCI 161 Introduction to Programming 1 | G2 |
| CRIJ 101 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CSC 171 Problem Solving with Computers | CSCI 101 Problem Solving with Computers | G2 |
| CSC 181 Computer Programming 1 | CSCI 161 Introduction to Programming 1 | G2 |
| CSC 182 Computer Programming 2 | CSCI 162 Introduction to Programming 2 | G2 |
| CSC 195 First Yr Computer Science Sem | CSCI 1X5 First Yr Computer Science Sem | |
| DANC 102 Jazz and Theatre I | WELL 1X2 Jazz and Dance Theatre I | |
| ECE 212 Language Development | EDUC 2X2 Language Development | |
| ECO 110 Economics of Social Issues | ECON 1X1 Economics of Social Issues | G3 |
| ECON 110 Economics of Social Issues | ECON 1X1 Economics of Social Issues | G3 |
| ECON 119 Economics of Social Issues | ECON 1X1 Economics of Social Issues | G3 |
| ECON 210 Contemporary Economics | ECON 2X1 Contemporary Economics | |
| ECON 302 Managerial Economics | ECON 3X2 Managerial Economics | |
| ECON 312 Economic Development | ECON 326 Economic Growth and Develpmnt | G3, W |
| EDST 200 Appropriate Technology | CSCI 2X1 Appropriate Technology | |
| EDU 120 The Teaching Profession | EDFN 1X2 The Teaching Profession | |
| EDU 201 Education & American Society | EDFN 211 Foundations Modern Education | D |
| EDU 203 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| EDUC 107 Ed Learners w/ Special Needs | EDUC 1X7 Ed Learners w/ Special Needs | |
| EDUC 120 The Teaching Profession | EDFN 1X2 The Teaching Profession | |
| EDUC 201 Education and American Society | EDFN 211 Foundations Modern Education | D |
| EDUC 203 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| EDUC 223 Multicult. Lit for Child/Adol | EDUC 333 Lit for Childrn and Young Adol | |
| EDUC 230 Behavior Intervention Strat | EDUC 2X3 Behavior Intervention Strat | |
| EDUC 356 Moral Education | EDFN 3X6 Moral Education | |
| ENG 105 Foundations of College Writing | ENGL 110 English Composition | COMP |
| ENG 108 Intro to English Studies | ENGL 1X8 Intro to English Studies | |
| ENG 115 Intro to Creative Writing | ENGL 1X5 Intro to Creative Writing | |
| ENG 200 Russian Peoples Culture & Lit | ENGL 2X2 Russian Peoples Culture & Lit | |
| ENG 231 Literature and the Environment | ENGL 2X1 Literature & Environment | |
| ENG 234W Introduction to Poetry | ENGL 2X4 Introduction to Poetry | |
| ENG 235 Literature & Life of Faith | ENGL 2X5 Literature & Life of Faith | |
| ENG 242W Stories of American Experience | ENGL 2X2 Stories of American Experience | G1 |
| ENG 250W 20th Century Women's Lit | ENGL 2XX 20th Century Women's Lit | G1 |
| ENG 254W Introduction to Shakespeare | ENGL 405 Shakespeare | |
| ENG 255 Intro to World Literature | ENGL 231 World Literature 1 | G1 |
| ENG 302 Fiction Workshop | ENGL 3X2 Fiction Workshop | |
| ENG 320 Medieval-Renaissance Eng Lit | ENGL 404 The English Renaissance | |
| ENGL 122 Intro to Poetry | ENGL 1X2 Intro to Poetry | |
| ENGL 152 Selected Works of American Lit | ENGL 235 Early American Literature | G1 |
| ENGL 154 Ethnic Literature of the US | ENGL 2X4 Ethnic Literature of the US | |
| ENGL 160 Intro to World Literature | ENGL 231 World Literature 1 | G1 |
| ENGL 174 Literature and Environment | ENGL 2X4 Literature and Environment | |
| ENGL 196 Intro to English Studies | ENGL 1X6 Intro to English Studies | G1 |
| ENGL 198 Intro to Creative Writing | ENGL 1X8 Intro to Creative Writing | G1 |
| ENGL 201 Intro to English Studies I | ENGL 2X1 Intro to English Studies I | |
| ENGL 212 Magazine Writing | ENGL 327 Feature Wrtng and Magzn Jrnlsm | |
| ENGL 222 Young Adult Literature | ENGL 2X2 Young Adult Literature | |
| ENGL 242 Medieval Renaissance | ENGL 233 Early English Literature | G1 |
| ENGL 244 Restoration and Early 18th Cen | ENGL 408 Restoration and 18th Cen Lit | |
| ENGL 252 American Lit Before 1900 | ENGL 2X3 American Lit Before 1900 | |
| ENGL 304 Advanced Writing | ENGL 311 Advanced Composition | AW |
| ENGL 342 Victorian Period | ENGL 412 Victorian and Edwardian Lit | |
| ENGR 101 Engineering Graphics | ITEC 241 Drafting Communications | |
| ENGR 102 Introduction to Engineering | ITEC 1X2 Introduction to Engineering | |
| ENS 111 Concert Choir | MUSI 227 Applied Music Choir | |
| ENS 112 Chamber Singers | MUSI 122 Appl Music in Orchestra/Chambr | |
| ENS 114 Jazz Singers | MUSI 224 Applied Music Jazz Ensemble | |
| ENS 121 Orchestra | MUSI 122 Appl Music in Orchestra/Chambr | |
| ENS 122 Symphonic Winds | MUSI 120 Appl Music in Symphonic Band | |
| ENS 128 Concert Handbell Choir | MUSI 1X2 Concert Handbell Choir | |
| ESS 201 Earth and Space Science | ESCI 2X1 Earth and Space Science | G2 |
| FAM 110 Foundations/Marriage & Family | SOCY 210 Sociology of the Family | G3 |
| FAM 310 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| FRE 102 Fundamentals of French 2 | FREN 102 Elementary French 2 | G1 |
| FRE 201 Intermediate French | FREN 201 Intermediate French 1 | G1 |
| FREN 101 Fundamentals of French 1 | FREN 101 Elementary French 1 | G1 |
| FSN 102 Opportunities in Nutrtn & Diet | BIOL 1X1 Opportunities in Nutrtn & Diet | |
| FSN 222 Nutrition Theory | BIOL 256 Nutrition | G2, W |
| GER 101 Fundamentals of German 1 | GERM 101 Elementary German 1 | G1 |
| GER 102 Fundamentals of German 2 | GERM 102 Elementary German 2 | G1 |
| GERM 101 Fundamentals of German 1 | GERM 101 Elementary German 1 | G1 |
| GERM 102 Fundamentals of German 2 | GERM 102 Elementary German 2 | G1 |
| GEST 040 Study Skills | Does Not Transfer | |
| HDFS 101 Found of Marriage & Family | SOCY 210 Sociology of the Family | G3 |
| HDFS 209 Life Span Development | PSYC 228 Life Span Human Devlopment | G3 |
| HDFS 244 Human Sexuality | PSYC 2X4 Human Sexuality | |
| HDFS 384 Families in America | SOCY 3X4 Families in America | |
| HE 101 Concepts of Chemistry | CHEM 101 Chem!Better Things/Better Lvng | G2 |
| HEXS 101 Intro to Hlth & Exer. Sci. | WSSD 1X1 Intro to Hlth & Exer. Sci. | |
| HEXS 220 Health Promotion Management | WSSD 2X2 Health Promotion Management | |
| HEXS 225 Research Methods & Stat. Analy | WSSD 2X5 Research Methods & Stat. Analy | |
| HIS 103 US History Survey Before 1865 | HIST 106 Contours of US History | G3 |
| HIS 104 US History Survey Since 1865 | HIST 1XX US History Survey Since 1865 | G3 |
| HIS 105 Western Civ: Before 1500 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIS 106 Western Civ: 1500 - Present | HIST 102 Europe and World since 1815 | G3 |
| HIS 200E History & Sociology Religion | HIST 2X3 History & Sociology Religion | |
| HIS 202 U S History 1865 - Present | HIST 1X2 U S History 1865 - Present | G3 |
| HIS 233 World Civ: Bronze Age to 1500 | HIST 2X3 World Civ: Bronze Age to 1500 | |
| HIS 355 Tsars & Bolsheviks | HIST 3X5 Tsars & Bolsheviks | |
| HIST 101 Western Civ before 1500 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 102 World Civ 1500 to Present | Does Not Transfer | |
| HIST 141 Brit Amer Atlantic Wrld | HIST 2X1 Brit Amer Atlantic Wrld | |
| HIST 142 US History Survey Since 1865 | HIST 1X2 US History Survey Since 1865 | G3 |
| HIST 319 Topics: Trial of Joan of Arc | HIST 3X1 Topics: Trial of Joan of Arc | |
| HIST 352 African-Amer Hist Since 1865 | HIST 273 Afro-American History 2 | G3, W |
| HIST 392 Women & Gender in History | WSTU 3X2 Women & Gender in History | P |
| HPE 220 Tech in Health & Human Perform | WSSD 2XX Tech in Health & Human Perform | |
| HPE 224 Personal Health Strategies | WELL 175 Wellness | WELL |
| HPE 227 Foundations of Physical Educat | WELL 175 Wellness | WELL |
| HPE 236 Medical Aspects of Sport | WSSD 483 Med-Legl Aspects Coaching | |
| HPED 321 Kinesiology | WSSD 450 Kines and Phys of Coaching | |
| HPED 329 Sport in Society | WSSD 350 Sport in America | W |
| HRM 120 Principles of Management | BUAD 251 Principles of Management | G3, W |
| HRM 311 Organizational Behavior | PSYC 329 Industrial Psychology | G3, W |
| IDCR 151 Created and Called for Cmty | ELEC 1X1 Created and Called for Cmty | |
| IDET 300 Perspectives on Justice | PHIL 3X1 Perspectives on Justice | |
| IDFY 101 Fr Yr Exp: Topic Varies | UNIV 103 First Year Experience | |
| IDFY 102 Honors: Writing as Inklings | UNIV 1X2 Writing as Inklings | |
| IDNW 200 Education in Sub-Saharan Afric | EDUC 2X2 Education in Sub-Saharan Afric | |
| IDPL 300 Disability and Society | SOCY 3X1 Disability and Society | P |
| IDS 101 FYS: CS Lewis-Shadowlands & Sp | ENGL 110 English Composition | COMP |
| IDS 102 HONORS: God, Goals & Glory | ELEC 1X2 Honors: God, Goals & Glory | |
| IDS 104 FYS: Children's Lit / Adult Re | HMFA 1XX FYS: Children's Lit / Adult Re | G1 |
| IDS 151 Created & Called for Community | ELEC 1X1 Created & Called for Community | |
| IDSA 205 Issues Environmental Science | BIOL 2XX Issues Environmental Science | |
| IDSB 200 African History Survey | HIST 281 African History | G3, W |
| IDSC 260 CCS: Prague | INTL 2X6 CCS: Prague | |
| IDSD 306 Urban Issues & Ethical Choices | ELEC 3X6 Urban Issues & Ethical Choices | P |
| IDST 200 Appropriate Technology | CSCI 2X1 Appropriate Technology | |
| IDST 300 Introduction to Sustainable Co | Does Not Transfer | |
| IDWR 099 College Writing Workshop | Does Not Transfer | |
| LAT 101 Fundamentals of Latin 1 | LATN 101 Elementary Latin 1 | G1 |
| LAT 102 Fundamentals of Latin 2 | LATN 102 Elementary Latin 2 | G1 |
| LATN 101 Fundamentals of Latin 1 | LATN 101 Elementary Latin 1 | G1 |
| LNG 101 Beginning Russian 1 | RUSS 101 Elementary Russian 1 | G1 |
| LNG 102 Beginning Russian 2 | RUSS 102 Elementary Russian 2 | G1 |
| MAT 101 Intro to Mathematical Sciences | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 105 Elementary Functions | MATH 160 Precalculus | G2 |
| MAT 107 Applied Math for Management | MATH 1X7 Applied Math for Management | G2 |
| MAT 108 Intuitive Calc w/Applications | MATH 151 Calculus for Management | G2 |
| MAT 109 Calculus 1 Part 1 | MATH 1X9 Calculus 1 Part 1 | G2 |
| MAT 110 Calculus 1 Part 2 | MATH 161 Calculus 1 | G2 |
| MAT 111 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 101 Intro to Mathematical Sciences | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 107 Applied Math for Management | MATH 1X7 Applied Math for Management | G2 |
| MATH 108 Intuitive Calculus with Apps | MATH 151 Calculus for Management | G2 |
| MATH 111 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 112 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MATH 195 First Year Mathematics Seminar | MATH 1X5 First Year Mathematics Seminar | |
| MRKT 230 Marketing Principles | BUAD 231 Principles of Marketing | |
| MRKT 337 Advertising | BUAD 335 Advertising | |
| MUEN 121 Symphony Orchestra | MUSI 120 Appl Music in Symphonic Band | |
| MUEN 139 Music Ministry Team | MUSI 1X2 Music Ministry Team | |
| MUGE 217 Music Through Singing | MUSI 2X7 Music Through Singing | |
| MUGE 218 Music Through Guitar | MUSI 2X8 Music Through Guitar | |
| MUMH 338 Studies in Ethnic Music | MUSI 368 International Music and Arts | P |
| MUS 101 Music Theory 1 | MUSI 1X1 Music Theory 1 | |
| MUS 102 Music Theory 2 | MUSI 1X5 Music Theory 2 | |
| MUS 104 Fundamentals of Theory | MUSI 1X4 Fundamentals of Theory | |
| MUS 107 Sight Singing & Ear Trng 1 | MUSI 1X2 Sight Singing & Ear Trng 1 | |
| MUS 108 Sight Singing & Ear Trng | MUSI 1X6 Sight Singing & Ear Trng | |
| MUS 109 Keyboard 1 | MUSI 1X4 Keyboard 1 | |
| MUS 219 Music Through Recorder | MUSI 2X9 Music Through Recorder | |
| MUS 222 Brass Class | MUSI 2X2 Brass Class | |
| MUSI 1X1 Non-Music Major Transfer Crds | MUSI 1X1 Non-Music Major Transfer Crds | |
| NS 101 Skills and Perceptions | ENGL 110 English Composition | COMP |
| NURS 101 Opportunities in Nursing | Does Not Transfer | |
| NURS 201 A Conceptual Basis for Nursing | NURS 320 Basis of Professional Practice | |
| NUTR 099 Opp in Nutr, Food Svc & Diet | BIOL 1X4 Opp in Nutr, Food Svc & Diet | |
| NUTR 121 Food & Food Science | BIOL 1X5 Food & Food Science | |
| OH 101 Oral Communications | COMM 100 Fundamentals of Speech | SPCH |
| PER 101 Life Fitness | WELL 1XX Life Fitness | WELL |
| PER 112 Aquatic Aerobics | WELL 1X2 Aquatic Aerobics | WELL |
| PER 125 Intermediate Tennis | WELL 1X5 Intermediate Tennis | WELL |
| PER 127 Square Dance | WELL 1X7 Square Dance | WELL |
| PER 129 Self Defense | WELL 1X9 Self Defense | WELL |
| PER 131 Aerobics | WELL 1X1 Aerobics | WELL |
| PER 132 Golf / Badminton | WELL 1XX Golf / Badminton | WELL |
| PER 134 Soccer / Softball | WELL 1XX Soccer / Softball | WELL |
| PER 136 Strength Training | WELL 1X6 Strength Training | WELL |
| PHED 101 Introduction to Wellness | WELL 1X1 Introduction to Wellness | WELL |
| PHED 102 Intercollegiate Sports | Does Not Transfer | |
| PHED 110 Intermediate Volleyball | WELL 1X1 Intermediate Volleyball | WELL |
| PHED 113 Intermediate Tennis | WELL 1X3 Intermediate Tennis | WELL |
| PHED 119 Aerobics | WELL 1X9 Aerobics | |
| PHED 122 Flag Football and Basketball | WELL 1X2 Flag Football and Basketball | WELL |
| PHEM 106 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| PHI 231 History of Philosophy | PHIL 2X1 History of Philosophy | |
| PHI 241 Problems in Philosophy | PHIL 2XX Problems in Philosophy | G1 |
| PHI 318 NonWestern Philosophy | PHIL 361 Oriental Philosophy | G1, W |
| PHI 382 Ethics | PHIL 381 Ethical Theories | G1, W |
| PHIL 101 Problems in Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 102 History of Philosophy | PHIL 1X2 History of Philosophy | |
| PHIL 342 Aesthetics | PHIL 383 Philosophy of Art | G1, W |
| PHS 102 Physical Sciences/Elem Educ | PHYS 1X2 Physical Sciences/Elem Educ | G2, L |
| PHSC 102 Physical Sci for Elem Educ | PHYS 1X2 Physical Sci for Elem Educ | G2, L |
| PHY 201 Introductory Physics 1 | PHYS 231 Physics 1 with Calculus | G2, L |
| PHY 202 Introductory Physics 2 | PHYS 232 Physics 2 with Calculus | G2, L |
| PHYS 211 General Physics I | PHYS 231 Physics 1 with Calculus | |
| POLI 113 American Government | GOVT 111 Intro to American Government | G3 |
| POLI 204 History of Political Thought | GOVT 231 Intro to Political Theory | G3 |
| POLI 214 American Constitutional Law | GOVT 2X4 American Constitutional Law | |
| POS 113 American Government | GOVT 111 Intro to American Government | G3 |
| PSY 111 Introduction to Psychology | PSYC 100 General Psychology | G3 |
| PSY 171 Intro to Social Research | PSYC 211 Statistics and Exper Design 1 | W |
| PSY 226 Social Psychology | PSYC 317 Social Psychology | |
| PSYC 099 Opportunities in Psychology | Does Not Transfer | |
| PSYC 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PSYC 171 Intro to Social Research | PSYC 211 Statistics and Exper Design 1 | W |
| PSYC 203 Educational Psychology | PSYC 2X3 Educational Psychology | |
| PSYC 204 Cognition | PSYC 314 Cognitive Psychology | |
| PSYC 209 Development & Socialization | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSYC 226 Social Psychology | PSYC 317 Social Psychology | |
| PSYC 310 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| RT 118 Drawing Studio | ART 1XX Drawing Studio | G1 |
| SC 181 Computer Programming 1 | CSCI 1XX Computer Programming 1 | G2 |
| SCIE 100 New Zealand Ecosystems | BIOL 10X New Zealand Ecosystems | |
| SM 210 Sports / America | WSSD 350 Sport in America | W |
| SOAN 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 101 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 226 Social Psychology | SOCY 316 Social Psychology | G3, W |
| SOCI 101 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOW 121 Intro Soc Welfare/Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SOW 203 Helping Processes 1: Individua | SOWK 2XX Helping Processes 1: Individua | |
| SOW 204 Helping Processes 2: Families | SOWK 2XX Helping Processes 2: Families | |
| SOW 221 Human Behavior / Social Enviro | SOWK 203 Human Behvior and Social Envrn | |
| SOW 365 Human Diversity / Soc Interact | SOWK 350 Encounters in Human Diversity | P |
| SOWK 120 Intro to Soc Welfare / Soc Wor | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SOWK 221 Human Behavior / Social Enviro | SOWK 203 Human Behvior and Social Envrn | |
| SOWK 356 Engaging Diversity & Inequalit | SOWK 350 Encounters in Human Diversity | D, P |
| SPA 101 Fundamentals of Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 102 Fundamentals of Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPA 110 Law Enforce 2 | SOCY 1XX Law Enforce 2 | |
| SPA 206 Spanish Conversation & Comp | SPAN 351 Composition and Oral Express 1 | G1, W |
| SPA 210 Latin Amer Plays of Protest | SPAN 3XX Latin Amer Plays of Protest | |
| SPAN 101 Fundamentals of Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Fundamentals of Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 201 Intermediate Spanish | SPAN 201 Intermediate Spanish 1 | G1 |
| STA 269 Introductory Statistics | MATH 235 Survey of Statistics | G2 |
| STAT 269 Introductory Statistics | MATH 235 Survey of Statistics | G2 |
| STAT 291 Stats for Math Sciences 1 | MATH 335 Mathematical Statistics 1 | |
| SW 201 Intro / Social Wk | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SW 304 H. Bhv / Soc Env 2 | SOWK 203 Human Behvior and Social Envrn | |
| THE 238 Theatre for Young Audiences | THEA 2XX Theatre for Young Audiences | G1 |
| THEA 110 Introduction to Theatre | THEA 217 Theatre Appreciation | G1 |
| THEA 115 Production Practicum | THEA 1X5 Production Practicum | |
| THEA 120 Introduction to Acting | THEA 130 Acting 1 | G1 |
| THEA 150 Intro to Technical Theatre | THEA 312 Hist/Princpls of Stage Design | G1 |
