Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Moravian College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Moravian College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACCT 157 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ACCT 213 Cost Accounting | BUAD 364 Cost Accounting | |
| ART 113 Art History to Ren | ART 301 The Ancient World | G1 |
| ART 114 Art Since Renaissance | ART 3X4 Art Since Renaissance | |
| ART 142 Vis Found:Comp,Color,Des | ART 142 2D Design | G1 |
| ART 162 Introduction to Ceramics | ART 295 Ceramics:Hand Building | G1 |
| ART 170 Drawing 1 | ART 133 Drawing 1 | G1 |
| BIOL 112 General Biology | BIOL 100 General Biology | G2, L |
| BIOL 119 Introductory Botany | BIOL 221 Concepts of Botany | G2, L |
| BIOL 192 Heredity & Society | BIOL 205 Heredity and Human Affairs | G2 |
| BIOL 235 Microbiology | BIOL 161 Clinical Microbiology | |
| CHEM 113 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 114 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| EASC 110 Intro Geology | ESCI 221 Physical Geology | G2, L |
| EASC 120 Meterology | ESCI 109 Atmosphere with Lab | G2, L |
| ECON 152 Principles of Economics | ECON 100 Introductory Economics | G3 |
| ECON 241 Natural Resource Econ/Policy | ECON 207 Environmental Economics | G3, W |
| EDUC 150 Educ American Cult | EDFN 211 Foundations Modern Education | D |
| EDUC 155 Educational Psyc | EDFN 241 Psyc Foundation of Teaching | |
| EDUC 215 Art in Elementary School | ART 141 Fundamentals of Studio Art | G1 |
| EDUC 217 Music in Elementary School | MUSI 103 Language of Music | G1 |
| EDUC 226 Literacy Elem Classroom 1 | EDUC 220 Reading Foundations | |
| EDUC 228 Science Elementary School | EDUC 2XX Science Elementary School | |
| EDUC 260 Reflective Teaching Sec Sch | EDFN 2XX Reflective Teaching Sec Sch | |
| ENGL 101 American Literature | ENGL 235 Early American Literature | G1 |
| ENGL 102 British Literature | ENGL 234 Later English Literature | G1 |
| ENGL 104 Experience of Literature | ENGL 230 Introduction to Literature | G1 |
| ENGL 212 Creative Writing | ENGL 471 Creative Writing | |
| FREN 105 Introductory French 2 | FREN 102 Elementary French 2 | G1 |
| FREN 110 Introductory French 3 | FREN 1X3 Introductory French 3 | G1 |
| GERM 110 Introductory German 3 | GERM 201 Intermediate German 1 | G1 |
| GERM 150 Conv & Contemporary Life | GERM 361 Oral German 1 | |
| HIST 111 Western Civilization to 1715 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 112 European Civ Since 1500 | HIST 102 Europe and World since 1815 | G3 |
| HIST 113 US to 1877 | HIST 106 Contours of US History | G3 |
| HIST 114 US Since 1865 | HIST 1X4 US Since 1865 | |
| HIST 126 African Civilization | HIST 2X6 African Civilization | D |
| IDIS 110 World Geog & Global Issues | GEOG 141 World Regional Geography | G3 |
| IDIS 196 Summer Seminar | UNIV 1X9 Summer Seminar | |
| ITAL 100 Introductory Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
| LINC 100 Intro College Life | UNIV 101 Freshman Seminar | |
| LINC 101 Ethics of Life and Death | UNIV 1X1 The Hero's Journey | |
| MATH 104 Quantitative Reasoning | MATH 1X4 Quantitative Reasoning | G2 |
| MATH 106 Calculus with Review I | MATH 1X6 Calculus with Review I | |
| MATH 108 Functions & Derivatives | MATH 1X8 Functions & Derivatives | G2 |
| MATH 125 Math for Elem Teaching | MATH 104 Fundamentals of Math 1 | G2 |
| MATH 170 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 171 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MGMT 231 Managerial Finance | BUAD 341 Managerial Finance 1 | W |
| MUS 140 Musicianship 1 | MUSI 1XX Musicianship 1 | |
| MUS 141 Musicianship 2 | MUSI 1XX Musicianship 2 | |
| MUS 160 Art of Music | MUSI 162 Introduction to Art Music | |
| MUS 170 Modal Counterpoint | MUSI 112 Solfege, Harmony, Analysis 1 | |
| MUS 175 Musics of the World | MUSI 368 International Music and Arts | P |
| MUS 270 Diatonic Harmony | MUSI 212 Solfege, Harmony, Analysis 2 | |
| MUS 272 Chromatic Harmony | MUSI 312 Solfege, Harmony, Analysis 3 | |
| MUS 281 Western Music to 1750 | MUSI 362 Music History and Literature 1 | W |
| MUS 300 Performance | MUSI 3XX Performance | |
| MUS 352 20th Century to 1945 | MUSI 462 History/Literature of Music 2 | |
| PHED 105 Concepts of Fitness | WELL 1XX Concepts of Fitness | WELL |
| PHED 106 Concepts of Wellness | WELL 175 Wellness | WELL |
| PHED 107 Concepts Fitness - Wellness | WELL 175 Wellness | WELL |
| PHED 260 Varsity Soccer | Does Not Transfer | |
| PHIL 120 Intro Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 265 Feminist Philosophy | PHIL 2X5 Feminist Philosophy | |
| PHYS 110 Physics for Life Science | PHYS 103 Elements of Physics | G2, L |
| PHYS 111 Introductory Physics | PHYS 131 Physics 1 | G2, L |
| PHYS 112 Intro Physics | PHYS 132 Physics 2 | G2, L |
| POSC 115 International Politics | GOVT 251 Intro to Global Politics | G3 |
| PSYC 105 Psyc of Human Adjustment | PSYC 256 Psychology Human Adjustment | G3, W |
| PSYC 120 Intro to Psychology | PSYC 100 General Psychology | G3 |
| REL 110 What is Religion | Does Not Transfer | |
| REL 114 Jesus and the Gospels | Does Not Transfer | |
| SOC 115 Introductory Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 294 Comm & Conflict India | SOCY 2XX Comm & Conflict India | |
| SPAN 100 Introductory Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Elem Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 105 Introductory Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 110 Elementary Spanish 3 | SPAN 102 Elementary Spanish 2 | G1 |
| WRIT 100 Popular Culture | ENGL 110 English Composition | COMP |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
