Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Alvernia College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Alvernia College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ADA 102 Substance Abuse | SOCY 1X2 Substance Abuse | |
| ADA 190 ST: Intro/Prevention | PSYC 1X9 ST: Intro/Prevention | |
| ADA 201 Fnd/Addict Stds | PSYC 311 Psychology of Drug Addiction | G3, W |
| ADA 240 Addictive Behavior | SOCY 24X Addictive Behavior | |
| ADA 400 Family Counseling 1 | PSYC 4X1 Family Counseling 1 | |
| ART 101 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 103 Color and Design | ART 1X3 Color and Design | G1 |
| ART 105 Art Apprectn | ART 100 Art in Culture | G1 |
| ART 106 Design & Crafts | ART 1X6 Design & Crafts | G1 |
| ART 111 Painting 1 | ART 1X1 Painting 1 | G1 |
| ART 208 Painting 1 | ART 352 Painting 1 | |
| ART 209 Basic Photography | ART 306 Fine Art Photo 1 | G1 |
| ART 212 Teaching Art | ART 2X2 Teaching Art | |
| ART 251 3-D Design | ART 242 3D Design | |
| ART 281 Graphic Design | ART 344 Vis Comm and Graphcs Design 1 | |
| ART 340 Watercolor | ART 352 Painting 1 | |
| AT 101 Intro AT | WSSD 1X1 Intro AT | |
| AT 113 Emergency Response | WSSD 311 First Aid and CPR | |
| AT 209 Therapy Modals/Treat | WSSD 2X9 Therapy Modals/Treat | |
| AT 222 Care/Prev AT Injury | WSSD 2X2 Care/Prev AT Injury | |
| AT 250 Rec/Eval AT Injury 1 | WSSD 2X5 Rec/Eval AT Injury 1 | |
| BIO 102 Fund of Biology | BIOL 1X2 Fund of Biology | |
| BIO 103 Prin / Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 104 Principles / Biology 2 | BIOL 1X4 Principles / Biology 2 | G2, L |
| BIO 107 Hum Anat / Phys 1 | BIOL 1X7 Hum Anat/Phys 1 | |
| BIO 108 Human Anat / Phys 2 | BIOL 2X8 Human Anat/Phys 2 | |
| BIO 109 Human Biology | BIOL 204 Human Biology | G2, W |
| BIO 190 ST: Hum Bio FS | BIOL 204 Human Biology | G2, W |
| BIO 203 Envmntl Issues | BIOL 2XX Envrmntl Issues | G2 |
| BIO 216 Nutrition | BIOL 256 Nutrition | G2, W |
| BIO 220 Clinical Microbio | BIOL 161 Clinical Microbiology | |
| BIO 410 Pathophysiology | BIOL 4XX Pathophysiology | |
| BIOL 107 Human Anatomy & Physiol I | BIOL 254 Human Anat and Physiology 1 | |
| BIOL 108 Human Anat & Physiol II | BIOL 255 Human Anat and Physiology 2 | |
| BUS 100 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| BUS 101 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| BUS 110 Current Eco Iss | ECON 1XX Current Eco Iss | G3 |
| BUS 200 Managerial Accounting 1 | BUAD 162 Intro to Managerial Accounting | |
| BUS 206 Management Principle | BUAD 251 Principles of Management | G3, W |
| BUS 207 Marketing Principles | BUAD 231 Principles of Marketing | |
| BUS 248 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| BUS 250 Account Princpl | BUAD 2X5 Account Princpl | |
| BUS 304 Federal Taxation | Does Not Transfer | |
| BUS 306 Management Prin | BUAD 251 Principles of Management | G3, W |
| BUS 307 Marketing Princ | BUAD 231 Principles of Marketing | |
| BUS 308 Sales Management | BUAD 337 Sales Force Administration | |
| BUS 309 Advertising and Promotion | BUAD 335 Advertising | |
| BUS 310 Human Resrc Mgt | BUAD 352 Human Resource Management | |
| BUS 314 Retail Management | Does Not Transfer | |
| BUS 332 Operations Mgt | BUAD 452 Production and Operations Mngt | |
| BUS 342 Business Law | Does Not Transfer | |
| BUS 345 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| BUS 346 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| BUS 414 Internatl Mrktg | BUAD 435 International Marketing | |
| BUS 426 Strategic Mgmt | BUAD 455 Strategy and Policy | W |
| CHE 103 Sci/Cntmp Socty | CHEM 102 Science of Chemistry 2 | G2, L |
| CHE 104 General Chem 1 | CHEM 111 Introductory Chemistry 1 | G2 |
| CHE 107 Laboratory Sfty | CHEM 1XX Laboratory Sfty | |
| CHE 110 Gen Chem Lab 1 | CHEM 1X1 Gen Chem Lab 1 | G2, L |
| CHE 112 Forensic Lab | CHEM 1X1 Forensic Lab | G2, L |
| CHE 301 Physical Chemistry I | CHEM 341 Physical Chemistry 1 | W |
| CIS 104 MS Powerpoint & Pub | CSCI 1X4 MS Powerpoint & Pub | |
| CIS 105 MS Excel Bootcamp | Does Not Transfer | |
| CIS 114 Micrcomp Apltn | CSCI 101 Problem Solving with Computers | G2 |
| CIS 115 Technology / Workplace | CSCI 1X5 Technology / Workplace | G2 |
| CIS 151 Intro to CIS 1 | CSCI 1X1 Intro to CIS 1 | G2 |
| CIS 152 Intro to CIS II | CSCI 1X2 Intro to CIS II | |
| CIS 190 ST: Comm & Info Syst | CSCI 1X9 Comm & Info Syst | G2 |
| CIS 225 C++ Programming | CSCI 2X5 C++ Programming | |
| CIS 226 Adv C# & Data Strc I | CSCI 162 Introduction to Programming 2 | G2 |
| CIS 235 Networking & Comm | CSCI 395 Computer Networks | W |
| CJ 101 Intro Crim Just | SOCY 231 Intro to the Criminal Justice | G3 |
| CJ 175 Fund Crim Invst | SOCY 1XX Fund Crim Invst | |
| COL 100 Critical Reading | Does Not Transfer | |
| COL 101 Freshman Tutorial 1 | Does Not Transfer | |
| COL 102 Freshman Tutorial 2 | Does Not Transfer | |
| COL 110 Coll Succ Skill | UNIV 101 Freshman Seminar | |
| COL 160 1st Yr Honors Sem | ELEC 1X6 1st Yr Honors Sem | |
| COL 190 ST: Natural Encountr | ELEC 1X9 ST: Natural Encountr | |
| COL 260 HC: Cold War America | ELEC 2X6 HC: Cold War America | |
| COM 100 Basic Writing | Does Not Transfer | |
| COM 101 Comp & Research | ENGL 110 English Composition | COMP |
| COM 103 Funmtls / Speech | COMM 100 Fundamentals of Speech | SPCH |
| COM 122 Mass Media | COMM 220 Survey of Mass Media | G1 |
| COM 131 Wrtng / Media | ENGL 1X1 Wrtng / Media | G1 |
| COM 132 Jrnlsm Workshop | ENGL 1X2 Jrnlsm Workshop | |
| COM 134 Theatre Workshop | THEA 1X4 Theatre Workshop | |
| COM 142 Creativity Workshop | COMM 1X4 Creativity Workshop | |
| COM 150 Introduction / Theatre | THEA 1XX Introduction Theatre | G1 |
| COM 155 Introduction / Acting | THEA 130 Acting 1 | G1, W |
| COM 190 ST: Creative Writers | ENGL 2X1 Creative Writers | G1 |
| COM 212 Grammar Studies | ENGL 2X2 Grammar Studies | |
| COM 240 Pub Rltns/Advrt | COMM 251 Public Relations 1 | G1 |
| COM 263 Fiction Writing | ENGL 2X3 Fiction Writing | |
| COM 270 ESL Teachers | ENGL 464 Teaching Eng as Second Lang | |
| COM 290 ST: Religion in Movie | PHIL 2X9 ST: Religion in Movie | G1 |
| COM 352 Video Production | COMM 3X2 Video Production | |
| COM 360 Writers Workshop | ENGL 472 Writing Workshop | |
| COM 362 New Media | COMM 3X2 New Media | |
| ECON 110 Current Econ Issues | ECON 1X1 Current Econ Issues | G3 |
| ED 200 Found / Education | EDFN 211 Foundations Modern Education | D |
| ED 202 Ed Methodigy 1 | EDFN 2X2 Ed Methodigy 1 | |
| ED 203 Soc Found/Mid Learn | MDLV 2X3 Soc Found/Mid Learn | |
| ED 204 Hum Devlp / Lrng | EDFN 2X4 Hum Devlp / Lrng | |
| ED 206 Field Plcmnt 1 | EDFN 2X6 Field Plcmnt 1 | |
| ED 209 Plnning & Instruc | EDFN 2X9 Plnning & Instruc | |
| ED 303 Children's Lit | EDUC 333 Children's Literature | |
| ED 314 Teaching the Arts | EDUC 3X4 Teaching the Arts | |
| ENG 103 Intro to Poetry | ENGL 1X3 Intro to Poetry | |
| ENG 106 Short Story | ENGL 1X6 Short Story | G1 |
| ENG 202 Critic Appr Lit | ENGL 230 Introduction to Literature | G1 |
| ENG 203 Early American Poetry | ENGL 2X3 Early American Poetry | |
| ENG 204 Modern Amer Poetry | ENGL 427 Modern American Poetry | |
| ENG 205 Early Brit Lit | ENGL 233 Early English Literature | G1 |
| ENG 207 Contmp Fiction/Drama | ENGL 2X7 Contmp Fiction/Drama | |
| ENG 209 Adolescent Lit | ENGL 2X9 Adolescent Lit | |
| ENG 213 Modern Drama | ENGL 2X3 Modern Drama | |
| ENG 216 WL: Women Writers | ENGL 2X6 Women Writers | |
| ENG 290 ST: Satire / Sentiment | ENGL 2X9 ST: Satire / Sentiment | |
| ENG 303 Shkspr: Trag / Rom | ENGL 405 Shakespeare | |
| FRE 101 Elementary French 1 | FREN 101 Elementary French 1 | G1 |
| FRE 102 Elementary French 2 | FREN 102 Elementary French 2 | G1 |
| FRE 201 Interm French I | FREN 201 Intermediate French 1 | G1 |
| FRE 202 Interm French II | FREN 202 Intermediate French 2 | G1 |
| GER 101 Elem German 1 | GERM 101 Elementary German 1 | G1 |
| GER 102 Elem German 2 | GERM 102 Elementary German 2 | G1 |
| HIS 101 West Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIS 102 West Civilization 2 | HIST 102 Europe and World 1789-Present | G3 |
| HIS 112 Study / Amer History | HIST 103 US and PA History to 1865 | G3 |
| HIS 121 Study-Eur Hstry | HIST 101 Europe and the World 1500-1815 | G3 |
| HIS 190 Historical Charac | HIST 2X1 Historical Charac | G3 |
| HIS 260 Pennsylvania and Local History | HIST 260 History of Pennsylvania | G3 |
| HIS 290 St 20th Century Hist | HIST 2X9 St 20th Century Hist | |
| HIS 344 The Era of the Civil War | HIST 355 Civil War and Reconstruction | G3, W |
| HS 190 Intro Health Stdy 1 | Does Not Transfer | |
| ITA 101 Elem Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
| LAT 101 Elem Latin 1 | LATN 101 Elementary Latin 1 | G1 |
| LAT 102 Elementary Latin 2 | LATN 102 Elementary Latin 2 | G1 |
| MAT 100 Elem Algebra | Does Not Transfer | |
| MAT 101 Survey of Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 102 Intermed Algebra | MATH 101 College Algebra | |
| MAT 105 Math for Teaching 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MAT 106 Mathematics for Teachers 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MAT 110 Business Math | MATH 1X1 Business Math | G2 |
| MAT 131 Precalc Math | MATH 160 Precalculus | G2 |
| MAT 208 Intro to Stats | MATH 130 Elements of Statistics 1 | G2 |
| MAT 209 Prob & Stats | MATH 130 Elements of Statistics 1 | G2 |
| MAT 230 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 231 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MUS 121 Introduction/Music | MUSI 103 Language of Music | G1 |
| MUS 123 Amer Pop Music | MUSI 263 Popular Music | G1 |
| MUS 131 Mus Fndml - Piano | MUSI 1X1 Mus Fndml - Piano | |
| MUS 132 Mus Fundmentl - Guitar | MUSI 1X2 Mus Fundmentl - Guitar | |
| MUS 135 Music Theory | MUSI 1X5 Music Theory | G1 |
| MUS 220 Music & Health | MUSI 22X Music & Health | G1 |
| MUS 221 American Music | MUSI 267 Survey Americn Music | G1 |
| MUS 222 Multicult Music | MUSI 368 International Music and Arts | P |
| MUS 224 Broadway Musicals | MUSI 2X4 Broadway Musicals | |
| MUS 322 World Music | MUSI 368 International Music and Arts | P |
| NUR 101 Nursing I | Does Not Transfer | |
| NUR 102 Nursing II | Does Not Transfer | |
| NUR 110 Esp Nursing Sci 1 | Does Not Transfer | |
| NUR 201 Found / Prof Nursing 1 | Does Not Transfer | |
| NUR 203 Nursing III | Does Not Transfer | |
| NUR 204 Nursing IV & Clin Exp | Does Not Transfer | |
| NUR 205 Found / Prof Nursing 2 | Does Not Transfer | |
| NUR 206 Nursing Seminar | Does Not Transfer | |
| NUR 208 Pharmacology | Does Not Transfer | |
| NUR 215 Nutrition Daily Living | Does Not Transfer | |
| NUR 217 Dimensions of Spirit Care | Does Not Transfer | |
| NUR 403 Pro NurIII: Hlth | NURS 424 Health Promotion and Rehab | |
| OT 101 Introduction to OT | WSSD 1X1 Introduction to OT | |
| PED 100 Aerobics | WELL 1XX Aerobics | WELL |
| PED 133 Community First Aid | WSSD 1X3 Community First Aid | |
| PED 140 Racquetball | WELL 1X4 Racquetball | WELL |
| PED 190 ST: Pilates | WELL 1X9 ST: Pilates | WELL |
| PED 304 Wlns for Life | WELL 175 Wellness | WELL |
| PHI 105 Fnd / Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHI 200 Ethics Value / Quality | PHIL 381 Ethical Theories | G1, W |
| PHI 210 Profess Ethics | PHIL 381 Ethical Theories | G1, W |
| PHI 240 Phil Art & Beauty | PHIL 383 Philosophy of Art | G1, W |
| PHI 290 ST: Ethics & Game Theory | PHIL 2X0 ST: Ethics & Game Theory | |
| PHY 103 Earth Science | ESCI 102 Origin and Evoltn of the Earth | G2, L |
| PHY 110 Gen Physics 1 | PHYS 131 Physics 1 | G2, L |
| PHY 190 ST: Weather Studies | ESCI 107 The Atmosphere | G2 |
| PHY 290 ST: Ocean Studies | ESCI 104 The World Ocean | G2 |
| POS 101 Intro/ Pol Sci | GOVT 101 Intro to Political Studies | G3 |
| POS 111 Amer Democratic Govt | GOVT 111 Intro to American Government | G3 |
| POS 212 Comparative Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
| POS 290 ST: Intro to Law | UNIV 1X9 ST: Intro to Law | |
| PSY 101 Intro to Psych | PSYC 100 General Psychology | G3 |
| PSY 208 Human Develpmnt | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 210 Educational Psych | EDFN 241 Psyc Foundation of Teaching | |
| PSY 215 Multicultural Issues | PSYC 2X5 Multicultural Issues | |
| PSY 301 History & Systems | PSYC 454 History and Systems of Psych | |
| PSY 306 Group Dynamics | PSYC 234 Human Relations | G3 |
| PSY 310 Experimental Psych | PSYC 211 Statistics and Exper Design 1 | W |
| PSYC 403 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| SM 110 Intro Sport Mgt | WSSD 1XX Intro Sport Mgt | |
| SM 201 Intro to Sports Mgmnt | WSSD 3X1 Intro to Sports Mgmnt | |
| SOC 111 Principles / Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 212 Social Problems | SOCY 211 Social Problems | G3, W |
| SOC 306 Racial / Cult Relatns | SOCY 315 Race and Ethnic Relations | G3 |
| SOC 490 ST: Life History | SOCY 3X9 ST: Life History | |
| SPA 101 Beginning Spa 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 102 Beginning Spa 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPA 103 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 104 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPA 107 Spanish for Health Profession | SPAN 1X7 Spanish for Health Profession | |
| SPA 108 Spanish for Health Profession | SPAN 1X8 Spanish for Health Profession | |
| SPA 109 Law Enforcmnt 1 | SOCY 1XX Law Enforcmnt 1 | G3 |
| SPA 111 Spanish/Teachers I | SPAN 1X1 Spanish/Teachers I | G1 |
| SPA 112 Spanish/Teachers II | SPAN 2X2 Spanish/Teachers II | |
| SPA 113 Elementary Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 114 Elementary Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
| SPA 201 Interm Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPA 202 Interm Spanish II | SPAN 202 Intermediate Spanish 2 | G1 |
| SPA 203 Convers / Comp 1 | SPAN 351 Composition and Oral Express 1 | G1, W |
| SPA 204 Cnvrstn / Comp 2 | SPAN 352 Composition and Oral Express 2 | G1, W |
| SPAN 101 Elementary Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
| SPE 100 Intro Exceptnl | SPED 101 Orientation to Special Educ | |
| SSC 230 Economic Geography | GEOG 222 Economic Geography | G3 |
| SW 201 Introduction to Social Work | Does Not Transfer | |
| SW 202 Soc Services / Child | SOWK 2X2 Soc Services / Child | |
| SW 203 The Process / Aging | SOWK 306 Social Work and Aging | |
| SW 209 Death and Dying | SOWK 2X9 Death and Dying | |
| SW 303 Hum Behavr / Soc Env 1 | SOWK 203 Human Behvior and Social Envrn | |
| SW 304 Hum Behavr / Soc Env 2 | SOWK 405 Human Behvr and Social Envrn 2 | |
| THE 105 Foundations/Theology | Does Not Transfer | |
| THE 210 Medical Moral Theol | Does Not Transfer | |
| THE 225 Global Issues | Does Not Transfer | |
| THE 245 Eastern / Phil / Religion | Does Not Transfer | |
| THEO 103 Medical Moral Theory | Does Not Transfer |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
