Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Mercer County Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Mercer County Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 111 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ART 101 Art and Culture | ART 100 Art in Culture | G1 |
| ART 102 Basic Drawing | ART 133 Drawing 1 | G1 |
| ART 121 History of Art 1 | ART 301 The Ancient World | G1 |
| ART 122 History of Art 2 | ||
| ART 123 History of Modern Art | ART 304 The 20th Century | G1, W |
| ART 126 African American Art | ART 588 Topics In Art History | |
| ART 250 Printmaking 2 | ART 464 Relief Printmaking 2 | |
| AVI 101 Aerospace Devel | Does Not Transfer | |
| AVI 105 Aviation Weather | Does Not Transfer | |
| AVI 113 Flight 1 | Does Not Transfer | |
| AVI 114 Flight 2 | Does Not Transfer | |
| AVI 131 Commercial Pilot 1 | Does Not Transfer | |
| AVI 132 Commercial Pilot 2 | Does Not Transfer | |
| AVI 208 Aviation Seminar | Does Not Transfer | |
| AVI 231 Comm Pilot 3 | Does Not Transfer | |
| BIO 100 Introductory Biology | BIOL 1X1 Introductory Biology | G2 |
| BIO 101 Gen Biology 1 Lect | BIOL 1XX Gen Biology 1 Lect | G2, L |
| BIO 103 Anat & Physio 1 | BIOL 1X3 Anat & Physio 1 | |
| BIO 104 Anat & Physio 2 | BIOL 1X4 Anat & Physio 2 | |
| BIO 113 Biological Sci Conc | BIOL 100 General Biology | G2, L |
| BIO 114 Environmental Sci Con | BIOL 1X4 Environmental Sci Con | G2 |
| BUS 101 Introduc to Business | BUAD 101 Introduction to Business | G3 |
| BUS 107 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| BUS 206 Bus Statistics 2 | ECON 231 Applied Statistcs 1 | G3 |
| BUS 230 Internatnl Business | BUAD 201 Intro to Internationl Business | G3 |
| CHE 107 Gen & Physio Chem | CHEM 1X7 Gen & Physio Chem | G2, L |
| CMN 111 Speech Human Commun | COMM 100 Fundamentals of Speech | SPCH |
| CMN 112 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CRJ 105 Criminology | SOCY 230 Criminology | G3, W |
| DMA 145 Web Site Design | CSCI 1X5 Web Site Design | G2 |
| DRA 191 Intro to Building Info Modelin | ITEC 346 Architectural Drawing | |
| ECO 103 Basic Economics | ECON 100 Introductory Economics | G3 |
| EDU 109 Intro To Education | EDFN 211 Foundations Modern Education | D |
| EDU 120 Intro Early Child Ed | ERCH 110 Intro to Early Childhood Ed | |
| EET 130 Fundamentals of Electronics | ITEC 261 Electronic Systems | |
| ENG 024 Intr Coll Comp II | Does Not Transfer | |
| ENG 101 English Comp 1 | ENGL 110 English Composition | COMP |
| ENG 102 English Comp 2 | ENGL 1XX English Comp 2 | G1 |
| ENG 203 World Literature 1 | ENGL 231 World Literature 1 | G1 |
| ENG 208 Modern Amer Novel | ENGL 2X8 Modern Amer Novel | |
| ENG 211 Shakespeare | ENGL 405 Shakespeare | |
| ENG 222 Childrens Literature | EDUC 333 Children's Literature | |
| ENG 231 Literature of AIDS | ENGL 2X1 Literature of AIDS | |
| FRE 102 Beginning French 2 | FREN 102 Elementary French 2 | G1 |
| GEO 101 Geography | GEOG 101 The Global Environment | G3 |
| GEO 102 Cultural Geography | GEOG 120 Human Geography | G3, D |
| HIS 101 Hist West Civ 1648 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIS 102 Hst Wst Cv Since 1648 | HIST 1X2 Hst Wst Cv Since 1648 | |
| HIS 105 US History to 1865 | HIST 106 Contours of US History | G3 |
| HIS 106 US Hist Since 1865 | HIST 1X6 US Hist Since 1865 | G3 |
| HIS 107 The Civil War | HIST 355 Civil War and Reconstruction | G3, W |
| HIS 112 World Hist to 1500 | HIST 206 The World to 1500 | G3 |
| HIS 113 World His Since 1500 | HIST 1X3 World Hist Since 1500 | G3 |
| HIS 215 Holocaust & Genocide | HIST 2X5 Holocaust & Genocide | |
| HIS 221 Hist of Amer Women | HIST 250 Women in American History | G3, W |
| HIS 368 History of New Jersey | HIST 3XX History of New Jersey | G3, W |
| HPE 101 Basic Concpts Nutrit | WSSD 1X1 Basic Concpts Nutrit | |
| HPE 110 Conc Hlth/Fit Lab | WELL 1XX Conc Hlth/Fit Lab | WELL |
| HPE 111 Living With Health | WELL 175 Wellness | WELL |
| HPE 151 Intro to Exercise Sci | WELL 1X1 Intro to Exercise Sci | |
| HPE 163 Team Sports Mgmt | WSSD 1X3 Team Sports Mgmt | |
| HPE 171 Personal Fitness | WELL 1X1 Personal Fitness | WELL |
| IST 101 Computer Concepts | CSCI 101 Problem Solving with Computers | G2 |
| IST 109 Intro to Programming | CSCI 161 Introduction to Programming 1 | G2 |
| MAT 102 College Algebra | MATH 101 College Algebra | |
| MAT 107 Concepts of Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 108 Topics in Math | MATH 1XX Topics in Math | G2 |
| MAT 115 Algebra & Trig 1 | MATH 1X5 Algebra & Trig 1 | |
| MAT 116 Algebra & Trig 2 | MATH 1X6 Algebra & Trig 2 | |
| MAT 120 Math for Liberal Art | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 135 Int Algebra w/Applic | MATH 101 College Algebra | |
| MAT 141 Coll Algebra & Appl | MATH 101 College Algebra | |
| MAT 151 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 152 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MAT 200 Stats Soc / Hlth Sci 1 | MATH 130 Elements of Statistics 1 | G2 |
| MUS 103 Intro to Music | MUSI 100 Music and Culture | G1 |
| MUS 155 Hist of Jazz / Blues | MUSI 1X5 Hist of Jazz / Blues | G1 |
| PHI 101 Logic | PHIL 211 Introduction to Logic | G1 |
| PHI 102 Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHI 205 Moral Choices | PHIL 285 Moral Problems in Medicine | G1 |
| PHO 101 Intro to Photography | ART 306 Fine Art Photo 1 | G1 |
| POL 201 Internat Relations | GOVT 251 Intro to Global Politics | G3 |
| POL 203 Law and Society | GOVT 2X3 Law and Society | |
| PSY 101 Intro Psychology | PSYC 100 General Psychology | G3 |
| PSY 204 Social Psychology | PSYC 317 Social Psychology | |
| PSY 206 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 207 Developmental Psych | PSYC 228 Life Span Human Devlopment | G3 |
| SOC 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 214 Soc of Drug Use | SOCY 2X4 Soc of Drug Use | |
| SPA 101 Beginning Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 102 Beginning Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- D: Diversity Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
