Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Delaware Valley College of Science and Agriculture / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Delaware Valley College of Science and Agriculture Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AS 1101 Stable Management | Does Not Transfer | |
| AS 2219 Hrse Breeding Mgmt | Does Not Transfer | |
| BA 1005 Intro Business | BUAD 101 Introduction to Business | G3 |
| BA 1010 Mgmt Concepts | BUAD 251 Principles of Management | G3, W |
| BA 2008 Macroeconomics | ECON 101 Principles of Economics 1 | G3 |
| BA 2123 Principles of Accounting | BUAD 161 Intro to Financial Accounting | |
| BA 2161 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| BA 3027 Hum Resource Mgt | BUAD 352 Human Resource Management | |
| BA 3028 Sprvsn & Mgt | BUAD 3XX Supervision & Mgmt | |
| BY 1113 Bio 1 | BIOL 100 General Biology | G2, L |
| BY 1115 Nat Sci 1 | PHYS 1XX Nat Sci 1 | G2 |
| BY 1116 Biolgcl Sci 1 | BIOL 211 Concepts of Zoology | G2, L |
| BY 1214 Bio 2 | BIOL 2X4 Bio 2 | G2, L |
| BY 1216 Nat Sci 2 | SCMA 1XX Nat Sci 2 | G2 |
| BY 1217 Biolgcl Sci 2 | BIOL 221 Concepts of Botany | G2, L |
| BY 2001 Botany | BIOL 221 Concepts of Botany | G2, L |
| BY 2003 Genetics | BIOL 205 Heredity and Human Affairs | G2 |
| BY 2004L Genetics Lab | BIOL 2X5 Genetics Lab | |
| BY 2223 Compar Anat | BIOL 318 Comparative Vertbrate Anatomy | |
| BY 2370 Empl Prog | Does Not Transfer | |
| BY 3008 Earth & Space Sci | ESCI 1X8 Earth & Space Sci | |
| BY 3123 Invert Zool | BIOL 316 Invertebrate Zoology | |
| BY 4110 Seminar (Biology) | BIOL 472 Seminar In Biology | |
| CH 2004 Fire Protect Chem | CHEM 2X4 Fire Protect Chem | |
| CH 2006 Safety Lab | CHEM 2X6 Safety Lab | |
| CH 2007 Intro Foren Sci | CHEM 2X7 Intro Foren Sci | |
| CH 2120 Orgnc Chem 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| CH 2203 Biochem | CHEM 326 Biochemistry 1 | G2, L |
| CH 2220 Orgnc Chem 2 | CHEM 232 Organic Chemistry 2 | G2, L |
| CH 3157 Inorg Synthesis Lab | CHEM 3X7 Inorg Synthesis Lab | |
| CJ 1009 Introduction to CJ | SOCY 2X5 CJ | |
| CJ 2015 American Police | SOCY 3X3 American Police | |
| CM 2114 Intro Cmptrs & App | CSCI 101 Problem Solving with Computers | G2 |
| ED 1010 Amer Ed | EDFN 211 Foundations Modern Education | D |
| ED 2230 Edctl Psych | EDFN 241 Psyc Foundation of Teaching | |
| EN 1101 Eng 1 | ENGL 110 English Composition | COMP |
| EN 1201 Eng 2 | ENGL 1XX English 2 | G1 |
| EN 2020 Lit - Revisions | ENGL 232 World Literature 2 | G1 |
| EN 2028 Intro Lit | ENGL 230 Introduction to Literature | G1 |
| IT 1011 Info Tech Concepts | CSCI 1X1 Info Tech Concepts | G2 |
| IT 1012 Computer App | CSCI 101 Problem Solving with Computers | G2 |
| IT 1031 Inter Comp Apps | CSCI 1X1 Inter Comp Apps | G2 |
| LA 1020 Skills for College | UNIV 101 Freshman Seminar | |
| LA 1059 Chorale | MUSI 126B Applied Music:Chorale | |
| LA 1060 Intro Fine Arts | HMFA 1XX Intro Fine Arts | G1 |
| LA 1225 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| LA 2005 Speech | COMM 100 Fundamentals of Speech | SPCH |
| LA 2012 Intro Sociol | SOCY 101 Introduction to Sociology | G3 |
| LA 2036 Intro Psych | PSYC 100 General Psychology | G3 |
| LA 2040 Mod Hist West Soci | HIST 102 Europe and World since 1815 | G3 |
| LA 2375 Personality Theory | PSYC 335 Personality Theory | G3 |
| LA 3032 Mod Amer Hist & Go | HIST 357 Modern U.S. History | G3 |
| LA 3034 Adolescent Psych | PSYC 1X3 Adolescent Psych | |
| LA 3055 Substance Use and | PSYC 311 Psychology of Drug Addiction | G3, W |
| LA 3750 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| LA 4014 Abnorm Psych | PSYC 337 Abnormal Psychology | G3, W |
| LA 4037 Non-West Societs | ANTH 2XX Non-West Societs | G3 |
| LA 4038 Cltrl Enrich | HMFA 1X8 Cltrl Enrich | G1 |
| MP 0010 Fndmtls / Algebra | Does Not Transfer | |
| MP 1102 Coll Alg | MATH 101 College Algebra | |
| MP 1203 Elem Func | MATH 160 Precalculus | G2 |
| MP 1204 Calc 1 | MATH 161 Calculus 1 | G2 |
| MP 2119 Physics 1 | PHYS 231 General Physics 1 | G2, L |
| MP 2219 Physics 2 | PHYS 232 General Physics 2 | G2, L |
| MP 3231 Statistics for Sci | MATH 235 Survey of Statistics | G2 |
| OH 2014 Floriculture Techs | BIOL 1XX Floriculture Techs | |
| PE 1109 Phys Ed 1 | WELL 1XX Phys Ed 1 | WELL, WELL |
| PE 1209 Volleyball / Flr Hky | WELL 1XX Volleyball / Flr Hky | WELL, WELL, WELL |
| PE 2011 First Aid & CPR | WSSD 311 First Aid and CPR | |
| SA 1105 Intro Sm An Sci | BIOL 1XX Intro Small Animal Sci | |
| SA 1207 Survey Sm An Sci | BIOL 1XX Survey Small Animal Sci | |
| SA 2110 Intro to Zoo Keeping | BIOL 2X1 Intro to Zoo Keeping | |
| SA 2218 Animal Train & Enrich | BIOL 2X8 Animal Train & Enrich | |
| SA 3032 Herpetology | BIOL 3X3 Herpetology | |
| SA 3112 Wildlife Management | BIOL 3X2 Wildlife Management | |
| SA 3124 Animal Behavior | BIOL 485 Animal Behavior |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
- WELL: Wellness Requirement
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
