Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Nassau Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Nassau Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 101 Prin Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| ACC 102 Prin Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
| ART 115 Painting 1 | ART 352 Painting 1 | |
| ART 125 Photography 1 | ART 306 Fine Art Photo 1 | G1 |
| BIO 101 General Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 102 General Biology 2 | BIOL 1X2 General Biology | G1, L |
| BIO 104 Zoology | BIOL 211 Concepts of Zoology | G2, L |
| BIO 105 Genetics & Human Cond | BIOL 205 Heredity and Human Affairs | G2 |
| BIO 109 Principles Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 110 Principles Biology 2 | BIOL 1X1 Principles Biology 2 | G2, L |
| BIO 118 On Becoming Human | BIOL 1X8 On Becoming Human | |
| BUS 110 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUS 111 Entrepreneurship | BUAD 1X1 Entrepreneurship | |
| BUS 112 Prin of Management | BUAD 251 Principles of Management | G3, W |
| CHE 107 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
| CMP 100 Computer Literacy | CSCI 1X1 Computer Literacy | G2 |
| CMP 115 Computers in Business | CSCI 1X5 Computers in Business | G2 |
| COM 101 Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
| COM 103 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| COM 110 Understanding Mass Media | COMM 1X1 Understanding Mass Media | |
| CRJ 106 Understanding Criminal Behavio | SOCY 230 Criminology | G3, W |
| CSC 104 Programming Logic | CSCI 1X4 Programming Logic | G2 |
| ECO 207 Principle Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
| ECO 208 Principle Economics 2 | ECON 102 Principles of Microeconomics | G3 |
| ECO 213 Money & Banking | ECON 215 Money, Credit, and Banking | G3 |
| ENG 101 Composition 1 | ENGL 110 English Composition | COMP |
| ENG 102 Composition 2 | ENGL 1X2 Composition 2 | G1 |
| ENG 203 Earlyamerlitto1865 | ENGL 235 Early American Literature | G1 |
| ENG 231 Mystery & Detective | ENGL 2X1 Mystery & Detective | |
| ENG 251 Film and Literature | ENGL 240 Introduction to Film | G1, W |
| ENG 314 Studies / Childr Lit | EDUC 333 Lit for Childrn and Young Adol | |
| FBM 110 Fashion Advertising & Promo | BUAD 1X1 Fashion Advertising & Promo | |
| GEO 101 Intro to Geography | GEOG 141 World Regional Geography | G3 |
| GEO 103 Human Geography | GEOG 120 Human Geography | D, G3 |
| GER 101 Beginning German 1 | GERM 101 Elementary German 1 | G1 |
| HED 271 Alcohol Addictive Abuse Behavi | WSSD 2X1 Alcohol Addictive Abuse Behavi | |
| HIS 101 West Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| LAW 103 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| LAW 104 Business Law 2 | BUAD 302 Organzations and Transactions | |
| MAT 100 Topical App to Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 101 Concepts of Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 102 Intro Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MAT 111 Elementary Functions | MATH 160 Precalculus | G2 |
| MDC 130 Post-Modrn World | HUMN 1X3 Post-Modrn World | G1 |
| MKT 100 Marketing | BUAD 231 Principles of Marketing | |
| MKT 138 Public Relations | COMM 251 Public Relations 1 | G1 |
| MUS 100 Listening to Music | MUSI 100 Music and Culture | G1 |
| MUS 135 Rck Musc: Mirror/Chng | MUSI 1XX Rck Musc: Mirror/Chng | G1 |
| NCC 101 College Experience | UNIV 1X1 College Experience | |
| NTR 158 Social & Cult Aspects of Food | ANTH 322 Food and Culture | G3, W |
| PED 201 Pers & Family Health | WELL 1X2 Pers & Family Health | WELL |
| PED 251 Fam & Human Sexuality | WELL 1XX Fam & Human Sexuality | WELL |
| PED 401 Slimnastics | WELL 1X4 Slimnastics | WELL |
| PED 406 Badminton | WELL 1X6 Badminton | WELL |
| PED 523 Jogging | WELL 1X2 Jogging | WELL |
| PED 527 Social Dancing | WELL 1X7 Social Dancing | WELL |
| PED 530 Basic Tap Dance | WELL 1X3 Basic Tap Dance | WELL |
| PED 534 Basic Jazz Dance | WELL 1X4 Basic Jazz Dance | WELL |
| PED 551 Yoga | WELL 1X1 Yoga | WELL |
| PED 666 Basic Swimming II | WELL 1X6 Basic Swimming II | |
| PHI 101 Intro Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHI 203 Philosophy of Art | PHIL 383 Philosophy of Art | G1, W |
| PHY 101 General Physics 1 | PHYS 131 Physics 1 with Algebra | G2, L |
| PSY 203 General Psychology 1 | PSYC 100 General Psychology | G3 |
| PSY 212 Adolescent Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 213 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 215 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSY 219 Psychology of Art | PSYC 2X9 Psychology of Art | |
| RET 107 Principles Retailing | BUAD 1X7 Principles Retailing | |
| SCI 105 Solar System Astronomy | PHYS 117 General Astronomy | L, G2 |
| SOC 201 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 203 General Anthropology | ANTH 121 Cultural Anthropology | G3 |
| SOC 210 Criminology | SOCY 3X2 Criminology | |
| SPA 101 Beginning Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 102 Beginning Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPA 201 Intermediate 1 | SPAN 201 Intermediate Spanish 1 | G1 |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- L: Laboratory Component
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
