Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Neumann University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Neumann University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACT 103 Prin of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| ART 220 Intro to Computer Graphics | ART 2XX Intro to Computer Graphics | |
| ATR 100 Intro to Athletic Training | WSSD 1X1 Intro to Athletic Training | |
| ATR 189 Level I Practicum | WSSD 1X9 Level I Practicum | |
| BIO 233 Ecology | BIOL 241 Principles of Ecology | |
| BIO 243 Ecology Lab | BIOL 242 Ecology Laboratory | |
| BUS 200 Prin of Management | BUAD 251 Principles of Management | G3, W |
| CA 101 Effective Writing | ENGL 110 English Composition | COMP |
| CA 102 Writing for the Discipline | ENGL 1XX Writing for the Discipline | G1 |
| CA 106 Intro Effective Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CA 110 Intro. to Communications | COMM 201 Theory of Communication | G1 |
| CA 206 Effective Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CA 210 Intro. to Communications | COMM 101 Introduction to Communicology | G1 |
| CA 270 Intro. / Desktop Publishing | ITEC 356 Desktop Publishing | W |
| CHEM 102 Chemical Investigations | CHEM 1X2 Chemical Investigations | |
| CIM 101 Intro to Computers | CSCI 1XX Intro to Computers | G2 |
| CIM 102 Intro to Software Appl | CSCI 101 Problem Solving with Computers | G2 |
| CIM 220 Intro Mgt Info Systems | BUAD 307 Management Information Systms | |
| CJ 101 Intro Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CJ 201 Criminology | SOCY 230 Criminology | G3, W |
| CJ 220 Criminal Investigations | SOCY 2X1 Criminal Investigations | |
| CJ 340 Terrorism | SOCY 3X1 Terrorism | |
| ECE 101 Teach as Prof | ELED 100 Intro to Elementary Education | |
| ECE 204 Child Dev / Cognition 1 | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| ECE 240 Integrating Curr / Instruc | ELED 2X4 Integrating Curr / Instruc | |
| EDU 101 Teaching as a Profession | EDFN 1XX Teaching as a Profession | |
| EDU 202 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| ENG 094 Successful Writing | Does Not Transfer | |
| ENG 100 Reading in the Disciplines | ENGL 1X1 Reading in the Disciplines | G1 |
| ENG 101 Effect Writing / Computers | ENGL 110 English Composition | COMP |
| ENG 102 Research & Writing | ENGL 1XX Research & Writing | G1 |
| ENG 103 Dimensions of Literature | ENGL 230 Introduction to Literature | G1 |
| FARSI 101 Elementary FARSI 1 | FORL 1X1 Elementary Farsi 1 | G1 |
| FARSI 102 Elementary FARSI 2 | FORL 1X2 Elementary FARSI 2 | G1 |
| HIST 102 American Heritage: 1603 - 186 | HIST 106 Contours of US History | G3 |
| HIST 103 Amer Heritage: 1865 - Present | HIST 1XX Amer Heritage: 1865 - Present | G3 |
| HNR 226 Honors Course | PHIL 381 Ethical Theories | G1, W |
| INT 101 Freshman Experience | UNIV 101 Freshman Seminar | |
| INT 202 Exploring Diversity | HUMN 2X2 Exploring Diversity | |
| LANG 105 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| LANG 106 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| MATH 092 Developmental Algebra | Does Not Transfer | |
| MATH 102 Introductory Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 103 College Algebra | MATH 101 College Algebra | |
| MATH 105 Fundamental Mathematical Cncpt | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 106 Math Decision Making | MATH 1X2 Math Decision Making | G2 |
| MATH 116 Quantitative Methods | MATH 1XX Quantitative Methods | G2 |
| MATH 205 Mathematics for Teachers | MATH 104 Fundamentals of Math 1 | G2 |
| MKT 200 Prin of Marketing | BUAD 231 Principles of Marketing | |
| MUS 103 Intro to Classical Music | MUSI 100 Music and Culture | G1 |
| MUS 151 Study in Piano | MUSI 1X5 Study in Piano | |
| MUS 161 Voice | MUSI 1X1 Voice | |
| MUS 240 World Music | MUSI 368 International Music and Arts | P |
| PHIL 102 Ethics | PHIL 381 Ethical Theories | G1, W |
| PHIL 103 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 226 Philosophical Themes in Fi | PHIL 2X6 Philosophical Themes in Fi | |
| PHIL 302 Business Ethics | PHIL 3XX Business Ethics | G1 |
| PSYC 110 Intro to Applied Psychology | PSYC 1X1 Intro to Applied Psychology | |
| PSYCH 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSYCH 211 Life Span Development 2 | PSYC 228 Life Span Human Devlopment | G3 |
| PSYCH 215 Interpersonal Dynamics | PSYC 234 Human Relations | G3 |
| SOC 101 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
| SP 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SP 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| THEA 103 Intro to the Theater | THEA 217 Theatre Appreciation | G1 |
| THEA 260 Theater Prod: Stage Crew | THEA 120 Stagecraft | |
| THEA 270 Theater Prod: Mkting Staff | THEA 1X7 Theater Prod: Mkting Staff | |
| THEO 104 Theological Fndtns | Does Not Transfer | |
| THEO 107 Religion & Human Experience | Does Not Transfer | |
| THEO 226 Contemporary Moral Problem | Does Not Transfer |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- P: Perspectives
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
