Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Ocean County College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Ocean County College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACAD 155 Student Success | UNIV 101 Freshman Seminar | |
| ACCT 121 Fundamentals of Accounting | BUAD 1XX Fundamentals of Accounting | |
| ACCT 161 Principles of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| ANTH 134 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ANTH 233 Intro Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
| ARTS 181 Art History 1 | ART 301 The Ancient World | G1 |
| ARTS 182 Art History 2 | ART 1X8 Art History 2 | G1 |
| ARTS 183 Basic Drawing | ART 133 Drawing 1 | G1 |
| ARTS 185 Figure Drawing | ART 233 Drawing 2 | |
| BIOL 119 Nature of Science & Human Bo | BIOL 1X9 Nature of Science & Human Bo | G2, L |
| BIOL 130 Human Anat / Phys 1 | BIOL 1X3 Human Anat / Phys 1 | |
| BIOL 161 Biology 1 | BIOL 100 General Biology | G2, L |
| BIOL 162 Biology 2 | BIOL 1X2 Biology 2 | G2, L |
| BU 131 Intro Business Administration | BUAD 101 Introduction to Business | G3 |
| BUSN 131 Intro Business Administration | BUAD 101 Introduction to Business | G3 |
| BUSN 134 Principles of Marketing | BUAD 231 Principles of Marketing | |
| BUSN 231 Principles of Management | BUAD 251 Principles of Management | G3, W |
| BUSN 251 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| CHEM 181 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHIN 100 Elementary Chinese I | FORL 1X1 Elementary Chinese I | G1 |
| COMM 110 Intro to Communications | COMM 100 Fundamentals of Speech | SPCH |
| COMM 154 Intermediate Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| COMM 172 Communications Law | COMM 206 Communication and Media Law | |
| COMM 272 Public Rel/Publicity | COMM 251 Public Relations 1 | G1 |
| CRIM 152 Intro Law Enforcement | SOCY 1X2 Intro Law Enforcement | |
| CSIT 110 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
| CSIT 123 Intg Office Software | CSCI 1XX Intg Office Software | G2 |
| ECON 151 Macroeconomic Prin | ECON 101 Principles of Macroeconomics | G3 |
| ECON 152 Microeconomic Prin | ECON 102 Principles of Microeconomics | G3 |
| EDUC 175 Intro to Teaching | EDFN 211 Foundations Modern Education | D |
| EDUC 177 School and Community | EDUC 1X7 School and Community | |
| EDUC 178 Intro Ed Exceptional | SPED 101 Orientation to Special Educ | |
| ENG 151 English 1 | ENGL 110 English Composition | COMP |
| ENGL 095 Reading & Writing 2 | Does Not Transfer | |
| ENGL 151 English 1 | ENGL 110 English Composition | COMP |
| ENGL 152 English 2 | ENGL 1XX English 2 | G1 |
| ENGL 255 World Literature I | Does Not Transfer | |
| ENVI 152 Environmental Sci | BIOL 1X2 Environmental Sci | G2, L |
| FILM 202 Literature to Film | ENGL 2X2 Literature to Film | |
| FREN 191 Elem French I | FREN 101 Elementary French 1 | G1 |
| H 171 Western Civil 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| H 173 US History I | HIST 106 Contours of US History | G3 |
| H 174 US History II | HIST 1X4 US History II | G3 |
| HE 225 Contemporary Health | WELL 175 Wellness | WELL |
| HEHP 102 Volleyball | WELL 1X2 Volleyball | WELL |
| HEHP 150 Swimming 1 | WELL 1X5 Swimming 1 | WELL |
| HEHP 225 Contemporary Health | WELL 1X5 Contemporary Health | WELL |
| HIST 171 Western Civil 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 172 Western Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
| HIST 173 US History 1 | HIST 106 Contours of US History | G3 |
| HIST 174 US History 2 | HIST 1X4 US History 2 | G3 |
| HIST 175 New Jersey History | HIST 1X5 New Jersey History | G3 |
| HIST 179 America in the 1960s | HIST 2X9 America in the 1960s | |
| HIST 76 US Military History | HIST 1X6 US Military History | |
| MATH 012 Intro to Algebra | Does Not Transfer | |
| MATH 151 A Survey of Mathematics | MATH 151 Calculus for Management | G2 |
| MATH 156 Intro Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 161 College Algebra | MATH 101 College Algebra | |
| MATH 165 College Algebra | MATH 101 College Algebra | |
| MATH 171 Finite Math | MATH 1X1 Finite Math | G2 |
| MU 190 Intro Music Apprectn | MUSI 100 Music and Culture | G1 |
| MUSC 190 Intro Music Apprectn | MUSI 100 Music and Culture | G1 |
| PE 139 Phys Act Mod Living | WELL 175 Wellness | WELL |
| PHIL 190 Intro Critical Thinking | PHIL 1X9 Intro Critical Thinking | |
| PHIL 191 Intro Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHYS 171 Physics I | PHYS 131 Physics 1 with Algebra | G2, L |
| PHYS 172 Physics II | PHYS 132 Physics 2 with Algebra | G2, L |
| POLI 161 American Federal Govt | GOVT 111 Intro to American Government | G3 |
| POLI 183 Intro Political Sci | GOVT 101 Intro to Political Studies | G3 |
| POLI 261 American Federal Government | GOVT 111 Intro to American Government | G3 |
| PSYC 172 General Psychology | PSYC 100 General Psychology | G3 |
| PSYC 173 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSYC 175 Cross-Cultural Psychology | PSYC 1X5 Cross-Cultural Psychology | G3 |
| PSYC 275 Ed Psychology | EDFN 241 Psyc Foundation of Teaching | |
| SC 131 Human Anat / Physi 2 | BIOL 1X1 Human Anat / Physi 2 | |
| SC 161 Biology 1 | BIOL 100 General Biology | G2, L |
| SC 162 Biology 2 | BIOL 1X2 Biology 2 | G2, L |
| SC 232 Microbiology | BIOL 161 Clinical Microbiology | |
| SOCI 181 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
| SPAN 151 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 152 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SS 151 Macroeconomic Prin | ECON 101 Principles of Macroeconomics | G3 |
| SS 172 General Psychology | PSYC 100 General Psychology | G3 |
| SS 282 Sociology of Family | SOCY 210 Sociology of the Family | G3 |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
