Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Widener University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Widener University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 2101 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ACC 2102 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
| ACCT 105 Basic Fin Acc | BUAD 161 Intro to Financial Accounting | |
| ACCT 204 Financial Acct | BUAD 161 Intro to Financial Accounting | |
| ACCT 205U Basic Mgt Acct | BUAD 162 Intro to Managerial Accounting | |
| ANTH 105 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ANTH 308 Forensic Anthropology | ANTH 3XX Forensic Anthropology | |
| ATD 2141 Intro to Comp Appl | CSCI 101 Problem Solving with Computers | G2 |
| BIOL 101 Prin Biol Systems | BIOL 100 General Biology | G2, L |
| BIOL 102 Human Biology | BIOL 204 Human Biology | G2, W |
| BIOL 109 Microbes and Man | BIOL 1X9 Microbes and Man | G2 |
| BIOL 115 Human Nutrition | BIOL 256 Nutrition | G2, W |
| BIOL 121 Anatomy and Physiology 1 | BIOL 1X1 Anatomy and Physiology 1 | |
| BIOL 122 Anatomy and Physiology 2 | BIOL 1X3 Anatomy and Physiology 2 | |
| BIOL 161 Biological Concepts 1 | BIOL 101 Foundations of Biology | G2, L |
| BLAW 150 Lgl & Ethic Envr Bus | BUAD 202 Legal Environment of Business | G3 |
| BUS 110 Introduction to Bus Conce | BUAD 101 Introduction to Business | G3 |
| CHEM 101 Introduction to Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2 |
| CHEM 103 Intro Chem Lab 1 | CHEM 1X3 Intro Chem Lab 1 | G2, L |
| CJ 105 Intro Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CJ 215 The Correctional Sys | SOCY 332 Modern Corrections | G3 |
| CJ 346 Police Comm Relations | SOCY 3X6 Police Comm Relations | |
| COMS 130 Mass Media Soc | COMM 220 Survey of Mass Media | G1 |
| COMS 180 Public Speak & Presentati | COMM 100 Fundamentals of Speech | SPCH |
| COMS 213 Visual Literacy | COMM 2XX Visual Literacy | |
| COMS 266 Basic Web Design | CSCI 2XX Basic Web Design | |
| COMS 280 Intro to Advertising | COMM 2X8 Intro to Advertising | |
| EC 101 Prin Ec 1 | ECON 101 Principles of Macroeconomics | G3 |
| EC 201 Princ of Macroes | ECON 101 Principles of Macroeconomics | G3 |
| ECO 101 Prin of Macro | ECON 101 Principles of Macroeconomics | G3 |
| ED 101 Intro Teaching | EDFN 211 Foundations Modern Education | D |
| ED 102 Intro to Ed Technology | EDFN 330 Microcomputers in Classroom | |
| ENGL 101 Composition & Crit Tht | ENGL 110 English Composition | COMP |
| ENGL 102 Adv Exposition & Lit | ENGL 230 Introduction to Literature | G1 |
| ENGL 106 Effective Speech | COMM 100 Fundamentals of Speech | SPCH |
| ENGL 335 Medieval Literature | ENGL 3X5 Medieval Literature | |
| ENGR 111 Engr Techniques | ELEC 1XX Engr Techniques | |
| ENGR 113 Comp Aided Engr Des | ITEC 241 Drafting Communictions | |
| ENGR 114 Engr Graph & CAD | ITEC 241 Drafting Communications | |
| ENGR 213 Statics | PHYS 2XX Statics | |
| ENGR 214 Dynamics | PHYS 2X4 Dynamics | |
| ENVR 100 Intro Envr Science | BIOL 1XX Intro Envr Science | G2 |
| ESSC 108 Intro to Astronomy | PHYS 117 General Astronomy | G2 |
| FRS 101 Freshman Seminar | UNIV 101 Freshman Seminar | |
| GP 101 Amer Govt & Politics | GOVT 111 Intro to American Government | G3 |
| GP 102 Foreign Govt & Politics | GOVT 251 Intro to Global Politics | G3 |
| GP 104E Current Issues - World Aff | GOVT 1XX Current Issues - World Aff | G3 |
| GP 204 Current Issues in Wrld Af | GOVT 2X4 Current Issues in Wrld Af | |
| GP 218 Law and Society | GOVT 2XX Law and Society | G3 |
| GRMN 101 Elem German 1 | GERM 101 Elementary German 1 | G1 |
| HIST 100 Western Civ 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 101 Western Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
| HIST 121 Growth Amer Civ 1 | HIST 354 The New Nation | G3, W |
| HIST 122 Growth Amer Civ 2 | HIST 1X2 Growth Amer Civ 2 | |
| HUM 101 Intro Humanities | HMFA 1X1 Intro Humanities | G1 |
| HUM 225U Women Amer Society | HUMN 2X2 Women Amer Society | |
| ISM 142 Int to Bus Comp Sys | BUAD 307 Management Information Systms | |
| ITAL 101 Elem Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
| LA 1103 Art Appreciation | ART 100 Art in Culture | G1 |
| LA 1122 English Composition 1 | ENGL 110 English Composition | COMP |
| LA 1123 English Composition 2 | ENGL 1XX English Composition 2 | G1 |
| LEI 231 Intro to Legal Nurs Cons | NURS 2X1 Intro to Legal Nurs Cons | |
| MAT 170 Statistics | MATH 235 Survey of Statistics | G2 |
| MAT 181 Applied Calculus | Does Not Transfer | |
| MATH 101 Fund Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 111 Math Ideas 1 | MATH 1X1 Math Ideas 1 | G2 |
| MATH 117 Elem Functions | MATH 160 Precalculus | G2 |
| MATH 120 Precalculus | MATH 160 Precalculus | G2 |
| MATH 131 Calculus W Review 1 | MATH 161 Calculus 1 | G2 |
| MATH 132 Calculus w/ Review 2 | MATH 211 Calculus 2 | G2 |
| MATH 142 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MATH 241 Multivariable Calculus | MATH 311 Calculus 3 | G2 |
| MATH 351 Topics in Geometry | MATH 3XX Topics in Geometry | |
| MDSE 2181 Principles of Marketing | BUAD 231 Principles of Marketing | |
| ME 215 Fund Engr Materials & Design | PHYS 2X5 Fund Engr Materials & Design | |
| MGT 370 International Bus | BUAD 201 Intro to Internationl Business | G3 |
| MIS 101U Intro Per Comp | CSCI 1X1 Intro Per Comp | |
| MIS 180 Comp & Sprdshts | CSCI 1X8 Comp & Sprdshts | |
| MKT 305 Princ of Marketing | BUAD 231 Principles of Marketing | |
| PE 103 Tennis | WELL 1XX Tennis | WELL |
| PE 107 Personal Fitness | WELL 1X7 Personal Fitness | WELL |
| PE 109 Volleyball | WELL 1X9 Volleyball | WELL |
| PE 116 Aerobics | WELL 1X6 Aerobics | WELL |
| PE 118 Weight Training | WELL 1XX Weight Training | WELL |
| PE 122 Ballroom Social Dance | WELL 1X2 Ballroom Social Dance | WELL |
| PE 128 Boxing | WELL 1X8 Boxing | WELL |
| PE 130 Street Wise-Self-Defense | WELL 1X3 Street Wise-Self-Defense | WELL |
| PE 133 Fitness for Life | WELL 1X3 Fitness for Life | WELL |
| PE 188 Pilates | WELL 1X8 Pilates | |
| PE 200 Football | Does Not Transfer | |
| PHIL 115 Intro Phil Ideas | PHIL 100 Introduction to Philosophy | G1 |
| PHYS 161 Physics 1 | PHYS 231 General Physics 1 | G2 |
| PHYS 163 Physics 1 Lab | PHYS 1X3 Physics 1 Lab | G2, L |
| POLS 101 Amer Govt & Politics | GOVT 111 Intro to American Government | G3 |
| PSY 105 Intro Psychology | PSYC 100 General Psychology | G3 |
| PSY 201 Educational Psy | EDFN 241 Psyc Foundation of Teaching | |
| PSY 211 Human Growth & Dev 1 | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 235 Forensic Psychology | PSYC 2X5 Forensice Psychology | |
| PSY 288 Diversity in the Work Pla | PSYC 2XX Diversity in the Work Pla | G3 |
| PSY 331E Cognition W/Lab | PSYC 314 Cognitive Psychology | |
| PSY 355 Biological Psych | PSYC 3X5 Biological Psych | |
| PSY 385 Statistical Methods for Soc Sc | PSYC 212 Statistics and Exper Design 2 | |
| RDG 105 Critical Rdg&Study Strate | Does Not Transfer | |
| SCI 101U Fund of Sci 1 | BIOL 1X1 Fund of Sci 1 | |
| SOC 105 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 201 Criminology | SOCY 230 Criminology | G3, W |
| SOC 325 Unions Labor & Society | SOCY 3XX Unions Labor & Society | G3 |
| SPAN 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SW 107 Intro Sw/Soc Welfare (S) | SOWK 1X7 Intro Sw/Soc Welfare (S) | G3 |
| WS H101 Intro Women Studies (WE) | WSTU 220 Introduction Women's Studies | G3 |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
