Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
East Stroudsburg University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| East Stroudsburg University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ART 101 Intro to Art | ART 100 Art in Culture | G1 |
| ART 151 Basic Drawing | ART 133 Drawing 1 | G1 |
| ART 153 Two Dimen Design | ART 142 Design 1 | G1 |
| ART 201 History of Art 1 | ART 301 The Ancient World | G1 |
| ART 202 GE: History of Art 2 | ART 2X2 GE: History of Art 2 | |
| ART 220 Advertising Graphics | ART 344 Vis Comm and Graphcs Design 1 | |
| ART 290 ST: Modern Architecture | ART 2X9 ST: Modern Architecture | |
| ART 321 Drawing 2 | ART 233 Drawing 2 | |
| ATEP 100 Intr Movemnt & Exerc Sci | WSSD 1XX Intr Movemnt & Exerc Sci | |
| ATEP 120 Physical Conditioning | WELL 1XX Physical Conditioning | WELL |
| ATEP 121 Aerobic Fitness | WELL 1X1 Aerobic Fitness | WELL |
| ATEP 122 Strength Training | WELL 1X2 Strength Training | WELL |
| ATEP 202 Kines Appld Anat | WSSD 450 Kines and Phys of Coaching | |
| ATEP 230 Priv & Mgt Sprt & Fit Inju | WSSD 2X3 Priv & Mgt Sprt & Fit Inju | |
| BIOL 104 Human Ecology | BIOL 1X4 Human Ecology | G2 |
| BIOL 105 General Biology | BIOL 100 General Biology | G2, L |
| BIOL 106 GE: Insects & Human Life | BIOL 416 Entomology | |
| BIOL 111 Hum Anatomy & Phys 1 | BIOL 1X1 Hum Anatomy & Phys 1 | |
| BIOL 112 Hum Anatomy & Phys 2 | BIOL 1X2 Hum Anatomy & Phys 2 | |
| BIOL 114 Intro Biology 1 | BIOL 100 General Biology | G2, L |
| BIOL 115 Intro Biology 2 | BIOL 211 Concepts of Zoology | G2, L |
| BIOL 200 General Ecology | BIOL 241 Principles of Ecology | |
| BIOL 288 Invest Marine Science | BIOL 2X8 Invest Marine Science | |
| BIOL 413 Predator - Prey Relation | BIOL 471 Topics In Biology | |
| BIOL 474 Intro Oceanography | BIOL 4X4 Intro Oceanography | |
| BIOL 495 Seminar I | BIOL 4X5 Seminar 1 | |
| BIOM 460 Marine Ecology | BIOL 296 Marine Ecology | |
| BIOM 470 Marine Biology | BIOL 291 Marine Biology | |
| BIOM 472 Coral Reef Ecology | BIOL 471 Topics: Coral Reef Ecology | |
| BIOM 490 Marine Aquaculture | BIOL 4X9 Marine Aquaculture | |
| BSPE 121 Fencing 1 | WELL 1X1 Fencing 1 | WELL |
| BSPE 126 Flag Football | WELL 1X6 Flag Football | WELL |
| CHEM 101 Modrn Chemical Sci | CHEM 1X1 Modrn Chemical Sci | G2 |
| CHEM 104 Chem for Consumer | CHEM 101 Science of Chemistry 1 | G2 |
| CHEM 106 Fingerprint Elemnt | CHEM 1X6 Fingerprint Elemnt | |
| CHEM 108 Environmental Chem | CHEM 101 Science of Chemistry 1 | G2 |
| CHEM 275 GE: Chem Asp Drug-Alcohol | CHEM 2X5 GE: Chem Asp Drug-Alcohol | |
| CMST 111 Speech Communicatn | COMM 100 Fundamentals of Speech | SPCH |
| CMST 126 Intr to Mass Media | COMM 220 Survey of Mass Media | G1 |
| CMST 150 Intro Women's Study | WSTU 220 Introduction Women's Studies | G3 |
| CMST 163 Intr to Film Study | ENGL 240 Introduction to Film | G1, W |
| CMST 219 Radio Practicum | COMM 1XX Radio Practicum | |
| CMST 220 Gender & Communication | COMM 2X2 Gender & Communication | |
| CMST 230 Small Group Communication | COMM 303 Small Group Communication | |
| CMST 235 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
| CMST 250 Analysis of Comm Theory | COMM 201 Theory of Communication | G1 |
| CMST 253 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CMST 310 Intercult Communication | COMM 317 Intercultural Communicology | D, P |
| CMST 331 Adv Public Speaking | COMM 3X5 Adv Public Speaking | |
| CPSC 100 PCs and Their Uses | CSCI 101 Problem Solving with Computers | G2 |
| CPSC 101 PCs & Use in Science | CSCI 1X1 PCs & Use in Science | G2 |
| CPSC 105 PC Security / Privacy | CSCI 1X5 PC Security / Privacy | G2 |
| CPSC 111 Intr Cmptr Progrm | CSCI 161 Introduction to Programming 1 | G2 |
| DAEL 100 First Year Experience | UNIV 103 First Yr: | |
| ECED 232 Child Development & Cognition | ELED 2X2 Child Development & Cognition | |
| ECED 262 Intro Early Child HD Ed | ERCH 110 Intro to Early Childhood Ed | |
| ECON 111 Prin Macroeconomics | ECON 101 Principles of Economics 1 | G3 |
| ECON 112 Prin Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| ECON 221 Contemp Econ Probs | ECON 206 Internationl Economic Problems | G3 |
| ECON 312 Interm Microeconom | ECON 318 Intermediate Microeconomics | G3 |
| ELED 132 Child Growth & Develpmnt | PSYC 227 Devlopmnt Child and Adolescent | G3 |
| ELED 264 Prin&Pract of Teaching | ELED 2XX Prin&Prac of Teaching | |
| EMGT 200 Prin of Management | BUAD 251 Principles of Management | G3, W |
| EMGT 204 Prin of Marketing | BUAD 231 Principles of Marketing | |
| EMGT 211 Financial Acctng Fund | BUAD 161 Intro to Financial Accounting | |
| EMGT 212 Management & Cost Acct Fundame | BUAD 162 Intro to Managerial Accounting | |
| EMGT 225 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| EMGT 342 Investment Analysis | BUAD 345 Investment Analysis | |
| EMGT 354 Retail Management | BUAD 3X4 Retail Management | |
| EMGT 370 Consumer Behavior | BUAD 332 Consumer Behavior | |
| ENGL 090 Composition Skills | Does Not Transfer | |
| ENGL 103 English Composition | ENGL 110 English Composition | COMP |
| ENGL 104 Eng Comp for Second Eng | ENGL 1X4 Eng Comp for Second Eng | |
| ENGL 162 Lit Analysis & Interp | ENGL 237 Literary Research and Analysis | |
| ENGL 163 Study of Literature | ENGL 230 Introduction to Literature | G1 |
| ENGL 173 Literature of War | ENGL 2XX Literature of War | G1 |
| ENGL 178 Horror and Fantasy | ENGL 1X8 Horror and Fantasy | |
| ENGL 183 GE: WS: Women In Literature | ENGL 1X8 GE: WS: Women In Literature | |
| ENGL 204 Technical Writing | ENGL 312 Technical Writing | AW |
| ENGL 225 Intr Creatv Writng | ENGL 2X5 Intr Creatv Writng | |
| ENGL 231 English Grammar | ENGL 1X2 English Grammar | |
| ENGL 260 GE: Engl Literature I | ENGL 233 Early English Literature | G1 |
| ENGL 334 Hist English Language | ENGL 322 History of English | G1, W |
| EXSC 100 Intr Movemnt & Exerc Sci | WSSD 1X1 Intr Movemnt & Exerc Sci | |
| EXSC 120 Physical Conditioning | WELL 1X2 Physical Conditioning | WELL |
| EXSC 122 Strength Training | WELL 1X2 Strength Training | WELL |
| EXSC 202 Kinesiology - Appld Anat | WSSD 450 Kines and Phys of Coaching | |
| EXSC 203 Kinesiology - Mech Anlys | WSSD 2X2 Kinesiology - Mech Anlys | |
| EXSC 310 Exercise Physilogy 1 | WSSD 591 Exercise Physiology | |
| FIT 110 Aerobic Dance | WELL 1XX Aerobic Dance | WELL |
| FIT 111 Personal Fitness | WELL 1XX Personal Fitness | WELL |
| FIT 114 Weight Training | WELL 1XX Weight Training | WELL |
| FIT 129 Basketball | WELL 1X9 Basketball | WELL |
| FIT 130 Badminton 1 | WELL 1X3 Badminton 1 | WELL |
| FIT 132 Tennis 1 | WELL 1X1 Tennis 1 | WELL |
| FIT 163 Skiing / Snowboarding 1 | WELL 1X3 Skiing / Snowboarding 1 | WELL |
| FIT 210 Elementary Ballet | WELL 1X2 Elementary Ballet | WELL |
| FIT 214 Yoga 1 | WELL 1X4 Yoga 1 | WELL |
| FLFR 116 French 1 | FREN 101 Elementary French 1 | G1 |
| FLFR 120 French Mstrpc Trnsl | HUMN 210 French Literature in Translatn | G1, W |
| FLFR 141 Fr Infl Europe Cul | HUMN 210 French Literature in Translatn | G1, W |
| FLGR 116 German I | GERM 101 Elementary German 1 | G1 |
| FLGR 117 German II | GERM 102 Elementary German 2 | G1 |
| FLGR 120 German Mstrpc Trnsl | HUMN 220 German Literature in Transltn | G1, W |
| FLGR 214 German 3 | GERM 201 Intermediate German 1 | G1 |
| FLIT 116 GE: Italian I | ITAL 101 Elementary Italian 1 | G1 |
| FLJA 116 Japanese 1 | JAPN 101 Elementary Japanese 1 | G1 |
| FLLN 116 Latin 1 | LATN 101 Elementary Latin 1 | G1 |
| FLSP 116 Spanish 2 | SPAN 101 Elementary Spanish 1 | G1 |
| FLSP 117 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| FLSP 214 Spanish 3 | SPAN 201 Intermediate Spanish 1 | G1 |
| GEO 110 Cultural Geography | GEOG 120 Human Geography | G3, D |
| GEOG 110 Cultural Geography | GEOG 220 Human Geography | G3 |
| GEOG 120 Physical Geography | GEOG 230 Physical Geography | G3 |
| GEOG 199 The Global Environm | GEOG 101 The Global Environment | G3 |
| GEOG 210 Economic Geography | GEOG 222 Economic Geography | G3 |
| GEOG 341 Geog Info Systems | ESCI 281 GIS Applications for Earth Sci | |
| HIST 111 World Civ to 1300 | HIST 206 The World to 1500 | G3 |
| HIST 112 Mod Civ 1300 - 1914 | HIST 1XX Mod Civ 1300-1914 | G3 |
| HIST 113 20C Wrld - Snce 1914 | HIST 1XX 20C Wrld - Snce 1914 | G3 |
| HIST 141 Found U S - To 1829 | HIST 106 Contours of US History | G3 |
| HIST 142 19C United States | HIST 1XX 19c United States | G3 |
| HIST 143 20C Amer 1 - to 1941 | HIST 357 Modern U.S. History | G3 |
| HIST 144 20C AmrII - Snc 1945 | HIST 357 Modern U.S. History | G3 |
| HIST 243 Civil War and Reconstruction | HIST 355 Civil War and Reconstruction | G3, W |
| HIST 252 History of Pennsylvania | HIST 260 History of Pennsylvania | G3 |
| HIST 253 Women in American History | HIST 250 Women in American History | G3, W |
| HIST 271 Mod Eur 1789 - 1914 | HIST 102 Europe and World 1789-Present | G3 |
| HIST 278 Hist Everyday Life | HIST 2X8 Hist Everyday Life | |
| HIST 281 Third Reich: Hilter to Holocau | HIST 342 Hitler and Nazism | G3, W |
| HIST 290 ST: The Vietnam Era | HIST 470 The Vietnam War | P |
| HIST 341 GE: US Military History | HIST 3X1 GE: US Military History | |
| HIST 347 American Business History | HIST 253 American Business History | |
| HIST 473 Modern Germany | HIST 224 Modern Germany | G3, W |
| HLTH 210 Found of Hlth Science | WSSD 2X1 Found of Hlth Science | |
| HLTH 220 Personal & Consumer Hlth | WSSD 2XX Personal & Consumer Hlth | |
| HLTH 230 Community Health | WELL 175 Wellness | WELL |
| HLTH 240 Health Emergencies | WSSD 311 First Aid and CPR | |
| HLTH 299 Wellness | WELL 175 Wellness | WELL |
| HRTM 101 Intr Hotel Management | BUAD 1X1 Intr Hotel Management | |
| HRTM 232 Princpl Travel & Tourism | ELEC 2X2 Princpl Travel & Tourism | |
| MATH 100 Numbers, Set & Struct | MATH 1X1 Numbers, Set, & Struct | G2 |
| MATH 101 Excursions in Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 105 Math Prob Solve ELED | MATH 104 Fundamentals of Math 1 | G2 |
| MATH 110 General Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 130 App Algebraic Meth | MATH 101 College Algebra | |
| MATH 131 Applied Calculus 1 | MATH 151 Calculus for Management | G2 |
| MATH 135 Pre-Calculus | MATH 160 Precalculus | G2 |
| MATH 140 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 141 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MATH 205 Geometry for Eled Mjrs | MATH 2X5 Geometry for Eled Mjrs | |
| MCOM 105 Photog: Camera Technq | ITEC 350 Still Photography | |
| MCOM 140 Comm Theories & Prac | COMM 201 Theory of Communication | G1 |
| MCOM 160 Electronic Comm & Tech | ITEC 356 Desktop Publishing | W |
| MCOM 262 Educ Comm & Technology | EDFN 2XX Educ Comm & Technology | |
| MGT 352 Human Resource Management | BUAD 352 Human Resource Management | |
| MSES 100 Intr Movemnt & Exerc Sci | WSSD 1XX Intr Movemnt & Exerc Sci | |
| MSES 110 Concepts of Motion | WSSD 1XX Concepts in Motion | |
| MSES 111 Social Forms of Dance | WELL 1XX Social Forms of Dance | WELL |
| MSES 120 Physical Conditioning | WELL 1XX Physical Conditioning | WELL |
| MSES 121 Aerobic Fitness | WELL 1XX Aerobic Fitness | WELL |
| MSES 140 Ped 1: Intra / Inter Pers | WSSD 1XX Ped 1: Intra / Inter Pers | |
| MSES 167 Track & Field Events 1 | WELL 1XX Track & Field Events 1 | WELL |
| MSES 170 Basketball 1 | WELL 1XX Basketball 1 | WELL |
| MSES 200 Movement Learn: Process | WSSD 450 Kines and Phys of Coaching | |
| MSES 202 Kinesiology - Appld Anat | PHYS 1X1 Kinesiology - Appld Anat | G2 |
| MSES 315 Dnc Performance & Produc | THEA 3XX Dnc Performance & Produc | |
| MUS 100 Introduction Music | MUSI 100 Music and Culture | G1 |
| MUS 101 GE: Fundamentals Music | MUSI 103 Language of Music | G1 |
| MUS 110 Piano Class 1 | MUSI 1X1 Class Piano 1 | |
| MUS 111 Piano Class 2 | MUSI 1X1 Piano Class 2 | |
| MUS 130 Concert Choir | MUSI 126 Applied Music in Choir | |
| MUS 160 App Music + Piano | MUSI 1X6 App Music + Piano | |
| MUS 203 Jazz & Popular Music | MUSI 263 Popular Music | G1 |
| MUS 204 Musical Theatre | MUSI 2X4 Musical Theatre | |
| NURS 101 Nursing Seminar | Does Not Transfer | |
| PETE 100 Intr Movemnt & Exerc Sci | WSSD 1X1 Intr Movemnt & Exerc Sci | |
| PETE 143 Educational Gymnastics | WELL 1X3 Educational Gymnastics | WELL |
| PETE 153 Aquatics 1 | WELL 1X3 Aquatics 1 | WELL |
| PHIL 110 Intr to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 171 Intr Rel Stud | PHIL 382 Philosophy of Religion | G1, W |
| PHIL 175 Hon Intro Liberal Arts | PHIL 100 Introduction to Philosophy | G1 |
| PHYS 101 GE: Phys Sci - Force, Matter | PHYS 1X1 GE: Phys Sci - Force, Matter | G2 |
| PHYS 102 Physics Liberal Art | PHYS 1XX Physics Liberal Art | G2 |
| PHYS 103 Science for Involvment | PHYS 1X3 Science for Involvment | G2 |
| PHYS 105 GE: Phys Inquirng Mind | PHYS 1XX GE: Phys Inquirng Mind | G2 |
| PHYS 107 GE: Physics & Forensic SC | PHYS 1X1 GE: Physics & Forensic SC | G2 |
| PHYS 110 GE: Sound Waves & Light | PHYS 1X1 GE: Sound Waves & Light | G2 |
| PHYS 111 Engineering Graphics | PHYS 1X1 Engineering Graphics | G2 |
| PHYS 117 Energy | PHYS 1X7 Energy | G2 |
| PHYS 121 Astro 1: Sky & Solar | PHYS 117 General Astronomy | G2 |
| PHYS 122 Astro 2: Stars & Gal | PHYS 1XX Astro 2: Stars & Gal | G2 |
| PHYS 161 Physics 1 | PHYS 231 Physics 1 with Calculus | G2, L |
| PHYS 162 Physics 2 | PHYS 232 Physics 2 with Calculus | G2, L |
| POLS 101 GE: Basic Issues Polit | GOVT 101 Intro to Political Studies | G3 |
| POLS 111 Principles of Political Scienc | GOVT 101 Intro to Political Studies | G3 |
| POLS 175 Hon Into Liberal Arts | HUMN 1X5 Hon Intro Liberal Arts | G1 |
| POLS 201 GE: Elemnts Public Admi | GOVT 241 Publc Admin and Publc Service | G3, W |
| POLS 211 American Government | GOVT 111 Intro to American Government | G3 |
| POLS 222 GE: Cont Polit Ideology | GOVT 2X2 GE: Cont Polit Ideology | |
| POLS 293 Public Policy and Administrati | GOVT 205 Intro to Public Policy | G3 |
| POLS 313 Courts & The Judicial Process | GOVT 314 American Judiciary | G3 |
| POLS 314 State and Local Government | GOVT 112 Intro to State and Local Govt | G3 |
| POLS 352 History of Political Theory | Does Not Transfer | |
| POLS 435 The American Presidency | GOVT 215 American Presidency | G3, W |
| POLS 438 United States Foreign Policy | GOVT 355 American Foreign Policy | G3 |
| PSED 150 Intro Teaching all Std | EDFN 211 Foundations Modern Education | D |
| PSED 161 Foundation of Educatn | EDFN 211 Foundations Modern Education | D |
| PSED 242 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| PSED 250 Psych of Learn Div Com | PSYC 2X5 Psych of Learn Div Com | |
| PSY 100 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 225 GE: Life Span Devl Psyc | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 271 Forensic Psychology | PSYC 2XX Forensic Psychology | G3 |
| SMGT 201 Found of Sport Managem | WSSD 2X1 Found Sport Managem | |
| SMGT 209 Principles of Coaching | WSSD 480 Theory and Tech of Coaching | |
| SMGT 302 Psychosocial Aspects Activity | WSSD 3X2 Psychosocial Aspects Activity | |
| SMGT 304 Hist. Concpts Mvmt Sprt | WSSD 3X4 Hist. Concpts Mvmt Sprt | |
| SMGT 327 Stress Mgmt in Ex Sci | WSSD 3X7 Stress Mgmt in Ex Sci | |
| SOC 102 Intro Cult Anthropo | ANTH 121 Cultural Anthropology | G3 |
| SOC 111 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 231 Marriage & Family | SOCY 210 Sociology of the Family | G3 |
| SOC 241 GE: Contemp Soc Problm | SOCY 211 Social Problems | G3, W |
| SOC 341 Criminology | SOCY 230 Criminology | G3, W |
| SOC 342 Juvenile Delinquen | SOCY 334 Juvenile Delinquency | G3, W |
| SOCJ 150 Intro Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| SOCJ 250 Corrections | SOCY 332 Modern Corrections | G3 |
| SOCJ 350 The Criminal Process | SOCY 331 Intro to Criminal Justice Syst | G3 |
| SPED 105 Foundations Special Ed | SPED 101 Orientation to Special Educ | |
| SPPA 121 Intro Commctn Disordrs | COMM 1X1 Intro Commctn Disordrs | |
| THTR 100 Intro to Theatre | THEA 217 Theatre Appreciation | G1 |
| THTR 102 Acting | THEA 130 Acting 1 | G1, W |
| UAEL 100 First Year Experience | UNIV 103 First Yr: |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- D: Diversity Requirement
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
- D: Diversity Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
