Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Kutztown University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Kutztown University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 121 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ACC 122 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
| ACC 305 Cost Accounting | BUAD 364 Cost Accounting | |
| ACC 317 Tax Accounting 1 | BUAD 3X7 Tax Accounting 1 | |
| ACC 321 Intermediate Accounting | BUAD 361 Intermediate Accounting 1 | |
| ANT 010 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ANT 020 Physical Anthropology | ANTH 122 Physical Anthropology | G3 |
| ANT 030 Intro to Archeology | ANTH 123 Introduction To Archeology | G3 |
| ANT 10 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ANT 101 North American Indian | ANTH 222 American Indian | G3, W |
| ANT 135 PA German Cultural Trads | ANTH 1X5 PA German Cultural Trads | |
| ANT 212 Shamans, Witches & Magic | ANTH 2X2 Shamans, Witches & Magic | |
| ANT 213 World Religions | PHIL 313 World Religions | G1 |
| ANT 285 Millenarian Movements | ANTH 2XX Millenarian Movements | |
| ANT 360 His & Theory of Ant | ANTH 422 History of Anthropolgical Thry | |
| ARC 015 Art, Design & Vis Culture | ART 1XX Art, Design & Vis Culture | G1 |
| ARC 15 Art, Design & Vis Culture | ART 15 Art, Design & Vis Culture | G1 |
| ARC 200 Vis Culture: Critical Theory | ART 2XX Vis Culture: Critical Theory | G1 |
| ARH 024 Art History A | ART 301 The Ancient World | G1 |
| ARH 025 Art History B | ART 312 Survey of Art History | G1 |
| ARH 026 Art History C | ART 3X6 Art History C | |
| ARH 124 Int Wstrn Art 1: Anct - Goth | ART 301 The Ancient World | G1 |
| ARH 125 Intro W. Art: Ren-Post Impr | ART 312 Survey of Art History | G1 |
| ARH 126 Int W Art 3: Impres - Pres | ART 304 The 20th Century | G1, W |
| ARH 309 Art Since 1950 | ART 304 The 20th Century | G1, W |
| ARH 385 Sel Tpcs in Art History | ART 3XX Sel Tpcs in Art History | G1 |
| ART 015 Art, Design & Vis Culture | ART 1XX Art, Design & Vis Culture | G1 |
| ART 021 Drawing I | ART 133 Drawing 1 | G1 |
| ART 022 Drawing II | ART 233 Drawing 2 | |
| ART 025 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 031 Two-Dimensional Design | ART 142 Design 1 | G1 |
| ART 032 Three-Dimensional Design | ART 242 Design 2 | |
| ART 040 Two-Dimensional Design | ART 142 Design 1 | G1 |
| ART 120 Intro to Product Design | ITEC 344 Product Design | |
| ART 182 Intro to Digital Media | ITEC 456 Digital Imaging | |
| ART 220 Vis Cltr: Globl Perspectvs | ART 2X2 Vis Cltr: Globl Perspectvs | |
| ART 321 Product Design Studio I | ART 3X1 Product Design Studio | |
| ART 386 Digital Sculpture | ART 3X6 Digital Sculpture | |
| ARU 110 Tchng Art / Vis Cultu in El | ART 3X1 Tchng Art / Vis Cultu in El | |
| ARU 210 Tchng Art / Vis Cult / Mid Sc | ART 3X2 Tchng Art / Vis Cult / Mid Sc | |
| AST 020 Intro Astronomy | PHYS 117 General Astronomy | G2 |
| AST 030 Mission to the Planets | PHYS 1X3 Mission to the Planets | |
| AST 040 His of Ast Discov | PHYS 1X4 His of Ast Discov | G2, L |
| AVC 125 Microcomp in Education | EDFN 330 Microcomputers in Classroom | |
| AVC 331 Media & Technology in Ed | EDFN 330 Microcomputers in Classroom | |
| BIO 010 Biological Science | BIOL 100 General Biology | G2, L |
| BIO 042 Prin of Molecular Biology | BIOL 1XX Prin of Molecular Biology | |
| BIO 10 Intro to Biology | BIOL 100 General Biology | G2, L |
| BIO 104 Principle of Biology | BIOL 100 General Biology | G2, L |
| BIO 106 Intro to Zoology | BIOL 211 Concepts of Zoology | G2, L |
| BIO 108 Intro to Botany | BIOL 221 Concepts of Botany | G2, L |
| BIO 120 Anatomy & Physio 1 | BIOL 254 Human Anat and Physiology 1 | |
| BIO 122 Anatomy & Physio 2 | BIOL 255 Human Anat and Physiology 2 | |
| BIO 130 Env Issues: Global Perspec | BIOL 1X3 Env Issues: Global Perspec | G2 |
| BIO 140 Biology and Society | BIOL 1X4 Biology and Society | G2 |
| BIO 146 Basic Nutr & Diet Therapy | BIOL 256 Nutrition | G2, W |
| BIO 160 Intro to Microbiology | BIOL 161 Clinical Microbiology | |
| BIO 222 Environmental Biology | BIOL 242 Ecology Laboratory | |
| BIO 224 Apl Env Microbiology | BIOL 2X4 Apl Env Microbiology | |
| BIO 234 Animal Physiology | BIOL 435 Animal Physiology | |
| BIO 242 Ecosystem Ecology | BIOL 241 Principles of Ecology | |
| BIO 260 Invertebrate Zoology | BIOL 295 Marine Invertebrates | |
| BIO 264 Compar Anat of Vertebrate | BIOL 318 Comparative Vertbrate Anatomy | |
| BIO 310 Genetics | BIOL 365 Genetics | |
| BUS 001 Univ Stud: 1st Yr Seminar | HMFA 1XX 1st Year Seminar | G1 |
| BUS 010 Principles of Marketing | BUAD 231 Principles of Marketing | |
| BUS 120 Prin of Bus Stats | ECON 231 Applied Statistcs 1 | G3 |
| BUS 131 Business Law I | BUAD 202 Legal Environment of Business | G3 |
| BUS 171 Prin of Bus Data Process | CSCI 101 Problem Solving with Computers | G2 |
| CDE 022 Intro Digital Design 1 | ART 2XX Intro Digital Design 1 | |
| CDE 122 Intro Digital Design 2 | ART 2X1 Intro Digital Design 2 | |
| CDE 130 Typography | ART 244 Typography | |
| CDE 141 Visual Translation | ART 142 2D Design | G1 |
| CDE 147 Visual Thinking | ART 1XX Visual Thinking | |
| CDE 151 Illustration Techniques | ART 375 Illustration | |
| CDE 220 Print Media Production | ITEC 251 Print Media Systems | |
| CDE 238 Graphic Design I | ART 2X8 Graphic Design I | |
| CDE 241 Advertising Design I | BUAD 2X1 Advertising Design I | |
| CDE 242 Advertising Design II | BUAD 2X2 Advertising Design II | |
| CDE 330 Animation | ART 3XX Animation | |
| CDE 381 Sr Des Sem: Pub Prnt Media | ART 3XX Sr Des Sem | |
| CDE 387 Sr Illus Sem: Visual Essay | Does Not Transfer | |
| CDE 388 Sr Sem: Self Prom Illustra | Does Not Transfer | |
| CDH 150 Hist Surv Graph Design a | ART 1XX Hist Surv Graph Design A | |
| CDH 151 Hist Surv Graph Design B | ART 15X Hist Surv Graph Design B | |
| CFT 110 Craft Design | ART 1XX Craft Design | |
| CFT 121 Ceramics 1 | ART 2X1 Ceramics 1 | |
| CFT 141 Non-Loom Fabric Struct 1 | ART 14X Non-Loom Fabric Struct 1 | |
| CFT 151 Wood Design 1 | ART 1X5 Wood Design 1 | |
| CFT 221 Ceramics 2 | ART 2X5 Ceramics 2 | |
| CHM 020 Intro to Chemistry | CHEM 102 Science of Chemistry 2 | G2, L |
| CHM 040 Principles of Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
| CHM 051 Intro to Forensic Chem | CHEM 1XX Intro to Forensic Chem | G2 |
| CHM 100 General Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHM 102 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHM 214 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| CHM 216 Organic Chemistry 2 | CHEM 232 Organic Chemistry 2 | G2, L |
| CHM 230 Quantitative Analysis | CHEM 265 Quantitative Analysis | G2, L |
| CHM 340 Instrumental Analysis | CHEM 367 Intro Chemical Instrumentation | |
| CHM 380 Sr Sem in Chemistry | CHEM 488 Seminar in Chemistry | |
| CIS 010 Computer Applications | CSCI 101 Problem Solving with Computers | G2 |
| CIS 112 Visual Basic Programming | CSCI 111 Prob Solv with Visual Basic | G2 |
| CIS 135 Computer and Info Sci 1 | CSCI 161 Introduction to Programming 1 | G2 |
| CRJ 010 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CRJ 101 Intro to Policing | SOCY 1XX Intro to Policing | |
| CRJ 181 Criminal Law | SOCY 1XX Criminal Law | |
| CRJ 182 Criminal Procedure | SOCY 1XX Criminal Procedure | |
| CRJ 210 Develop of the Crj System | SOCY 2X1 Develop of the Crj System | |
| CRJ 221 Juvenile Justice System | SOCY 334 Juvenile Delinquency | G3 |
| CRJ 250 Criminology | SOCY 230 Criminology | G3, W |
| CRJ 260 The Judicial Process | SOCY 231 Intro to the Criminal Justice | G3 |
| CRJ 270 Management of Offenders | SOCY 232 Modern Corrections | G3 |
| CRJ 271 Substance Abuse & Crime | SOCY 2X7 Substance Abuse & Crime | |
| CRJ 362 Research Methods in CRJ | SOCY 3XX Research Methods in CRJ | G3 |
| CSC 010 Computer Applications | CSCI 1X8 Computer Applications | |
| CSC 112 Visual Basic Programming | CSCI 111 Prob Solv with Visual Basic | G2 |
| CSC 125 Discrete Math for CSC 1 | CSCI 140 Discrete Structures | |
| CSC 135 Computer Science 1 | CSCI 161 Introduction to Programming 1 | G2 |
| DAN 022 Ballet 1 | WELL 1X2 Ballet 1 | WELL |
| DVE 000 Developmental English | Does Not Transfer | |
| DVM 000 Developmental Mathematics | Does Not Transfer | |
| ECO 011 Prin of Macroeconomics | ECON 101 Principles of Economics 1 | G3 |
| ECO 012 Prin of Microeconomics | ECON 102 Principles of Economics 2 | G3 |
| EDU 015 Clg of Ed: First Yr Seminr | EDFN 1X5 Clg of Ed: First Yr Seminr | |
| EDU 100 Perspec on American Ed | EDFN 211 Foundations Modern Education | D |
| EDU 101 Teach Pre K-8 Explor/Invest | ELED 1X1 Teach Pre K-8 Explor/Invest | |
| EDU 150 Instructional Needs/ELL | EDUC 1X5 Instructional Needs/ELL | |
| EDU 434 Instruct Meth/Mat ELL/ESL | ENGL 4X4 Instruct Meth/Mat ELL/ESL | |
| EEU 130 Early Chldhd Dev: Theory & Pra | ERCH 110 Intro to Early Childhood Ed | |
| EEU 202 Dispositions/Advocacy | EDFN 2X2 Dispositions/Advocacy | |
| EEU 209 Math Foundations/Pre K-1 | ELED 351 Teaching of Mathematics | |
| EEU 211 Family Collabor and Diversity | ERCH 315 Family/Commun:Aspcts of Divers | D, W |
| EEU 220 Children's Lit/Pre K-4 | ELED 2X2 Children's Lit/Pre K-4 | |
| EGR 121 Engineering Draw & Letter | ITEC 243 Tech Sketching/Design/Rendrng | |
| ELU 110 Vis Arts Exper in El Ed | ART 141 Fundamentals of Studio Art | G1 |
| ELU 120 Music/Elem Class Teachers | MUSI 103 Language of Music | G1 |
| ELU 130 Intro Early Childhood Ed | ERCH 110 Intro to Early Childhood Ed | |
| ELU 201 Fund of Reading Instr I | EDUC 220 Reading Foundations | |
| ELU 202 Society, Teaching & Disp | EDFN 2X2 Society, Teaching & Disp | |
| ELU 205 Sci for Elem/Middle Sch | ELED 2XX Sci for Elem/Middle Sch | |
| ELU 207 Hea and PE for Elem Sch | WELL 352 Health Ed in Elem School | WELL |
| ELU 212 Diverse Learner/Mid Level | MDLV 2X2 Diverse Learner/Mid Level | |
| ELU 221 Lit/Upper Elem + Mid Level | ELED 2X1 Lit/Upper Elem + Mid Level | |
| ELU 231 Theo Found Erl Chldhd Ed | ELED 2XX Theo Found Erl Chldhd Ed | |
| ELU 232 Curr in Early Chldhd Ed | ERCH 110 Intro to Early Childhood Ed | |
| ELU 233 Integrated Curr/Early Ed | ELED 2XX Integrated Curr/Early Ed | |
| ELU 236 Arts Early Childhood | ERCH 316 Creative Experncs Young Child | |
| ELU 251 Tch Cult Dif Chld to Read | EDUC 2XX Tch Cult Dif Chld to Read | |
| ELU 300 Fund of Reading Instr 1 | EDUC 220 Reading Foundations | |
| ELU 321 Assmnt Child: Birth/Mid Yr | ELED 3XX Assmnt Child: Birth/Mid Yr | |
| ELU 334 Instr Srat Erl Chldhd Ed | EDFN 3XX Instr Strat Erl Chldhd Ed | |
| ELU 366 Integrating Arts/Elem Class | EDUC 3XX Integrating Arts/Elem Class | |
| ELU 370 Sel Topics in El Ed | EDUC 486 Topics In Education | |
| ELU 415 Bldg Partnrshps/Edu Child | EDUC 316 Parent/Tchr Relat in Elem Schl | D, W |
| ENG 001 English Composition I | ENGL 110 English Composition | COMP |
| ENG 010 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 022 Intro to Clg Composition | ENGL 1X2 Intro to Clg Composition | |
| ENG 023 College Composition 1 | ENGL 110 English Composition | COMP |
| ENG 025 Honors Composition | ENGL 110H Hnrs:English Composition | COMP |
| ENG 083 World Literature 1 | ENGL 231 World Literature 1 | G1 |
| ENG 10 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 100 Prin of Literary Analysis | ENGL 237 Literary Research and Analysis | |
| ENG 101 World Literature I | ENGL 231 World Literature 1 | G1 |
| ENG 102 World Literature 2 | ENGL 231 World Literature 1 | G1 |
| ENG 103 American Literature 1 | ENGL 235 Early American Literature | G1 |
| ENG 104 American Literature II | ENGL 236 Later American Literature | G1 |
| ENG 105 American Lit: Experiences | ENGL 1X5 American Lit: Experiences | G1 |
| ENG 106 British Lit: Experiences | ENGL 2X6 British Lit: Experiences | |
| ENG 113 British Literature 1 | ENGL 233 Early English Literature | G1 |
| ENG 114 British Literature II | ENGL 234 Later English Literature | G1 |
| ENG 120 Cur Thm Lit: Apocalypse Now | ENGL 2X2 Cur Thm Lit: Apocalypse Now | |
| ENG 121 Cur Thm Lit: Sci Fi 20 Cen | ENG 1X1 Cur Thm Lit: Sci Fi 20 Cen | |
| ENG 123 Cur Thm Lit: Amer Writ & Env | ENGL 2X3 Cur Thm Lit: Amer Writ & Env | |
| ENG 136 Contemp Afr Poetry/Drama | ENGL 2X6 Contemp Afr Poetry/Drama | |
| ENG 138 Literature Banned in Iran | ENGL 2X8 Literature Banned in Iran | |
| ENG 141 Literature and Film | ENGL 2X1 Literature and Film | |
| ENG 230 Advanced Composition | ENGL 311 Advanced Composition | AW |
| ENG 231 Honors Composition | ENGL 110 English Composition | COMP |
| ENG 235 The Amer Autobiography | ENGL 2X5 The Amer Autobiography | |
| ENG 242 International Cinema | ENGL 2X2 International Cinema | |
| ENG 270 Short Story | ENGL 2XX Short Story | |
| ENG 275 Archetypal Women Myth&Lit | ENGL 2XX Archetypal Women Myth&Lit | G1 |
| ENG 276 19th Century Womens Lit | ENGL 2XX 19th Century Womens Lit | |
| ENG 278 Wom Writers Around World | ENGL 2X8 Wom Writers Around World | |
| ENG 332 Shakespeare's Later Plays | ENGL 3X2 Shakespeare's Later Plays | |
| ENG 337 Hon: Gothic/Horror Lit | ENGL 3XX Hon: Gothic/Horror Lit | G1 |
| ENG 363 Modern Drama | ENGL 442 Drama | |
| ENV 100 Intro to Environmental Sc | BIOL 1XX Intro to Environmental Sc | G2 |
| FAR 015 Drawing 1 | ART 133 Drawing 1 | G1 |
| FAR 016 Drawing 2 | ART 233 Drawing 2 | |
| FAR 111 Introduction to Painting | ART 352 Painting 1 | |
| FAR 131 Intro to Watercolor Paint | ART 353 Watercolor 1 | |
| FAR 141 Intro to Printmaking | ART 361 Survey Printmaking 1 | |
| FAR 151 Intro to Life Drawing | ART 333 Drawing 3 | |
| FAR 16 Drawing II | ART 233 Drawing 2 | |
| FAR 161 Intro to Photography | ART 306 Fine Art Photo 1 | G1 |
| FAR 162 Intro to Photo: Digital | ART 1XX Intro to Photo: Digital | |
| FAR 171 Introduction to Sculpture | ART 282 Sculpture 1 | G1 |
| FAR 318 Film and Video As Art | ART 3X8 Film and Video As Art | |
| FAR 384 Electr Media for Artists | ART 345 Introduction to Computer Art | |
| FAS 300 Digital Media Studio 1 | ART 345 Introduction to Computer Art | |
| FAS 310 Painting Studio I | ART 352 Painting 1 | |
| FAS 311 Painting Studio II | ART 354 Painting 2 | |
| FAS 360 Photography Studio I | ART 3X6 Photography Studio I | |
| FIN 350 Financial Management | BUAD 341 Managerial Finance 1 | W |
| FRE 011 Elementary French 1 | FREN 101 Elementary French 1 | G1 |
| FRE 012 Elementary French 2 | FREN 102 Elementary French 2 | G1 |
| FRE 021 Intermediate French 3 | FREN 201 Intermediate French 1 | G1 |
| FRE 022 Intermediate French 4 | FREN 202 Intermediate French 2 | G1 |
| FRE 103 Intermediate French III | FREN 201 Intermediate French 1 | G1 |
| FRE 104 Intermediate French 2 | FREN 202 Intermediate French 2 | G1 |
| FRE 212 French Composition | FREN 352 Comp and Oral Expression 2 | G1, W |
| FRE 213 Adv Conversation: French | FREN 361 Oral French 1 | |
| FRE 317 French in Global Village | FREN 3X7 French in Global Village | |
| FRE 340 French Culture & Civil | FREN 331 French Civilization 1 | |
| FRE 370 Selected Topics French | FREN 2X1 Selected Topics French | |
| GEG 010 Elements of Phys Geg | GEOG 230 Physical Geography | G3 |
| GEG 020 Elements of Cult Geg | GEOG 120 Human Geography | G3, D |
| GEG 101 World Regional Geography | GEOG 101 The Global Environment | G3 |
| GEG 110 Geg of US & Canada | GEOG 344 North America | G3 |
| GEG 120 Geg of Subsaharan Africa | GEOG 248 Geography of Africa | G3 |
| GEG 170 Field Methods in Geg | GEOG 1XX Field Methods in Geg | |
| GEG 204 Meteorology | GEOG 230 Physical Geography | G3 |
| GEG 210 Environment Conservation | GEOG 202 Resources and the Environment | G3 |
| GEG 212 GEG of Natural Hazards | GEOG 2X2 GEG of Natural Hazards | |
| GEG 220 Economic Geography | GEOG 222 Economic Geography | G3 |
| GEG 240 Geography of Pennsylvania | GEOG 245 Geography of Pennsylvania | G3 |
| GEG 274 Introduction to GIS | GEOG 295 Geographic Information Systems | |
| GEG 310 Urban Geography | GEOG 227 Urban Geography | G3 |
| GEG 330 Cartography | GEOG 384 Cartography 1 | |
| GEG 335 Political Geography | GEOG 226 Political Geography | G3, W |
| GEG 375 Research Methods in Geog | GEOG 3XX Research Methods in Geog | |
| GEL 001 Dinosaurs | ESCI 1X1 Dinosaurs | G2 |
| GEL 020 Intro to Geology | ESCI 102 Origin and Evoltn of the Earth | G2, L |
| GEL 031 Gel of Ntl Parks/Monument | ESCI 1XX Gel of Natl Parks/Monument | G2 |
| GEL 100 Physical Geology | ESCI 221 Physical Geology | G2, L |
| GEL 210 Environmental Geology | ESCI 2X1 Environmental Geology | G2, L |
| GEL 220 Mineralogy | ESCI 227 Mineralogy | |
| GER 011 Elementary German I | GERM 101 Elementary German 1 | G1 |
| GER 012 Elementary German 2 | GERM 102 Elementary German 2 | G1 |
| GER 103 Intermediate German 3 | GERM 2X3 Intermediate German 3 | |
| HEA 010 Health | WELL 1XX Health | WELL |
| HEA 020 First Aid | WSSD 311 First Aid and CPR | |
| HEA 101 Current Health Issues | WELL 1XX Current Health Issues | WELL |
| HEA 102 Intro to Health/Wellness | WELL 175 Wellness | WELL |
| HEA 105 Emergency Care & Risk Mgmt | WSSD 311 First Aid and CPR | |
| HEA 115 Hea Main Thru Nutr & Exer | WELL 1XX Hea Main Thru Nutr & Exer | WELL |
| HEA 320 Theory / Analy Movmnt Thera | WSSD 3X2 Theory / Analy Movmnt Thera | |
| HIS 014 History of Civilisation A | HIST 101 Europe and the World 1500-1815 | G3 |
| HIS 015 History of Civilization B | HIST 102 Europe and World since 1815 | G3 |
| HIS 025 His US: Form Yrs&Fed Repub | HIST 352 Provincl and Revolutry America | G3, W |
| HIS 026 Hist of US:Emergence of Mod | HIST 106 Contours of US History | G3 |
| HIS 111 Eur: From Absol to Revol | HIST 1X1 Eur: From Absol to Revol | G1 |
| HIS 112 Rev Prog Con Eur: 19th Cen | HIST 1X2 Rev Prog Con Eur: 19th Cen | G3 |
| HIS 120 History of Pennsylvania | HIST 1X2 History of Pennsylvania | G3 |
| HIS 150 Minorities in Amer His | HIST 1XX Minorities in Amer His | G3 |
| HIS 170 Military His of the US | HIST 2XX Military His of the US | G3 |
| HIS 220 Ancient World | HIST 206 The World to 1500 | G3 |
| HIS 225 His of Jew Pep Mod Times | HIST 2X5 His of Jews Pep Mod Times | |
| HIS 227 History of the Holocaust | HIST 2X7 History of the Holocaust | |
| HIS 228 Hist of Religion in America | HIST 2X8 Hist of Religion in America | |
| HIS 230 Tpcs His Amer Pop Culture | HIST 456 Intellectual Culturl U.S. Hist | G3, W |
| HIS 232 His of Lat Amer: Modern | HIST 284 Modern Latin America | G3, W |
| HIS 234 His of France: 100BC - Pres | HIST 2X4 His of France: 100BC - Pres | |
| HIS 244 Immigrant in Amer Hist | HIST 2X4 Immigrant in Amer Hist | |
| HIS 254 His China / Jap Since 1800 | HIST 2X4 His China / Jap Since 1800 | |
| HIS 256 The Modern Middle East | HIST 291 Modern Middle East | G3, W |
| HIS 257 Intro to Public History | HIST 2X7 Intro to Public History | |
| HIS 330 Renaissance & Reformation | HIST 320 Renaissance and Reformation | G3, W |
| HIS 353 Communist Revolutn/China | HIST 3X3 Communist Revolutn/China | |
| HIS 378 Sem: In Historical Methods | HIST 3X7 Sem: In Historical Methods | |
| HIS 380 Senior Seminar in History | HIST 3X8 Senoir Seminar in History | |
| HPD 013 Aquatic Activities | WELL 1XX Aquatic Activities | WELL |
| HPD 017 Aquatic Conditioning | WELL 1X7 Aquatic Conditioning | WELL |
| HPD 026 Badminton / Tennis | WELL 1X6 Badminton / Tennis | WELL |
| HPD 035 Fitness Walking | WELL 1X1 Fitness Walking | WELL |
| HPD 041 Golf / Volleyball | WELL 1X1 Golf / Volleyball | |
| HPD 042 Golf Swings and Strokes | WELL 1XX Golf Swings and Strokes | WELL |
| HPD 048 Hiking | WELL 1X1 Hiking | WELL |
| HPD 056 Intermediate / Adv Tennis | WELL 1X6 Intermediate / Adv Tennis | WELL |
| HPD 057 Intro to Dance 1 | WELL 1X7 Intro to Dance 1 | WELL |
| HPD 059 Innovative Games | WELL 1X9 Innovative Games | WELL |
| HPD 060 Jog, Run, Race | WELL 1X6 Jog, Run, Race | WELL |
| HPD 062 Racquet & Paddle Sports | WELL 1X2 Racquet & Paddle Sports | WELL |
| HPD 065 Orienteering | WELL 1X5 Orienteering | WELL |
| HPD 067 Self Defense for Women | WELL 1XX Self Defense for Women | WELL |
| HPD 070 Personal Fitness | WELL 1XX Personal Fitness | WELL |
| HPD 077 Social Dance | WELL 1X7 Social Dance | WELL |
| HPD 078 Strength Trning / Res Exer | WELL 1XX Strength Trning / Res Exer | WELL |
| HPD 083 Tai Chi | WELL 1X3 Tai Chi | WELL |
| HPD 088 Volleyball | WELL 1X8 Volleyball | |
| HPD 090 Volleyball / Tennis | WELL 1XX Volleyball/Tennis | WELL |
| HPD 095 Hatha Yoga | WELL 1XX Hatha Yoga | WELL |
| HPD 101 Intro to Health/Wellness | WELL 175 Wellness | WELL |
| HPD 102 Intro to Health/Wellness | WELL 175 Wellness | WELL |
| HPD 110 Personal Health Mgmt | WELL 175 Wellness | WELL |
| HPD 115 Hea Main Thru Nutr & Exer | WELL 175 Wellness | WELL |
| HPD 120 Personal Nutrition | WELL 1X2 Personal Nutrition | WELL |
| HPD 73 Fitness for Life | WELL 1X7 Fitness for Life | |
| INT 010 Intro to Intnatl Stds | INTL 201 Intro to International Studies | G3 |
| INT 111 Intnatl Envronmntl Issues | GEOG 1X1 Intnatl Envronmntl Issues | |
| ITC 125 Microcomp in Education | EDFN 330 Microcomputers in Classroom | |
| ITC 300 Instructional Media / Tech | EDFN 330 Instr Tech, Design, Assessment | |
| ITC 321 Instructional Tech in Ed | EDFN 330 Instr Tech, Design, Assessment | |
| ITC 331 Media & Technology in Ed | EDFN 330 Microcomputers in Classroom | |
| LIB 018 Mat & Srch Strt: Hum, Sci, SS | SSCI 1XX HMSS Materials & Search Strtgs | G3 |
| LIB 121 Resources for Children | EDUC 1X1 Resources for Children | |
| MAR 110 Intro to Oceanography | ESCI 261 Introduction to Oceanography | G2, L |
| MAR 226 Marine Biology | BIOL 291 Marine Biology | |
| MAR 237 Field Methods in Ocean | ESCI 267 Field Methods in Oceanography | |
| MAR 260 Invertebrate Zoology | BIOL 295 Marine Invertebrates | |
| MAR 298 Tps Mar Sci | BIOL 2X8 Tps Mar Sci | |
| MAR 326 Marine Ecology | BIOL 296 Marine Ecology | |
| MAR 348 Biological Oceanography | BIOL 495 Biological Oceanography | |
| MAT 003 Intermediate Algebra | Does Not Transfer | |
| MAT 005 Mathematics for Nurses | Does Not Transfer | |
| MAT 010 Intro to Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 011 Intro Mat | MATH 104 Fundamentals of Math 1 | G2 |
| MAT 015 Intro Mat | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 017 Intro Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 021 Fundamentals of Math 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MAT 022 Fundamentals of Math 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MAT 025 Intro Mat (No Elu&Spu Maj) | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 040 Geometry | MATH 1XX Geometry | G2 |
| MAT 101 Fundamentals of Mathematics 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MAT 102 Fundamentals of Math 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MAT 103 Fundamentals of Math 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MAT 104 Fundamentals of Math 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MAT 105 College Algebra | MATH 101 College Algebra | |
| MAT 106 Trigonometry | MATH 110 Trigonometry | |
| MAT 115 Precalculus Mathematics | MATH 160 Precalculus | G2 |
| MAT 121 Mat for Bus & Info Sci | MATH 1XX Mat for Bus & Info Sci | G2 |
| MAT 122 Calc For Bus & Info Sci | MATH 151 Calculus for Management | G2 |
| MAT 140 Apl Statistical Meth | MATH 235 Survey of Statistics | G2 |
| MAT 17 Intro Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 171 Calculus 1 | MATH 1X1 Calculus 1 | G2 |
| MAT 172 Calc w/ Analytic Geom 2 | MATH 161 Calculus 1 | G2 |
| MAT 220 History of Mathematics | MATH 301 History of Mathematics | P |
| MAT 224 Foundations of Higher Math | MATH 310 Intro to Mathematical Proof | W |
| MAT 240 Synthetic Geometry | MATH 353 Survey of Geometry | |
| MAT 260 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| MAT 273 Calculus 3 | MATH 211 Calculus 2 | G2 |
| MAT 274 Calculus 4 | MATH 311 Calculus 3 | G2 |
| MAT 301 Probability & Stats 1 | MATH 3X1 Probability & Stats 1 | |
| MAT 302 Prob/Stat 1 | MATH 333 Probablity and Statistics | |
| MAT 311 Abstract Algebra 1 | MATH 345 Abstract Algebra 1 | |
| MAT 372 Indpt Study / Projects Math | MATH 3X2 Indpt Study / Projects Math | |
| MAT 5 Mathematics for Nurses | MATH 1X5 Mathematics for Nurses | |
| MGM 210 Principles of Management | BUAD 251 Principles of Management | G3, W |
| MGM 300 Prin Managemt | BUAD 251 Principles of Management | G3, W |
| MGM 327 Small Business Management | BUAD 356 Small Business Management | |
| MGM 360 Bus & Social Environment | BUAD 355 Business and Society | G3 |
| MKT 210 Principles of Marketing | BUAD 231 Principles of Marketing | |
| MKT 310 Principles of Marketing | BUAD 231 Principles of Marketing | |
| MKT 312 Consumer Behavior | BUAD 332 Consumer Behavior | |
| MKT 350 Advertising Management | BUAD 335 Advertising | |
