Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Lock Haven University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Lock Haven University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACCT 110 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ACCT 115 Management Accounting | BUAD 162 Intro to Managerial Accounting | |
| ACCT 210 Intro Federal Income Tax | BUAD 366 Federal Income Tax 1 | |
| ADAC 100 Learning Strategies of College | Does Not Transfer | |
| ADAC 101 Freshman Seminar | UNIV 101 Freshman Seminar | |
| ADAC 119 First Year Student Seminar | UNIV 101 Freshman Seminar | |
| ANTH 101 Intro Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
| ANTH 102 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ANTH 323 Cultures of North American Ind | ANTH 222 American Indian | G3 |
| ANTH 330 Japanese Culture and Society | Does Not Transfer | |
| ANTH 379 International Culture | ANTH 3X9 International Culture | |
| ART 100 Understanding Art | ART 1XX Understanding Art | G1 |
| ART 102 Art Fundamental | ART 100 Art in Culture | G1 |
| ART 103 Introduction to Art | ART 100 Art in Culture | G1 |
| ART 105 Intro Three-Dimensional Art | ART 242 3D Design | |
| ART 112 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 210 Materials & Techniques | ART 2X1 Materials & Techniques | |
| ART 212 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 300 Arts and Crafts | ART 1X1 Arts and Crafts | G1 |
| ART 305 Pottery | ART 296 Ceramics:Wheel Throwing | G1 |
| ART 306 Art Elem Self-Contained Classr | ART 141 Fundamentals of Studio Art | G1 |
| ART 309 Fabrics and Fibers | ART 3X9 Fabrics and Fibers | |
| ART 312 Drawing 2 | ART 233 Drawing 2 | |
| ART 315 Ceramics: Tech Hand-build & Ti | ART 295 Ceramics:Hand Building | G1 |
| ART 325 Printmaking | ART 361 Survey Printmaking 1 | |
| ART 330 Painting | ART 352 Painting 1 | |
| ART 335 Sculpture & Three-Dimen Design | ART 282 Sculpture 1 | G1 |
| ART 340 Jewelry | ART 291 Fine Art Metals 1 | G1 |
| ART 345 Metals - Surface & Form Manipu | ART 291 Fine Art Metals 1 | G1 |
| ART 350 Photography 1 | ART 306 Fine Art Photo 1 | G1 |
| AVIA 115 Aviation / Aerospace Workshop | ITEC 420 Aviation and Aerospace Systems | |
| BIOL 101 Basic Biology | BIOL 100 General Biology | G2, L |
| BIOL 106 Principles of Biology 1 | BIOL 100 General Biology | G2, L |
| BIOL 107 Principles of Biology 2 | BIOL 1XX Principles of Biology 2 | G2, L |
| BIOL 110 Intro Microbiology | BIOL 161 Clinical Microbiology | |
| BIOL 159 Spec Top First Year Student S | BIOL 1X9 Spec Top First Year Student Se | |
| BIOL 202 Genetics | BIOL 365 Genetics | |
| BIOL 206 Botany | BIOL 221 Concepts of Botany | G2, L |
| BIOL 279 Human Diet & Nutrition | BIOL 256 Nutrition | G2, W |
| BIOL 305 Icthyology | BIOL 396 Marine Ichthyology | |
| CHEM 101 Chemistry in the Environment | CHEM 102 The Science of Chemistry | G2, L |
| CHEM 105 Forensic Chem | CHEM 1X5 Forensic Chemistry | |
| CHEM 111 Chemistry of Nutrition | CHEM 1X1 Chemistry of Nutrition | G2 |
| CHEM 120 Principles of Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 121 Principles of Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHEM 205 Introduction Organic Chemistry | CHEM 231 Organic Chemistry 1 | G2, L |
| CHEM 220 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| CISC 150 Introduction to Computers | CSCI 101 Problem Solving with Computers | G2 |
| CISC 250 Advanced Microcomputer Applica | CSCI 2X5 Advanced Microcomputer Applics | |
| COMM 100 Introduction to Communication | COMM 100 Fundamentals of Speech | SPCH |
| COMM 102 Fundamentals of Public Speakin | COMM 100 Fundamentals of Speech | SPCH |
| COMM 190 Writing for Mass Media | COMM 1X9 Writing for Mass Media | G1 |
| COMM 320 Business Communication | COMM 305 Business Profess Communictn | |
| COMM 488 Case Studies in Public Relatio | COMM 4X8 Case Studies in Public Relatio | |
| COMP 119 Freshman Sem: Intro Computing | CSCI 1X9 Freshman Sem: Intro Computing | |
| COMP 150 Introduction to Computers | CSCI 101 Problem Solving with Computers | G2 |
| COMP 160 Programming 1 | CSCI 161 Introduction to Programming 1 | G2 |
| COMP 200 Fundamentals of Networking | CSCI 395 Computer Networks | W |
| COMP 304 Data and Computer Communicatio | CSCI 3X4 Data and Computer Communicatio | |
| CRJS 102 Introduction to Criminal Justi | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CRJS 320 Topics CJ: Theories of Crime | SOCY 3X2 Topics CJ: Theories of Crime | |
| DANC 100 Beginning Modern Techniques | THEA 1X0 Beginning Modern Techniques | G1 |
| DANC 105 Basic Ballet Technique | WELL 1X5 Basic Ballet Technique | WELL |
| DANC 200 Intermediate Modern Technique | WELL 2XX Intermediate Modern Technique | |
| ECED 100 Intro Early Childhood Educatio | ELED 100 Intro to Elementary Education | |
| ECED 150 Diversity Infants Toddlers Chi | ERCH 1X5 Diversity Infants Toddlers Chi | |
| ECED 159 Spec Top: First Year Student S | EDUC 1XX Spec Top: First Year Student S | |
| ECED 211 Intro Early Childhood Educatio | ERCH 110 Intro to Early Childhood Ed | |
| ECED 212 Language Development | ELED 2X2 Language Development | |
| ECED 330 Social Studies Early Childhood | ELED 2X1 Social Studies Early Childhood | |
| ECED 331 Planning & Adm EC Programs | ELED 419 Seminar in Early Chldhd Educ | |
| ECED 332 Developing Creative Expression | ERCH 316 Creative Experncs Young Child | |
| ECON 101 Principles of Economics | ECON 100 Introductory Economics | G3 |
| ECON 315 Intermediate Microeconomics | ECON 318 Intermediate Microeconomics | G3 |
| ECON 340 Money & Banking | ECON 215 Money, Credit, and Banking | G3 |
| EDTF 101 Social Foundations of Educati | EDFN 211 Foundations Modern Education | D |
| EDTF 200 Instructional Media | EDFN 330 Instr Tech, Design, Assessment | |
| EDTF 305 Instructional Media | EDFN 320 Instructnl Technol in ELED | |
| EDUC 101 Social Foundations of Educatio | EDFN 211 Foundations Modern Education | D |
| EDUC 105 Intro to Elem Education | ELED 100 Intro to Elementary Education | |
| EDUC 119 Sem Elem Educ Student | EDUC 1XX Sem Elem Educ Student | |
| EDUC 202 Children's Literature | EDUC 333 Lit for Childrn and Young Adol | |
| EDUC 204 The Elementary School | EDUC 2XX The Elementary School | |
| EDUC 205 Sec Educ 1 Block: Educ Media | EDFN 2XX Sec Educ 1 Block: Educ Media | |
| EDUC 206 Sec Educ 1 Block: English | EDFN 2XX Sec Educ 1 Block: English | |
| EDUC 212 Clsrm Mgt Mid Sch & Secd Setti | EDFN 2X2 Clsrm Mgt Mid Sch & Secd Setti | |
| EDUC 311 Sec Educ 2 Block Educ Media 2 | EDFN 330 Microcomputers in Classroom | |
| EN 100 Composition | ENGL 110 English Composition | COMP |
| EN 110 Dim of Lit | ENGL 230 Introduction to Literature | G1 |
| ENG 231 British Literature After 1800 | ENGL 2X3 British Literature After 1800 | |
| ENGL 090 College Writing Skills | Does Not Transfer | |
| ENGL 100 Composition | ENGL 110 English Composition | COMP |
| ENGL 110 Dimensions of Literature | ENGL 230 Introduction to Literature | G1 |
| ENGL 119 First Year Sem English Majors | UNIV 1X9 First Year Sem English Majors | |
| ENGL 205 Core Texts in Western Heritage | ENGL 2X5 Core Texts in Western Heritage | |
| ENGL 220 World Literature | ENGL 231 World Literature 1 | G1 |
| ENGL 225 Core Texts in Western Traditio | ENGL 2X5 Core Texts in Western Traditio | |
| ENGL 230 English Literature Before 1800 | ENGL 233 Early English Literature | G1 |
| ENGL 231 British Lit After 1800 | ENGL 2X3 British Lit After 1800 | |
| ENGL 235 Lit for Adoles & Young Adults | ENGL 486 Tchg Rdg and Lit with Yng Adlt | |
| ENGL 240 American Lit: Before Civil War | ENGL 235 Early American Literature | G1 |
| ENGL 242 American Literat After Civil W | ENGL 236 Later American Literature | G1 |
| ENGL 258 Business Writing | ENGL 316 Business Writing | AW |
| ENGL 280 Intro Study of Language | ENGL 220 Introduction to Language Study | G1 |
| ENGL 305 Stories of Medieval Literature | ENGL 3XX Stories of Medieval Literature | G1 |
| ENGL 315 Composition Usage & Editing Te | ENGL 317 Editing for Publication | |
| ENGL 328 Hum Sem: Neo-Victorian Lit | ENGL 3X8 Hum Sem: Neo-Victorian Lit | |
| ENGL 330 British Literature Before 1800 | ENGL 233 Early English Literature | G1 |
| ENGL 345 Business Writing | ENGL 316 Business Writing | AW |
| ENGL 360 Technical Writing | ENGL 312 Technical Writing | AW |
| ENGL 405 Grammars of English | ENGL 4X1 Grammars of English | |
| ENGL 436 Studies in Shakespeare | ENGL 405 Shakespeare | |
| ES 101 Earth Sci & Lab B | ESCI 1X1 Earth Sci & Lab B | G2, L |
| FOUN 211 Still Photography | ART 2X1 Still Photography | |
| FREN 101 French 1 | FREN 101 Elementary French 1 | G1 |
| FREN 201 French 3 | FREN 201 Intermediate French 1 | G1 |
| FREN 202 French 4 | FREN 202 Intermediate French 2 | G1 |
| FREN 203 French Civilization 1 | FREN 331 French Civilization 1 | |
| FREN 204 French Civilization 2 | FREN 332 French Civilization 2 | |
| GEOG 100 Physical Geography | GEOG 230 Physical Geography | G3 |
| GEOG 180 Urban Geography | GEOG 227 Urban Geography | G3 |
| GEOG 202 Intro to Geographic Info Syste | GEOG 295 Geographic Information Systems | |
| GEOG 212 Geography Developing World | GEOG 2X2 Geography Developing World | |
| GEOG 220 Cartography | GEOG 384 Cartography 1 | |
| GEOG 260 World Regional Geography | GEOG 101 The Global Environment | G3 |
| GEOG 305 Conservation of Natural Resour | Does Not Transfer | |
| GEOG 315 Political Geography | GEOG 226 Political Geography | G3, W |
| GEOG 430 Urban and Regional Planning | GEOG 372 Urban and Regional Planning | G3 |
| GEOG 440 Economic Geography | GEOG 222 Economic Geography | G3 |
| GEOG 445 Geography of Latin America | GEOG 343 Latin America | |
| GEOS 101 Earth Science | ESCI 102 Origin and Evoltn of the Earth | G2 |
| GEOS 110 Physical Geology | ESCI 221 Physical Geology | G2, L |
| GEOS 130 Principles of Geology 1 | ESCI 1X3 Principles of Geology 1 | |
| GERM 101 German 1 | GERM 101 Elementary German 1 | G1 |
| GERM 102 German 2 | GERM 102 Elementary German 2 | G1 |
| GERM 201 German 3 | GERM 201 Intermediate German 1 | G1 |
| GERM 202 German 4 | GERM 202 Intermediate German 2 | G1 |
| GERM 204 German Culture 2 | GERM 332 German Civilization 2 | |
| HE 151 Anatomy | WSSD 1X1 Anatomy | |
| HE 154 Per Comm Health | WELL 175 Wellness | WELL |
| HE 256 Sfty Conc / F A | WSSD 2X6 Sfty Conc / F A | |
| HE 357 Sch & Env Hlth | WSSD 3XX Sch & Env Hlth | |
| HIST 101 World History 1 | HIST 206 The World to 1500 | D, G3, W |
| HIST 102 World History 2 | HIST 1XX World History 2 | G3 |
| HIST 111 Global History 1 | HIST 206 The World to 1500 | G3 |
| HIST 112 Global History 2 | HIST 1X2 Global History 2 | G3 |
| HIST 150 American History | HIST 106 Contours of US History | G3 |
| HIST 200 Historical Thinking & Writing | Does Not Transfer | |
| HIST 201 History of the United States 1 | HIST 106 Contours of US History | G3 |
| HIST 202 History of the United States 2 | HIST 2XX History of the United States 2 | |
| HIST 205 History of the US Labor Moveme | HIST 2X5 History of the US Labor Moveme | G3 |
| HIST 210 Colonial America | HIST 106 Contours of US History | G3 |
| HIST 245 History of Pennsylvania | HIST 260 History of Pennsylvania | G3 |
| HIST 300 The Early American Republic | HIST 354 The New Nation | G3, W |
| HIST 302 Civil War and Reconstruction | HIST 355 Civil War and Reconstruction | G3, W |
| HIST 305 Renaissance and Reformation | HIST 320 Renaissance and Reformation | G3, W |
| HIST 310 The French Revolution & Napole | HIST 332 French Revolution | G3, W |
| HIST 313 Nationalism in Asia | Does Not Transfer | |
| HIST 315 Soci Hist of Europe since 1750 | Does Not Transfer | |
| HIST 318 US Women's History | HIST 3XX US Women's History | G3 |
| HIST 322 History of Modern China | Does Not Transfer | |
| HIST 327 History of Modern Japan | Does Not Transfer | |
| HIST 345 Military History of the US | HIST 3XX Military History of the US | G3 |
| HIST 367 Colonial Latin American Histor | HIST 283 Colonial Latin America | G3, W |
| HIST 375 History of Mexico & Central Am | Does Not Transfer | |
| HIST 377 Modern Latin American History | HIST 284 Modern Latin America | G3, W |
| HIST 379 Nazi Grmy: For Policy War | HIST 342 Hitler and Nazism | G3, W |
| HLTH 100 Medical Terminology | Does Not Transfer | |
| HLTH 104 Foundations of Health Educatio | WELL 175 Wellness | WELL |
| HLTH 105 Introduction to Health | WSSD 1XX Introduction to Health | |
| HLTH 110 Orientation Athletic Trng 1 | WSSD 1XX Orientation Athletic Trng 1 | |
| HLTH 119 First Year Student Seminar | BIOL 1X9 First Year Student Seminar | |
| HLTH 122 Essen Human Anatomy & Physiolo | WSSD 1X2 Essen Human Anatomy & Physiolo | |
| HLTH 128 Anatomy and Physiology 1 | BIOL 1X8 Anatomy and Physiology 1 | |
| HLTH 129 Anatomy & Physiology 1 Lab | BIOL 1X9 Anatomy & Physiology 1 Lab | |
| HLTH 130 Anatomy and Physiology 2 | BIOL 1X3 Anatomy and Physiology 2 | |
| HLTH 131 Anatomy and Physiology 2 Lab | BIOL 1X1 Anatomy and Physiology 2 Lab | |
| HLTH 151 Human Anatomy | WSSD 1XX Human Anatomy | |
| HLTH 200 Introduction to Disease | WSSD 2X2 Introduction to Disease | |
| HLTH 215 Community Health | WSSD 2XX Community Health | |
| HLTH 220 Life Skills for Health Promoti | WELL 175 Wellness | WELL |
| HLTH 251 Human Physiology | WSSD 2XX Human Physiology | |
| HLTH 301 CPR and Emergency Care | WSSD 311 First Aid and CPR | |
| HLTH 305 Intro to Biomechanics | WSSD 450 Kines and Phys of Coaching | |
| HLTH 320 Drug Education | WSSD 590 Drug and Alcohol Symposium | |
| HLTH 325 Death Education | WSSD 3XX Death Education | |
| HLTH 334 Teach Nutrition & Consumer Hlt | WELL 240 Health, Safety, Nutr for Child | WELL |
| HLTH 336 Teaching Drug Education | WSSD 3X6 Teaching Drug Education | |
| HLTH 353 Physiology of Exercise | WSSD 3XX Physiology of Exercise | |
| HLTH 401 Current Issues in Health | WELL 1X4 Current Issues in Health | |
| HLTH 415 Introduction to Pharmacology | BIOL 4X5 Introduction to Pharmacology | |
| HLTH 470 Sex Education | WELL 4X7 Sex Education | |
| HONR 101 Hist / Philos Std 1 | SSCI 201H Hnrs:Western Intell Traditn 1 | G3, W |
| HONR 102 Honors: Hist & Phil Studies 2 | SSCI 202H Hnrs:Western Intell Traditn 2 | G3, W |
| HONR 111 Honors: Composition/Literat 1 | ENGL 110 English Composition | COMP, COMP |
| HONR 112 Composition / Literature 2 | ENGL 2X1H Composition / Literature 2 | |
| HPED 014 Aerobics | WELL 1XX Aerobics | WELL |
| HPED 016 Strength Training | WELL 1X6 Strength Training | WELL |
| HPED 060 Wellness for Life | WELL 175 Wellness | WELL |
| HPED 100 Fnd Health, Phys Educ, Recr | WELL 1XX Fnd Health, Phys Educ, Recr | |
| HPED 103 Teaching Soccer | WSSD 1X3 Teaching Soccer | |
| HPED 104 Foundations Physical Education | WSSD 1X4 Foundations Physical Education | |
| HPED 105 Teaching Basketball | WSSD 1X5 Teaching Basketball | |
| HPED 106 Intro to Sport Administration | WSSD 3XX Intro to Sport Administration | |
| HPED 107 Teaching Field Hockey | WSSD 1X7 Teaching Field Hockey | |
| HPED 109 Teaching Wrestling | WSSD 1X9 Teaching Wrestling | |
| HPED 111 Teaching Racquet Sports | WSSD 1X1 Teaching Racquet Sports | |
| HPED 112 Teach Fundamental Movement Rhy | WSSD 1X1 Teach Fundamental Movement Rhy | |
| HPED 113 Teaching Volleyball | WSSD 1X8 Teaching Volleyball | |
| HPED 119 First Yr Sem Health & Phys Ed | WSSD 1X9 First Yr Sem Health & Phys Ed | |
| HPED 120 Teaching Baseball & Softball | WSSD 1X2 Teaching Baseball & Softball | |
| HPED 133 Intermediate Swimming | WELL 1X3 Intermediate Swimming | WELL |
| HPED 134 Swimming Emergency Water Safet | WSSD 124 Water Safety Instruction | |
| HPED 200 Teaching Aerobics | WSSD 2XX Teaching Aerobics | |
| HPED 202 Teaching Leisure Sports Act | WSSD 2XX Teaching Leisure Sport Act | |
| HPED 204 Psy Soc Dim of Phy Activ & Spo | WSSD 484 Psyc-Soc Foundation Coaching | |
| HPED 206 Teaching Lacrosse | WELL 2X6 Teaching Lacrosse | WELL |
| HPED 210 Teaching Folk/Social Dance | WSSD 2X1 Teaching Folk/Social Dance | |
| HPED 215 Teaching Track | WSSD 2X5 Teaching Track | |
| HPED 218 Teaching Tumbling & Gynastics | WSSD 2XX Teaching Tumbling & Gymnastics | |
| HPED 225 Swimming / Lifeguard Training | WSSD 323 Lifeguard Training | |
| HPED 234 Water Safety Instructor | WELL 2X4 Water Safety Instructor | |
| HPED 245 Hlth & Phys Ed in the Elem Sch | WELL 352 Health Ed in Elem School | WELL |
| HPED 260 Principles/Practice Conditiong | WSSD 2X6 Principles/Practice Conditiong | |
| HPED 302 Motor Learn Applies to Phy Ed | WSSD 3X2 Motor Learn Applies to Phy Ed | |
| HPED 305 Psychology of Coaching | WSSD 484 Psyc-Soc Foundation Coaching | |
| HPED 316 Adv Tech & Coaching Volleyball | WELL 3X1 Adv Tech & Coaching Volleyball | |
| HPED 379 Analysis of Performance (Sport | WSSD 450 Kines and Phys of Coaching | |
| HS 102 World Hist 2 | HIST 1XX World Hist 2 | G3 |
| JOUR 190 News Writing | ENGL 313 Fundamentals of Journalism | AW |
| JOUR 205 Computer-Mediated Writing | ENGL 2XX Computer-Mediated Writing | |
| JOUR 290 News Reporting | ENGL 315 Journalism Practicum 2 | W |
| JOUR 391 Sports Writing | ENGL 3XX Sports Writing | W |
| JOUR 496 Advertising Campaign Devl | ENGL 327 Feature Wrtng and Magzn Jrnlsm | W |
| MA 112 College Algebra | MATH 101 College Algebra | |
| MANG 101 Intro to Management Info Syste | BUAD 307 Management Information Systms | |
| MANG 179 Business Statistics | ECON 231 Applied Statistcs 1 | G3 |
| MANG 315 Management: Concepts & Strateg | BUAD 251 Principles of Management | G3, W |
| MANG 320 Human Resource Management | BUAD 352 Human Resource Management | |
| MATH 009 Computational Skills | Does Not Transfer | |
| MATH 100 Essentials of Algebra | Does Not Transfer | |
| MATH 101 Topics in Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 102 Math for Elementary Teachers 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MATH 107 Basic Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
| MATH 110 Consumer Math | BUAD 1X4 Consumer Math | |
| MATH 112 Intermediate Algebra | MATH 101 College Algebra | |
| MATH 113 Precalculus | MATH 160 Precalculus | G2 |
| MATH 119 First Year Student Seminar | MATH 1X9 First Year Student Seminar | |
| MATH 141 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 142 Calculus 2 | MATH 1X1 Calculus 2 | G2 |
| MATH 180 Mathematics for Management | MATH 1X8 Mathematics for Management | G2 |
| MATH 215 Math for Elementary Teachers 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MATH 225 History of Mathematics | MATH 301 History of Mathematics | P |
| MCOM 150 Intro Mass Communication | COMM 220 Survey of Mass Media | G1 |
| MCOM 210 Gender and the Mass Media | COMM 2XX Gender and Mass Media | G1 |
| MCOM 330 Cultural Studies in Mass Comm | COMM 401 Critical-Cultural Studies Comm | |
| MCOM 491 Propaganda & Public Opinion | COMM 4XX Propaganda & Public Opinion | |
| MILS 104 Intro to Military Science | MILS 101 Intro to Military Science 1 | |
| MILS 105 Development of Military Skills | MILS 101 Intro to Military Science 1 | |
| MILS 204 Innovative Team Leadership | MILS 2X4 Innovative Team Leadership | |
| MILS 205 Foundations Tactical Leadershi | MILS 2X5 Foundations Tactical Leadershi | |
| MRKT 200 Intro to Marketing | BUAD 231 Principles of Marketing | |
| MU 101 Intro to Music | MUSI 100 Music and Culture | G1 |
| MUSI 101 Introduction to Music | MUSI 100 Music and Culture | G1 |
| MUSI 103 Basic Musicianship | MUSI 1XX Basic Musicianship | G1 |
| MUSI 105 Exploring Contemporary Trends | MUSI 2X5 Exploring Contemporary Trends | |
| MUSI 110 Introduction to Singing | MUSI 1X1 Introduction to Singing | |
| MUSI 111 University Choir | MUSI 126 Applied Music in Choir | |
| MUSI 112 University Band | MUSI 120B Applied Music:Concert Band | |
| MUSI 115 Ens Sm Vocal: Centori | MUSI 1X5 Ens Sm Vocal: Centori | G1 |
| MUSI 202 Music for Early Childhood | MUSI 103 Language of Music | G1 |
| MUSI 203 Music Theory | MUSI 2XX Music Theory | |
| MUSI 301 Music for Elementary Grades | MUSI 103 Language of Music | G1 |
| NURS 201 Nursing 3 | Does Not Transfer | |
| NURS 202 Nursing 4 | Does Not Transfer | |
| NURS 212 Nursing Transition | Does Not Transfer | |
| PE 100 Found of Hyper | WSSD 1XX Found of Hyper | |
| PE 103 Soccer | WELL 1XX Soccer | WELL |
| PE 105 Basketball | WELL 1XX Basketball | WELL |
| PE 107 Hockey | WELL 1XX Hockey | WELL |
| PE 110 Volleyball | WELL 1XX Volleyball | WELL |
| PE 112 Fund Mvmt & Rhyth | WELL 1X2 Fund Mvmt & Rhyth | |
| PE 132 Beginners Swim | WELL 1XX Beginners Swim | WELL |
| PE 133 Interm Swim | WELL 1X3 Interm Swim | WELL |
| PE 134 Swim / Lifesav | WSSD 323 Lifeguard Training | |
| PE 204 Tumbling | WELL 1XX Tumbling | WELL |
| PE 205 Modern Dance | WELL 1XX Modern Dance | WELL |
| PE 206 Lacrosse | WELL 1XX Lacrosse | WELL |
| PE 208 Condition Tech | WELL 1XX Condition Tech | WELL |
| PE 211 Folk / Soc Dance | WELL 1X1 Folk / Soc Dance | WELL |
| PE 212 Arch / Golf / Bowl | WELL 1XX Arch / Golf / Bowl | WELL |
| PE 215 Track | WSSD 2X5 Track | |
| PE 346 Coach Women Gym | WSSD 3X6 Coach Women Gym | |
| PHED 134 Swimming/Emergency Water Safet | WELL 1X4 Swimming/Emergency Water Safet | |
| PHIL 101 Problems in Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 102 Ethics | PHIL 381 Ethical Theories | G1, W |
| PHIL 105 Philosophy of Religion | PHIL 382 Philosophy of Religion | G1, W |
| PHIL 106 Social & Political Philosophy | PHIL 407 Political and Social Philosphy | G1, W |
| PHIL 110 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| PHIL 328 Hum Sem: Philosophy and Film | PHIL 327 Philosophy in Film | G1 |
| PHIL 415 Ethical Issues in Health Care | PHIL 285 Moral Problems in Medicine | G1 |
| PHYS 101 Matter & Energy | PHYS 1X1 Matter & Energy | G2, L |
| PHYS 105 Engineering Graphics | ITEC 1X5 Engineering Graphics | |
| PHYS 130 Physics 1 | PHYS 131 Physics 1 | G2, L |
| PHYS 131 Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
| PHYS 135 Meterology | ESCI 107 The Atmosphere | G2, L |
| PHYS 170 Intermediate General Physics 1 | PHYS 231 General Physics 1 | G2, L |
| POLI 101 Political Science | GOVT 101 Intro to Political Studies | G3 |
| POLI 105 American National Government | GOVT 111 Intro to American Government | G3 |
| POLI 107 World Politics | GOVT 251 Intro to Global Politics | G3 |
| POLI 200 Intro Political Inquiry & Acti | GOVT 2X1 Intro Political Inquiry & Acti | |
| POLI 210 State & Local Government | GOVT 112 Intro to State and Local Govt | G3 |
| POLI 301 Comparative Government | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
| POLI 310 Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| POLI 350 International Relations | GOVT 3XX International Relations | G3 |
| POLI 370 United Nations & Intl. Organ. | GOVT 3X7 United Nations & Intl. Organ | |
| POLI 380 Constitutional Law | GOVT 411 Con Law 1:Sep of Pwrs/Fdrlsm | |
| PSYC 100 Intro to Psychological Sci | PSYC 100 General Psychology | G3 |
| PSYC 102 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
| PSYC 103 Adolescent Development | PSYC 1XX Adolescent Development | G3 |
| PSYC 111 Psychology of Early Childhood | PSYC 227 Devlopmnt Child and Adolescent | G3 |
| PSYC 201 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| PSYC 202 Research Methods in Psychology | PSYC 211 Statistics and Exper Design 1 | W |
| PSYC 204 Writing for Psychology | PSYC 2X4 Writing for Psychology | |
| PSYC 209 Psychology of Early Childhood | PSYC 2X9 Psychology of Early Childhood | G3 |
| PSYC 215 Brain & Behavior | PSYC 415 Physiological Psychology | |
| PSYC 240 Life Span Development | PSYC 228 Life Span Human Devlopment | G3 |
| PSYC 250 Social Psychology | PSYC 317 Social Psychology | |
| PSYC 305 Theories of Learning | PSYC 316 Learning and Motivation | |
| PSYC 307 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSYC 308 Psychology of Personality | PSYC 335 Personality Theory | G3 |
| PSYC 310 Cognitive Psychology | PSYC 314 Cognitive Psychology | |
| PSYC 379 Psychology and Crime | PSYC 3XX Psychology and Crime | |
| PSYC 425 Psychology of Women | PSYC 496 Topics In Psychology | |
| PY 100 Intro Psych | PSYC 100 General Psychology | G3 |
| READ 204 Primary Reading | EDUC 220 Reading Foundations | |
| READ 300 Intermediate Level Reading | EDUC 3XX Intermediate Level Reading | |
| RECR 101 Leisure Educ in Recreation Sem | WSSD 1XX Leisure Educ in Recreation Sem | |
| RECR 105 Leisure Wellness Personal Lfst | WSSD 1X5 Leisure Wellness Personal Lfst | |
| RECR 110 Intro to Recreation & Leisure | WSSD 1XX Intro to Recreation & Leisure | |
| RECR 119 First Year Seminar RECR Mgmt | WSSD 1X9 First Year Seminar RECR Mgmt | |
| RECR 159 Spec Top: 1st Year Student Sem | WSSD 1XX Spec Top: 1st Year Student Sem | |
| RECR 205 Nutrition for Wellness | WELL 1XX Nutrition for Wellness | WELL |
