Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
University of the Sciences-Philadelphia / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| University of the Sciences-Philadelphia Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| BS 002 General Biology 2 | BIOL 2XX General Biology 2 | G2, L |
| BS 103 General Biology 1 | BIOL 100 General Biology | G2, L |
| BS 104 General Biology 2 | BIOL 1X4 General Biology 2 | G2, L |
| BS 130 Introductory Biology 1 | BIOL 101 Foundations of Biology | G2, L |
| BS 212 Funct Human Anat - Histology | BIOL 2X2 Funct Human Anat - Histology | |
| BS 220 Plant Diversity and Morphology | BIOL 221 Concepts of Botany | G2, L |
| CH 109 Survey of Chemistry | CHEM 102 Science of Chemistry 2 | G2 |
| CH 361 Analytic Chemistry | CHEM 465 Analytical Chemistry | |
| CH 404 Literature of Chemistry | CHEM 4X4 Literature of Chemistry | |
| CO 204 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CS 111 Intro Comp - App: Internet-Exc | CSCI 1X1 Intro Comp - App: Internet-Exc | |
| EC 101 Intro to Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| EN 001 College Composition | ENGL 110 English Composition | COMP |
| EN 002 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
| EN 101 College Composition | ENGL 110 English Composition | COMP |
| EN 102 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
| HS 110 Seminar for Health Sciences | BIOL 257 Intro Allied Health | |
| HU 340 ST: African American Lit | ENGL 333 Afro-American Literature 1 | D, G1, W |
| IH 201 Belief & Thought | HMFA 1XX Belief & Thought | G1 |
| IH 202 Belief & Thought | HUMN 1X1 Belief & Thought | G1 |
| IH 212 Nature | ELEC 2X2 Nature | |
| IH 214 Time | ELEC 2X4 Time | |
| IS 105 Intro to Online Information | CSCI 1XX Intro to Online Information | G2 |
| MA 101 Mathematical Analysis 1 | MATH 160 Precalculus | G2 |
| MA 102 Mathematical Analysis 2 | MATH 161 Calculus 1 | G2 |
| MA 201 Mathematical Analysis 3 | MATH 211 Calculus 2 | G2 |
| MA 202 Mathematical Analysis 4 | MATH 311 Calculus 3 | G2 |
| MP 011 Introductory Physics 1 | PHYS 131 Physics 1 | G2, L |
| MP 012 Introductory Physics 2 | PHYS 132 Physics 2 | G2, L |
| MP 023 Intro to Comp & Applications | CSCI 101 Problem Solving with Computers | G2 |
| MU 125 Brass Ensemble | MUSI 1X7 Brass Ensemble | |
| PC 101 Pharm Tox Orientation 1 | Does Not Transfer | |
| PE 002 Physical Education 2 | WELL 1XX Physical Education 2 | WELL |
| PE 101 Physical Education 1 | WELL 1X1 Physical Education | |
| PE 102 Physical Education 2 | WELL 1XX Physical Education 2 | WELL |
| PP 181 Dean's Seminar 1 | UNIV 101 Freshman Seminar | |
| PS 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PS 102 Philosophy of Psychology | PSYC 454 History and Systems of Psych | |
| PS 201 Adolescent Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PY 201 Introductory Physics 1 | PHYS 131 Physics 1 with Algebra: | G2, L |
| PY 202 Introductory Physics 2 | PHYS 132 Physics 2 | G2, L |
| SO 002 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SO 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SS 221 Research Design & Stat Anal | PSYC 211 Statistics and Exper Design 1 | W |
| TC 285 Sci Education Field Lab | EDFN 2X5 Sci Education Field Lab | |
| UD 101 Undeclared Orientation 1 | UNIV 1X1 Undecalred Orientation 1 | |
| WC 205 Studies in African Civilizatio | HIST 2X5 Studies in African Civilizatio | |
| WR 101 Writing and Rhetoric 1 | ENGL 1X1 Writing and Rhetoric 1 | G1 |
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
