Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Philadelphia University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Philadelphia University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| A 111 Design 1 | ART 142 Design 1 | G1 |
| A 112 Design 2 | ART 242 Design 2 | |
| A 122 Drawing 2, Architectr | ART 2X2 Drawing 2, Architectr | |
| A 311 Architectr | ART 3XX Architectr | |
| A 312 Design 4 Architectr | ART 3X2 Design 4 Architectr | |
| ACCT 101 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ADFND 101 Design 1 | ART 142 2D Design | G1 |
| ADFND 102 Design 2 | ART 242 3D Design | |
| ADFND 104 Drawing II, Architecture | ITEC 1X4 Drawing II, Architecture | |
| ADFND 112 Technics of Communication | ART 1X2 Technics of Communication | |
| AHIST 205 Built Enviro. Anci to Medieval | ART 2X5 Built Enviro. Anci to Medieval | |
| ARCHDSN 210 Tech 1: Materials Method | ITEC 21X Tech 1: Materials Method | |
| AREAST 210 Middle East | SSCI 2X1 Middle East | |
| ARTH 101 Hist of Western Art 1 | ART 312 Survey of Art History | G1 |
| ARTS 123 Ideas and Images | ART 100 Art in Culture | G1 |
| B 122 Intro to Info Systems | CSCI 1X2 Intro to Info Systems | |
| B 151 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
| B 221 Prin of Marketing | BUAD 231 Principles of Marketing | |
| B 235 Fashion Merchandising | ELEC 2X5 Fashion Merchandising | |
| B 403 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| BIOL 101 Current Topics in Biology | BIOL 100 General Biology | G2, L |
| BIOL 103 Biology 1 | BIOL 101 Foundations of Biology | G2, L |
| C 121 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| C 122 Organic Chemistry 2 | CHEM 232 Organic Chemistry 2 | G2, L |
| CHEM 103 Chemistry 1 | Does Not Transfer | G2, L |
| COLLSTA 499 Contemp Perspectives | HUMN 3X9 Contemp Perspectives | |
| DRAW 101 Drawing 1 | ART 133 Drawing 1 | G1 |
| DSGNFN 103 Design Foundations 1 | ART 1X3 Design Foundations 1 | |
| DSGNFND 103 Design Foundations 1 | ART 1X3 Design Foundations 1 | |
| DSGNFND 203 Design Foundations II | ART 2X3 Design Foundations II | |
| E 821 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| E 822 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| ECON 205 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| FREN 101 French 1 | FREN 101 Elementary French 1 | G1 |
| H 801 Intro to Psychology | PSYC 100 General Psychology | G3 |
| H 99 Fund Col Writing | ENGL 110 English Composition | COMP |
| HIST 114 American Transitions | HIST 106 Contours of US History | G3 |
| HUMN 120 The Performing Arts | HUMN 1X2 The Performing Arts | G1 |
| HUMN 215 Evil and Good | PHIL 3X5 Evil and Good | |
| I 112 Design 2: Industrial | ART 1X2 Design 2: Industrial | |
| I 351 Rendering, Industrial Ds | ART 3X1 Rendering, Industrial Ds | |
| I 531 Hst Design, Communctn | ART 2X1 Hst Design, Communctn | |
| INFO 101 Intro to Info Systems | CSCI 1X1 Intro to Info Systems | |
| INTD 106 Technl Draw, Grphc Rep | ITEC 241 Drafting Communications | |
| ITAL 101 Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
| ITAL 102 Italian 2 | ITAL 102 Elementary Italian 2 | G1 |
| JAPN 101 Japanese 1 | JAPN 101 Elementary Japanese 1 | G1 |
| JAPN 102 Japanese 2 | JAPN 102 Elementary Japanese 2 | G1 |
| L 111 Writing Seminar 1 | ENGL 110 English Composition | COMP |
| L 121 Environmtl Sci | BIOL 1XX Environmtl Sci | G2 |
| L 130 Finite Mathematics | MATH 1X3 Finite Mathematics | G2 |
| L 131 Finite Mathematics | MATH 1X1 Finite Mathematics | G2 |
| L 132 Intro to Calculus | MATH 151 Calculus for Management | G2 |
| L 135 Pre-Calculus | MATH 160 Precalculus | G2 |
| L 141 Calculus 1 | MATH 1X1 Calculus 1 | G2 |
| L 142 Calculus 1 | MATH 161 Calculus 1 | G2 |
| L 151 The Performing Arts | HMFA 1X1 The Performing Arts | G1 |
| L 155 Music | MUSI 100 Music and Culture | G1 |
| L 171 Global Transitions | GEOG 1X1 Global Transitions | G3 |
| L 172 Forces of Technology | ELEC 1X2 Forces of Technology | |
| L 173 American Transitions | HIST 1X4 American Transitions | |
| L 311 General Biology | BIOL 1X1 General Biology | |
| L 313 General Physics | PHYS 103 Introduction to Physics | G2, L |
| L 343 French 1 | FREN 101 Elementary French 1 | G1 |
| L 346 Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
| L 355 Middle East | HIST 291 Modern Middle East | G3, W |
| L 362 Class, Gender, Race | ANTH 344 Gender, Race, and Class | P |
| L 363 Personality, Culture | ANTH 323 Culture and Personality | G3 |
| L 382 World Philosophies | PHIL 3X8 World Philosophies | |
| L 383 Evil and Good | PHIL 3X3 Evil and Good | |
| L 612 Writing Seminr, Design | ENGL 2X1 Writing Seminr, Design | |
| L 646 Italian 2 | ITAL 102 Elementary Italian 2 | G1 |
| L 673 The Urban Experience | SOCY 2X9 The Urban Experience | |
| L 684 Gender Studies | SSCI 3X4 Gender Studies | |
| LAW 101 Finite Mathematics | GOVT 1X1 Finite Mathematics | |
| M 101 Quantitative Methods 1 | MATH 1XX Quantitative Methods 1 | G2 |
| MATH 099 Fundamentals of College Math | Does Not Transfer | |
| MATH 100 Finite Mathematics | MATH 1X1 Finite Mathematics | G2 |
| MATH 101 Finite Mathematics | MATH 1X1 Finite Mathematics | G2 |
| MATH 102 Pre-Calculus | MATH 160 Precalculus | G2 |
| MATH 103 Intro To Calculus | MATH 160 Precalculus | G2 |
| MATH 111 Calculus | MATH 161 Calculus 1 | G2 |
| MKTG 102 Prin of Marketing | BUAD 231 Principles of Marketing | |
| MKTG 115 Fashion Merchandising | BUAD 1X5 Fashion Merchandising | |
| PE 03 Introduction to Dance | WELL 1X3 Introduction to Dance | WELL |
| PE 10 Golf | WELL 1X1 Golf | WELL |
| PE 12 Intermediate Tennis | WELL 1X2 Intermediate Tennis | WELL |
| PE 26 Aerobics | WELL 1X6 Aerobics | WELL |
| PHOTO 111 Intro to Photography | ART 306 Fine Art Photo 1 | G1 |
| PHYS 101 General Physics | PHYS 103 Elements of Physics | G2, L |
| PSYCH 101 Intro to Physchology | PSYC 100 General Psychology | G3 |
| READ 099 Fund Col Readg | Does Not Transfer | |
| S 236 Histology | BIOL 2X6 Histology | |
| S 240 Pathology | BIOL 2X4 Pathology | |
| SCI 101 Environmental Science | BIOL 1X1 Environmental Science | G2 |
| SERVE 101 SErv Learning in Philadelphia | Does Not Transfer | |
| SOC 225 Global Politics | SOCY 2X5 Global Politics | |
| SPAN 101 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| T 101 Srv of Textile Industry | ELEC 1X1 Srv of Textile Industry | |
| T 125 Apparel CAD / CAM | ITEC 1X5 Apparel CAD / CAM | |
| T 126 CAD For Fashion Design | ITEC 2X4 CAD For Fashion Design | |
| T 240 Apparel Fabric Prfrmnc | Does Not Transfer | |
| T 291 Fash Des Problem Slvng | ART 2X8 Fash Des Problem Slvng | |
| T 301 Yarn Engineering | ART 2X3 Yarn Engineering | |
| T 551 Knitting 1 | ART 3X5 Knitting 1 | |
| T 701 Design Foundations 1 | ART 142 Design 1 | G1 |
| T 702 Design Foundations 2 | ART 242 3D Design | |
| T 704 Design Foundations 3 | ART 3X1 Design Foundations 3 | |
| T 705 Print Design 1 | ART 3X3 Print Design 1 | |
| T 712 Drawing 1 | ART 133 Drawing 1 | G1 |
| T 713 Draw 2: Graphic Dsgn | ART 344 Vis Comm and Graphcs Design 1 | |
| T 714 Draw 2: Figure Drawng | ART 233 Drawing 2 | |
| T 715 Fashion Figure Drawing | ART 23X Fashion Figure Drawing | |
| T 720 Fashion Design | ART 2X7 Fashion Design | |
| T 771 Hist of Western Art 1 | ART 301 The Ancient World | G1 |
| T 772 Hist of Western Art 2 | ART 302 The Italian Renaissance | G1 |
| T 773 Hist Textiles, Costume | ART 3X3 Hist Textiles, Costume | |
| T 790 Textile Industry Issues | ART 1X9 Textile Industry Issues | |
| T 901 Surv Apparel Industry | Does Not Transfer | |
| T 904 Apparel Production | ART 3X4 Apparel Production | |
| T 918 Garment Structures | Does Not Transfer | |
| T 920 Flat Pattern, Constrct | ART 2X9 Flat Pattern, Constrct | |
| T 921 Draping Des, Constrctn | ART 2X9 Draping Des, Constrctn | |
| T 923 Advanced Patternmaking | ART 2X2 Advanced Patternmaking | |
| TEXT 101 Srv of Textle Industry | ITEC 1X1 Srv of Textle Industry | |
| WRTG 099 Fund Col Wrtng | Does Not Transfer | |
| WRTG 101 Writing Seminar I | ENGL 110 English Composition | COMP |
| WRTG 211 Writing Seminar II: Business | ENGL 316 Business Writing | AW |
| WRTG 215 Writing Seminar II: Design | ENGL 1X5 Writing Seminar II: Design |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- P: Perspectives
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
