Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Sussex County Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Sussex County Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ARTA 106 Art Appreciation | ART 100 Art in Culture | G1 |
| BIOS 101 General Biology | BIOL 100 General Biology | G2, L |
| BIOS 102 Intro to Human Biology | BIOL 1X2 Intro to Human Biology | G2, L |
| BIOS 122 Intro to Environmental Science | ESCI 1X2 Intro to Environmental Science | G2 |
| BUSA 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUSA 205 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| BUSA 211 Management & Organizational Be | BUAD 251 Principles of Management | G3, W |
| BUSA 220 Principles of Marketing | BUAD 231 Principles of Marketing | |
| COLL 201 Capstone for Liberal Arts | UNIV 1X1 Capstone for Liberal Arts | |
| COMS 110 Computer Concepts and Appl | CSCI 101 Problem Solving with Computers | G2 |
| COMS 112 Fundamentals of Computer Scien | CSCI 1X2 Fundamentals of Computer Scien | G2 |
| COMS 120 Computer Software Applications | CSCI 101 Problem Solving with Computers | G2 |
| COMS 142 Programming in C++ | CSCI 1X2 Programming in C++ | G2 |
| COMS 143 Advanced Programming in C++ | CSCI 1X3 Advanced Programming in C++ | G2 |
| COMS 145 Intro. to Programming in JAVA | CSCI 121 Intro to Internet Programming | G2 |
| COMS 155 Web Site Development 1 | CSCI 1X5 Wen Site Development 1 | G2 |
| COMS 156 Web Site Development 2 | CSCI 1X6 Web Site Development 2 | G2 |
| COMS 218 Database Management Systems | CSCI 2X8 Database Management Systems | |
| COMS 223 Data Structures | CSCI 2X3 Data Structures | |
| ECON 101 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| ECON 102 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| ENGL 015 Developmental Writing 1 | Does Not Transfer | |
| ENGL 015L Writing Skills 1 for College S | Does Not Transfer | |
| ENGL 021 Developmental Writing 2 | Does Not Transfer | |
| ENGL 021L Writing Skills 2 for College S | Does Not Transfer | |
| ENGL 031 Intro to College Reading 1 | Does Not Transfer | |
| ENGL 031L Reading Skills 1 for College S | Does Not Transfer | |
| ENGL 101 English Composition 1 | ENGL 110 English Composition | COMP |
| ENGL 102 English Composition 2 | ENGL 1XX English Composition 2 | G1 |
| ENGL 201 Effective Speaking | COMM 100 Fundamentals of Speech | SPCH |
| ENGL 214 Lit Masterpieces of West Wld 2 | ENGL 2X4 Lit Masterpieces of West Wld 2 | |
| ENGL 216 Children's Literature | EDUC 333 Lit for Childrn and Young Adol | |
| ENGL 230 British Literature I | ENGL 2X1 British Literature I | |
| ENGL 231 British Lit 2 | ENGL 2X1 British Lit 2 | |
| ENGL 250 Specal Topics in Literature | ENGL 2X5 Specal Topics in Literature | |
| FORL 104 Elementary German 2 | GERM 102 Elementary German 2 | G1 |
| FREN 102 Elementary French II | FREN 102 Elementary French 2 | G1 |
| HIST 101 Hist of Western Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 102 Hist of Western Civilization 2 | HIST 102 Europe and World 1789-Present | G3 |
| HIST 105 US History 1 | HIST 106 Contours of US History | G3 |
| HIST 106 US History 2 | HIST 1X6 US History 2 | G3 |
| HUMN 101 Survey of World Culture 1 | HMFA 1X1 Survey of World Culture 1 | G1 |
| HUMN 102 Survey of World Culture 2 | HMFA 1XX Survey of World Culture 2 | G1 |
| HUMS 101 Intro. to Social Services | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| MATH 010 Basic Mathematics | Does Not Transfer | |
| MATH 010L Basic Math Skills for College | Does Not Transfer | |
| MATH 104 Contemporary Mathematics | MATH 1X4 Contemporary Mathematics | G2 |
| MATH 106 Mathematical Concepts | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 108 Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 110 Pre-Calculus 1 | MATH 160 Precalculus | G2 |
| MATH 112 Pre-Calculus 2 | MATH 1X2 Pre-Calculus 2 | G2 |
| MATH 113 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 114 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MATH 115 Calculus 3 | MATH 311 Calculus 3 | G2 |
| MATH 210 Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 215 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| OSTE 244 Medical Terminology I | Does Not Transfer | |
| PERA 102 Acting 1 | THEA 130 Acting 1 | G1, W |
| PERA 103 Acting 2 | THEA 230 Acting 2 | G1 |
| PHIL 110 Philosophy & The Meaning of Li | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 201 Comparative Religions | PHIL 2X1 Comparative Religions | |
| PHYS 120 Physics 1 w/ Calculus | PHYS 231 Physics 1 with Calculus | G2, L |
| PHYS 121 Physics 2 w/ Calculus | PHYS 232 Physics 2 with Calculus | G2, L |
| POLS 101 Intro to Political Science | GOVT 101 Intro to Political Studies | G3 |
| POLS 105 American Politics | GOVT 111 Intro to American Government | G3 |
| PSYC 100H Learning Strategies for Survey | Does Not Transfer | |
| PSYC 100S Learning Strategies for Intro | Does Not Transfer | |
| PSYC 100W Learning Strategies for Histor | Does Not Transfer | |
| PSYC 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PSYC 103 Freshman Seminar | PSYC 1XX Freshman Seminar | |
| PSYC 111 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSYC 120 Graduation Seminar | Does Not Transfer | |
| PSYC 201 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSYC 203 Theories of Personality | PSYC 335 Personality Theory | G3 |
| PSYC 250 ST: Forensic Psychology | PSYC 2X5 ST: Forensic Psychology | |
| PSYC 280 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| SOCA 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCA 101S Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SPAN 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
