Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Rochester Institute of Technology / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Rochester Institute of Technology Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| 0102 225 Effective Communications | COMM 100 Fundamentals of Speech | SPCH |
| 0102 430 Organizational Behavior | BUAD 251 Principles of Management | G3, W |
| 0105 363 Principles of Marketing | BUAD 231 Principles of Marketing | |
| 0302 210 Intro to Engineering | ITEC 1X1 Intro to Engineering | |
| 0304 052 FYE/Fresh Sem II | UNIV 1X5 FYE/Fresh Sem II | |
| 0304 214 Eng Design Graphics | ITEC 342 Cmptr-Aided Engineering Drawng | |
| 0304 280 Measr Instr Controls I | ITEC 1X4 Measr Instr Controls I | |
| 0304 342 Prob Solving With Comp | CSCI 1X3 Prob Solving with Comp | |
| 0305 201 Intro to Microelectronic | ITEC 262 Semiconductor Electronics | |
| 0305 221 Intro to Microlithograph | ITEC 2X1 Intro to Microlithograph | |
| 0307 315 Statistics for Engineers | MATH 235 Survey of Statistics | G2 |
| 0501 400 Criminology | SOCY 230 Criminology | G3, W |
| 0501 405 Guns and Gun Control | SOCY 4X5 Guns and Gun Control | |
| 0501 440 Juvenile Justice | SOCY 334 Juvenile Delinquency | G3, W |
| 0501 444 Concepts in Criminal Law | SOCY 331 Intro to Criminal Justice Syst | G3 |
| 0501 446 Women & Crime | SOCY 3X6 Women & Crime | |
| 0501 460 Current Issues in CJ | SOCY 4X6 Current Issues in CJ | |
| 0502 110 Written Comm 1 | ENGL 110 English Composition | COMP |
| 0502 225 Writing & Literature | ENGL 110 English Composition | COMP |
| 0502 226 Writing & Literature 2 | ENGL 230 Introduction to Literature | G1 |
| 0502 227 Writing Seminar | ENGL 110 English Composition | COMP |
| 0502 444 Technical Writing | ENGL 312 Technical Writing | AW |
| 0504 225 Writing & Literature 1 | ENGL 230 Introduction to Literature | G1 |
| 0504 226 Writing & Literature 2 | ENGL 230 Introduction to Literature | G1 |
| 0505 213 Fine Arts Visual Arts | ART 100 Art in Culture | G1 |
| 0505 216 Fine Arts: Theatre Arts | THEA 217 Theatre Appreciation | G1 |
| 0505 401 RIT Singers | MUSI 12X RIT Singers | |
| 0505 420 Applied Music: Voice | MUSI 141 Class Voice 1 | |
| 0505 489 Theatre Prod Sem/Wkshop | THEA 3X5 Theatre Prod Sem/Wkshop | |
| 0507 301 History: Modern America | HIST 357 Modern U.S. History | G3 |
| 0508 211 Science Tech Values | ITEC 301 Technology and Humans | P |
| 0508 441 Science Tech Policy | ITEC 4XX Science Tech Policy | |
| 0509 210 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| 0509 211 Intro to Ethics | PHIL 381 Ethical Theories | G1, W |
| 0509 213 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| 0509 217 Ethics in the Info Age | PHIL 2XX Ethics in the Info Age | G1 |
| 0509 462 Contemporary Philosophy | PHIL 4X2 Contemporary Philosophy | |
| 0510 210 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| 0511 301 Prin Economics 1 | ECON 101 Principles of Economics 1 | G3 |
| 0511 401 Prin Economics 2 | ECON 102 Principles of Economics 2 | G3 |
| 0511 448 Econ Less Devel Countries | ECON 2XX Econ Less Devel Countries | G3 |
| 0511 450 Benefit Cost Analysis | ECON 4XX Benefit Cost Analysis | |
| 0513 211 American Politics | GOVT 111 Intro to American Government | G3 |
| 0514 210 Intro Psychology Lecture | PSYC 100 General Psychology | G3 |
| 0514 350 Psychological Statistics | PSYC 211 Statistics and Exper Design 1 | W |
| 0514 400 Experimental Psychology | PSYC 212 Statistics and Exper Design 2 | |
| 0514 446 Psych of Personality | PSYC 335 Personality Theory | G3 |
| 0514 447 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| 0515 210 Foundations of Sociology | SOCY 101 Introduction to Sociology | G3 |
| 0516 210 The Prof Soc Work Role | SOWK 2XX The Prof Soc Work Role | |
| 0516 212 Self Aware in Help Role | SOWK 2XX Self Aware in Help Role | |
| 0525 480 Beginning Japanese I | JAPN 101 Elementary Japanese 1 | G1 |
| 0602 200 Survey of Comp Science | CSCI 2X2 Survey of Comp Science | |
| 0603 231 Computer Science 1 | CSCI 161 Introduction to Programming 1 | G2 |
| 0603 232 Computer Science 2 | CSCI 162 Introduction to Programming 2 | G2 |
| 0603 233 Computer Science 3 | CSCI 2XX Computer Science 3 | |
| 0617 262 Solid Modeling & Design | ITEC 2XX Solid Modeling & Design | |
| 0617 269 Principles of Engineering | ITEC 1X9 Principles of Engineering | |
| 0618 200 Digital Fundamentals AP | Does Not Transfer | |
| 0853 200 Freshman Seminar | UNIV 101 Freshman Seminar | |
| 0882 230 Intro to Pol Sc & Econ | SSCI 2XX Intro to Pol Sc & Econ | G3 |
| 0882 242 Law & Society | GOVT 2XX Law & Society | G3 |
| 0883 250 Themes & Symbols in Lit | ENGL 2XX Themes & Symbols in Lit | G1 |
| 0884 210 Applications of Algebra | MATH 101 College Algebra | |
| 1001 459 Ecology of UV Radiation | BIOL 2X9 Ecology of UV Radiation | |
| 1004 289 Cont Sci - Biology | BIOL 2XX Cont Sci - Biology | G2, L |
| 1009 230 Freshman Symposium Bioc | BIOL 1X2 Freshman Symposium Bioc | |
| 1010 200 Chemistry Safety | CHEM 1X2 Chemistry Safety | |
| 1010 252 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| 1011 208 College Chemistry 1 | CHEM 1X1 College Chemistry 1 | G2 |
| 1011 211/205 Chem Principles 1 w/lab | CHEM 111 Introductory Chemistry 1 | G2, L |
| 1011 213/207 Intro Organic Chem w/lab | CHEM 231 Organic Chemistry 1 | G2, L |
| 1016 225 Algebra for Mangmt Sci | MATH 101 College Algebra | |
| 1016 240 Precalculus | MATH 160 Precalculus | G2 |
| 1016 251 Calculus 1 | MATH 161 Calculus 1 | G2 |
| 1016 252 Calculus 2 | MATH 162 Calculus 2 | G2 |
| 1016 253 Calculus 3 | MATH 261 Calculus 3 | G2 |
| 1016 265 Discrete Math 1 | CSCI 140 Discrete Structures | |
| 1016 271 Calculus A | MATH 161 Calculus 1 | G2 |
| 1016 272 Calculus B | MATH 211 Calculus 2 | G2 |
| 1016 273 Calculus C | MATH 311 Calculus 3 | G2 |
| 1016 282 Project-Based Calc 2 | MATH 211 Calculus 2 | G2 |
| 1016 283 Project-Based Calc 3 | MATH 311 Calculus 3 | G2 |
| 1016 305 Multivariable Calculus | MATH 16X Multivariable Calculus | |
| 1016 306 Diff Equations I | MATH 1X3 Diff Equations I | |
| 1016 319 Data Analysis | MATH 3X9 Data Analysis | |
| 1016 331 Linear Algebra I | MATH 322 Linear Algebra 1 | G2 |
| 1016 351 Probability & Stats 1 | MATH 235 Survey of Statistics | G2 |
| 1016 366 Discrete Mathematics 2 | CSCI 3XX Discrete Mathematics 2 | |
| 1017 200 Physics Orientation | PHYS 2X1 Physics Orientation | |
| 1017 311 Univ Physics 1 | PHYS 231 Physics 1 with Calculus: | G2, L |
| 1017 314 Modern Physics 1 | PHYS 232 Physics 2 with Calculus: | G2, L |
| 1017 369 University Physics 1A | PHYS 231 Physics 1 with Calculus | G2, L |
| 1105 051 First Yr Enrichment 1 | UNIV 101 Freshman Seminar | |
| 1105 052 First Yr Enrichment 2 | ELEC 1X1 First Yr Enrichment 2 | |
| 1108 260 Hip Hop Dance | Does Not Transfer | |
| 1109 021 Spin & Sculpt | Does Not Transfer | |
| 1111 078 Soccer: Indoor | Does Not Transfer | |
| 1720 051 Discovery | UNIV 1X7 Discovery | |
| 1720 053 Pathways: Leadership | UNIV 1X5 Pathways: Leadership | |
| 2013 231 2D Design | ART 142 Design 1 | G1 |
| 2013 232 2D Design | ART 1XX 2D Design | G1 |
| 2013 252 St Vector Imaging | ART 2XX St Vector Imaging | |
| 2061 201 Biomedical Photo 1 | ART 2XX Biomedical Photo 1 | |
| 2061 213 Survey of Biomed Photo | ELEC 2XX Survey of Biomed Photo | |
| 2061 311 Prep Biomed Visuals 1 | ELEC 3XX Prep Biomed Visuals 1 | |
| 2067 201 Applied Photo 1 | ART 266 Fine Art Photo 1 | G1 |
| 2082 207 GM Workflow 1 | ITEC 241 Drafting Communications | |
| 4003 334 Computer Science 4 | CSCI 330 Programmng Lang and Softw Engn | |
| 4003 341 Prof Communications | ENGL 312 Technical Writing | AW |
| 4010 361 Software Engineering | CSCI 406 Topics in Computer Science |
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
