Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Seton Hill University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Seton Hill University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| SAR 105 Hist Western Art 1 | ART 301 The Ancient World | G1 |
| SAR 115 Drawing 1 | ART 133 Drawing 1 | G1 |
| SAR 120 Design 1 | ART 142 2D Design | G1 |
| SAR 180 Digital Imaging | ART 1X8 Digital Imaging | |
| SAR 215 Drawing 2 | ART 233 Drawing 2 | |
| SAR 220 Design 2 | ART 242 3D Design | |
| SAT 220 Theories & Methods 1 | ART 2X2 Theories & Methods 1 | |
| SBU 100 Prin of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| SBU 180 Prin of Management | BUAD 251 Principles of Management | G3, W |
| SBU 220 Marketing | BUAD 231 Principles of Marketing | |
| SCC 100 Fr Sem: Writing 1 | ENGL 110 English Composition | COMP |
| SCC 101 Fr Sem: Writing 2 | ENGL 1X1 Fr Sem: Writing 2 | G1 |
| SCJ 110 Introduction to Criminal Justi | SOCY 1X1 Introduction to Criminal Justi | |
| SCS 110 Intro to Computers | CSCI 1X1 Intro to Computers | G2 |
| SEC 101 Princ of Microecon | ECON 102 Principles of Microeconomics | G3 |
| SED 110 Found of Ed + Pract | EDFN 211 Foundations Modern Education | D |
| SED 118 Prin Instruc Technol | EDFN 330 Instr Tech, Design, Assessment | |
| SED 201 Inst Strat Incl Ed'n | EDFN 2X1 Inst Strat Incl Ed'n | |
| SED 202 Teaching Strategies PreK to Gr | ELED 2X2 Teaching Strategies PreK to Gr | |
| SED 205 Introduction to Exceptional Ch | SPED 101 Orientation to Special Educ | |
| SED 208 Charact & Strat 1 | SPED 101 Orientation to Special Educ | |
| SED 227 Teaching English Language Lear | EDUC 2X7 Teaching English Language Lear | |
| SEL 150 Intro to Literary Study | ENGL 237 Literary Research and Analysis | |
| SEL 232 Writing of Fiction | ENGL 2XX Writing of Fiction | G1 |
| SEL 236 Writing for the Internet | ENGL 2X6 Writing for the Internet | |
| SEL 250 Mjr Writers & Genres | ENGL 2XX Mjr Writers & Genres | G1 |
| SEL 264 Major British Writers I | ENGL 233 Early English Literature | G1 |
| SEL 267 Am Lit 1915 to Present | ENGL 236 Later American Literature | G1 |
| SEL 311 Shakespeare | ENGL 405 Shakespeare | |
| SFC 160 Nutrition for Life | BIOL 256 Nutrition | G2, W |
| SGS 090 College Success | Does Not Transfer | |
| SGS 095 Skills for Academic Success | UNIV 101 Freshman Seminar | |
| SGS 098 Master Coll Acad 1 | UNIV 101 Freshman Seminar | |
| SGS 099 Master Coll Acad 2 | Does Not Transfer | |
| SHP 100 Intro Honors Seminar | UNIV 1X1 Intro Honors Seminar | |
| SHY 103 Intro Amer History | HIST 106 Contours of US History | G3 |
| SHY 106 Hist & Poli Geography | GEOG 226 Political Geography | G3, W |
| SHY 330 Sports in America | WSSD 350 Sport in America | W |
| SJP 100 Elem Japanese Lang & Cult I | JAPN 101 Elementary Japanese 1 | G1 |
| SJP 105 Elem Japanese Lang & Cult II | JAPN 102 Elementary Japanese 2 | G1 |
| SLA 100 Thinking / Writing 1 | ENGL 110 English Composition | COMP |
| SLA 101 Seminar in Thinking and Writin | ENGL 110 English Composition | COMP |
| SLA 102 Connections | UNIV 101 Freshman Seminar | |
| SLA 150 Faith, Rel & Society | HUMN 1X5 Faith, Rel & Society | G1 |
| SLA 200 West Cultrl Trad 1 | HIST 206 The World to 1500 | G3 |
| SMA 097 Intermediate Algebra | Does Not Transfer | |
| SMA 100 Struct Number Sys 1 | MATH 1XX Struct Number Sys 1 | G2 |
| SMA 103 College Algebra | MATH 101 College Algebra | |
| SMA 130 Calculus 1 with Analytic Geome | MATH 161 Calculus 1 | G2 |
| SMU 101 Experiencing Music | MUSI 100 Music and Culture | G1 |
| SMU 141 Perf (n-mjr) Voice | MUSI 1XX Perf (n-mjr) Voice | |
| SMU 160 Harmony 1 | MUSI 1X6 Harmony 1 | |
| SMU 161 Aural Theory 1 | MUSI 1X1 Aural Theory 1 | |
| SMU 240 Perf (sec) Piano | MUSI 2X4 Perf (sec) Piano | |
| SMU 341 Perf (mjr) Voice | MUSI 3X1 Perf (mjr) Voice | |
| SPL 270 Logic and Argument | PHIL 211 Introduction to Logic | G1 |
| SPS 142 Intro Internatl Rel | GOVT 251 Intro to Global Politics | G3 |
| SPS 235 Political Theory | GOVT 231 Intro to Political Theory | G3 |
| SPY 110 Intro Psychology | PSYC 100 General Psychology | G3 |
| SPY 225 Infant, Child, Adolesc | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| SPY 270 Intro to Counseling | PSYC 447 Counseling Strategies | |
| SRT 100 Lang & Exper of Faith | Does Not Transfer | |
| SRT 281 Img of Jesus in Film | Does Not Transfer | |
| SRT 320 Religions of Asia | Does Not Transfer | |
| SSO 100 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
| SSP 100 Ele Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SSP 105 Ele Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SSP 311 Mexican Civ & Cultr | SPAN 3X1 Mexican Civ & Cultr | |
| SSP 411 Beg Spanish 1 | SPAN 102 Elementary Spanish 2 | G1 |
| STR 142 Beginning Ballet | WELL 1X2 Beginning Ballet | WELL |
| STR 144 Beginning Jazz | MUSI 1XX Beginning Jazz |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
