Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Suffolk County Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Suffolk County Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 101 Principles of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| AN 11 Cultural Anthro | ANTH 121 Cultural Anthropology | G3 |
| AN 20 Carib Culture | ANTH 2X1 Carib Culture | D |
| AN 21 Physical Anthro Archaeology | ANTH 122 Physical Anthropology | G3 |
| AN 42 Int Archaeology | ANTH 123 Introduction To Archeology | G3 |
| ANT 101 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ASL 101 American Sign Language 1 | FORL 1X1 American Sign Language 1 | |
| ASL 105 American Sign Language 2 | FORL 1X5 American Sign Language 2 | |
| BIO 101 Principles of Biology | BIOL 100 General Biology | G2, L |
| BIO 111 Botany | BIOL 221 Concepts of Botany | G2, L |
| BY 14 Prin Biology | BIOL 100 General Biology | G2, L |
| BY 30 Anat & Phys | BIOL 1X3 Anat & Phys | |
| BY 32 Anat & Phys 2 | BIOL 1X2 Anat & Phys | |
| BY 44 Gen Microbio | BIOL 161 Clinical Microbiology | |
| BY 50 Modern Bio 1 | BIOL 100 General Biology | G2, L |
| CH 19 General Chemistry | CHEM 1X9 General Chemistry | G2, L |
| CHE 100 General Chemistry | CHEM 102 Science of Chemistry 2 | G2, L |
| CHE 120 Intro to Organic and Biochemis | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
| CHE 133 College Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHE 134 College Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CO 11 Introhumancom | COMM 100 Fundamentals of Speech | SPCH |
| CO 12 Inter Comm | COMM 217 Interpersonal Communication | G1 |
| CO 13 Voice + Diction | COMM 1X3 Voice + Diction | |
| CO 15 Public Speak | COMM 100 Fundamentals of Speech | SPCH |
| CO 23 Intercult Comm | COMM 2XX Intercult Comm | G1 |
| COL 101 Freshman Seminar | UNIV 101 Freshman Seminar | |
| COM 101 Introhumancom | COMM 101 Introduction to Communicology | G1 |
| COM 102 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
| COM 105 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| COM 202 Intercultural Communication | COMM 2X2 Intercultural Communication | |
| CRJ 101 Crim Justice | SOCY 1X1 Crim Justice | |
| CS 11 Intro Computing | CSCI 161 Introduction to Programming 1 | G2 |
| CS 15 Freshman Seminar | UNIV 101 Freshman Seminar | |
| ECO 101 Elements of Economics | ECON 100 Introductory Economics | G3 |
| ED 11 Early Child Education | ERCH 110 Intro to Early Childhood Ed | |
| EDU 101 Early Chld Educ | ELED 100 Intro to Elementary Education | |
| EG 11 Freshman Comp | ENGL 110 English Composition | COMP |
| EG 13 Intro to Lit | ENGL 230 Introduction to Literature | G1 |
| EG 35 Hnr: Adv Exp Wri | ENGL 110 English Composition | COMP |
| EG 37 Creative Wrtg | ENGL 2XX Creative Wrtg | |
| EG 51 Intro to Novel | ENGL 2X1 Intro to Novel | |
| EG 57 Literature of the Bible | ENGL 332 Literature of the Bible | |
| EG 61 English Lit 1 | ENGL 233 Early English Literature | G1 |
| EK 11 Elem of Econ | ECON 100 Introductory Economics | G3 |
| ENG 101 Standard Freshman Composition | ENGL 110 English Composition | COMP |
| ENG 102 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 131 Creative Writing | ENGL 1X1 Creative Writing | |
| ES 22 Astronomy of Stars & Galaxies | PHYS 117 General Astronomy | G2 |
| GY 15 Wrld Region Geo | GEOG 141 Comparative Regional Geography | G3 |
| HIS 101 Western Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIS 102 Western Civilization II | HIST 102 Europe and World 1789-Present | G3 |
| HM 31 Holocaust | HUMN 2X1 Holocaust | |
| HM 44 Mythology | HUMN 202 Classical Mythology | G1, W |
| HM 46 Sexism in Hum | HMFA 1X6 Sexism in Hum | G1 |
| HS 11 West Civ 1 | HIST 101 Europe and the World 1500-1815 | G3 |
| HS 12 Western Civ 2 | HIST 102 Europe and World since 1815 | G3 |
| HS 33 Found Am Hist | HIST 106 Contours of US History | G3 |
| HS 34 Mod Am Hist | HIST 357 Modern U.S. History | G3 |
| IT 11 Elem Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
| IT 12 Elem Italian 2 | ITAL 102 Elementary Italian 2 | G1 |
| ITL 101 Elementary Italian I | ITAL 101 Elementary Italian 1 | G1 |
| LAW 111 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| MA 21 Survey Math Reasoning | MATH 100 Survey of Mathematical Ideas | G2 |
| MA 22 Surv Cont Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MA 23 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
| MA 27 Algebra 2 | MATH 101 College Algebra | |
| MA 61 Fund Precalc 1 | MATH 1XX Fund Precalc 1 | G2 |
| MA 62 Fund Precalc 2 | MATH 160 Precalculus | G2 |
| MA 70 Precalc Math | MATH 160 Precalculus | G2 |
| MA 87 Cal / Anal Geo 1 | MATH 161 Calculus 1 | G2 |
| MAT 103 Statistics I | MATH 130 Elements of Statistics 1 | G2 |
| MAT 126 Precalculus Mathematics | MATH 160 Precalculus | G2 |
| MET 101 Introduction to Weather | ESCI 109 Atmosphere with Lab | G2, L |
| MKT 101 Marketing | BUAD 231 Principles of Marketing | |
| MU 11 Understan Music | MUSI 100 Music and Culture | G1 |
| MU 51 History of Jazz | MUSI 2X1 History of Jazz | |
| MUS 101 Understanding Music | MUSI 100 Music and Culture | G1 |
| MUS 103 The History of Rock and Roll | MUSI 1X3 The History of Rock and Roll | |
| MUS 111 Piano for Non-Majors | MUSI 1X1 Piano for Non-Majors | |
| MUS 117 Music Fundamentals | MUSI 103 Language of Music | G1 |
| OC 11 Oceanography | ESCI 104 The World Ocean | G2 |
| OC 15 Intro to Ocean | ESCI 104 The World Ocean | G2, G2, L |
| OS 15 Frshman Seminar | UNIV 101 Freshman Seminar | |
| PC 11 Intro Psych 1 | PSYC 100 General Psychology | G3 |
| PC 56 Psych Sexuality | PSYC 2X6 Psych Sexuality | |
| PC 60 Develop Psych | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PC 63 Exceptional Children | SPED 101 Orientation to Special Educ | |
| PC 70 Educational Psychology | EDFN 2X1 Educational Psychology | |
| PC 80 Hnr: Abn Psych | PSYC 337 Abnormal Psychology | G3, W |
| PE 13 Weight Train | WELL 1X3 Weight Train | WELL |
| PE 14 Begin Tennis | WELL 1X4 Begin Tennis | WELL |
| PE 17 Racquetball | WELL 1X7 Racquetball | WELL |
| PE 18 Basketball/Softball | WELL 1X8 Basketball/Softball | |
| PE 19 Fitness Walking | WELL 1X9 Fitness Walking | WELL |
| PE 26 Pilates | WELL 1X6 Pilates | WELL |
| PE 29 Volleyball | WELL 1X9 Volleyball | WELL |
| PE 44 Body Toning | WELL 1XX Body Toning | WELL |
| PE 47 Yoga | WELL 1X7 Yoga | WELL |
| PE 52 Yoga - Fusion | WELL 1X2 Yoga - Fusion | WELL |
| PED 128 Bowling | WELL 1X8 Bowling | |
| PED 144 Body Toning | WELL 1X1 Body Toning | WELL |
| PED 160 Aerobics | WELL 1X6 Aerobics | |
| PED 163 Cardio Kick Boxing | WELL 1X5 Cardio Kick Boxing | WELL |
| PHL 101 Issues in Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PL 11 Issues Philos | PHIL 1X1 Issues Philos | G1 |
| PL 21 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| PL 23 Ethics | PHIL 381 Ethical Theories | G1, W |
| PL 46 Philosophy of Law | PHIL 1X6 Philosophy of Law | |
| PSY 101 Introduction to Psychology | PSYC 100 General Psychology | G3 |
| PSY 213 The Exceptional Child | PSYC 2X3 The Exceptional Child | |
| PSY 215 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSY 216 Social Psychology | PSYC 317 Social Psychology | |
| PSY 220 Educational Psychology | PSYC 2X1 Educational Psychology | |
| SO 11 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
| SO 22 Modern Social Problems | SOCY 211 Social Problems | G3, W |
| SO 33 Marriage + Fam | SOCY 210 Sociology of the Family | G3 |
| SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SP 11 Elementary Spanish | SPAN 101 Elementary Spanish 1 | G1 |
| SP 12 Elementary Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
| TH 21 Acting 1 | THEA 130 Acting 1 | G1, W |
| VA 18 Art History 2 | ART 3X2 Art History 2 | |
| VA 30 2D Design | ART 142 2D Design | G1 |
| VA 33 Drawing 1 | ART 133 Drawing 1 | G1 |
| VA 34 Drawing II | ART 233 Drawing 2 | |
| WST 112 Women's Seminar | WSTU 1X2 Women's Seminar |
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
