Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Raritan Valley Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Raritan Valley Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACCT 101 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ANTH 102 Human Origins | ANTH 122 Physical Anthropology | G3 |
| ANTH 201 North American Indians | ANTH 222 American Indian | G3, W |
| ARTH 101 Art Appreciation | ART 100 Art in Culture | G1 |
| ARTS 108 Three-Dimensional Design | ART 242 Design 2 | |
| BIOL 111 Principles of Biology | BIOL 100 General Biology | G2, L |
| BIOL 151 Human Biology | BIOL 204 Human Biology | G2, W |
| BUSI 111 Intro to Bus Administration | BUAD 101 Introduction to Business | G3 |
| CHEM 103 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 104 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CISY 102 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
| CISY 103 Computer Concepts & Program | CSCI 1X3 Computer Concepts & Program | G2 |
| CISY 105 Foundations of Comp Science | CSCI 1X5 Foundations of Comp Science | G2 |
| CISY 122 Intro to Information Systems | CSCI 101 Problem Solving with Computers | G2 |
| CISY 254 Data Structures | CSCI 2X4 Data Structures | |
| COMM 101 Speech | COMM 100 Fundamentals of Speech | SPCH |
| COMM 102 Intro Communication Theory | COMM 201 Theory of Communication | G1 |
| COMM 110 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
| COMM 120 Intro to Mass Communication | COMM 220 Survey of Mass Media | G1 |
| COMM 201 Intercultural Communication | COMM 217 Interpersonal Communication | G1 |
| DANC 101 Modern Dance 1 | WELL 1XX Modern Dance 1 | WELL |
| ECON 101 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| EDUC 212 Foundations of Education | EDFN 211 Foundations Modern Education | D |
| ENGL 111 English 1 | ENGL 110 English Composition | COMP |
| ENGL 112 English 2 | ENGL 1XX English 2 | G1 |
| ENGL 201 Introduction to Literature | ENGL 230 Introduction to Literature | G1 |
| ENGL 224 The Short Story | ENGL 2XX The Short Story | G1 |
| ENGL 290 Women in Literature | ENGL 2X1 Women in Literature | G1 |
| ENGR 107 Engineering Graphics | ITEC 1X7 Engineering Graphics | |
| ENVI 101 Issues in Environ Science | BIOL 1XX Issues in Environ Science | G2 |
| FBTC 101 Fiber Optics 1 | ELEC 1X1 Fiber Optics 1 | |
| FILM 101 Art of the Film | ENGL 240 Introduction to Film | G1, W |
| FILM 122 The American Film | ENGL 482 Film and American Society | G1 |
| FITN 115 Dynamics of Fitness & Wellness | WELL 1XX Dynamics of Fitness & Wellness | WELL |
| FITN 142 Elements of Physical Fitness | WELL 175 Wellness | WELL |
| GEOG 101 Intro to Physical Geography | GEOG 230 Physical Geography | G3 |
| GEOL 157 Introduction to Geology | ESCI 221 Physical Geology | G2, L |
| HIST 101 World Civilization 1 | HIST 206 The World to 1500 | G3 |
| HIST 102 World Civilization 2 | HIST 1XX World Civilization 2 | G3 |
| HIST 201 American Civilization 1 | HIST 456 Intellectual Culturl U.S. Hist | G3, W |
| HIST 202 American Civilization 2 | HIST 2X1 American Civilization 2 | G3 |
| MATH 101 Number Systems | MATH 1XX Number Systems | G2 |
| MATH 110 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
| MATH 112 Precalculus 1 | MATH 1X2 Precalculus 1 | |
| MATH 113 Precalculus 2 | MATH 160 Precalculus | G2 |
| MATH 151 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 222 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
| MATH 251 Calculus III | MATH 311 Calculus 3 | G2 |
| MATH 254 Differential Equations | MATH 3XX Topics in Diff Equations | |
| MATH 311 Unified Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 312 Unified Calculus 2 | MATH 1X2 Unified Calculus 2 | G2 |
| MRKT 101 Marketing 1 | BUAD 231 Principles of Marketing | |
| MUSC 125 Guitar Class 1 | MUSI 1X5 Guitar Class 1 | |
| PHIL 101 Intro Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 113 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| PHYS 101 General Physics 1 | PHYS 131 Physics 1 with Algebra | G2, L |
| PHYS 102 General Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
| POLI 101 Intro to Political Science | GOVT 101 Intro to Political Studies | G3 |
| PSYC 103 Introduction to Psychology | PSYC 100 General Psychology | G3 |
| PSYC 213 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| PSYC 216 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| SOCI 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| THEA 103 Introduction to the Theatre | THEA 217 Theatre Appreciation | G1 |
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
