Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
University of Scranton / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| University of Scranton Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| C/IL 102 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
| CHEM 110 Introductory Chemistry I | CHEM 1X3 Introductory Chemistry I | |
| CHEM 111 Introductory Chemistry II | CHEM 1X4 Introductory Chemistry II | |
| CHEM 232 Organic Chemistry | CHEM 2X2 Organic Chemistry | G2 |
| CHEM 233 Organic Chemistry 2 | CHEM 2X3 Organic Chemistry 2 | G2 |
| CHEM 240 Inorganic Chemistry | CHEM 452 Inorganic Chemistry | |
| COMM 100 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| ECO 153 (S) Principles Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| EDUC 141 History & Philosophy of Educ | EDFN 211 Foundations Modern Education | D |
| EDUC 222 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| ENLT 111 The Art of Cinema | ENGL 240 Introduction to Film | G1, W |
| ENLT 120 Introduction to Fiction | ENGL 230 Introduction to Literature | G1 |
| GERM 211 Intermediate German 1 | GERM 201 Intermediate German 1 | G1 |
| HIST 110 U. S. History to 1877 | HIST 106 Contours of US History | G3 |
| HIST 111 U.S. History: 1877 - Present | HIST 1X1 U.S. History: 1877 - Present | G3 |
| HIST 120 Europe: 1500 to 1877 | HIST 101 Europe and the World 1350-1789 | G3 |
| INTD 100A Freshman Seminar | UNIV 101 Freshman Seminar | |
| INTD 100K Freshman Seminar - E/F | UNIV 101 Freshman Seminar | |
| INTD 100P (SL) Freshman Seminar-EXSC | UNIV 101 Freshman Seminar | |
| MATH 103 Pre-Calculus Mathematics | MATH 160 Precalculus | G2 |
| MATH 106 (Q) Quantitative Methods I | MATH 101 College Algebra | |
| MATH 114 Analysis 1 | MATH 161 Calculus 1 | G2 |
| MATH 204 Special Topics: Statistics | MATH 130 Elements of Statistics 1 | G2 |
| NSCI 201 Science & Human Environment | BIOL 2X1 Science & Human Environment | |
| PHED 103 Tennis | WELL 1X3 Tennis | WELL, WELL, WELL |
| PHED 105 Cardio Fitness | WELL 1X1 Cardio Fitness | WELL |
| PHED 114 Racquetball | WELL 1X4 Racquetball | WELL |
| PHED 119 Modern Jazz Dancing | WELL 1XX Modern Jazz Dancing | WELL |
| PHED 134 Judo | WELL 1X2 Judo | WELL |
| PHED 135 Wellness | WELL 1X5 Wellness | WELL |
| PHED 147 Badminton | WELL 1X7 Badminton | WELL |
| PHIL 120 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 210 Ethics | PHIL 381 Ethical Theories | G1, W |
| PHYS 120 General Physics I | PHYS 131 Physics 1 with Algebra | G2, L |
| PHYS 121 General Physics II | PHYS 132 Physics 2 with Algebra | G2, L |
| PS 130 American National Govt 1 | GOVT 111 Intro to American Government | G3 |
| PS 131 American National Govt 2 | GOVT 1X1 American National Govt 2 | G3 |
| PSYC 110 Fundamentals of Psychology | PSYC 100 General Psychology | G3 |
| T/RS 121 Theology I: Intro to the Bible | Does Not Transfer | |
| THTR 110 Introduction to Theatre | THEA 217 Theatre Appreciation | G1 |
| THTR 112 Intro to Technical Theatre | THEA 120 Stagecraft | |
| THTR 212 Theatre History 2 | THEA 341 History of Theatre 2 | G1, W |
| THTR 213 Design for the Theatre | THEA 312 Stage Design | |
| WRTG 107 Composition | ENGL 110 English Composition | COMP |
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
- WELL: Wellness Requirement
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
