Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Ursinus College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Ursinus College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ANTH 100 Sociocultural Anth | ANTH 121 Cultural Anthropology | G3 |
| ART 101 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 104 Photography 1 | ART 306 Fine Art Photo 1 | G1 |
| ART 105 Printmaking 1 | ART 361 Survey Printmaking 1 | |
| ART 106 Sculpture 1 | ART 282 Sculpture 1 | G1 |
| BE 100 Global Economy | ECON 203 Introduction to World Economy | G3 |
| BE 120 Economic Issues | ECON 1X2 Economic Issues | |
| BE 140 Financial Acct | BUAD 161 Intro to Financial Accounting | |
| BE 211 Managerial Econ | ECON 2X1 Managerial Econ | |
| BE 273 Econ of Sports | ECON 2X3 Econ of Sports | |
| BIO 100Q Intro Bio | BIOL 100 General Biology | G2, L |
| BIO 101Q Ecology & Evolution w/Lab | BIOL 242 Ecology Laboratory | |
| BIO 102Q Cell Biology | BIOL 1X2 Cell Biology | |
| BIO 111W Organism & Evol | BIOL 1XX Organism & Evol | L, G2 |
| BIO 201W Genetics | BIOL 364 Genetics and Molecular Biology | |
| BIO 212W Cell Biology | BIOL 263 Cell Biology | G2, L, W |
| BIO 213 Genetics | BIOL 365 Genetics | |
| BIO 317 Human A & P | BIOL 254 Human Anat and Physiology 1 | |
| BIO 318 Human A & P | BIOL 255 Human Anat and Physiology 2 | |
| CA 100 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CA 201 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CIE 100 CIE 1 | HUMN 1X1 CIE 1 | G1 |
| CIE 200 CIE II | HUMN 2X0 CIE II | G1 |
| CS 173 Intro Comp Sci | CSCI 101 Problem Solving with Computers | G2 |
| CS 273 Program Lang C | CSCI 161 Introduction to Programming 1 | G2 |
| CS 274 Advanced C | CSCI 2X4 Advanced C | |
| CSA 171 Intro Comp Sci | CSCI 101 Problem Solving with Computers | G2 |
| CST 201 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| ECBA 100 Intro to Econ | ECON 101 Principles of Macroeconomics | G3 |
| EDUC 202 Intro to Educ | EDFN 2XX Intro to Educ | |
| EDUC 344 Found of Educ | EDFN 211 Foundations Modern Education | D |
| EDUC 402 Identity & Div | EDUC 403 Pluralism in Classroom | D, W |
| ENGL 100 First Year Comp | ENGL 110 English Composition | COMP |
| ENGL 101 Fst Yr Composit | ENGL 110 English Composition | COMP |
| ENGL 102 Fst Yr Composit | ENGL 1X2 Fst Yr Composit | G1 |
| ENGL 108 Art of Writing | ENGL 110 English Composition | COMP |
| ENGL 200W Methods in Lit | ENGL 237 Literary Research and Analysis | |
| ENGL 201 Brit Lit 1 | ENGL 233 Early English Literature | G1 |
| ENGL 203 American Lit | ENGL 235 Early American Literature | G1 |
| ENGL 219 Amer Lit to 1860 | ENGL 235 Early American Literature | G1 |
| ENGL 222 African Am Lit | ENGL 333 Afro-American Literature 1 | G1, W |
| ENGL 232 Satire | ENGL 2X2 Satire | |
| ENGL 280 Film Studies | ENGL 240 Introduction to Film | G1, W |
| ENGL 293 American Lit | ENGL 236 Later American Literature | G1 |
| ENGL 308 Advanced Comp | ENGL 311 Advanced Composition | AW |
| ESS 100 Wellness/Fit | WELL 175 Wellness | WELL |
| ESS 115 Wellness 1 | WELL 1XX Wellness 1 | WELL |
| ESS 131 Survey of HPER | WELL 1X1 Survey of HPER | WELL |
| ESS 334 Nutrition | WSSD 3XX Nutrition | |
| ESS 362W Measurement | WSSD 3X2 Measurement | |
| FREN 111 Interm Fren 1 | FREN 201 Intermediate French 1 | G1 |
| FREN 112 Interm Fren 2 | FREN 202 Intermediate French 2 | G1 |
| FREN 201 Conv & Comp | FREN 351 Comp and Oral Expression 1 | G1, W |
| FREN 251 Intro Fren Lit | FREN 311 Survey of Literature 1 | |
| FREN 314 France Today | FREN 333 French Civilization 3 | |
| FS 101 Intr Film Studies | ENGL 240 Introduction to Film | G1, W |
| GER 111 Interm Ger 1 | GERM 201 Intermediate German 1 | G1 |
| GER 112 Interm Ger 2 | GERM 202 Intermediate German 2 | G1 |
| HIST 207 Global Century | HIST 2XX Global Century | G3 |
| HIST 262 Modern World | HIST 2X2 Modern World | G3 |
| IDS 101 World Lit 1 | ENGL 231 World Literature 1 | G1 |
| IDS 102 World Lit 2 | ENGL 232 World Literature 2 | G1 |
| IDS 290 Writing Fellows | ENGL 2X9 Writing Fellows | |
| ITAL 101 Elem Italian I | ITAL 101 Elementary Italian 1 | G1 |
| ITAL 102 Elem Italian II | ITAL 102 Elementary Italian 2 | G1 |
| LAT 101 Elementary Latin | LATN 101 Elementary Latin 1 | G1 |
| LAT 102 Elementary Latin | LATN 102 Elementary Latin 2 | G1 |
| LS 100 Lib Studies Sem | HMFA 1XX Lib Studies Sem | G1 |
| LS 200 CIE 2 | HMFA 2XX CIE 2 | G1 |
| MATH 101 Fund Modern Mat | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 104 Intro Mod Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 105 Calc for Ecba | MATH 151 Calculus for Management | G2 |
| MATH 111 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 112 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MATH 211 Multivar Calc | MATH 311 Calculus 3 | G2 |
| MATH 235 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| MATH 241Q Statistics 1 | MATH 235 Survey of Statistics | G2 |
| MCS 105 Media & Society | COMM 220 Survey of Mass Media | G1 |
| MCS 205 Media & Society | COMM 220 Survey of Mass Media | G1 |
| MUS 100 Intro to Music | MUSI 100 Music and Culture | G1 |
| MUS 207 History of Jazz | MUSI 2X7 History of Jazz | |
| PHIL 100 Intro to Phil | PHIL 100 Introduction to Philosophy | G1 |
| PHYS 111 Gen Physics 1 | PHYS 131 Physics 1 with Algebra | G2, L |
| PHYS 112 Gen Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
| POL 100 Politics & Govt | GOVT 101 Intro to Political Studies | G3 |
| POL 218 American Govt | GOVT 111 Intro to American Government | G3 |
| POL 252 Intn'l Politics | GOVT 251 Intro to Global Politics | G3 |
| PSYC 100 Intr Psychology | PSYC 100 General Psychology | G3 |
| PSYC 260 Mntl Hlth - Abno | PSYC 337 Abnormal Psychology | G3, W |
| PSYC 265 Educational Psy | EDFN 241 Psyc Foundation of Teaching | |
| RELS 309 Selected Topics | PHIL 3X9 Selected Topics | |
| SOC 100 Intro to Soc | SOCY 101 Introduction to Sociology | G3 |
| SOC 110 Contemp Issues | SOCY 211 Social Problems | G3, W |
| SOC 212 Deviance | SOCY 338 Sociology of Deviance | |
| SPAN 101 Elem Span 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Elem Span 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 111 Interm Span 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPAN 112 Interm Span 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| SPAN 200 Sum Study Mexico | SPAN 3XX Sum Study Mexico | |
| SPAN 251 Survey Span Lit | SPAN 311 Survey of Literature 1 | |
| SPAN 252 Surv Lat Am Lit | SPAN 313 Survey of Latin American Lit | |
| SPAN 317 Hispanic World | SPAN 333 Spanish Civilization 3 | |
| SPAN 328 Adv Grammar | SPAN 352 Composition and Oral Express 2 | G1, W |
| SPAN 340 Human Condition | SPAN 3X4 Human Condition | |
| SPAN 352 Cont Hisp Novel | SPAN 3XX Cont Hisp Novel | |
| WRLDLIT 201 Western Liter | ENGL 231 World Literature 1 | G1 |
| WRLDLIT 202 Western Liter | ENGL 232 World Literature 2 | G1 |
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- L: Laboratory Component
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- D: Diversity Requirement
- W: Writing Component
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
