Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Villanova University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Villanova University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 1001 Financial Acct 1 | BUAD 161 Intro to Financial Accounting | |
| ACC 1002 Financial Acct 2 | BUAD 162 Intro to Managerial Accounting | |
| ACS 1000 Traditions in Conversation | ELEC 1X1 Traditions in Conversation | |
| ACS 1001 Modernity & It's Discontents | HUMN 2X1 Modernity & It's Discontents | |
| BA 2001 Computers in Mangmt | CSCI 1X1 Computers in Magmt | |
| BL 1090 Law & Society | BUAD 202 Legal Environment of Business | G3 |
| ECO 1101 Princ of Macroecon | ECON 101 Principles of Macroeconomics | G3 |
| ECO 1102 Princ of Microecon | ECON 102 Principles of Microeconomics | G3 |
| ECO 2110 Probe of Amer Economy | ECON 2X1 Probe of Amer Economy | |
| ENG 1005 Literature & Comp 1 | ENGL 110 English Composition | COMP |
| ENG 1006 Literature & Comp 2 | ENGL 230 Introduction to Literature | G1 |
| ENG 1050 The Literary Experience | ENGL 230 Introduction to Literature | G1 |
| ENG 2305 Intro to Folklore | ENGL 2X5 Intro to Folklore | |
| GER 1111 Introductory German 1 | GERM 101 Elementary German 1 | G1 |
| GER 1112 Introductory German 2 | GERM 102 Elementary German 2 | G1 |
| GER 1121 Intermediate German 1 | GERM 201 Intermediate German 1 | G1 |
| GER 1122 Intermediate German 2 | GERM 202 Intermediate German 2 | G1 |
| HIS 3006 Medieval Europe 500 - 1500 | HIST 313 History of Middle Ages | G3, W |
| MAT 1220 Discrete Math Social Sci | MATH 1X2 Descrete Math Social Sci | G2 |
| MAT 1300 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 1305 Calculus 2 | MATH 162 Calculus 2 | G2 |
| MAT 1320 Calculus 1 for Liberal Arts | MATH 161 Calculus 1 | G2 |
| NS 1000 Intro to Naval Science | MILS 1X1 Intro to Naval Science | |
| PHI 1050 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHI 1500 Logic | PHIL 211 Introduction to Logic | G1 |
| PSC 1200 Intro International Relations | GOVT 251 Intro to Global Politics | G3 |
| PSY 1000 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 2700 Industrial / Organizationl Psy | PSYC 329 Industrial Psychology | G3, W |
| RST 1100 Rel Human Experience | PHIL 2XX Rel Human Experience | |
| STA 2107 Intro Statistics 1 | MATH 235 Survey of Statistics | G2 |
| STA 2108 Intro Statistics 2 | MATH 2X6 Intro Statistics 2 |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
