Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Westmoreland County Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Westmoreland County Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ART 155 Introduction to Art | ART 100 Art in Culture | G1 |
| ART 157 Intro to Contemporary Art | ART 312 Survey of Art History | G1 |
| BIO 107 Human Biology | BIOL 204 Human Biology | G2, W |
| BIO 155 General Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 171 Anatomy & Physiology 1 | BIOL 1XX Anatomy & Physiology 1 | |
| BIO 172 Anatomy & Physiology 2 | BIOL 255 Human Anat and Physiology 2 | |
| BUS 158 Principles of Management | BUAD 251 Principles of Management | G3, W |
| BUS 160 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| CHC 188 Exceptional Development | EDUC 1X8 Exceptional Development | |
| CHM 107 Intro Concepts in Chemistry 1 | CHEM 1X7 Intro Concepts in Chemistry 1 | G2, L |
| CHM 155 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHM 156 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHM 264 Chem for the Health Sciences | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
| CPT 150 Microcomputer Concepts | CSCI 1X5 Microcomputer Concepts | G2 |
| CPT 151 Microcomputer Applica Software | CSCI 101 Problem Solving with Computers | G2 |
| CRJ 155 Intro to Criminal Justice | SOCY 1X5 Intro to Criminal Justice | G3 |
| ECN 155 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| EDU 155 Foundations of Education | EDFN 211 Foundations Modern Education | D |
| ENG 161 College Writing | ENGL 110 English Composition | COMP |
| ENG 162 Technical Communication | ENGL 312 Technical Writing | AW |
| ENG 163 Business Communication | ENGL 1XX Business Communication | |
| ENG 164 Advanced Composition | ENGL 1XX Advanced Composition | G1 |
| ENG 165 Creative Writing | ENGL 1XX Creative Writing | G1 |
| ENG 255 Introduction to Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 260 Early American Experience /Lit | ENGL 235 Early American Literature | G1 |
| ENG 264 Intro to Journalism | ENGL 313 Fundamentals of Journalism | AW |
| ENG 280 History of English Language | ENGL 220 Introduction to Language Study | G1 |
| EPS 150 Astronomy | PHYS 117 General Astronomy | G2 |
| FRN 155 Beginning French 1 | FREN 101 Elementary French 1 | G1 |
| FRN 156 Beginning French 2 | FREN 102 Elementary French 2 | G1 |
| HIS 155 Early Western Civilization | HIST 101 Europe and the World 1350-1789 | G3 |
| HIS 156 Modern Western Civilization | HIST 1X6 Modern Western Civilization | G3 |
| HIS 255 Early US & PA History | HIST 106 Contours of US History | G3 |
| HIS 256 Modern U.S. & PA History | HIST 357 Modern U.S. History | G3 |
| HIS 257 The World in the 20th Century | HIST 2XX The World in the 20th Century | G3 |
| HUM 156 Critical Thinking | PHIL 1XX Critical Thinking | G1 |
| MED 155 Intro to Multimedia | COMM 1XX Intro to Multimedia | |
| MED 158 History of Cinema | ENGL 240 Introduction to Film | G1, W |
| MED 160 Basic Photography | ART 306 Fine Art Photo 1 | G1 |
| MTH 100 Intermediate Algebra | Does Not Transfer | |
| MTH 157 College Algebra | MATH 101 College Algebra | |
| MTH 158 Precalculus Mathematics | MATH 160 Precalculus | G2 |
| MTH 160 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MTH 161 Modern College Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MTH 172 Anlytc Geomtry & Calc 1 | MATH 161 Calculus 1 | G2 |
| MTH 173 Analytical Geom & Calc 2 | MATH 211 Calculus 2 | G2 |
| MTH 271 Analytical Geom & Calc 3 | MATH 311 Calculus 3 | G2 |
| MUS 155 Introduction to Music | MUSI 100 Music and Culture | G1 |
| MUS 180 Class Piano 1 | MUSI 131 Class Piano 1 | |
| OFT 100 Basic Keyboarding | Does Not Transfer | |
| PHL 155 Introduction to Logic | PHIL 211 Introduction to Logic | G1 |
| PHL 160 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHL 161 Introduction to Ethics | PHIL 381 Ethical Theories | G1, W |
| PHY 153 Introduction to Physics | PHYS 101 Survey of Physics | G2 |
| PSY 160 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 265 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 270 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| SOC 155 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 160 Applied Human Relations | PSYC 234 Human Relations | G3 |
| SPC 155 Effective Speech | COMM 100 Fundamentals of Speech | SPCH |
| SPC 156 Interpersonal Communications | COMM 217 Interpersonal Communication | G1 |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
