Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Waynesburg University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Waynesburg University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ART 102 Art: Early Ren-Pres | ART 312 Survey of Art History | G1 |
| ART 117 Sculpture | ART 282 Sculpture 1 | G1 |
| BIO 121 Prin of Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 153 Basic Biol Non-Maj | BIOL 100 General Biology | G2, L |
| BUS 101 Prin/Financial Acct | BUAD 161 Intro to Financial Accounting | |
| BUS 208 Prin of Management | BUAD 251 Principles of Management | G3, W |
| BUS 335 Advertising | BUAD 335 Advertising | |
| CHE 121 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
| COM 101 Intro to Elect Media | COMM 121 Intro to Audio and Video | |
| COM 105 Understanding Media | COMM 220 Survey of Mass Media | G1 |
| COM 121 Intro to Photography | ART 306 Fine Art Photo 1 | G1 |
| COM 126 Principles of Design | ART 142 2D Design | G1 |
| COM 129 Graphic Design Tech | ITEC 110 Communication/Info Systems | |
| COM 308 Short Document Design | ITEC 356 Desktop Publishing | W |
| COM 336 The History of Film | ENGL 481 History Of Film | W |
| CRJ 309 Probation and Parole | SOCY 3X3 Probation and Parole | |
| CRJ 327 Organized Crime | SOCY 3X2 Organized Crime | |
| CRJ 338 Criminal Law | SOCY 3X1 Criminal Law | |
| CRJ 495 St: Patrol Proc/Comm | SOCY 2X2 St: Patrol Proc/Comm | |
| CSC 105 Intro to Computers | CSCI 101 Problem Solving with Computers | G2 |
| CSC 116 Computer Program 1 | CSCI 1X6 Computer Program 1 | G2 |
| CSC 217 Comp/Eth in Society | CSCI 2X7 Comp/Eth in Society | |
| EDU 101 Education & Society | EDFN 211 Foundations Modern Education | D |
| EDU 220 Educational Psych | EDFN 241 Psyc Foundation of Teaching | |
| EN 100 Communication Skills | ENGL 110 English Composition | COMP |
| EN 101 Communication Skills | COMM 100 Fundamentals of Speech | SPCH |
| EN 180 Audio Production 1 | COMM 1X8 Audio Production 1 | |
| EN 200 Journalism 1 | ENGL 313 Fundamentals of Journalism | AW |
| EN 203 Adv Expository Writ | ENGL 311 Advanced Composition | AW |
| EN 250 Am Dream / Nightmare | ENGL 2X5 Am Dream / Nightmare | |
| ENG 100 Comp Literature | ENGL 110 English Composition | COMP |
| ENG 101 Comm Skills 1 | COMM 100 Fundamentals of Speech | SPCH |
| ENG 102 College Comp 2 | ENGL 230 Introduction to Literature | G1 |
| ENG 155 Intro / Creative Wrtg | ENGL 1X5 Intro / Creative Wrtg | G1 |
| ENG 187H Hon College Comp 1 | ENGL 110 English Composition | COMP |
| ENG 395 ST: Lit Conversation | ENGL 3X5 ST: Lit Conversation | |
| GG 100 Geography | GEOG 101 The Global Environment | G3 |
| HI 201 U S to 1865 | HIST 106 Contours of US History | G3 |
| HI 202 U S since 1865 | HIST 2X2 U S since 1865 | |
| HIS 202 US Since 1865 | HIST 106 Contours of US History | G3 |
| HIS 206 20th Cnt Wrld Hst/Cl | HIST 2X6 20th Cnt Wrld Hst/Cl | |
| HON 101 Honors Seminar 1 | Does Not Transfer | |
| HON 102 Honors Seminar 2 | Does Not Transfer | |
| MAT 108 Intermediate Algebra | MATH 101 College Algebra | |
| MAT 111 Math for Elem Educ | MATH 104 Fundamentals of Math 1 | G2 |
| MAT 150 Computing Today | CSCI 1XX Computing Today | G2 |
| MUS 210 Applied Music Group | MUSI 1XX Applied Music Group | G1 |
| PHL 205 Ethics | PHIL 381 Ethical Theories | G1, W |
| POL 105 American Nat'l Govt | GOVT 111 Intro to American Government | G3 |
| PS 100 American Nat'l Government | GOVT 111 Intro to American Government | G3 |
| PSA 320 Criminal Procedure | SOCY 2X1 Criminal Procedure | |
| PSY 105 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PSY 151 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PSY 320 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| SOC 105 Prin of Sociology | SOCY 101 Introduction to Sociology | G3 |
| WBE 108 Fiat Lux | Does Not Transfer |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- W: Writing Component
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
