Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Wilkes University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Wilkes University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 102 Intro Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
| ACC 152 Integrated Mgm't Exper 2 | BUAD 1X2 Integrated Mgm't Exper 2 | |
| ART 101 Experiencing Art | ART 100 Art in Culture | G1 |
| ART 133 Photography | ART 306 Fine Art Photo 1 | G1 |
| ART 198 Shibori Workshop | ART 2X8 Shibori Workshop | |
| BA 151 Integrated Mgm't Expert 1 | BUAD 1X1 Integrated Mgm't Expert 1 | |
| BA 152 Integrated Mgm't Exper 2 | BUAD 1X2 Integrated Mgm't Exper 2 | |
| BA 233 The Legal Envir of Business | BUAD 202 Legal Environment of Business | G3 |
| BA 321 Marketing | BUAD 231 Principles of Marketing | |
| BA 324 Retailing | BUAD 336 Retail Marketing | |
| BIO 105 The Biological World | BIOL 1X5 The Biological World | G2 |
| BIO 115 Human Anatomy & Physiology 1 | BIOL 1X5 Human Anatomy & Physiology 1 | |
| BIO 116 Human Anatomy & Physio II | BIOL 1X6 Human Anatomy & Physio II | |
| BIO 121 Principles of Modern Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 122 Principles of Modern Biology 2 | BIOL 1XX Principles of Modern Biology 2 | G2, L |
| BIO 225 Population & Evolutionary Biol | BIOL 2X5 Population & Evolutionary Biol | G2, L |
| CAR 101 Life/Career Planning | Does Not Transfer | |
| CHM 095 Preperation for General Chem. | Does Not Transfer | |
| CHM 113 Elements and Compounds Lab | CHEM 1X3 Elements and Compounds Lab | G2, L |
| CHM 114 Chemical Reaction Lab | CHEM 1X4 Chemical Reaction Lab | G2, L |
| CHM 116 The Chemical Reaction | CHEM 112 Introductory Chemistry 2 | G2 |
| CHM 198 Prep: for General Chemistry | CHEM 110 Fundamentals of Chemistry | |
| CHM 231 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| CHM 233 Organic 1 Lab | CHEM 2X3 Organic 1 Lab | G2, L |
| COM 101 Fund of Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CS 115 Computers and Applications | CSCI 101 Problem Solving with Computers | G2 |
| CS 125 Computer Science 1 | CSCI 1X5 Computer Science 1 | G2 |
| DAN 100 Dance Apprec-Comp Dance Form | THEA 1X1 Dance Apprec-Comp Dance Form | G1 |
| EC 101 Principles of Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
| EC 102 Principles of Economics 2 | ECON 102 Principles of Microeconomics | G3 |
| ED 190 Effec Teach w Field Experience | EDFN 211 Foundations Modern Education | D |
| ED 200 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| ED 210 Teach Stud with Special Needs | SPED 2XX Teach Stud with Special Needs | |
| ED 220 Multicultural Education | EDUC 403 Pluralism in Classroom | D, W |
| ED 310 Health, PE and Safety in Educ | WSSD 310 PE for Elementary Schools | |
| ED 385 Classroom Management | EDUC 376 Strategies of Classroom Mngmnt | |
| EES 105 Planet Earth: The Global Envir | ESCI 102 Origin and Evoltn of the Earth | G2 |
| EES 240 Principles of Environ Science | BIOL 2X4 Principles of Environ Science | G2 |
| EGR 140 Computer Utiliz in Engr / CS | CSCI 1X4 Computer Utiliz in Engr / CS | |
| ENG 101 Composition | ENGL 110 English Composition | COMP |
| ENG 120 Reading the Amer Experience/WI | ENGL 1XX Reading the Amer Experience | G1, W, G1, W, G1, W |
| FR 101 Elementary French 1 | FREN 101 Elementary French 1 | G1 |
| FR 102 Elementary French 2 | FREN 102 Elementary French 2 | G1 |
| FRF 101 Freshman Foundations | UNIV 101 Freshman Seminar | |
| FYF 101 Politics thru Novels & Film | GOVT 1X1 Politics thru Novels & Film | G3 |
| HST 101 Hist Found of Modern World | HIST 1X2 Hist Found of Modern World | G3 |
| HST 102 Europe Before 1600 | HIST 101 Europe and the World 1350-1789 | G3 |
| HST 207 American History 1 | HIST 106 Contours of US History | G3 |
| HST 208 American History 2 | HIST 2X1 American History 2 | G3 |
| HST 297 Historical Research & Methods | HIST 105 The Craft of History | |
| ME 180 CADD Lab | ITEC 1X8 CADD Lab | |
| MED 100 Instrumental / Vocal Technique | MUSI 1X1 Instrumental / Vocal Technique | |
| MTH 100 Pre-Calculus Mathematics | MATH 160 Precalculus | G2 |
| MTH 101 Solving Problems Using Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MTH 103 Math for Elem Teachers 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MTH 104 Math for Elem. Teachers 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MTH 105 Calculus Life, Manag,Soc Sci 1 | MATH 151 Calculus for Management | G2 |
| MTH 111 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MTH 150 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MUS 100 Voice | MUSI 1X0 Voice | |
| MUS 101 Introduction to Music 1 | MUSI 100 Music and Culture | G1 |
| MUS 103 Comprehensive Musicianship 1 | MUSI 1X3 Comprehensive Musicianship 1 | |
| MUS 121 Wilkes Civic Band | MUSI 122 Appl Music in Orchestra/Chambr | |
| MUS 125 University Chorus | MUSI 126 Applied Music in Choir | |
| MUS 126 Chamber Singers | MUSI 123 Appl Music in Orchestra/Chambr | |
| MUS 128 Chamber Winds | MUSI 222 Appl Music Orchestra Chambr | |
| NGS 171 Health Care Terminology | BIOL 1X7 Health Care Terminology | |
| PHL 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHY 105 Concepts in Physics | PHYS 1X5 Concepts in Physics | G2 |
| PHY 174 App Class & Modern Physics | PHYS 1X4 App Class & Modern Physics | G2, L |
| PHY 201 General Physics 1 | PHYS 231 Physics 1 with Calculus | G2, L |
| PPD 101 Personal & Prof Development 1 | Does Not Transfer | |
| PPD 102 Personal & Prof Development 2 | Does Not Transfer | |
| PS 111 Intro to American Politics | GOVT 111 Intro to American Government | G3 |
| PS 232 Criminal Law | SOCY 2X2 Criminal Law | |
| PS 233 Law and Society/WMS | GOVT 2X3 Law and Society/WMS | |
| PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 200 Statistics in Psychology | PSYC 211 Statistics and Exper Design 1 | W |
| PSY 221 Developmental Psychology | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 242 Personality | PSYC 335 Personality Theory | G3 |
| PSY 359 Psychopharmacology | PSYC 3X9 Psychopharmacology | |
| SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 222 Criminology / WMS | SOCY 230 Criminology | G3, W |
| SP 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SP 204 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| THE 100 Approach to Theatre-Acting | THEA 130 Acting 1 | G1, W |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
- G1: HMFA Area
- W: Writing Component
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
