Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
York College of Pennsylvania / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| York College of Pennsylvania Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| A 101 Intro Art Apprec | ART 100 Art in Culture | G1 |
| A 207 Drawing I | ART 133 Drawing 1 | G1 |
| A 317 Painting 1 | ART 352 Painting 1 | |
| ACC 210 Elem Accounting 1 | BUAD 1XX Elem Accounting 1 | |
| ACC 215 Elem Accounting 2 | BUAD 161 Intro to Financial Accounting | |
| ACC 220 Financial Acct | BUAD 161 Intro to Financial Accounting | |
| ACC 225 Managerial Acct | BUAD 162 Intro to Managerial Accounting | |
| ACC 320 Inter Accounting 1 | BUAD 361 Intermediate Accounting 1 | |
| ACC 325 Inter Accounting II | BUAD 362 Intermediate Accounting 2 | |
| ANT 120 Physical Anthropol | ANTH 122 Physical Anthropology | G3 |
| ANT 210 Physical Anthro | ANTH 122 Physical Anthropology | G3 |
| ANT 220 Cult Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ANT 300 Food and Culture | ANTH 322 Food and Culture | G3, W |
| ANT 392 Anthro / Medicine | ANTH 325 Medical Anthropology | |
| ART 101 Intro Art Apprec | ART 100 Art in Culture | G1 |
| ART 110 Concepts of Design | ART 141 Fundamentals of Studio Art | G1 |
| ART 112 Conc Figure Drawing | ART 1X2 Conc Figure Drawing | |
| ART 116 Concepts/Sculpture | ART 282 Sculpture 1 | G1 |
| ART 134 Concpts Comp Grhcs | ART 345 Introduction to Computer Art | |
| ART 135 Visual Comm 1 | ART 1X5 Visual Comm 1 | |
| ART 137 Computer Graphics 1 | ART 1X7 Computer Graphics 1 | |
| ART 200 Intro Graphic Design | ART 142 2D Design | G1 |
| ART 204 Survey West Art 1 | ART 312 Survey of Art History | G1 |
| ART 206 Computer Graphics 1 | ART 344 Vis Comm and Graphcs Design 1 | |
| ART 215 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 218 Typography I | ART 240 Typography 1 | G1 |
| ART 220 Painting 1 | ART 352 Painting 1 | |
| ART 225 Ceramics I | ART 295 Ceramics:Hand Building | G1 |
| ART 230 Sculpture 1 | ART 282 Sculpture 1 | G1 |
| ART 245 Photography 1 | ART 306 Fine Art Photo 1 | G1 |
| ART 246 Digital Photography | ART 2X6 Digital Photography | |
| ART 265 Drawing 2 | ART 233 Drawing 2 | |
| ART 284 Jewelry/Sm Scultp I | ART 291 Fine Art Metals 1 | G1 |
| ART 287 Printmaking I | ART 361 Survey Printmaking 1 | |
| ART 295 Photography 2 | ART 406 Fine Art Photo 2 | |
| ART 396 Art Educ / Elem | ART 221 Introduction to Art Education | |
| B 161 Psychology General | PSYC 100 General Psychology | G3 |
| B 185 Sociology Intro | SOCY 101 Introduction to Sociology | G3 |
| B 203 Anthropology Intro | ANTH 201 People, Primates, and Prehist | G3 |
| B 260 Statistics | PSYC 211 Statistics and Exper Design 1 | W |
| B 285 Am Social Prob | SOCY 211 Social Problems | G3, W |
| B 286 The Family | SOCY 210 Sociology of the Family | G3 |
| B 318 Soc Aspcts Agng | SOCY 214 Aging and the Aged | G3, W |
| B 360 Developmental Psych | PSYC 228 Life Span Human Devlopment | G3 |
| B 368 Psych Excptinl Child | PSYC 3X8 Psych Excptinl Child | |
| B 369 Psych of Reading | PSYC 3X9 Psych of Reading | |
| BEH 260 Statistics | SOCY 302 Social Statistics | G3 |
| BIO 100 Intro Allied Hl | BIOL 257 Intro Allied Health | |
| BIO 106 Body Strct / Function | BIOL 1X6 Body Strct / Function | |
| BIO 110 General Biology | BIOL 100 General Biology | G2, L |
| BIO 112 Fund Human Bio | BIOL 204 Human Biology | G2, W |
| BIO 120 Field Nat Hist | BIOL 1X2 Field Nat Hist | G2 |
| BIO 124 Oceanography | ESCI 104 The World Ocean | G2, L |
| BIO 125 Oceanography Lab | ESCI 105 World Ocean Laboratory | G2, L |
| BIO 150 Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 152 Biology 2 | BIOL 1XX Biology 2 | G2, L |
| BIO 200 Intro Sci Rsrch | BIOL 2XX Intro Sci Rsrch | |
| BIO 210 Marine Biology | BIOL 2XX Marine Biology | G2, L |
| BIO 216 Unseen Life / Earth | BIOL 2XX Unseen Life / Earth | G2 |
| BIO 220 Human A/P 1 | BIOL 255 Human Anat and Physiology 2 | |
| BIO 222 Human A/P 2 | Does Not Transfer | |
| BIO 230 Microbiology | BIOL 461 General Microbiology | |
| BIO 240 Genetics | BIOL 365 Genetics | |
| BS 100 Fund of Biology | BIOL 100 General Biology | G2, L |
| BS 103 Marine Biology | BIOL 291 Marine Biology | G2, L |
| BS 111 Prin of Biology | BIOL 100 General Biology | G2, L |
| BS 212 Human Anat / Phys | BIOL 2X2 Human Anat/Phys 1 | |
| BS 213 Human Anat / Phys | BIOL 2X3 Human Anat/Phys 2 | |
| BS 222 Plant Taxonomy | BIOL 2X2 Plant Taxonomy | |
| BS 241 Microbiology | BIOL 161 Clinical Microbiology | |
| BS 321 Botany | BIOL 221 Concepts of Botany | G2, L |
| BUS 150 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUS 260 Legal Environment | BUAD 202 Legal Environment of Business | G3 |
| BUS 320 Entrepreneurship | BUAD 3XX Entrepreneurship | |
| BUS 345 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| BUS 346 Business Law 2 | BUAD 302 Organzations and Transactions | |
| CHM 104 Found of Chem | Does Not Transfer | |
| CHM 106 Gen Chem 2 | Does Not Transfer | |
| CHM 112 Concepts in Chem 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHM 122 Prin Gen/Org Chem | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
| CHM 134 Gen Chem 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHM 136 Gen Chem 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHM 146 Advanced Chem II | CHEM 1X6 Advanced Chem II | L |
| CHM 236 Organic Chem 2 | CHEM 232 Organic Chemistry 2 | G2, L |
| CHM 344 Physical Chem 1 | CHEM 342 Physical Chemistry 2 | G2, L, W |
| CHM 346 Physical Chem 2 | CHEM 341 Physical Chemistry 1 | W |
| CJA 101 Intro Crim Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CJA 110 Juvenile Delinq | SOCY 334 Juvenile Delinquency | G3, W |
| CJA 295 Research Methods | SOCY 2X5 Research Methods | |
| CJA 302 Criminal Law | SOCY 3XX Criminal Law | |
| CJA 310 Victimology | SOCY 3XX Victimology | |
| CJA 341 Crim Procedure | SOCY 3XX Crim Procedures | |
| CJA 348 Juvenile Just | SOCY 3XX Juvenile Justice | |
| CJA 383 White Collr / Env | SOCY 3XX White Collar Crime/Env | |
| CM 100 Public Spkng | Does Not Transfer | |
| CM 104 Human Communctn | COMM 100 Fundamentals of Speech | SPCH |
| CM 120 Broadcast Performance 1 | COMM 1X2 Broadcast Performance 1 | |
| CM 132 Radio Practicum 1 | COMM 1XX Radio Practicum 1 | |
| CM 150 Beg Sign Language | ELEC 1X5 Beg Sign Language | |
| CM 204 Intro to Speech | COMM 100 Fundamentals of Speech | SPCH |
| CM 206 Communicatn Theory | COMM 201 Theory of Communication | G1 |
| CM 211 Mass Communication | COMM 101 Introduction to Communicology | G1 |
| CM 221 Intro Public Relatns | COMM 251 Public Relations 1 | G1 |
| CM 226 Audio Productn | COMM 121 Intro to Audio and Video | |
| CM 231 Radio Production I | COMM 320 Radio Production | |
| CM 271 Print Media Writing | ENGL 313 Fundamentals of Journalism | AW |
| CM 304 Group Discussion | COMM 3X4 Group Discussion | |
| CM 327 Persuasion | COMM 403 Persuasion | |
| CM 331 Video Production I | COMM 321 TV Production 1 | |
| CM 332 Media Writing | COMM 3X2 Media Writing | |
| CS 101 Fund Comp Sci I | CSCI 1X1 Fund Comp Sci I | G2 |
| E 101 English Comp | ENGL 110 English Composition | COMP |
| E 102 English Comp 2 | ENGL 1XX English Comp 2 | G1 |
| E 125 Radio / TV Speaking | COMM 1XX Radio/TV Speaking | G1 |
| E 150 Sign Language | COMM 1X5 Sign Language | |
| E 160 Intro Literature | ENGL 230 Introduction to Literature | G1 |
| E 200 Writing About Literature | ENGL 2XX Writing About Literature | G1 |
| E 203 African/Amer Lit | ENGL 333 Afro-American Literature 1 | D, G1, W |
| E 204 Intro to Speech | COMM 2XX Intro to Speech | G1 |
| E 205 Speech Oral Intrp | COMM 2XX Speech Oral Intrp | |
| E 206 Prin Communication | COMM 201 Theory of Communication | G1 |
| E 210 Speech Performa | COMM 100 Fundamentals of Speech | SPCH |
| E 216 Engl Voice Diction | COMM 2XX Engl Voice Diction | |
| E 220 Communications/ Rpt | COMM 2X2 Communications/ Rpt | |
| E 221 Hist Amer Civ 1 | Does Not Transfer | |
| E 231 Radio Cntrl RM, Stud | COMM 2XX Radio Cntrl Rm Studio | |
| E 245 Amer Military Exper | HIST 2X5 Amer Military Exper | |
| E 254 Theatre Arts | THEA 217 Theatre Appreciation | G1 |
| E 271 Journalism | ENGL 313 Fundamentals of Journalism | AW |
| E 311 Mass Media | COMM 3X1 Mass Media | |
| E 331 TV Control Practice | COMM 3XX TV Control Practice | |
| E 332 Radio & TV Writing | COMM 326 Broadcast Workshop 1 | W |
| E 340 Radio-TV News | COMM 325 Broadcast News Reporting | W |
| E 342 Popular Literature | ENGL 3XX Popular Literature | G1 |
| E 391 Lit of Terror | ENGL 3X1 Lit of Terror | |
| ECE 235 Computation/Discrete | CSCI 140 Discrete Structures | |
| ECE 280 Fund Electrical Eng | ITEC 2X8 Fund Electrical Eng | |
| ECO 200 Prin Econ-Macro | ECON 101 Principles of Economics 1 | G3 |
| ECO 201 Prin Econ - Micro | ECON 102 Principles of Economics 2 | G3 |
| ECO 350 Inter Microeconomics | ECON 318 Intermediate Microeconomics | G3 |
| ED 104 Col Rdg Std Skl | Does Not Transfer | |
| ED 200 Instructnl Tech | EDFN 330 Microcomputers in Classroom | |
| ED 221 Intro Amer Educ | EDFN 211 Foundations Modern Education | D |
| ED 370 Psyc Learning/Elem | ERCH 110 Intro to Early Childhood Ed | |
| EE 104 Col Rdg Study Skls | Does Not Transfer | |
| EE 201 Tchng Language Arts | EDUC 2X1 Tchng Language Arts | |
| EE 221 Intro to American Ed | EDFN 2X1 Intro to American Ed | |
| EE 301 Found Reading Instr | EDUC 220 Reading Foundations | |
| EE 302 Diag Rem Reading | EDUC 3X2 Diag Rem Reading | |
| EE 304 Elem Curriculum III | EDUC 3X4 Elem Curriculum III | |
| EE 307 Emer First Aid / CPR | WSSD 311 First Aid and CPR | |
| EE 310 Phys Ed And Rec | WSSD 310 PE for Elementary Schools | |
| EE 315 Tchng Math / Elem Sch | EDUC 3X5 Tchng Math / Elem Sch | |
| EE 316 Elem Ed Sci / Health | EDUC 3X6 Elem Ed Sci / Health | |
| EE 402 Prof Ornt Schl Law | EDFN 4X2 Prof Ornt Schl Law | |
| EGR 100 Epads 1 | ITEC 241 Drafting Communictions | |
| EGR 102 Epads 2 | ITEC 242 Engineering Drafting | |
| EGR 256 Comp Apps / Engrs | CSCI 1X6 Comp Apps / Engrs | G2 |
| EGR 290 Enginrg Career Trng | Does Not Transfer | |
| EGR 342 Sys Model/Analysis | ITEC 3X2 Sys Model/Analysis | |
| ESS 152 Earth / Space Sci | ESCI 102 Origin and Evoltn of the Earth | G2 |
| FIN 300 Managrl Finance 1 | BUAD 341 Managerial Finance 1 | W |
| FLM 216 Intro to Film | ENGL 240 Introduction to Film | G1, W |
| FLM 260 The Horror Film | ENGL 2X6 The Horror Film | |
| FRN 101 Elem French 1 | FREN 101 Elementary French 1 | G1 |
| FRN 102 Elem French 2 | FREN 102 Elementary French 2 | G1 |
| FRN 201 Inter French 1 | FREN 201 Intermediate French 1 | G1 |
| FRN 202 Inter French 2 | FREN 202 Intermediate French 2 | G1 |
| FRN 205 Inter French Convs | FREN 2X5 Inter French Convs | |
| FRN 206 Rdg Stratgs / French | FREN 2X6 Rdg Stratgs / French | |
| FRN 303 French Culture / Civ | FREN 331 French Civilization 1 | |
| FRN 315 French Lit 1 | FREN 311 Survey of Literature 1 | |
| G 243 Intro Geography | GEOG 101 The Global Environment | G3 |
| G 341 Geog North America | GEOG 344 North America | G3 |
| G 344 Econ Geography | GEOG 222 Economic Geography | G3 |
| G 350 Survey Canada | GEOG 344 North America | G3 |
| GER 315 Social Aspcts/Aging | GERT 100 Introduction to Gerontology | G3 |
| GER 330 Final Separation | PHIL 280 Thanatopsis:Viewing Death | G1 |
| GER 410 Health/Later Years | GERT 4X1 Health/Later Years | |
| GRM 101 Elem German 1 | GERM 101 Elementary German 1 | G1 |
| GRM 102 Elem German II | GERM 102 Elementary German 2 | G1 |
| GRM 201 Inter German 1 | GERM 201 Intermediate German 1 | G1 |
| GRM 202 Inter German 2 | GERM 202 Intermediate German 2 | G1 |
| GRM 205 Inter German Convs | GERM 2X5 Inter German Convs | |
| GRM 301 Adv German Convers | GERM 3X1 Adv German Convers | |
| GRM 305 German Culture/Civ | GERM 331 German Civilization 1 | |
| GRM 316 German Lit 2 | GERM 311 Survey of German Lit 1 | |
| H 121 Hist Western Civ 1 | HIST 101 Europe and the World 1500-1815 | G3 |
| H 122 Hist Western Civ 2 | HIST 102 Europe and World since 1815 | G3 |
| H 219 Hist Western Civ 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| H 220 Hist Western Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
| H 221 Hist Amer Civ 1 | HIST 106 Contours of US History | G3 |
| H 222 Hist Amer Civ 2 | HIST 1XX Hist Amer Civ 2 | G3 |
| H 300 Oral History | HIST 3X1 Oral History | |
| H 303 History of Africa 1 | HIST 281 African History | G3, W |
| H 336 Historical Geography | HIST 3X6 Historical Geography | |
| H 353 The Jasksonian Era | HIST 3X3 The Jacksonian Era | |
| H 472 America in the 60's | HIST 4XX America in the 60's | |
| H 474 Int Museum Studies | HIST 4X4 Int Museum Studies | |
| H 475 Native American Hist | HIST 3X5 Native American Hist | |
| H 479 His / Lit Young Adult | HIST 4X9 His / Lit Young Adult | |
| H 480 History of Ireland | HIST 4X8 History of Ireland | |
| H 487 Public vs Private | HIST 4X7 Public vs Private | |
| H 489 The Black Death | HIST 4X9 The Black Death | |
| HCC 215 Medical Terminology | Does Not Transfer | |
| HIS 101 Western Civ I | HIST 101 Europe and the World 1350-1789 | G3 |
| HIS 102 Western Civ II | HIST 102 Europe and World 1789-Present | G3 |
| HIS 111 American Civ I | HIST 1X7 American Civ I | |
| HIS 112 American Civ II | HIST 1XX American Civ II | |
| HIS 121 World History I | HIST 1X1 World History I | G3 |
| HUM 228 Found Eng / Hum Stud | HMFA 2XX Found Eng / Hum Stud | G1 |
| HUM 242 Science / Relig | HMFA 2XX Science / Relig | |
| IBS 200 Internatl Business | BUAD 201 Intro to Internationl Business | G3 |
| IFL 101 Informatn Literacy | CSCI 1XX Information Literacy | |
| IFS 100 Info Tech Competncy | Does Not Transfer | |
| IFS 105 Personal Computing | CSCI 101 Problem Solving with Computers | G2 |
| IFS 175 Developmnt Fundmntl | CSCI 1X5 Developmnt Fundmntl | G2 |
| IFS 205 Workgroup Productivity | CSCI 2XX Workgroup Productivity | |
| IFS 305 Management Info Sys | BUAD 307 Management Information Systms | |
| INT 101 Intro Indo/Eur | INTL 1XX Intro Indo/Eur | G3 |
| INT 143 Intro Africa | INTL 1XX Intro Africa | G3 |
| INT 144 Intro East Asia | INTL 2X4 Intro East Asia | |
| INT 145 Intro Latin America | INTL 1XX Intro Latin America | G3 |
| INT 146 Intro Mid East | INTL 1XX Intro Mid East | G3 |
| INT 147 Intro Russia | INTL 1XX Intro Russia | G3 |
| INT 150 Intro South Asia | SSCI 1X5 Intro South Asia | G3 |
| ITL 101 Elem Italian I | ITAL 101 Elementary Italian 1 | G1 |
| L 105 Elem Arabic | FORL 1X5 Elem Arabic | G1 |
| L 106 Elementary Arabic II | FORL 1X6 Elementary Arabic 2 | G1 |
| L 122 Elem French 2 | FREN 102 Elementary French 2 | G1 |
| L 151 Elem German I | GERM 101 Elementary German 1 | G1 |
| L 152 Elem German 2 | GERM 102 Elementary German 2 | G1 |
| L 181 Elem Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
| L 182 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| L 221 Inter French 1 | FREN 201 Intermediate French 1 | G1 |
| L 251 Inter German 1 | GERM 201 Intermediate German 1 | G1 |
| L 281 Inter Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| LAT 101 Elem Latin 1 | LATN 101 Elementary Latin 1 | G1 |
| LAT 102 Elem Latin 2 | LATN 102 Elementary Latin 2 | G1 |
| LIT 160 Intro Literature | ENGL 230 Introduction to Literature | G1 |
| LIT 200 Honors Persp Lit | ENGL 230 Introduction to Literature | G1 |
| LIT 203 African / Amer Lit | ENGL 333 Afro-American Literature 1 | G1, W |
| LIT 210 Criticism/Theory | ENGL 237 Literary Research and Analysis | |
| LIT 228 Foundations of English Studies | ENGL 237 Literary Research and Analysis | |
| LIT 270 Young Adult Literature | ENGL 486 Tchg Rdg and Lit with Yng Adlt | |
| LIT 281 Amer Lit to 1885 | ENGL 235 Early American Literature | G1 |
| LIT 282 Amer Lit After 1885 | ENGL 236 Later American Literature | G1 |
| LIT 283 British Lit to 1750 | ENGL 233 Early English Literature | G1 |
| LIT 284 British Literature after 1750 | ENGL 234 Later English Literature | G1 |
| LIT 285 Eur Lit to 1600 | ENGL 231 World Literature 1 | G1 |
| LIT 286 European Literature since 1600 | ENGL 2X6 European Lit since 1600 | G1 |
| LIT 291 Short Story | ENGL 2XX Short Story | |
| LIT 310 Language / Linguistics | ENGL 221 Intro to Linguistic Analysis | G1 |
| LIT 313 The American Novel | ENGL 423 Development of the Amer Novel | |
| LIT 322 19th Century Novel | ENGL 404 The English Renaissance | |
| LIT 323 Shakespeare 1 | ENGL 405 Shakespeare | |
| LIT 324 Shakespeare Lit | ENGL 405 Shakespeare | |
| LIT 326 20th C British Novel | ENGL 413 British Literature Since 1914 | |
| LIT 327 20th Century Novel | ENGL 3X7 20th Century Novel | |
| LIT 341 The Comic Tradition | ENGL 331 The Comic Tradition | |
| LIT 342 Popular Literature | ENGL 331 Topics: Popular Literature | |
| LIT 343 The Experience of Poetry | ENGL 441 Poetry | |
| LIT 344 Love & Sex in Literature | ENGL 331 Love & Sex in Literature | |
| LIT 346 Literature & Society | ENGL 331 Literature & Society | |
| LIT 347 Literature & Psychology | ENGL 331 Literature & Psychology | |
| LIT 360 History of Theatre 1 | ENGL 442 Drama | |
| LIT 361 History of Theatre 2 | ENGL 4X2 History of Theatre 2 | |
| LIT 375 James Joyce | ENGL 415 Seminar of British Writers | |
| LIT 376 Contemporary Poetry | ENGL 441 Poetry | |
| LIT 378 Gay/Lesbian Literature | ENGL 331 Gay/Lesbian Literature | |
| LIT 380 Maj Authors & Lit Traditions | ENGL 415 Seminar of British Writers | |
| LIT 381 Literary Theory | ENGL 451 Literary Criticism | |
| LIT 382 Women in Literature | ENGL 416 The Woman Writer | G1, W |
| LIT 384 Harlem Renaissance | ENGL 494 Perspectives on Harlem Renaiss | P |
| LIT 385 British Modernism | ENGL 413 British Literature Since 1914 | |
| LIT 386 Literary Philosophers | ENGL 331 Literary Philosophers | |
| LIT 387 Women's Writing & Resistance | ENGL 331 Women's Writg & Resistance | |
| LIT 389 Postcolonial Theory | ENGL 451 Literary Criticism | |
| LIT 390 The Bible as Literature | ENGL 332 Literature of the Bible | |
| LIT 391 Literature of Terror | ENGL 331 Topics: Lit of Terror | |
| LIT 393 Literature & Film | ENGL 240 Introduction to Film | G1, W |
| LIT 395 Fantasy Literature | ENGL 292 Science Fiction | G1, W |
| LIT 398 Early Modern Religious Genres | ENGL 331 Early Mod Religious Genres | |
| LIT 416 Modern Drama | Does Not Transfer | |
| LTC 210 Regltory Issues/LTC | NURS 2X1 Regltory Issues/LTC | |
| LTC 310 Fiscal Issues/LTC | NURS 3X1 Fiscal Issues/LTC | |
| LTC 320 Resident Servcs/LTC | GERT 3X2 Resident Servcs/LTC | |
| M 105 Principles of CIS | CSCI 1XX Principles of CIS | G2 |
| M 194 Word Processing | Does Not Transfer | |
| M 203 Elem Accounting 1 | BUAD 1XX Elem Accounting 1 | |
| M 204 Elem Accounting 2 | BUAD 161 Intro to Financial Accounting | |
| M 205 Supervisory Mgmt | BUAD 2X5 Supervisory Mgmt | |
| M 221 Prin Econ Micro | ECON 102 Principles of Microeconomics | G3 |
| M 222 Prin Econ Macro | ECON 101 Principles of Macroeconomics | G3 |
| M 250 Prin Management | BUAD 251 Principles of Management | G3, W |
| M 262 Prin of Marketing | BUAD 231 Principles of Marketing | |
| M 301 Interm Account 1 | BUAD 361 Intermediate Accounting 1 | |
| M 302 Interm Account 2 | BUAD 362 Intermediate Accounting 2 | |
| M 305 Taxation 1 | BUAD 366 Federal Income Tax 1 | |
| M 328 Human Res Mgmt | BUAD 352 Human Resource Management | |
| M 345 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| M 346 Business Law 2 | BUAD 2X6 Business Law 2 | |
| M 350 Cost Acctng 1 | BUAD 364 Cost Accounting | |
| MAT 102 Preliminary Math | Does Not Transfer | |
| MAT 104 Math Study Skills | UNIV 1X4 Math Study Skills | |
| MAT 105 College Algebra | MATH 101 College Algebra | |
| MAT 108 Precalculus | MATH 160 Precalculus | G2 |
| MAT 110 College Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 111 Cr Thnkg/Prob Solv | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 115 Sets/Number Systems | MATH 1X5 Sets/Number Systems | G2 |
| MAT 120 Applied Calculus | MATH 151 Calculus for Management | G2 |
| MAT 150 Data/Decision Making | MATH 1XX Data/Decision Making | |
| MAT 171 Calculus 1 | MATH 1X1 Calculus 1 | G2 |
| MAT 172 Calculus 2 | MATH 161 Calculus 1 | G2 |
| MAT 230 Explor Math/Computr | MATH 2X3 Explor Math/Computr | |
| MAT 250 Elements of Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MAT 260 Elem Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| MAT 271 Calculus 3 | MATH 211 Calculus 2 | G2 |
| MAT 272 Diff Equations | MATH 2X2 Diff Equations | |
| MAT 280 Math Structures | MATH 310 Intro to Mathematical Proof | W |
| MAT 320 Number Theory | MATH 1X2 Number Theory | |
| MAT 350 Probability and Statistics | MATH 2X1 Probability and Statistics | G2 |
| MAT 361 Abstract Algebra | MATH 3X1 Abstract Algebra | |
| MAT 473 Partl Diff Equatns | MATH 3X7 Partl Diff Equatns | |
| ME 250 Statics | ITEC 345 Statics/Strength of Materials | |
| ME 351 Instrumnt/Micro Lab | ITEC 3X5 Instrumnt/Micro Lab | |
| ME 360 Fluid Mechanics | ITEC 326 Fluid Power | |
| ME 361 Thermo/Fluids Exp | ITEC 3X1 Thermo/Fluids Exp | |
| ME 380 Machine Design | ITEC 3X8 Machine Design | |
| ME 400 Capstone Design I | ITEC 4X1 Capstone Design I | |
| ME 450 Finite Elemnt Anlys | ITEC 4X5 Finite Elemnt Anlys | |
| MGT 150 Prin of Management | BUAD 251 Principles of Management | G3, W |
| MGT 250 Prin of Management | BUAD 251 Principles of Management | G3, W |
| MGT 320 Human Resource Mgmt | BUAD 352 Human Resource Management | |
| MGT 350 Operations Mgmt | BUAD 452 Productn/Operations Management | |
| MGT 380 Leadership/Change | BUAD 3X8 Leadership/Change | |
| MKT 100 Prin Marketing | BUAD 231 Principles of Marketing | |
| MKT 200 Prin Marketing | BUAD 231 Principles of Marketing | |
| MKT 230 Retailing | BUAD 336 Retail Marketing | |
| MKT 310 Fashion Marketing | BUAD 3X1 Fashion Marketing | |
| MKT 330 Advertising | BUAD 335 Advertising | |
| MKT 350 Business Marketing | BUAD 336 Retail Marketing | |
| MKT 360 Consumer Behavior | BUAD 332 Consumer Behavior | |
| MU 260 Music Appreciation | MUSI 100 Music and Culture | G1 |
| MU 374 Music in Schools | MUSI 103 Language of Music | G1 |
| MUS 150 YC Chorale | MUSI 126 Applied Music in Choir | |
| MUS 151 YC Chorale | MUSI 127 Applied Music in Choir | |
| MUS 153 Chamber Singers | MUSI 122 Appl Music in Orchestra/Chambr | |
| MUS 160 Wind Symphony | MUSI 120 Appl Music in Symphonic Band | |
| MUS 161 Wind Symphany | MUSI 1XX Wind Symphony | |
| MUS 164 Symphony Orchestra | MUSI 120 Appl Music in Symphonic Band | |
| MUS 165 Symphny Orchstr | MUSI 120 Appl Music in Symphonic Band | |
| MUS 170 Woodwind Ensemble | MUSI 120A Applied Music:Wind Ensemble | |
| MUS 181 Found Music Theory | MUSI 1XX Found Music Theory | |
| MUS 200 Music Appreciation | MUSI 100 Music and Culture | G1 |
| MUS 245 Explore Music / Film | MUSI 2X5 Explore Music / Film | G1 |
| MUS 251 YC Chorale | MUSI 126 Applied Music in Choir | |
| MUS 261 Wind Symphony | MUSI 120 Appl Music in Symphonic Band | |
| MUS 286 Jazz History | MUSI 2XX Jazz History | |
| MUS 287 American Popular Music | MUSI 263 Popular Music | G1 |
| MUS 288 History Rock/Roll | MUSI 2X8 History Rock/Roll | |
| MUS 291 Educ Exp in Music | MUSI 2X1 Educ Exp in Music | |
| MUS 2XX Music Major Transfer Credits | MUSI 2X1 Music Major Transfer Credits | |
| MUS 351 YC Chorale | MUSI 127 Applied Music in Choir | |
| N 101 Intro Pro Nursing | NURS 320 Basis of Professional Practice | |
| N 202 Nutrition | BIOL 256 Nutrition | G2, W |
| N 320 Prof N Key Concept | NURS 3X2 Prof N Key Concept | |
| N 411 Ldrshp Prof Nursing | NURS 478 Transforming Health Care | W |
| N 412 Research/Nursing | NURS 428 Nursing Research | W |
| NUR 202 Nutrition | BIOL 256 Nutrition | G2, W |
| NUR 332 Research Conc / RN | NURS 428 Nursing Research | |
| OBD 280 Leadership/Change | BUAD 38X Leadership/Change | |
| OBD 325 Org Behavior | BUAD 351 Organization Theory | |
| P 221 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| P 222 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| P 223 Mod Values / Iss | PHIL 381 Ethical Theories | G1, W |
| P 265 Living Religion | PHIL 313 World Religions | G1, W |
| P 266 Biblical Relig | PHIL 2X1 Biblical Relig | G1 |
| P 341 Ethics | PHIL 381 Ethical Theories | G1, W |
